Biography
Loading the biography…
2Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Thelonious Monk, Gerry Mulligan | Mulligan Meets Monk | © & ℗1957 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Art Blakey, Dizzy Gillespie, Al McKibbon, Thelonious Monk, Sonny Stitt, Kai Winding | The Giants Of Jazz | © & ℗1972 | Vinyl LP, Album × 2 | Jazz [Dixie / Bebop / other] |
27Songs
| Song | Year | Records |
|---|---|---|
| Allen's Alley (Be Bop Tune) | 1972 |
|
| An Oscar For Treadwell | 2006 |
|
| Bloomdido | 2006 |
|
| Blue 'N' Boogie | 1972 |
|
| Blue Monk | 1972 |
|
| Criss Cross | 2006 |
|
| Decidedly | 1957 |
|
| Dizzy's Rap | 1972 |
|
| Everything Happens To Me | 1972 |
|
| I Mean You | 1957 |
|
| In Walked Bud | 2006 |
|
| Mohawk | 2006 |
|
| Monk's Mood | 2006 |
|
| Nice Work If You Can Get It | 2006 |
|
| Night In Tunisia | 1972 |
|
| Relaxin' With Lee | 2006 |
|
| Rhythm-A-Ning | 1957 |
|
| 'Round Midnight | 1957 |
|
| Ruby My Dear | 2006 |
|
| Skippy | 2006 |
|
| Straight, No Chaser | 1957 |
|
| Sweet And Lovely | 1957 |
|
| Thelonious | 2006 |
|
| Tin Tin Deo | 1972 |
|
| Tour De Force | 1972 |
|
| Trinkle Tinkle | 2006 |
|
| Woody 'N' You | 1972 |
|

