RCA Victor 123
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Louis Armstrong | Sings The Blues | ©1954 ℗1962 | Vinyl LP, Compilation, Reissue, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Elvis Presley | Elvis Presley | ©1956 | Vinyl LP, Album, Reissue, Stereo | Rock ’n’ Roll / Rockabilly | |
![]() | Harry Belafonte | An Evening With Belafonte | © & ℗1957 | Vinyl 7", 45 RPM, EP | Crooner / Vocals | |
![]() | Elvis Presley | Elvis' Golden Records Vol. 1 | ©1958 | Vinyl LP, Compilation, Reissue | Rock ’n’ Roll / Rockabilly | |
![]() | Los Indios Tabajaras | Maria Elena | © & ℗1963 | Vinyl 7", Single, 45 RPM | Latino | |
![]() | Paul Anka | Paul Anka's 21 Golden Hits | ©1963 | Vinyl LP, Compilation, Reissue, Stereo | Crooner / Vocals | |
![]() | Ennio Morricone | La Resa Dei Conti (Bande Sonore Du Film Per Qualche Dollaro In Piu) | ©1965 ℗1968 | Vinyl 7", 45 RPM, Single, Repress | Film / Television / Advertising | |
![]() | Rodgers & Hammerstein, Julie Andrews, Christopher Plummer, Irwin Kostal | Sonrisas Y Lagrimas = The Sound Of Music (Banda Sonora Original De La Pelicula) | ©1965 ℗1982 | Vinyl LP, Album, Reissue | Film / Television / Advertising | |
![]() | Rodgers & Hammerstein, Mathé Altéry, Dominique Tirmont, Anton Valéry | La Mélodie Du Bonheur | ©1965 ℗1966 | Vinyl LP, Album, Mono | Film / Television / Advertising | |
![]() | Dizzy Gillespie | Dizzy Gillespie | © & ℗1966 | Vinyl LP, Compilation, Mono | Jazz [Dixie / Bebop / other] | |
![]() | The Mamas & The Papas | If You Can Believe Your Eyes And Ears | © & ℗1966 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | José Feliciano | Souled | © & ℗1968 | Vinyl LP, Album, Stereo | Folk / Folk Rock / Hard Folk | |
![]() | Various | Hair - The Original Broadway Cast Recording | ©1968 | Vinyl LP, Album, Reissue, Stereo | Film / Television / Advertising | |
![]() | Brian Auger & The Trinity | Befour | © & ℗1970 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Elvis Presley | A Portrait In Music | ©1970 ℗1973 | Vinyl LP, Compilation, Stereo | Rock ’n’ Roll / Rockabilly | |
![]() | Middle Of The Road | Chirpy Chirpy Cheep Cheep | ©1970 ℗1971 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Perry Como | It's Impossible | ©1970 ℗1971 | Vinyl 7", 45 RPM, Single, Stereo | Crooner / Vocals | |
![]() | The Guess Who | Share The Land | © & ℗1970 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Ennio Morricone | Les Bandes Sonores De Ses Films | ©1971 ℗1982 | Vinyl LP, Compilation, Reissue | Film / Television / Advertising | |
![]() | Joan Baez, The Ennio Morricone Orchestra | Here's To You | © & ℗1971 | Vinyl 7", 45 RPM, Single | Film / Television / Advertising | |
![]() | Middle Of The Road | Acceleration | © & ℗1971 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Kinks | Muswell Hillbillies | © & ℗1971 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Artie Shaw | Concerto For Clarinet | © & ℗1972 | Vinyl LP, Album, Compilation, Mono × 2 | Jazz [Dixie / Bebop / other] | |
![]() | Fats Waller | The Vocal Fats Waller | © & ℗1972 | Vinyl LP, Compilation, Mono | Jazz [Dixie / Bebop / other] | |
![]() | The Guess Who | Rockin' | © & ℗1972 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Sweet | Poppa Joe | © & ℗1972 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | The Sweet's Biggest Hits | © & ℗1972 | Vinyl LP, Compilation, Stereo | Hard Rock / Metal / Thrash | |
![]() | Various | The Original Big Band Hits, Vol. 1 | ℗1972 | Vinyl LP, Compilation, Stereo × 4 | Film / Television / Advertising | |
![]() | David Bowie | Aladdin Sane | ©1973 ℗1976 | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | David Bowie | Pinups | ©1973 ℗1983 | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Elvis Presley | Aloha From Hawaii Via Satellite | © & ℗1973 | Vinyl LP, Album × 2 | Rock ’n’ Roll / Rockabilly | |
![]() | Ennio Morricone | A L'aube Du 5eme Jour | © & ℗1973 | Vinyl 7", 45 RPM, Single, Repress | Film / Television / Advertising | |
![]() | Lou Reed | Berlin | ©1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | Riff-Raff (2) | Riff-Raff GemFavourites | © & ℗1973 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | GemFavourites |
![]() | Styx | Lady | ©1973 ℗1980 | Vinyl LP, Album, Reissue, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Styx | The Serpent Is Rising | ©1973 ℗1979 | Vinyl LP, Album, Reissue, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | The Sweet | Block Buster | © & ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | The Ballroom Blitz | © & ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | Alain Souchon | Alain Souchon | © & ℗1974 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | David Bowie | Diamond Dogs | © & ℗1974 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | George McCrae | Rock Your Baby | © & ℗1974 | Vinyl 7", 45 RPM, Single, Repress, Stereo | Disco / Funk / Soul | |
![]() | Julos Beaucarne | (Front De Libération Des Arbres Fruitiers) | © & ℗1974 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Lou Reed | Rock N Roll Animal | ©1974 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | Styx | Miracles | ©1974 ℗1980 | Vinyl LP, Album, Reissue | Progressive Rock / Krautrock / Psychedelic | |
![]() | The Guess Who | Flavours | ©1974 ℗1975 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Sweet | Sweet Fanny Adams | © & ℗1974 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | The Six Teens | © & ℗1974 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | Alquin | Nobody Can Wait Forever | © & ℗1975 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | David Bowie | Young Americans | © & ℗1975 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Guy Frasseto | Frasseto | ℗1975 | Vinyl LP, Album | French-speaking | |
![]() | Jack Jones | Write Me A Love Song, Charlie | © & ℗1975 | Vinyl LP, Stereo | Folk / Folk Rock / Hard Folk | |
![]() | Julos Beaucarne | Chandeleur Septante Cinq | ©1975 | Vinyl LP, Album, Reissue, Repress, Stereo | French-speaking | |
![]() | Lou Reed | Lou Reed Live | ©1975 ℗1976 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | Scorpions | In Trance | © & ℗1975 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Tomita | Firebird | ©1975 ℗1976 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Yves Simon, Transit Express | Enregistrement Public Réalisé Au Théâtre De La Ville | © & ℗1975 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Al Stewart | Year Of The Cat | © & ℗1976 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Alain Souchon | Bidon | © & ℗1976 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | David Bowie | ChangesOneBowie | © & ℗1976 | Vinyl LP, Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Lou Reed | Coney Island Baby | © & ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Scorpions | Virgin Killer Gem | © & ℗1976 | Vinyl LP, Album | Hard Rock / Metal / Thrash | Gem |
![]() | The Main Ingredient | Super Hits | © & ℗1976 | Vinyl LP, Compilation | Disco / Funk / Soul | |
![]() | Vangelis | La Fête Sauvage | ©1976 ℗1978 | Vinyl LP, Album, Reissue, Stereo | New Age / Ambient / Instrumental | |
![]() | Alain Souchon | Jamais Content | © & ℗1977 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Baccara | Baccara | © & ℗1977 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Chantal Goya | Voulez-Vous Danser Grand-Mère? / Allons Chanter Avec Mickey | © & ℗1977 | Vinyl 7", 45 RPM | Children | |
![]() | David Bowie | Low | © & ℗1977 | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Iggy Pop | Lust For Life | © & ℗1977 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Laurent Voulzy | Rockollection (Version Integrale Club) | © & ℗1977 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | French-speaking | |
![]() | Lou Reed | Walk On The Wild Side - The Best Of Lou Reed | © & ℗1977 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | |
![]() | Meco Monardo | Encounters Of Every Kind | © & ℗1977 | Vinyl LP, Album | Film / Television / Advertising | |
![]() | Meco Monardo | La Guerre Des Etoiles | © & ℗1977 | Vinyl 7", Single | Film / Television / Advertising | |
![]() | Pierre Rapsat | Je Suis Moi | © & ℗1977 | Vinyl LP, Album | French-speaking | |
![]() | Shalamar | Uptown Festival | © & ℗1977 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Sylvie Vartan | Dancing Star | © & ℗1977 | Vinyl LP | French-speaking | |
![]() | Sylvie Vartan | Petit Rainbow | © & ℗1977 | Vinyl 7", 45 RPM, Single, Stereo | French-speaking | |
![]() | The Sweet | Off The Record | © & ℗1977 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | The Sweet | Sweet's Golden Greats | © & ℗1977 | Vinyl LP, Compilation | Hard Rock / Metal / Thrash | |
![]() | Vangelis | Spiral | ©1977 ℗1979 | Vinyl LP, Album, Reissue, Stereo | New Age / Ambient / Instrumental | |
![]() | Alain Souchon | Allô Maman Bobo / Poulailler's Song | © & ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | French-speaking | |
![]() | Alain Souchon | Toto 30 Ans, Rien Que Du Malheur… | © & ℗1978 | Vinyl LP, Album | French-speaking | |
![]() | Coluche | Le Triomphe De Coluche Au Gymnase | © & ℗1978 | Vinyl LP, Album, Reissue, Stereo × 2 | Humour | |
![]() | Laurent Voulzy | Bubble Star | © & ℗1978 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Pierre Rapsat | Gémeaux | © & ℗1978 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Richard T. Bear | Red, Hot & Blue | ©1978 ℗1979 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | Baccara | Body-Talk | © & ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Chantal Goya | Bécassine | © & ℗1979 | Vinyl LP, Album | Children | |
![]() | Chantal Goya | La Poupée | © & ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | Children | |
![]() | Galt MacDermot | Hair (Original Soundtrack Recording) | © & ℗1979 | Vinyl LP, Album, Stereo × 2 | Film / Television / Advertising | |
![]() | George Chakiris | Mon Pays C'est Le Soleil | © & ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | French-speaking | |
![]() | Lewis Furey | The Sky Is Falling | © & ℗1979 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Philippe Chatel | Émilie Jolie (Un Conte Musical De Philippe Chatel) | © & ℗1979 | Vinyl LP, Album, Stereo × 2 | Children | |
![]() | Pierre Rapsat | 1980 | © & ℗1979 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Bill Deraime | Plus La Peine De Frimer | © & ℗1980 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | Chantal Goya | C'est Guignol ! | © & ℗1980 | Vinyl LP, Album, Stereo | Children | |
![]() | Daryl Hall & John Oates | Voices | © & ℗1980 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Julos Beaucarne | La P'tite Gayole | © & ℗1980 | Vinyl LP, Album | French-speaking | |
![]() | Macadam (6) | Macadam | ℗1980 | Vinyl LP, Album | French-speaking | |
![]() | Pierre Rapsat | Donner Tout Son Cœur | © & ℗1980 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Pierre Rapsat | Donner Tout Son Cœur | © & ℗1980 | Vinyl LP, Mini-Album, Promo | French-speaking | |
![]() | Bucks Fizz | Making Your Mind Up | © & ℗1981 | Vinyl 7", 45 RPM, Single | Disco / Funk / Soul | |
![]() | David Bowie | Original Soundtrack Zum Film "Christiane F. Wir Kinder Vom Bahnhof Zoo" | ©1981 ℗1983 | Vinyl LP, Compilation, Reissue, Stereo | Film / Television / Advertising | |
![]() | Francis Lai, Michel Legrand | Les Uns Et Les Autres (Bande Originale Du Film) | © & ℗1981 | Vinyl LP, Stereo × 2 | Film / Television / Advertising | |
![]() | Jean-Jacques Debout, Yuji Ohno | Les Aventures Du Capitaine Flam | © & ℗1981 | Vinyl Stereo, LP | Film / Television / Advertising | |
![]() | Klaus Nomi | Klaus Nomi | © & ℗1981 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Chantal Goya | Bouba | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | Film / Television / Advertising | |
![]() | Chantal Goya | Comme Tintin / 4 Petits Lapins Roses | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | Children | |
![]() | Evelyn King | I'm In Love | ©1982 ℗1981 | Vinyl 7", 45 RPM, Single | Disco / Funk / Soul | |
![]() | Philippe Lavil | Il Tape Sur Des Bambous | © & ℗1982 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Sylvie Vartan | De Choses Et D'Autres | © & ℗1982 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Taco | After Eight | © & ℗1982 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | War | Outlaw | © & ℗1982 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Alain Souchon | On Avance | © & ℗1983 | Vinyl LP, Album | French-speaking | |
![]() | Bow Wow Wow | When The Going Gets Tough, The Tough Get Going | © & ℗1983 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | Chantal Goya | Maman Chanson / Pierrot Gourmand | © & ℗1983 | Vinyl 7", 45 RPM | Children | |
![]() | Philippe Lavil | Elle Préfère L'amour En Mer | © & ℗1985 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Pointer Sisters | Dare Me | © & ℗1985 | Vinyl 7", 45 RPM, Single | Disco / Funk / Soul | |
![]() | Various | The Full Monty | © & ℗1997 | CD Compilation | Film / Television / Advertising | |
![]() | Various | Night Of The Proms 2002 (Pop Meets Classic) | © & ℗2002 | CD Compilation, Stereo | Compilation | |
![]() | Kodaline | The Kodaline EP | ©2012 ℗2013 | CD EP | Alternative Rock / Indie / Garage | |
![]() | Everything Everything | Arc | ©2013 ℗2017 | Vinyl LP, Album, Reissue | Alternative Rock / Indie / Garage | |
![]() | Everything Everything | Arc | © & ℗2013 | CD Album | Alternative Rock / Indie / Garage | |
![]() | Kodaline | In A Perfect World | © & ℗2013 | Vinyl LP, Album, Limited Edition | Alternative Rock / Indie / Garage |


























































































































