Polydor 402
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Ella Fitzgerald, Louis Armstrong | Ella Fitzgerald Meets Louis Armstrong | ©1957 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / other] | |
![]() | Helmut Zacharias Und Seine Verzauberten Geigen | Les Enfants Du Pirée | © & ℗1960 | Vinyl 7", 45 RPM | Musette | |
![]() | James Brown | Live At The Apollo, 1962 | ©1963 | CD Album, Reissue | Disco / Funk / Soul | |
![]() | The Who | My Generation Favourites | ©1965 ℗1981 | Vinyl LP, Album, Mono, Reissue | Rock / Classic Rock | Favourites |
![]() | Count Basie Orchestra | Basie's Beat | ©1967 | Vinyl LP, Stereo | Jazz [Dixie / Bebop / other] | |
![]() | Cream (2) | Disraeli Gears | ©1967 ℗2015 | Vinyl LP, Album, Reissue, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Golden Earring | Winter-Harvest | © & ℗1967 | Vinyl LP, Album, Mono | Rock / Classic Rock | |
![]() | James Brown | Sings Raw Soul | ©1967 ℗1996 | CD Reissue, Remastered | Disco / Funk / Soul | |
![]() | The Jimi Hendrix Experience | Are You Experienced | ©1967 ℗1980 | Vinyl LP, Album, Reissue | Rock / Classic Rock | |
![]() | The Velvet Underground, Nico (3) | The Velvet Underground & Nico | ©1967 | CD Album, Reissue, Remastered | Rock / Classic Rock | |
![]() | "Hair" Original London Cast | Hair | ©1968 ℗1976 | Vinyl LP, Album | Film / Television / Advertising | |
![]() | Cream (2) | Wheels Of Fire | ©1968 ℗1970 | Vinyl LP, Album, Repress × 2 | Blues / Blues Rock / Hard Blues | |
![]() | James Brown | Live At The Apollo Volume II | © & ℗1968 | Vinyl LP, Album × 2 | Disco / Funk / Soul | |
![]() | The Who | Portrait Of The Who | ©1968 ℗1979 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Who | The Best Of The Who | © & ℗1968 | Vinyl LP, Compilation, Stereo | Hard Rock / Metal / Thrash | |
![]() | Blind Faith (2) | Blind Faith | © & ℗1969 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Golden Earring | Eight Miles High | ©1969 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Orchester Pete Danby | Schlagerrennen '69 | © & ℗1969 | Vinyl LP, Album | Easy Listening | |
![]() | Taste (2) | Taste | © & ℗1969 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | The Velvet Underground | The Velvet Underground | ©1969 ℗1996 | CD Album, Reissue, Remastered | Rock / Classic Rock | |
![]() | The Who | Tommy | ©1969 ℗1974 | Vinyl LP, Album, Repress × 2 | Rock / Classic Rock | |
![]() | The Who | Tommy | ©1969 ℗1974 | Vinyl LP, Album, Reissue, Stereo × 2 | Rock / Classic Rock | |
![]() | Cream (2) | Live Cream | © & ℗1970 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Derek & The Dominos | Layla And Other Assorted Love Songs | ©1970 | Vinyl LP, Album, Reissue, Stereo × 2 | Blues / Blues Rock / Hard Blues | |
![]() | Ginger Baker's Air Force | Ginger Baker's Air Force Favourites | © & ℗1970 | Vinyl LP, Album × 2 | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | Golden Earring | Golden Earring | © & ℗1970 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Taste (2) | On The Boards | © & ℗1970 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | The Who | Best Of Who | © & ℗1970 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Who | Best Of Who | © & ℗1970 | Vinyl LP, Compilation | Rock / Classic Rock | |
![]() | The Who | Live At Leeds | ©1970 ℗1995 | CD Album, Reissue, Remastered | Hard Rock / Metal / Thrash | |
![]() | The Who | Live At Leeds | ©1970 | Vinyl LP, Album, Reissue, Repress, Stereo | Rock / Classic Rock | |
![]() | The Who | The Best Of The Who | ℗1970 | Vinyl LP, Compilation, Stereo, Mono | Rock / Classic Rock | |
![]() | Golden Earring | Seven Tears | © & ℗1971 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | James Brown | Hot Pants | ©1971 ℗1992 | CD Album, Reissue, Remastered | Disco / Funk / Soul | |
![]() | John Mayall | Back To The Roots | © & ℗1971 | Vinyl LP, Album × 2 | Blues / Blues Rock / Hard Blues | |
![]() | Lou Reed, The Velvet Underground | Lou Reed Velvet Underground | © & ℗1971 | Vinyl LP, Compilation, Stereo × 2 | Rock / Classic Rock | |
![]() | Philippe Clay | Philippe Clay | ©1971 | Vinyl LP, Album, Reissue | French-speaking | |
![]() | Rory Gallagher | Rory Gallagher | © & ℗1971 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | Stone The Crows | Teenage Licks | ©1971 ℗1972 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Taste (2) | Taste | © & ℗1971 | Vinyl LP, Compilation | Blues / Blues Rock / Hard Blues | |
![]() | The Spotnicks | Again | ©1971 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Who | Who's Next | ©1971 ℗1972 | Vinyl LP, Album, Repress | Rock / Classic Rock | |
![]() | The Who | Who's Next | ©1971 ℗1995 | CD Album, Reissue, Remastered | Rock / Classic Rock | |
![]() | Various | Sounds '71 | © & ℗1971 | Vinyl LP, Compilation, Stereo × 2 | Compilation | |
![]() | Bee Gees | My World | ©1972 ℗1971 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Brian Auger's Oblivion Express | Second Wind Favourites | © & ℗1972 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | Cream (2) | Live Cream Volume II | © & ℗1972 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Erroll Garner | Gemini | © & ℗1972 | Vinyl LP, Album | Jazz [Dixie / Bebop / other] | |
![]() | Maxime Le Forestier | Maxime Le Forestier | © & ℗1972 | Vinyl LP, Album | French-speaking | |
![]() | Maxime Le Forestier | Mon Frère | ©1972 ℗1997 | CD Album, Reissue | French-speaking | |
![]() | Slade | Coz I Luv You | © & ℗1972 | Vinyl LP, Compilation | Hard Rock / Metal / Thrash | |
![]() | Slade | Gudbuy T'Jane / I Won't Let It 'Appen Agen | © & ℗1972 | Vinyl 7", 45 RPM, Single, Mono | Hard Rock / Metal / Thrash | |
![]() | Slade | Slade Alive! | ©1972 | Vinyl LP, Album, Repress, Stereo | Hard Rock / Metal / Thrash | |
![]() | Slade | Slade Alive! | ©1972 | Vinyl LP, Album, Reissue | Hard Rock / Metal / Thrash | |
![]() | Slade | Slayed? | © & ℗1972 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | West, Bruce & Laing | Why Dontcha | © & ℗1972 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | ABBA | Ring Ring | ©1973 ℗1992 | CD Album, Reissue | Disco / Funk / Soul | |
![]() | Georges Moustaki | Ma Solitude | © & ℗1973 | Vinyl LP, Compilation | French-speaking | |
![]() | Golden Earring | Moontan | © & ℗1973 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Golden Earring | The Best Of The Best Of | © & ℗1973 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | |
![]() | James Brown | The Payback | © & ℗1973 | Vinyl LP, Album × 2 | Disco / Funk / Soul | |
![]() | Maxime Le Forestier | Maxime Le Forestier | © & ℗1973 | Vinyl LP, Album | French-speaking | |
![]() | Planxty | Planxty | © & ℗1973 | Vinyl LP, Album, Stereo | Celtic / Medieval | |
![]() | Planxty | The Well Below The Valley | © & ℗1973 | Vinyl LP, Album, Stereo | Celtic / Medieval | |
![]() | Rare Bird | Somebody's Watching Favourites | © & ℗1973 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | Slade | Skweeze Me, Pleeze Me | © & ℗1973 | Vinyl 7", 45 RPM, Single | Hard Rock / Metal / Thrash | |
![]() | Slade | Sladest | © & ℗1973 | Vinyl LP, Compilation, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Pink Fairies | Kings Of Oblivion | © & ℗1973 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | The Who | Quadrophenia | ©1973 | CD Album, Reissue, Remastered × 2 | Rock / Classic Rock | |
![]() | Barclay James Harvest | Everyone Is Everybody Else | © & ℗1974 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Barclay James Harvest | Live | © & ℗1974 | Vinyl LP, Album, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic | |
![]() | Dick Annegarn | Dick Annegarn | © & ℗1974 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Elephants Memory | Angels Forever | © & ℗1974 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | King Crimson | Red | ©1974 ℗1977 | Vinyl LP, Album, Reissue | Progressive Rock / Krautrock / Psychedelic | |
![]() | Mac And Katie Kissoon | Sugar Candy Kisses | © & ℗1974 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Rory Gallagher | Irish Tour '74 | © & ℗1974 | Vinyl LP, Album × 2 | Blues / Blues Rock / Hard Blues | |
![]() | Slade | Old New Borrowed And Blue | © & ℗1974 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Hollies | The Air That I Breathe | © & ℗1974 | Vinyl 7", Single, 45 RPM, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Rubettes | Juke Box Jive | © & ℗1974 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock | |
![]() | The Rubettes | Sugar Baby Love | © & ℗1974 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock | |
![]() | The Rubettes | Sugar Baby Love | © & ℗1974 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock | |
![]() | The Rubettes | Tonight | © & ℗1974 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Rubettes | Wear It's 'At | © & ℗1974 | Vinyl Album, LP | Pop / Pop Rock / Soft Rock | |
![]() | The Who | Sell Out | ©1974 | Vinyl LP, Compilation, Repress, Stereo × 2 | Rock / Classic Rock | |
![]() | Barclay James Harvest | Time Honoured Ghosts Favourites | © & ℗1975 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | Crosby & Nash | Wind On The Water | © & ℗1975 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | |
![]() | Crosby & Nash | Wind On The Water | © & ℗1975 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | |
![]() | Focus (2) | Mother Focus | © & ℗1975 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Hervé Cristiani | Au Pays De Mélodie | ℗1975 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Julie Driscoll, Brian Auger & The Trinity | Julie Driscoll, Brian Auger & The Trinity | © & ℗1975 | Vinyl LP, Compilation | Progressive Rock / Krautrock / Psychedelic | |
![]() | Maxime Le Forestier | Maxime Le Forestier | © & ℗1975 | Vinyl LP, Album | French-speaking | |
![]() | Procol Harum | Portrait Of Procol Harum | © & ℗1975 | Vinyl LP, Compilation | Progressive Rock / Krautrock / Psychedelic | |
![]() | Renaud | Amoureux De Paname | ©1975 ℗2000 | CD Album, Reissue, Remastered | French-speaking | |
![]() | Roger Daltrey | Ride A Rock Horse | © & ℗1975 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Roxy Music | Siren | ©1975 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Slade | Slade | © & ℗1975 | Vinyl LP, Compilation × 2 | Hard Rock / Metal / Thrash | |
![]() | Sugarloaf, Jerry Corbetta | Don't Call Us - We'll Call You | © & ℗1975 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | The Who | The Who By Numbers | © & ℗1975 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Toots Thielemans | Bluesette | © & ℗1975 | Vinyl LP, Compilation | Jazz [Dixie / Bebop / other] | |
![]() | Various | Tommy (Original Soundtrack Recording) | © & ℗1975 | Vinyl LP, Album × 2 | Film / Television / Advertising | |
![]() | Barclay James Harvest | Octoberon | © & ℗1976 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Crosby & Nash | Whistling Down The Wire | © & ℗1976 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | |
![]() | Georges Moustaki | Moustaki | © & ℗1976 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Gloria Gaynor | I've Got You | © & ℗1976 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Golden Earring | Contraband | © & ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Golden Earring | To The Hilt | © & ℗1976 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Maxime Le Forestier | Maxime Le Forestier | © & ℗1976 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Rainbow | Rising | © & ℗1976 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Ringo Starr | Ringo's Rotogravure | ©1976 | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Steve Gibbons Band | Any Road Up | © & ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Dubliners | A Parcel Of Rogues | © & ℗1976 | Vinyl LP, Album | Celtic / Medieval | |
![]() | Barclay James Harvest | Gone To Earth | ©1977 | Vinyl LP, Album, Reissue, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Gloria Gaynor | Glorious | © & ℗1977 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Golden Earring | Live | © & ℗1977 | Vinyl LP, Album, Stereo × 2 | Rock / Classic Rock | |
![]() | M.B.T. Soul | Chase! | © & ℗1977 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Marie Laforêt | Il A Neigé Sur Yesterday / J'ai Le Cœur Gros Du Temps Présent | © & ℗1977 | Vinyl 7", 45 RPM | French-speaking | |
![]() | Marie Myriam | L'oiseau Et L'enfant | © & ℗1977 | Vinyl 7", 45 RPM, Single, Stereo | French-speaking | |
![]() | Maxime Le Forestier | Maxime Le Forestier | ℗1977 | Vinyl LP, Compilation | French-speaking | |
![]() | Paice Ashton & Lord | Malice In Wonderland | © & ℗1977 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Rainbow | On Stage | © & ℗1977 | Vinyl LP, Album, Stereo × 2 | Hard Rock / Metal / Thrash | |
![]() | Rémy Bricka | Elle Dit Bleu, Elle Dit Rose | © & ℗1977 | Vinyl 7", Single, 45 RPM | Children | |
![]() | Renaud | Laisse Béton (Place De Ma Mob) | ©1977 ℗1979 | Vinyl LP, Album, Reissue | French-speaking | |
![]() | Roger Daltrey | One Of The Boys | © & ℗1977 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Rory Gallagher | The Story Of......Rory Gallagher | © & ℗1977 | Vinyl LP, Compilation × 2 | Rock / Classic Rock | |
![]() | Roxy Music | Greatest Hits | © & ℗1977 | Vinyl LP, Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Strawbs | Burning For You | © & ℗1977 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | The Fatback Band | NYCNYUSA | © & ℗1977 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Toots Thielemans | Toots Thielemans | © & ℗1977 | Vinyl LP, Compilation × 2 | Jazz [Dixie / Bebop / other] | |
![]() | Albatros (2) | Start | © & ℗1978 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Alvin Lee, Ten Years Later | Rocket Fuel | © & ℗1978 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Barclay James Harvest | Live Tapes | ©1978 ℗1979 | Vinyl LP, Album, Repress × 2 | Progressive Rock / Krautrock / Psychedelic | |
![]() | Barclay James Harvest | XII | © & ℗1978 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Bruford | Feels Good To Me | © & ℗1978 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Clearlight | Visions | © & ℗1978 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Gloria Gaynor | Love Tracks | © & ℗1978 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Godley & Creme | L | © & ℗1978 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Golden Earring | Grab It For A Second | © & ℗1978 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Iain Matthews | Man In The Station / Slip Away | © & ℗1978 | Vinyl 7", 45 RPM | Pop / Pop Rock / Soft Rock | |
![]() | Rainbow | Long Live Rock 'N' Roll | © & ℗1978 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Rainbow | Long Live Rock 'N' Roll | © & ℗1978 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Saga (3) | Saga | ©1978 ℗1983 | Vinyl LP, Album, Reissue, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | The Who | Who Are You | © & ℗1978 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | UK (3) | U.K. Favourites | © & ℗1978 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | Various | Grease (The Original Soundtrack From The Motion Picture) | ©1978 ℗1991 | CD Album, Reissue | Film / Television / Advertising | |
![]() | Barclay James Harvest | Eyes Of The Universe | © & ℗1979 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Diesel (5) | Watts In A Tank Favourites | © & ℗1979 | Vinyl LP, Album, Stereo | Rock / Classic Rock | Favourites |
![]() | Evangelos Papathanassiou | Opéra Sauvage | ©1979 ℗1980 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Golden Earring | No Promises ... No Debts | © & ℗1979 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Irene Papas | Odes | © & ℗1979 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Jessica Williams | Queen Of Fools | © & ℗1979 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Maxime Le Forestier | N° 5 | © & ℗1979 | Vinyl LP, Album, Repress | French-speaking | |
![]() | Michele Freeman | Michele Freeman | © & ℗1979 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Rainbow | Down To Earth | © & ℗1979 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Renaud | Ma Gonzesse | ©1979 | Vinyl LP, Album, Repress, Stereo | French-speaking | |
![]() | Robert Fripp | Exposure | © & ℗1979 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Roxy Music | Manifesto | © & ℗1979 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Saga (3) | Images At Twilight Favourites | © & ℗1979 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | The Cure | Three Imaginary Boys | ©1979 ℗2004 | CD Album, Reissue CD Compilation All Media Deluxe Edition, Remastered | New Wave / Cold Wave / Goth | |
![]() | The Cure | Three Imaginary Boys | ©1979 ℗1984 | Vinyl LP, Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | UK (3) | Danger Money | © & ℗1979 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | UK (3) | Night After Night | © & ℗1979 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Vangelis | China = 中國 | © & ℗1979 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Gloria Gaynor | Stories | © & ℗1980 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Golden Earring | Prisoner Of The Night | © & ℗1980 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Jon & Vangelis | Short Stories | © & ℗1980 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Leda Grace | Amazing | © & ℗1980 | Vinyl LP | Disco / Funk / Soul | |
![]() | Maxime Le Forestier | Les Rendez-vous Manqués | © & ℗1980 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Pierre Bachelet | Elle Est D'ailleurs | ©1980 ℗1981 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Renaud | Marche À L'Ombre | © & ℗1980 | Vinyl LP, Album | French-speaking | |
![]() | Renaud | Renaud À Bobino | © & ℗1980 | Vinyl LP, Album, Stereo × 2 | French-speaking | |
![]() | Riccardo Cocciante | Richard Cocciante | © & ℗1980 | Vinyl LP, Album | French-speaking | |
![]() | Robert Fripp | God Save The Queen / Under Heavy Manners | © & ℗1980 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Roxy Music | Flesh + Blood | © & ℗1980 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Saga (3) | Silent Knight | © & ℗1980 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | The Cure | Seventeen Seconds | © & ℗1980 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Various | 16 Super Vieux Machins | ℗1980 | Vinyl LP, Compilation, Stereo | Compilation | |
![]() | Various | Fame - The Original Soundtrack From The Motion Picture | ©1980 | CD Album, Reissue | Film / Television / Advertising | |
![]() | Visage | Visage | ©1980 ℗1988 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | Barclay James Harvest | Turn Of The Tide | © & ℗1981 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Jon & Vangelis | The Friends Of Mr. Cairo | © & ℗1981 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Killing Joke | What's This For...! | © & ℗1981 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | Level 42 | Level 42 | © & ℗1981 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Lionel Leroy | Ulysse 31 (Bande Originale De La Serie Televisee) | © & ℗1981 | Vinyl LP, Album, Stereo | Film / Television / Advertising | |
![]() | Lionel Leroy | Ulysse 31 - (Musique Originale De La Série Télévisée) | © & ℗1981 | Vinyl 7", 45 RPM, Stereo | Film / Television / Advertising | |
![]() | Maxime Le Forestier | Dans Ces Histoires ... | © & ℗1981 | Vinyl LP, Album | French-speaking | |
![]() | Rainbow | Difficult To Cure | © & ℗1981 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Renaud | Le P'tit Bal Du Samedi Soir | © & ℗1981 | Vinyl LP, Album | French-speaking | |
![]() | Renaud | Le Retour De Gérard Lambert | © & ℗1981 | Vinyl LP, Album | French-speaking | |
![]() | Saga (3) | Worlds Apart | © & ℗1981 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Shakatak | Drivin' Hard | © & ℗1981 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Siouxsie & The Banshees | Once Upon A Time/The Singles | © & ℗1981 | Vinyl LP, Album, Compilation, Stereo | New Wave / Cold Wave / Goth | |
![]() | The Cure | Faith | ©1981 ℗2005 | CD Album, Reissue, Remastered, Stereo | New Wave / Cold Wave / Goth | |
![]() | The Originals | Yesterday And Today | © & ℗1981 | Vinyl LP | Disco / Funk / Soul | |
![]() | The Who | Face Dances | © & ℗1981 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Vangelis | Les Chariots De Feu - Bande Originale Du Film "Chariots Of Fire" | © & ℗1981 | Vinyl LP, Album, Stereo | Film / Television / Advertising | |
![]() | Accept | Restless And Wild | ©1982 ℗1983 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Barclay James Harvest | Berlin (A Concert For The People) | © & ℗1982 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Barclay James Harvest | French Tour 82 | © & ℗1982 | Vinyl 12", 45 RPM, EP, Promo, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Les Forbans | Chante | ©1982 ℗1983 | Vinyl 7", 45 RPM, Single | Rock ’n’ Roll / Rockabilly | |
![]() | Maxime Le Forestier | Maxime Le Forestier | ©1982 | Vinyl LP, Compilation × 2 | French-speaking | |
![]() | New Adventures | Point Blank | © & ℗1982 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Pierre Bachelet | Ecris-Moi | © & ℗1982 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Pierre Bachelet | Pierre Bachelet | © & ℗1982 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Riccardo Cocciante | Richard Cocciante | © & ℗1982 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Saga (3) | In Transit | © & ℗1982 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Shakatak | Night Birds | © & ℗1982 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Spargo | So Funny | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Visage | The Anvil | © & ℗1982 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Viva (12) | Dealers Of The Night | ©1982 ℗1983 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Baobab | N.O. J.O.B. | © & ℗1983 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Electro / House / Techno | |
![]() | Barclay James Harvest | Ring Of Changes | © & ℗1983 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Kitaro | Silver Cloud | © & ℗1983 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Renaud | Morgane De Toi... | © & ℗1983 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Robin Gibb | How Old Are You? | © & ℗1983 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Saga (3) | Heads Or Tales | © & ℗1983 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Trans-X | Living On Video | © & ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Véronique Lortal | Tu M'allumes | ℗1983 | Vinyl LP, Album | French-speaking | |
![]() | Barclay James Harvest | Victims Of Circumstance | © & ℗1984 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Billy (14) | Bye Bye | © & ℗1984 | Vinyl 7", 45 RPM, Single | Rock ’n’ Roll / Rockabilly | |
![]() | Camel | Pressure Points | © & ℗1984 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Franck Olivier | Vivre Only Avec You | ℗1984 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Lloyd Cole & The Commotions | Rattlesnakes | © & ℗1984 | Vinyl LP, Album | Alternative Rock / Indie / Garage | |
![]() | MilkShake Banana, Toots Thielemans | Up To The Kissing Gate | © & ℗1984 | Vinyl LP, Album, Stereo | Jazz [fusion / modern] | |
