CNR Music 14
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | 2nd Nature (2) | Crazy World | © & ℗1994 | CD Maxi-Single | Electro / House / Techno | |
![]() | Malzoom | Give It Up | © & ℗1995 | CD Maxi-Single | Hip Hop / R&B / Rap | |
![]() | Touch Of Joy | Give Me Freedom | ℗1996 | CD Single | Electro / House / Techno | |
![]() | DJ M.D. | T.T.Y.F. (Trip Till You Flip) | © & ℗1997 | CD Single, Stereo | Electro / House / Techno | |
![]() | Dr. Alban | Guess Who's Coming To Dinner / Mr. DJ | © & ℗1997 | CD Single | Electro / House / Techno | |
![]() | Isabelle A | Dansen Voor Jou | ℗1997 | CD Single | Germanic languages | |
![]() | Jeff Bodart | Histoires Universelles | © & ℗1997 | CD Album | French-speaking | |
![]() | Lutricia McNeal | My Side Of Town | © & ℗1997 | CD Album | Hip Hop / R&B / Rap | |
![]() | 666 | Paradoxx | © & ℗1998 | CD Single | Electro / House / Techno | |
![]() | Dana International | Diva | © & ℗1998 | CD Single | Electro / House / Techno | |
![]() | Machiavel | Virtual Sun | © & ℗1998 | CD Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Maxime Dupont | Ebène | © & ℗1998 | CD Single | French-speaking | |
![]() | Pandorax 2, Chacha Pierson | Eternal Life | © & ℗1998 | CD Single | Electro / House / Techno | |
![]() | Daniel Cirera | Honestly ; I Love You *Cough* | ©2004 ℗2006 | CD Album | Hip Hop / R&B / Rap |













