United Artists Records 45
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Bobby Goldsboro | Autumn Of My Life | ©1968 | Vinyl 7", 45 RPM | Crooner / Vocals | |
![]() | Amon Düül II | Phallus Dei | ©1969 ℗1971 | Vinyl LP, Album, Reissue, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Can | Monster Movie GemFavourites | ©1969 ℗1973 | Vinyl LP, Album, Repress | Progressive Rock / Krautrock / Psychedelic | GemFavourites |
![]() | Can | Soundtracks | ©1970 ℗1973 | Vinyl LP, Album, Reissue | Progressive Rock / Krautrock / Psychedelic | |
![]() | Don McLean | American Pie | © & ℗1971 | Vinyl LP, Album, Stereo | Folk / Folk Rock / Hard Folk | |
![]() | Fats Domino | Fats Domino | © & ℗1971 | Vinyl LP, Compilation × 2 | Rock ’n’ Roll / Rockabilly | |
![]() | Amon Düül II | Carnival In Babylon | © & ℗1972 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Amon Düül II | Wolf City Favourites | © & ℗1972 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | The Groundhogs | Who Will Save The World? | © & ℗1972 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | The Pebbles | Close Up | ℗1972 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Amon Düül II | Vive La Trance | © & ℗1973 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Hawkwind | Space Ritual | © & ℗1973 | Vinyl LP, Album, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic | |
![]() | Man | Back Into The Future | © & ℗1973 | Vinyl LP, Album, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic | |
![]() | Shirley Bassey | Never Never Never | © & ℗1973 | Vinyl LP, Album, Stereo | Crooner / Vocals | |
![]() | Hawkwind | Hall Of The Mountain Grill | © & ℗1974 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | |
![]() | Yvon Ouazana, Jean-Pierre Festi | Vivre Et Laisser Mourir / Bango | ℗1974 | Vinyl 7" | Disco / Funk / Soul | |
![]() | Argent | Counterpoints | ©1975 ℗1976 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Dr. Feelgood | Down By The Jetty | © & ℗1975 | Vinyl LP, Album, Mono | Blues / Blues Rock / Hard Blues | |
![]() | Dr. Feelgood | Malpractice | © & ℗1975 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Hawkwind | Warrior On The Edge Of Time GemFavourites | © & ℗1975 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | GemFavourites |
![]() | The Grateful Dead | Blues For Allah | © & ℗1975 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | American Flyer | American Flyer | © & ℗1976 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Bobby Womack | BW Goes C & W | © & ℗1976 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Diga Rhythm Band | Diga Favourites | © & ℗1976 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | Dr. Feelgood | Stupidity | © & ℗1976 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Electric Light Orchestra | A New World Record | © & ℗1976 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | George Hatcher Band | Dry Run | © & ℗1976 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Maxine Nightingale | Gotta Be The One | © & ℗1976 | Vinyl 7", Single, 45 RPM | Disco / Funk / Soul | |
![]() | The Groundhogs | Black Diamond | © & ℗1976 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Dr. Feelgood | Be Seeing You | © & ℗1977 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Scott Fitzgerald, Yvonne Keeley | If I Had Words | © & ℗1977 | Vinyl 7", Single, 45 RPM | Pop / Pop Rock / Soft Rock | |
![]() | Crystal Gayle | When I Dream | © & ℗1978 | Vinyl LP, Club Edition | Country / Country Rock | |
![]() | Dr. Feelgood | Private Practice | © & ℗1978 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Gerry Rafferty | Baker Street | © & ℗1978 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock | |
![]() | Gerry Rafferty | City To City | © & ℗1978 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Dr. Feelgood | As It Happens | © & ℗1979 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | Dr. Feelgood | Let It Roll | © & ℗1979 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | Fischer-Z | Word Salad | © & ℗1979 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | Gerry Rafferty | Night Owl | © & ℗1979 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | John Barry | Moonraker (Original Motion Picture Soundtrack) | © & ℗1979 | Vinyl LP, Album | Film / Television / Advertising | |
![]() | The Stranglers | Live (X Cert) | © & ℗1979 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | The Stranglers | The Raven | © & ℗1979 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | Various | Alpha Omega: A Musical Revelation | © & ℗1979 | Vinyl LP, Album × 2 | Rock / Classic Rock | |
![]() | Fischer-Z | Going Deaf For A Living | © & ℗1980 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Fischer-Z | Red Skies Over Paradise | © & ℗1981 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |












































