CNR 8
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Hank Mizell | Jungle Rock | ©1958 ℗1976 | Vinyl 7", 45 RPM, Single, Reissue | Rock ’n’ Roll / Rockabilly | |
![]() | Discothèque | Discothèque Party | © & ℗1979 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Shocking Blue | Shocking Blue | © & ℗1980 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | |
![]() | Fantastique | Mama Told Me ........ | © & ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Stars On 45 | Stars On 45 | © & ℗1981 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Disco / Funk / Soul | |
![]() | American Dance Band | Sweet Sweet Music | © & ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Nova (2) | Quo Vadis | © & ℗1983 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Stars On 45, The Star Sisters | Star Sisters | © & ℗1983 | Vinyl 12", 45 RPM, Maxi-Single | Disco / Funk / Soul |







