Search results
Search: 2 Hi
19Artists
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| 2wo Third3 | - | - | - | United Kingdom | 1 | 2 |
| Annihilator | 1984 | - | 42 years | Canada | 1 | 11 |
| Asahi | - | - | - | - | 1 | 10 |
| Chicago | 1967 | - | 59 years | United States | 8 | 114 |
| Hideyuki Tanaka | - | - | - | - | 1 | 1 |
| Hijack | - | - | - | United Kingdom | 0 | 2 |
| HIM | 1995 | - | 31 years | Finland | 1 | 13 |
| Jack White | 09/07/1975 | - | 51 years | United States | 0 | 1 |
| Morphine | 1989 | - | 37 years | United States | 1 | 12 |
| Ragga 2 Sunshine | - | - | - | - | 0 | 1 |
| Sex Machine | - | - | - | - | 1 | 6 |
| Shawn Phillips | 03/02/1943 | - | 83 years | United States | 2 | 19 |
| Ship Of Fools | - | - | - | United Kingdom | 1 | 8 |
| Sophia | - | - | - | - | 0 | 1 |
| Starship | 1985 | - | 41 years | United States | 0 | 4 |
| The Third | - | - | - | - | 1 | 4 |
| War Machine | - | - | - | - | 0 | 3 |
| White Lies | 2007 | - | 19 years | United Kingdom | 2 | 22 |
| White Spirit | 1975 | - | 51 years | United Kingdom | 0 | 1 |
173Records
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | 2 Unlimited | The Real Thing | © & ℗1994 | CD Maxi-Single | Electro / House / Techno | ||
![]() | 2wo Third3 | Ease The Pressure | © & ℗1994 | CD Single | Electro / House / Techno | ||
![]() | Clémence (2), Philippe D'Avilla, Nuno Resende, Pino Santoro | Un Seul Mot D'amour | © & ℗2002 | CD Single | French-speaking | ||
![]() | Houston (2), Chingy, Nate Dogg, I-20 | I Like That | © & ℗2004 | CD Single, Copy Protected | Hip Hop / R&B / Rap | ||
![]() | Unknown Artist | 2 Exclusive Dance Hits | ℗1997 | CD Single | Electro / House / Techno | ||
![]() | Various | Hit Connection 98/2 | ℗1998 | CD Compilation CD Single | Compilation |
1Records not listed on Discogs
Media
| Artist | Title | Year | Format | Classification | |
|---|---|---|---|---|---|
![]() | Various Artists | Historock - vol. 2 | 2007 | CD album (personal) | Rock |
26Songs
| Song | Artist | Year | Records | Listen |
|---|---|---|---|---|
| 21 Century Schizoid Man Including Mirrors | King Crimson | 1975 | ||
| 2.120 South Michigan Avenue | The Rolling Stones | 1973 | ||
| 21st Century Schizoid Man Including Mirrors | King Crimson | 1987 | ||
| A New Machine Part 2 | Pink Floyd | 1987 |
| |
| Ain't Gonna Stand For This No More - Peel Session 12/11/1974 | Ace (7) | 2011 |
| |
| Beverly Hills 90 120 (Beverly Hills) | Unknown Artist | 1998 | ||
| Beverly Hills 90210 | Unknown Artist | 1999 |
| |
| Child Of The Night 1 & 2 | Julian Jay Savarin | 2011 |
| |
| Danger! 21 Hits! | Von Durden | 2008 |
| |
| Erschienen ist der herrliche Tag, BWV 629 | Bernard Foccroulle | - | ||
| Erschienen ist der herrliche Tag, BWV 629 | Johann Sebastian Bach | - | ||
| Eyes Of A Child 2 | The Moody Blues | 1969 | ||
| Give It 2 U Like This | Monie Love | 1990 |
| |
| Highway 216 | Lake (2) | 1978 |
| |
| Hilf Gott, dass mir's gelinge, BWV 624 | Bernard Foccroulle | - | ||
| Hilf Gott, dass mir's gelinge, BWV 624 | Johann Sebastian Bach | - | ||
| Hip City - Part 2 | Junior Walker & The All Stars | - | ||
| Man's Rebirth Through Childbirth Part 2 | Madura | 1971 |
| |
| Nothing Compares 2 U | Chyp-Notic | 1998 |
| |
| Nothing Compares 2 U | Prince | 1993 |
| |
| Nothing Compares 2 U | Sinéad O'Connor | 1990 |
| |
| Rock This Remix 2007 | Bob Sinclar | 2007 | ||
| Talking Loud & Saying Nothing - Part 2 | James Brown | - | ||
| The Theory Of Everything Part 1 & Part 2 | Ayreon | 2013 |
| |
| Whirl-Y-Reel 2 (Folk Police Mix) | Afro Celt Sound System | 1996 |
| |
| Whiskey Headed Woman No. 2 | Canned Heat | 1968 |
|
8Seen in concert
| 9 May 2026 | Machiavel | Sucrerie | Wavre |
| 12 December 2019 | Whispering Sons | Ancienne Belgique | Bruxelles |
| 12 March 2014 | Indochine | Palais 12 | Bruxelles |
| 11 November 2013 | Everything Everything, Foals | Cirque Royal | Bruxelles |
| 8 March 2013 | Everything Everything | Rotonde du Botanique | Bruxelles |
| 28 July 2012 | Machiavel | Folestival de Longueville | Longueville |
| 29 November 2003 | White Lies | Ancienne Belgique | Bruxelles |
| around 1998 | Philippe Tasquin | Botanique | Bruxelles |






