Search results
Search: 2 Hi
19Artists
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| 2wo Third3 | - | - | - | United Kingdom | 1 | 2 |
| Annihilator | 1984 | - | 42 years | Canada | 1 | 11 |
| Asahi | - | - | - | - | 1 | 10 |
| Chicago | 1967 | - | 59 years | United States | 8 | 114 |
| Hideyuki Tanaka | - | - | - | - | 1 | 1 |
| Hijack | - | - | - | United Kingdom | 0 | 2 |
| HIM | 1995 | - | 31 years | Finland | 1 | 13 |
| Jack White | 09/07/1975 | - | 51 years | United States | 0 | 1 |
| Morphine | 1989 | - | 37 years | United States | 1 | 12 |
| Ragga 2 Sunshine | - | - | - | - | 0 | 1 |
| Sex Machine | - | - | - | - | 1 | 6 |
| Shawn Phillips | 03/02/1943 | - | 83 years | United States | 2 | 19 |
| Ship Of Fools | - | - | - | United Kingdom | 1 | 8 |
| Sophia | - | - | - | - | 0 | 1 |
| Starship | 1985 | - | 41 years | United States | 0 | 4 |
| The Third | - | - | - | - | 1 | 4 |
| War Machine | - | - | - | - | 0 | 3 |
| White Lies | 2007 | - | 19 years | United Kingdom | 2 | 22 |
| White Spirit | 1975 | - | 51 years | United Kingdom | 0 | 1 |
173Records
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | Alice Cooper (2) | Lace And Whiskey | © & ℗1977 | Vinyl LP, Album | Hard Rock / Metal / Thrash | ||
![]() | Alice Cooper (2) | Flush The Fashion | © & ℗1980 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | ||
![]() | Angel (24) | White Hot | ©1978 ℗1977 | Vinyl LP, Album | Hard Rock / Metal / Thrash | ||
![]() | Asahi (2) | The Rising Sun | ℗1978 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | ||
![]() | Blue Rock (2) | This Is Blue Rock | © & ℗1975 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | ||
![]() | Bob Dylan | Bob Dylan's Greatest Hits 2 | ©1967 | Vinyl LP, Compilation, Reissue, Stereo | Folk / Folk Rock / Hard Folk | ||
![]() | Chicago (2) | Chicago Transit Authority | ©1969 | Vinyl LP, Album, Repress, Stereo × 2 | Rock / Classic Rock | ||
![]() | Chicago (2) | Chicago | ©1970 | Vinyl LP, Album, Reissue, Stereo × 2 | Rock / Classic Rock | ||
![]() | Chicago (2) | Chicago V | © & ℗1972 | Vinyl LP, Album | Rock / Classic Rock | ||
![]() | Chicago (2) | Chicago VIII | © & ℗1975 | Vinyl LP, Album | Rock / Classic Rock | ||
![]() | Chicago (2) | Chicago X | © & ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | ||
![]() | Chicago (2) | Hot Streets | © & ℗1978 | Vinyl LP, Album, Stereo | Rock / Classic Rock | ||
![]() | Chicago (2) | Chicago 16 | © & ℗1982 | Vinyl LP, Album, Stereo | Rock / Classic Rock | ||
![]() | Corniche, You & The Explosion Band, Hideyuki Tanaka (2), 古川登志夫 | CHiPs = 白バイ野郎 ジョン&パンチ Gem | © & ℗1981 | Vinyl LP, Album, Stereo | Film / Television / Advertising | Gem | |
![]() | Creedence Clearwater Revival, John Fogerty | Chronicle (The 20 Greatest Hits) | © & ℗1976 | Vinyl LP, Compilation, Stereo × 2 | Rock / Classic Rock | ||
![]() | Duke Ellington And His Orchestra | Seattle Concert 25 Mars 1952 | ©1954 | Vinyl LP, Mono | Jazz [Dixie / Bebop / other] | ||
![]() | Duke Ellington And His Orchestra | The Best Of Duke Ellington - Original Sessions 1942 / 1946 | © & ℗1973 | Vinyl LP, Compilation × 2 | Jazz [Dixie / Bebop / other] | ||
![]() | Europe (2) | Out Of This World | ©2026 ℗1988 | Vinyl LP, Album | Hard Rock / Metal / Thrash | ||
![]() | Geoff Love & His Orchestra | Les Musiques Des Grands Films De Western No. 2 | ©1971 ℗1975 | Vinyl LP, Album, Stereo | Film / Television / Advertising | ||
![]() | Kansas (2) | In The Spirit Of Things | © & ℗1988 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | ||
![]() | Mireille Mathieu | Vol. 2 - Les Plus Grands Succes 1970-1975 | © & ℗1988 | Vinyl LP, Compilation × 2 | French-speaking | ||
![]() | Moxy (2) | Ridin' High | © & ℗1977 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | ||
![]() | Nazareth (2) | Greatest Hits | © & ℗1975 | Vinyl LP, Compilation | Hard Rock / Metal / Thrash | ||
![]() | Passport (2) | Infinity Machine | ©1976 | Vinyl LP, Album, Reissue | Jazz [fusion / modern] | ||
![]() | Paul Anka | Paul Anka's 21 Golden Hits | ©1963 | Vinyl LP, Compilation, Reissue, Stereo | Crooner / Vocals | ||
![]() | Pearl Jam | Live Chicago • 1992 | ©2015 ℗2017 | Vinyl LP, Unofficial Release | Alternative Rock / Indie / Garage | ||
![]() | Ray Charles | A Man And His Soul (Volume 2) | ©1967 | Vinyl LP, Compilation | Blues / Blues Rock / Hard Blues | ||
![]() | Sex Machine (2) | Sex Machine | © & ℗1987 | Vinyl LP, Album | Zouk / Soukous / Tribal / Africa | ||
![]() | Shawn Phillips (2) | Furthermore... | © & ℗1974 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | ||
![]() | Shawn Phillips (2) | Rumplestiltskin's Resolve | © & ℗1976 | Vinyl LP, Album | Folk / Folk Rock / Hard Folk | ||
![]() | Sheila (5) | L'Arche De Noé (Disque D'Or - 12 Hits 1 Star) | © & ℗1977 | Vinyl LP, Compilation | French-speaking | ||
![]() | The Philly Soul Corporation | Soul Music = Soul Hits (Vol. 2) | © & ℗1976 | Vinyl LP | Disco / Funk / Soul | ||
![]() | The Ritchie Family | The Ritchie Family Vol. 2 - Arabian Nights | ©1976 ℗1979 | Vinyl LP, Album, Partially Mixed, Reissue | Disco / Funk / Soul | ||
![]() | The Rolling Stones | Through The Past, Darkly (Big Hits Vol. 2) | ©1969 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | ||
![]() | The Smurfs (2) | Hit Parade Des Schtroumpfs | © & ℗1981 | Vinyl LP, Compilation | Children | ||
![]() | The Third (2) | Take The "A" Train | ℗1977 | Vinyl LP, Album, Stereo | Jazz [Dixie / Bebop / other] | ||
![]() | Various | 32 Super Hits | - | Vinyl LP, Compilation × 2 | Compilation | ||
![]() | Various | Fantastic 22 Original Hits 22 Original Stars | © & ℗1973 | Vinyl LP, Compilation, Limited Edition | Compilation | ||
![]() | Various | More American Graffiti (Oldies But Goldies - 25 Original-Hits) | © & ℗1975 | Vinyl LP, Compilation × 2 | Film / Television / Advertising | ||
![]() | Various | 12 - Stars - 12 Hits Originaux | © & ℗1977 | Vinyl LP, Compilation | Compilation | ||
![]() | Various | 12 Hits - 12 Stars Originaux | ℗1977 | Vinyl LP, Compilation | Compilation | ||
![]() | Various | Hitparade 82 | © & ℗1982 | Vinyl LP, Compilation | Compilation | ||
![]() | Various | Hit Connection 2 | © & ℗1985 | Vinyl LP, Compilation | Compilation | ||
![]() | Various | Les Vieux Machins Radio 21 - Slow - Rincez-Vous L'Oreille | © & ℗1986 | Vinyl LP, Compilation | Compilation | ||
![]() | Various | Les Vieux Machins de Radio 21 - Rock And Roll - Rincez-vous l'oreille | ℗1987 | Vinyl LP, Compilation | Rock / Classic Rock |
1Records not listed on Discogs
| Artist | Title | Year | Format | Classification | |
|---|---|---|---|---|---|
![]() | Various Artists | Historock - vol. 2 | 2007 | CD album (personal) | Rock |
26Songs
| Song | Artist | Year | Records | Listen |
|---|---|---|---|---|
| 21 Century Schizoid Man Including Mirrors | King Crimson | 1975 | ||
| 2.120 South Michigan Avenue | The Rolling Stones | 1973 | ||
| 21st Century Schizoid Man Including Mirrors | King Crimson | 1987 | ||
| A New Machine Part 2 | Pink Floyd | 1987 |
| |
| Ain't Gonna Stand For This No More - Peel Session 12/11/1974 | Ace (7) | 2011 |
| |
| Beverly Hills 90 120 (Beverly Hills) | Unknown Artist | 1998 | ||
| Beverly Hills 90210 | Unknown Artist | 1999 |
| |
| Child Of The Night 1 & 2 | Julian Jay Savarin | 2011 |
| |
| Danger! 21 Hits! | Von Durden | 2008 |
| |
| Erschienen ist der herrliche Tag, BWV 629 | Bernard Foccroulle | - | ||
| Erschienen ist der herrliche Tag, BWV 629 | Johann Sebastian Bach | - | ||
| Eyes Of A Child 2 | The Moody Blues | 1969 | ||
| Give It 2 U Like This | Monie Love | 1990 |
| |
| Highway 216 | Lake (2) | 1978 |
| |
| Hilf Gott, dass mir's gelinge, BWV 624 | Bernard Foccroulle | - | ||
| Hilf Gott, dass mir's gelinge, BWV 624 | Johann Sebastian Bach | - | ||
| Hip City - Part 2 | Junior Walker & The All Stars | - | ||
| Man's Rebirth Through Childbirth Part 2 | Madura | 1971 |
| |
| Nothing Compares 2 U | Chyp-Notic | 1998 |
| |
| Nothing Compares 2 U | Prince | 1993 |
| |
| Nothing Compares 2 U | Sinéad O'Connor | 1990 |
| |
| Rock This Remix 2007 | Bob Sinclar | 2007 | ||
| Talking Loud & Saying Nothing - Part 2 | James Brown | - | ||
| The Theory Of Everything Part 1 & Part 2 | Ayreon | 2013 |
| |
| Whirl-Y-Reel 2 (Folk Police Mix) | Afro Celt Sound System | 1996 |
| |
| Whiskey Headed Woman No. 2 | Canned Heat | 1968 |
|
8Seen in concert
| 9 May 2026 | Machiavel | Sucrerie | Wavre |
| 12 December 2019 | Whispering Sons | Ancienne Belgique | Bruxelles |
| 12 March 2014 | Indochine | Palais 12 | Bruxelles |
| 11 November 2013 | Everything Everything, Foals | Cirque Royal | Bruxelles |
| 8 March 2013 | Everything Everything | Rotonde du Botanique | Bruxelles |
| 28 July 2012 | Machiavel | Folestival de Longueville | Longueville |
| 29 November 2003 | White Lies | Ancienne Belgique | Bruxelles |
| around 1998 | Philippe Tasquin | Botanique | Bruxelles |













































