Search results
‘JJ Gilmour’ is a member of
Search: JJ Gilmour
72In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | Arcadia (3) | So Red The Rose | © & ℗1985 | Vinyl LP, Album, Stereo | David Gilmour Musician |
![]() | Black Sabbath | Sabbath Bloody Sabbath | ©1973 ℗1996 | CD Album, Reissue, Remastered | Hugh Gilmour Design [Re-issue], Liner Notes [Booklet Notes], Sleeve [Original Sleeves Supplied By] |
![]() | Black Sabbath | The Best Of Black Sabbath | ©2000 ℗2006 | CD Compilation × 2 | Hugh Gilmour Sleeve Notes |
![]() | David Gilmour | David Gilmour | © & ℗1978 | Vinyl LP, Album | David Gilmour Producer, Written-By (A1, A3 to A4, B1 to B5) |
![]() | David Gilmour | On An Island | © & ℗2006 | CD Album | David Gilmour Photography By, Producer, Recorded By, Written-By, Guitar (1), Vocals, Guitar, Electric Piano, Percussion (2), Vocals, Guitar, Bass, Percussion, Piano (3), Vocals, Guitar, Percussion (4), Saxophone, Guitar (5), Guitar, Vocals, Bass (6), Guitar, Bass Harmonica, Voice, Cümbüş (7), Guitar, Vocals, Percussion, Bass, Electric Organ [Hammond] (8), Guitar, Vocals, Piano, Bass, Percussion, Electric Organ [Hammond] (9), Guitar, Vocals, Bass, Percussion, Electric Organ [Hammond] (10)Gilmour / Gilmour / Samson Written By (2, 6)Gilmour / Samson Written By (3, 4, 8, 9) |
![]() | David Gilmour | Live In Gdańsk | © & ℗2008 | CD Album × 2 | David Gilmour Guitar, Saxophone, Vocals, Mixed By [Audio Mixing], Producer, Written-By (1-2, 1-3, 1-4, 1-5, 1-7, 1-8, 1-10, 1-11, 1-12, 1-13, 1-14, 2-1, 2-3, 2-5, 2-6, 2-8), Lyrics By (1-6, 1-9, 2-4, 2-7), Music By (1-6, 1-9, 2-4, 2-7) |
![]() | Elton John | The One | © & ℗1992 | CD Album | David Gilmour Guitar (10) |
![]() | Fish | Songs From The Mirror | © & ℗1993 | CD Album | David Gilmour Written-By (3) |
![]() | Gary Numan | Disconn3ction | © & ℗2002 | Box Set CD Compilation × 3 | Hugh Gilmour Design |
![]() | Gene Vincent | The Very Best Of | © & ℗2005 | CD Compilation, Remastered × 2 | Hugh Gilmour Artwork By |
![]() | Innocence | Natural Thing | ©1989 ℗1990 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | David Gilmour Written-By (A) |
![]() | Iron Maiden | Fear Of The Dark | ©1992 | CD Album, Enhanced, Reissue, Remastered, Repress | Hugh Gilmour Art Direction, Design |
![]() | Jeff Beck | Truth | ©1968 | CD Album, Remastered, Repress, Stereo, Mono | Hugh Gilmour Design [Re-issue Design For CD] |
![]() | Jeff Beck Group | Beck-Ola | ©1969 ℗2006 | CD Album, Reissue, Remastered | Hugh Gilmour Design [Reissue] |
![]() | Kate Bush | The Kick Inside | © & ℗1978 | Vinyl LP, Album, Misprint, Stereo | David Gilmour Executive-Producer (A2, A5) |
![]() | Kate Bush | The Dreaming | © & ℗1982 | Vinyl LP, Album | David Gilmour Backing Vocals (A3) |
![]() | Kate Bush | The Sensual World | © & ℗1989 | Vinyl LP, Album | David Gilmour Guitar (A2, B4) |
![]() | Men At Work | Business As Usual | © & ℗1981 | Vinyl LP, Album, Stereo | Ian Gilmour Crew [Lights & Design] |
![]() | Men At Work | Cargo | © & ℗1983 | Vinyl LP, Album, Stereo | Ian Gilmour Crew [Lighting] |
![]() | Pete Townshend | White City (A Novel) | © & ℗1985 | Vinyl LP, Album, Stereo | David Gilmour Performer, Written-By (B3) |
![]() | Pink Floyd | A Saucerful Of Secrets | ©1968 | CD Album, Reissue, Remastered, Repress | David Gilmour Written-By (5) |
![]() | Pink Floyd | Music From The Film More | ©1969 ℗1995 | CD Album, Reissue, Remastered | David Gilmour Guitar, Vocals, Written-By (7, 8, 9, 10, 11, 12, 13) |
![]() | Pink Floyd | Soundtrack From The Film "More" | ©1969 ℗1976 | Vinyl LP, Album, Reissue, Stereo | David Gilmour Written-By (A7 to B6) |
![]() | Pink Floyd | Ummagumma | ©1969 | Vinyl LP, Album, Repress, Stereo × 2 | David Gilmour Lead Guitar, Vocals, Written-By (A2, B2) |
![]() | Pink Floyd | Ummagumma | ©1969 | CD Album × 2 | David Gilmour Performer, Written-By (1-2, 1-4, 2-7 to 2-9) |
![]() | Pink Floyd | Atom Heart Mother | ©1970 ℗1994 | CD Album, Reissue, Remastered | David Gilmour Written-By (4)Mason, Gilmour, Waters, Wright & Geesin Written ByWaters, Mason, Gilmour & Wright Written By |
![]() | Pink Floyd | Atom Heart Mother | ©1970 | Vinyl LP, Album, Repress, Stereo | David Gilmour Written-By (A.a to A.f, B3 to B4.c) |
![]() | Pink Floyd | Meddle | © & ℗1971 | Vinyl LP, Album, Repress, Stereo | David Gilmour Band [Pink Floyd Are], Guitar, Vocals, Written-By (A1 to A3, A5, B)Waters-Gilmour Written By (A2, A3)Waters-Wright-Mason-Gilmour Written By (A1, A5, B) |
![]() | Pink Floyd | Meddle | ©1971 | CD Album, Reissue, Stereo | David Gilmour Guitar, Vocals |
![]() | Pink Floyd | Relics | ©1971 | Vinyl LP, Compilation, Reissue, Stereo, Mono | David Gilmour Written-By (B2) |
![]() | Pink Floyd | Obscured By Clouds | ©1972 ℗1995 | CD Album, Reissue, Remastered | David Gilmour Written-By (1, 2, 4 to 7, 10) |
![]() | Pink Floyd | Obscured By Clouds | ©1972 ℗1976 | Vinyl LP, Album, Repress, Stereo | David Gilmour Written-By (A1, A2, A4, A5, A6, B1, B4) |
![]() | Pink Floyd | The Dark Side Of The Moon | ©1973 | Vinyl LP, Album, Reissue | David Gilmour Vocals, Guitar, Synthesizer [VCS3], Written-By (A2, A3, A4, B3) |
![]() | Pink Floyd | The Dark Side Of The Moon (Twentieth Anniversary Edition) | ©1973 ℗1993 | CD Album, Limited Edition, Reissue, Remastered, Stereo Box Set | David Gilmour Vocals, Guitar, Synthesizer [VCS3], Music By (1b, 2, 3, 7) |
![]() | Pink Floyd | Wish You Were Here | © & ℗1975 | Vinyl LP, Album, Stereo | David Gilmour Songwriter (A1, B2, B3) |
![]() | Pink Floyd | Animals | © & ℗1977 | Vinyl LP, Album, Stereo | David Gilmour Written-By (A2) |
![]() | Pink Floyd | Animals | ©1977 ℗1994 | CD Album, Reissue, Remastered | David Gilmour Written-By (2) |
![]() | Pink Floyd | The Wall | © & ℗1979 | Vinyl LP, Album, Stereo × 2 | David Gilmour Performer, Producer |
![]() | Pink Floyd | The Wall | ©1979 | CD Album, Reissue × 2 | David Gilmour Performer, Producer, Written-By (1-9, 2-6, 2-9) |
![]() | Pink Floyd | A Collection Of Great Dance Songs | ©1981 | CD Compilation, Reissue, Stereo | David Gilmour Written-By (1, 4, 5), Producer (2, 6) |
![]() | Pink Floyd | A Collection Of Great Dance Songs | © & ℗1981 | Vinyl LP, Compilation | David Gilmour Written-By (A1, B1, B2), Producer (A2, B3) |
![]() | Pink Floyd | The Final Cut | ©1983 ℗1992 | CD Album, Reissue | David Gilmour Performer [Performed By] |
![]() | Pink Floyd | The Final Cut | © & ℗1983 | Vinyl LP, Album, Stereo | David Gilmour Performer |
![]() | Pink Floyd | A Momentary Lapse Of Reason | © & ℗1987 | Vinyl LP, Album, Stereo | David Gilmour Guitar, Vocals, Keyboards, Sequencer [Sequencers], Producer, Written-By (A1, A2, A3, A4, A5, B1.1, B1.2, B2, B3, B4, B5) |
![]() | Pink Floyd | A Momentary Lapse Of Reason | ©1987 | CD Album, Stereo | David Gilmour Guitar, Vocals, Keyboards, Sequencer [Sequencers], Producer |
![]() | Pink Floyd | Delicate Sound Of Thunder | ©1988 | CD Album, Reissue, Stereo × 2 | David Gilmour Guitar, Vocals, Producer, Written-By (1-1, 1-2, 1-3, 1-4, 1-5, 1-6, 1-7, 2-1, 2-2, 2-3, 2-7, 2-8) |
![]() | Pink Floyd | Delicate Sound Of Thunder | ©1988 ℗2017 | Vinyl LP, Album, Reissue, Remastered × 2 | David Gilmour Guitar, Vocals, Producer, Written-By (A1, A2, A3, A4, B1, B2, B3, C1, C2, D1, D2, D3) |
![]() | Pink Floyd | The Division Bell | © & ℗1994 | CD Album, Stereo | David Gilmour Bass, Guitar [Guitars], Keyboards, Lyrics By (2, 3, 5, 7 to 11), Mixed By, Music By (1 to 5, 7 to 11), Producer, Programmed By, Vocals |
![]() | Pink Floyd | Pulse | ©1995 ℗2000 | CD Album, Reissue × 2 | David Gilmour Lead Vocals, Lead Guitar, Producer |
![]() | Pink Floyd | Pulse | © & ℗1995 | CD Album, Stereo × 2 | David Gilmour Band [Pink Floyd], Lead Guitar [Fender Stratocaster Telecaster], Lead Vocals, Acoustic Guitar [Gibson Acoustic], Lap Steel Guitar [Fender & Jedson], Classical Guitar [Gibson 'Chet Atkins'], Producer [Produced By], Written-By (1-1, 1-3, 1-4, 1-5, 1-6, 1-8, 1-9, 1-10, 2-2, 2-3, 2-4, 2-8, 2-11, 2-12, 2-13) |
![]() | Pink Floyd | Pulse | ©1995 ℗2018 | Vinyl LP, Album, Reissue, Remastered, Stereo × 4 Box Set | David Gilmour Lead Guitar, Lead Vocals, Electric Guitar [Fender Stratocaster & Telecaster], Acoustic Guitar [Gibson Acoustic], Lap Steel Guitar [Fender & Jedson], Classical Guitar [Gibson 'Chet Atkins' Classical], Producer, Written-By (A1, A3, B1, B2, B3, C2, C3, D1, D3, E2, E3, E4, G2, H1, H2, H3) |
![]() | Pink Floyd | Echoes (The Best Of Pink Floyd) | ©2001 | CD Compilation, Mixed, Reissue, Remastered × 2 | David Gilmour Bass (2-12), Double Bass (2-6), Fretless Bass (1-6), Programmed By [Percussion] (1-13), Vocals (1-4 to 1-6, 1-10, 1-11, 1-13, 2-2, 2-4, 2-7, 2-8, 2-10, 2-12) |
![]() | Pink Floyd | The Making Of The Dark Side Of The Moon | © & ℗2003 | DVD DVD-Video, PAL, Stereo | David Gilmour Vocals, Guitar |
![]() | Pink Floyd | The Endless River | © & ℗2014 | CD Album | David Gilmour Producer, Producer [1993 Sessions], Guitar [EBow Guitar], Guitar [Other Guitars] (1), Written-By (1, 2, 3, 4, 5, 7, 9, 10, 11, 13, 14, 15, 16, 17, 18), Guitar [Guitars], Bass Guitar (2), Guitar [EBow Guitar] (3), Guitar [Guitars], Bass Guitar, Synthesizer [VCS3] (4), Guitar [Guitars] (5, 11, 13), Guitar, Piano, Synthesizer [VCS3] (6), Piano, Keyboards, Guitar [Guitars], Bass Guitar, Backing Vocals (7), Guitar [Guitars], Percussion (8), Guitar (9, 12), E-Bow [EBow], Guitar [Other Guitars] (10), Guitar [Guitars], Backing Vocals (14), Keyboards, Acoustic Guitar (15), Guitar [Guitars], Keyboards [Additional], Effects [Additional] (16), Guitar [Guitars], Bass Guitar, Backing Vocals (17), Vocals, Guitar [Guitars], Electric Organ [Hammond Organ], Effects (18) |
![]() | Propaganda | 1234 | © & ℗1990 | CD Album | David Gilmour Lead Guitar (4) |
![]() | Saga (3) | Silent Knight | © & ℗1980 | Vinyl LP, Album, Stereo | Jim Gilmour Keyboards, Vocals, Vocoder, Synthesizer [Moog], Composed By (A2, A4, B1, B3) |
![]() | Saga (3) | Worlds Apart | © & ℗1981 | Vinyl LP, Album, Stereo | Jim Gilmour Keyboards [Lead Keyboards], Vocals, Clarinet, Written-By (A1, A2, A3, A4, A5, B3), Lead Vocals (B2) |
![]() | Saga (3) | In Transit | © & ℗1982 | Vinyl LP, Album, Stereo | Jim Gilmour Keyboards, Vocals, Clarinet, Written-By (A4, B5), Lead Vocals (B2) |
![]() | Saga (3) | Heads Or Tales | © & ℗1983 | Vinyl LP, Album, Stereo | Jim Gilmour Keyboards [Lead Keyboards], Vocals, Saxophone, Music By (A2, A3, B2, B3, B4), Lead Vocals (B3), Lyrics By (B3) |
![]() | Saga (3) | Behaviour | © & ℗1985 | Vinyl LP, Album, Stereo | Jim Gilmour Keyboards [Lead Keyboards], Music By (A1, A2, A3, A4, A5, B2, B3, B4, B5), Lyrics By (B2) |
![]() | Saga (3) | Take A Chance | © & ℗1985 | Vinyl 12", 45 RPM, Maxi-Single | Jim Gilmour Written-By |
![]() | Saga (3) | What Do I Know? | © & ℗1985 | Vinyl 12", 45 RPM, Maxi-Single | Jim Gilmour Written-By |
![]() | Saga (3) | House Of Cards | ©2001 ℗2011 | Vinyl LP, Album, Reissue | Jim Gilmour Keyboards [Lead Keyboards], Vocals |
![]() | Saga (3) | 20/20 | ©2012 ℗2014 | Vinyl LP, Album | Jim Gilmour Engineer, Keyboards [Main Keyboards], Vocals |
![]() | Saga (3) | Sagacity | © & ℗2014 | Vinyl 12", 45 RPM, Album × 2 | Jim Gilmour Keyboards [Main Keyboards], Vocals |
![]() | Sam Brown | Stop! | ©1988 | CD Album, Reissue | David Gilmour Guitar (5, 10) |
![]() | Supertramp | Brother Where You Bound | © & ℗1985 | Vinyl LP, Album, Stereo | David Gilmour Guitar, Soloist (B1) |
![]() | Syd Barrett | The Madcap Laughs / Barrett | ©1974 ℗1976 | Vinyl LP, Reissue, Compilation × 2 | David Gilmour Bass (C1 to D5), Producer (A5, B1 to B6, C1 to D5) |
![]() | The Enid | Touch Me | © & ℗1979 | Vinyl LP, Album | William Gilmour Keyboards |
![]() | Various | Music From The Motion Picture The Departed | © & ℗2006 | CD Album, Compilation | David Gilmour Written-By (1) |
![]() | Whitesnake | 1987 | ©1987 | Vinyl LP, Album, Limited Edition, Reissue, Remastered | Gilmour Design Artwork [Reissue Artwork By]Hugh Gilmour A&R, Coordinator [Release Coordination By] |
![]() | Wings (2) | Back To The Egg | © & ℗1979 | Vinyl LP, Album | David Gilmour Guitar (B1, B6) |







































































