Search results
Search: Peter Knight
1Artist
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Peter Knight | 23/06/1917 | 30/06/1985 | 68 years (109 years) | United Kingdom | 1 | 7 |
1Record
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | The Moody Blues, London Festival Orchestra, Peter Knight (5) | Days Of Future Passed | ©1967 ℗1972 | Vinyl LP, Album, Repress, Stereo | Progressive Rock / Krautrock / Psychedelic |
8In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | Jack Jones | Write Me A Love Song, Charlie | © & ℗1975 | Vinyl LP, Stereo | Peter Knight Arranged By, Conductor |
![]() | Justin Hayward, John Lodge | Blue Jays | © & ℗1975 | Vinyl LP, Album, Stereo | Peter Knight Conductor (A5, B2, B4) |
![]() | Katie Melua | Piece By Piece | © & ℗2005 | CD Album | Peter Knight Mandolin (9) |
![]() | Petula Clark | Les Grands Succés De Petula Clark | ©1970 | Vinyl LP, Compilation, Reissue | Peter Knight Orchestra Orchestra (A3 to A6, B2 to B4, B6) |
![]() | Steeleye Span | Individually & Collectively | © & ℗1972 | Vinyl LP, Compilation, Stereo | Peter Knight Performer |
![]() | Steeleye Span | Now We Are Six | © & ℗1974 | Vinyl LP, Album | Peter Knight Arranged By (A2, B1 to B5), Music By (A1, A3, A4), Violin, Mandolin (A2), Piano [Accompaniment] (A3), Violin, Vocals (A4, B4), Mandolin, Tenor Banjo (B1), Violin (B2), Violin, Acoustic Guitar, Piano (B3), Vocals (B6) |
![]() | Steeleye Span | All Around My Hat | © & ℗1975 | Vinyl LP, Album | Peter Knight Arranged By (A2, A3), Written-By (A1, A4, A5, B1 to B4) |
![]() | Steeleye Span | Original Masters | © & ℗1977 | Vinyl LP, Compilation × 2 | Peter Knight Performer, Music By (A5), Written-By (B1, B2, B3, B4, C1, C2, C3, D2, D3, D5, D6), Arranged By (C4, C5) |








