Search results
‘Wei Yu’ is a member of
Search: Wei Yu
380In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | "A Chorus Line" Original Broadway Cast | A Chorus Line - Original Cast Recording | © & ℗1975 | Vinyl LP, Album | Carole Schweid Performer [Barbara] |
![]() | 4 The Cause | Ain't No Sunshine | © & ℗1998 | CD Single | Zweiter Stock Rechts Art Direction, Design |
![]() | 4 The Cause | Stand By Me | © & ℗1998 | CD Single | Zweiter Stock Rechts Cover |
![]() | Abbey Lincoln | Abbey Is Blue | ©1960 | CD Album, Reissue, Remastered | Kurt Weill Written-By (2, 9) |
![]() | AC/DC | Live | ©1992 ℗2003 | CD Album, Enhanced, Reissue, Remastered × 2 | Scott Weiner Photography By [Page 2, 3, 12, 13] |
![]() | Admiral Freebee | Admiral Freebee | © & ℗2003 | CD Album, Copy Protected | Howie Weinberg Mastered By |
![]() | Aerosmith | Aerosmith | ©1973 ℗1975 | Vinyl LP, Album, Repress, Stereo | Caryl Weinstock Engineer [Engineering] |
![]() | Aerosmith | Aerosmith | ©1973 ℗1992 | CD Album, Reissue | Caryl Weinstock Engineer |
![]() | Aerosmith | Toys In The Attic | ©1975 | Vinyl LP, Album, Repress, Stereo | Fred Weismantel Written-By (A5)Richard Weidman Crew |
![]() | Aerosmith | Toys In The Attic | ©1975 ℗1988 | CD Album, Reissue | Fred Weismantel Written-By (5) |
![]() | Aerosmith | Get A Grip | © & ℗1993 | CD Album, Stereo | Dan Weiner Booking [Agent] |
![]() | Air Supply | Now And Forever | © & ℗1982 | Vinyl LP, Album, Stereo | Cynthia Weil Words By (B1) |
![]() | Alanis Morissette | Jagged Little Pill | © & ℗1995 | CD Album, Stereo | Rich Weingart Engineer [Second Engineer] |
![]() | Alice In Chains | Black Gives Way To Blue | © & ℗2009 | CD Album | David Weise & Associates Management [Business Management] |
![]() | Amon Düül II | Phallus Dei | ©1969 ℗1971 | Vinyl LP, Album, Reissue, Stereo | John Weinzierl Guitar, Bass [12-String] |
![]() | Amon Düül II | Carnival In Babylon | © & ℗1972 | Vinyl LP, Album, Stereo | John Weinzierl Electric Guitar, 12-String Acoustic Guitar, Composed By, Text By (A1, B1), Composed By (A2) |
![]() | Amon Düül II | Wolf City | © & ℗1972 | Vinyl LP, Album | John Weinzierl Performer, Electric Guitar (A1, A2, B2, B3, B4), Written-By (A2, A3, B1, B2), Electric Guitar, Vocals (A3), Electric Guitar, Backing Vocals (B1) |
![]() | Amon Düül II | Vive La Trance | © & ℗1973 | Vinyl LP, Album, Stereo | John Weinzierl Music By, Electric Guitar, Lyrics By (A1, B3), Bass, Electric Guitar (A2, B6), Acoustic Guitar, Electric Guitar (A3, A4), Electric Guitar (A5, B1), Electric Guitar, Vocals, Lyrics By (B2, B4), Bass (B5)Peter Weinzierl Drums (A3) |
![]() | Amy Winehouse | Back To Black | ©2006 ℗2009 | Vinyl LP, Album, Repress | Homer Steinweiss Drums (A1, A2, A5, A6, B2, B4) |
![]() | Amy Winehouse | Back To Black | ©2006 ℗2007 | CD Album | Homer Steinweiss Drums (1, 2, 5, 6, 8, 10) |
![]() | Ananta | Night And Daydream | © & ℗1978 | Vinyl LP, Album, Promo, Stereo | Bradley Weinberg Backing Vocals (A1 to A4, B1 to B4)Virginia Weinberg Backing Vocals (A1 to A4, B1 to B4) |
![]() | Ananta | Wheels Of Time | © & ℗1978 | Vinyl LP, Album, Promo, Stereo | Bradley Weinberg Backing Vocals [Background Vocals]Virginia Weinberg Backing Vocals [Background Vocals] |
![]() | Andreas Vollenweider | ...Behind The Gardens - Behind The Wall - Under The Tree... | © & ℗1981 | Vinyl LP, Album, Stereo | Andreas Vollenweider Composed By, Arranged By, Harp, Soprano Saxophone, Woodwind, Vocals, Electric Guitar, Acoustic Guitar, Accordion, Synthesizer [Prophet 5, Oberheim Obxa] |
![]() | Andreas Vollenweider | Caverna Magica (...Under The Tree - In The Cave...) | ©1982 | Vinyl LP, Album, Reissue, Stereo | Andreas Vollenweider Producer, Written-By, Arranged By |
![]() | Andreas Vollenweider | White Winds | © & ℗1984 | Vinyl LP, Album, Stereo | Andreas Vollenweider Arranged By, Composed By, Producer [Produced By], Harp, Instruments, Sounds, Recorded By [Natural Sounds], Artwork [Frontcover]Beata Vollenweider Recorded By [Natural Sounds] |
![]() | Andreas Vollenweider | Down To The Moon | © & ℗1986 | Vinyl LP, Album, Stereo | Andreas Vollenweider Composed By, Arranged By, Producer, Harp |
![]() | Arctic Monkeys | Humbug | © & ℗2009 | CD Album | Howie Weinberg Mastered By |
![]() | Arlo Guthrie | Alice's Restaurant | © & ℗1967 | Vinyl LP, Album, Stereo | Sherman Weisburd Photography By [Cover Photo] |
![]() | Art Blakey, Dizzy Gillespie, Al McKibbon, Thelonious Monk, Sonny Stitt, Kai Winding | The Giants Of Jazz | © & ℗1972 | Vinyl LP, Album × 2 | George Wein Producer, Liner Notes |
![]() | Atlantic Ocean | Body In Motion | © & ℗1994 | CD Maxi-Single | René van der Weijde Producer, Arranged By, Written-By |
![]() | Atlantic Ocean | Lorelei | © & ℗1995 | CD Maxi-Single | René van der Weijde Composed By, Arranged By, Producer |
![]() | Baccara | Baccara | © & ℗1977 | Vinyl LP, Album, Stereo | George David Weiss Written-By (B4) |
![]() | Backstreet Boys | I Want It That Way | © & ℗1999 | CD Single | Rachel Rosenzweig Stylist |
![]() | Backstreet Boys | Larger Than Life | © & ℗1999 | CD Single | Rachel Rosenzweig Stylist |
![]() | Backstreet Boys | Show Me The Meaning Of Being Lonely | © & ℗1999 | CD Single | Rachel Rosenzweig Stylist |
![]() | Baffo Banfi | Hearth | © & ℗1981 | Vinyl LP, 45 RPM, Album | Michael Weisser Photography By [Frontcover-Photo By] |
![]() | Barbra Streisand | Barbra Streisand's Greatest Hits | ©1970 | Vinyl LP, Compilation, Repress | Stan Weiss Engineer |
![]() | Barbra Streisand | Emotion | © & ℗1984 | Vinyl LP, Album, Stereo | Max Weinberg Drums (A5) |
![]() | Beastie Boys | Licensed To Ill | © & ℗1986 | Vinyl LP, Album | Howie Weinberg Mastered By |
![]() | Beastie Boys | Licensed To Ill | ©1986 ℗1995 | CD Album, Reissue | Howie Weinberg Mastered By |
![]() | Bee Gees | Here At Last... Bee Gees... Live | © & ℗1977 | Vinyl LP, Album, Stereo × 2 | Paul Sandweiss Engineer [Assistant] |
![]() | Bette Midler | Bette Midler | © & ℗1973 | Vinyl LP, Album, Stereo | Kurt Weill Written-By (A4)Mann And Weil Written-By [Uncredited] (B3a) |
![]() | Biffy Clyro | Puzzle | © & ℗2007 | CD Album | Howie Weinberg Mastered By |
![]() | Biffy Clyro | Only Revolutions | © & ℗2009 | CD Album | Howie Weinberg Mastered By |
![]() | Big Brother & The Holding Company | Cheap Thrills | © & ℗1968 | Vinyl LP, Album, Stereo | Thomas Weir Photography By [Rear Cover] |
![]() | Bill LaBounty | Bill LaBounty | © & ℗1982 | Vinyl LP, Album, Stereo | Cynthia Weil Written-By (A1, B2, B4) |
![]() | Billy Joel | Piano Man | ©1973 ℗1976 | Vinyl LP, Album, Reissue, Stereo | Eric Weissberg Banjo |
![]() | Birth Control | Birthcontrol Live | © & ℗1974 | Vinyl LP, Album, Stereo × 2 | Dieter Weis Photography By [Photo] |
![]() | Björk | Greatest Hits | © & ℗2002 | CD Compilation | Howie Weinberg Mastered By |
![]() | Black Sabbath | Live Evil | © & ℗1983 | Vinyl LP, Album, Stereo × 2 | Mark Weiss Photography By |
![]() | Black Sabbath | Dehumanizer | © & ℗1992 | CD Album | Mark Weiss Photography By [Photography] |
![]() | Blue Öyster Cult | On Your Feet Or On Your Knees | ©1975 | Vinyl LP, Album, Repress, Stereo × 2 | Pete Weiss Engineer [Recording] |
![]() | Bob Dylan | Bob Dylan At Budokan | ©1978 ℗1991 | CD Album, Reissue × 2 | Jerry Weintraub Management |
![]() | Bob Dylan | Street Legal | © & ℗1978 | Vinyl LP, Album | Jerry Weintraub ManagementPaul Sandweiss Engineer [Assistant] |
![]() | Bob Dylan | MTV Unplugged | © & ℗1995 | CD Album, Stereo | Allen Weinberg Design, Art Direction |
![]() | Bob Dylan | The Best Of Bob Dylan | © & ℗1997 | CD Compilation, Remastered, Stereo | Donna Weiss Vocals (11)Eric Weissberg Guitar (13) |
![]() | Bob Dylan, The Grateful Dead | Dylan & The Dead | ©1989 ℗2018 | Vinyl LP, Album, Reissue | Allen Weinberg LayoutBob Weir Performer |
![]() | Bon Jovi | Slippery When Wet | © & ℗1986 | Vinyl LP, Album, Stereo | Mark Weiss Photography By |
![]() | Bon Jovi | Cross Road (The Best Of Bon Jovi) | © & ℗1994 | CD Compilation | Mark Weiss Photography By [Additional Photography] |
![]() | Brad Mehldau | Ma Femme Est Une Actrice (Musique Originale De Brad Mehldau) | © & ℗2001 | CD Album | George David Weiss Written-By (2) |
![]() | Britney Spears | In The Zone | © & ℗2003 | CD Album, Copy Protected | Marla Weinhoff Studio Set Designer |
![]() | Bruce Springsteen | Darkness On The Edge Of Town | © & ℗1978 | Vinyl LP, Album, Reissue | Max Weinberg Drums |
![]() | Bruce Springsteen | The River | ©1980 | Vinyl LP, Album, Misprint, Reissue, Stereo × 2 | Max Weinberg Drums |
![]() | Bruce Springsteen | The River | ©1980 | CD Album, Reissue, Repress × 2 | Max Weinberg Drums |
![]() | Bruce Springsteen | Born In The U.S.A. | ©1984 | CD Album, Reissue | Max Weinberg Drums, Backing Vocals |
![]() | Bruce Springsteen | Born In The U.S.A. | © & ℗1984 | Vinyl LP, Album, Stereo | Max Weinberg Performer [The E Street Band], Drums, Backing Vocals |
![]() | Bruce Springsteen | Tunnel Of Love | © & ℗1987 | Vinyl LP, Album, Stereo | Max Weinberg Band [The E Street Band Is], Percussion (A2, A4, A6, B1, B3), Drums (A3, B2, B5) |
![]() | Bruce Springsteen | Greatest Hits | © & ℗1995 | CD Compilation, Remastered, Stereo | Max Weinberg Drums (2 to 5, 7 to 10, 15 to 18), Backing Vocals [Background Vocals] (10, 16), Percussion (11) |
![]() | Bruce Springsteen | Wrecking Ball | © & ℗2012 | CD Album | Max Weinberg Drums (7, 11) |
![]() | Bruno Mars | Unorthodox Jukebox | © & ℗2012 | CD Album | Homer Steinweiss Drums (2) |
![]() | BTS (4) | Map Of The Soul: 7 | © & ℗2020 | CD Album | Emily Weisband Written-By (2) |
![]() | Buddy Rich Big Band, Steve Marcus, Danny Hayes, Bob Mintzer | I Giganti Del Jazz Vol. 11 | ©1975 ℗1980 | Vinyl LP, Album, Reissue | Mann And Weil Written-By (B1) |
![]() | Canned Heat | Boogie With Canned Heat | © & ℗1968 | Vinyl LP, Album, Stereo | Larry Weiss Written-By (A1) |
![]() | Canned Heat | Future Blues | © & ℗1970 | Vinyl LP, Album, Stereo | Dave Weichman Engineer [Engineered By], Engineer (A6) |
![]() | Carl Douglas | Kung Fu Fighter | © & ℗1974 | Vinyl LP, Album | Larry Weiss Written-By (A5) |
![]() | Carl Orff, James Levine (2), Chicago Symphony Chorus, Chicago Symphony Orchestra | Carmina Burana | ©1985 | CD Album, Reissue | Bernd Weikl Baritone Vocals |
![]() | Central Line | Surprise Surprise | © & ℗1983 | Vinyl 7", 45 RPM, Single | Dennis Weinreich Recorded By |
![]() | Charles & Eddie | Duophonic | © & ℗1992 | CD Album | Howie Weinberg Mastered By |
![]() | Chic | Dance, Dance, Dance - The Best Of Chic | © & ℗1991 | CD Compilation, Remastered | Howie Weinberg Remastered By [Digital Remaster] |
![]() | Claude François | Après Tout | © & ℗1968 | Vinyl 7", 45 RPM, EP | Larry Weiss Written-By (A2) |
![]() | Creed (3) | My Own Prison | ©1997 ℗1999 | CD Album, Reissue | Howie Weinberg Mastered By |
![]() | Culture Beat | Anything | © & ℗1993 | CD Single | Peter Zweier Music By, Recorded By, Mixed By |
![]() | Culture Beat | Got To Get It | © & ℗1993 | CD Maxi-Single | Peter Zweier Music By, Recorded By, Written-ByT Fenslau - P. Zweier - N. Katzmann / J. Supreme - N. Katzmann Written By |
![]() | Culture Beat | Got To Get It (Remix) | © & ℗1993 | CD Maxi-Single | Peter Zweier Written-By |
![]() | Cyndi Lauper | Twelve Deadly Cyns... And Then Some | © & ℗1994 | CD Compilation | Mann And Weil Written-By (1) |
![]() | Danzig | Danzig | ©1988 ℗2013 | CD Album, Reissue, Repress | Howie Weinberg Mastered ByMark Weiss Photography By |
![]() | Daryl Hall & John Oates | Voices | © & ℗1980 | Vinyl LP, Album | Cynthia Weil Written-By (B1) |
![]() | Daryl Hall & John Oates | The Best Of Daryl Hall & John Oates: Looking Back | ©1991 | CD Compilation, Reissue | Cynthia Weil Written-By (5) |
![]() | Dave Mason | Dave Mason | © & ℗1974 | Vinyl LP, Album, Stereo | Tim Weisberg Flute |
![]() | David Bowie | Absolute Beginners | © & ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | Paul Weimar Tenor Saxophone |
![]() | David Bowie | Zeit! 77-79 | © & ℗2013 | CD Album, Enhanced, Remastered, Stereo × 3 CD Album, Remastered, Stereo × 2 Box Set Compilation | Kurt Weill Written-By (4-7) |
![]() | David Lee Roth | Crazy From The Heat | © & ℗1985 | Vinyl 12", 33 ⅓ RPM, EP, Stereo | Howie Weinberg Mastered By |
![]() | Dawn (5) | Tie A Yellow Ribbon | © & ℗1973 | Vinyl LP, Album, Stereo | Beverly Weinstein Art Direction |
![]() | De La Soul | A Roller Skating Jam Named "Saturdays" (US Mixes) | © & ℗1991 | CD Single | Mark Weinberg Design |
![]() | De La Soul | Ring Ring Ring (Ha Ha Hey) | © & ℗1991 | CD Maxi-Single | Mark Weinberg Design |
![]() | Deftones | White Pony | © & ℗2000 | CD Album, Enhanced | Howie Weinberg Mastered By [At Master Disk]Jason Schweitzer Recorded By [Assistant Engineer @ Larrabee Sound Studios, West Hollywood, Ca.] |
![]() | Diam's | Dans Ma Bulle | © & ℗2006 | CD Album | Philippe Weiss Mixed By (1, 2, 5, 8, 10, 15) |
![]() | Diana Krall | Only Trust Your Heart | © & ℗1995 | CD Album | Carol Weinberg Photography By |
![]() | Diana Ross | Swept Away | © & ℗1984 | Vinyl LP, Album, Stereo | Cynthia Weil Written-By (B3) |
![]() | Dinah Washington | First Issue: The Dinah Washington Story (The Original Recordings) | ©1993 | CD Compilation × 2 | George David Weiss Written-By (1-15, 1-20) |
| 280 more results | |||||



































































































