U2
GroupeBiographie
U2 est un groupe irlandais de rock formé en 1976 à Dublin. Il est composé de Bono (Paul Hewson) au chant, The Edge (David Evans) à la guitare, au piano et au chant, Adam Clayton à la basse et Larry Mullen Junior à la batterie.
Depuis les années 1980, U2 s'est imposé comme un groupe majeur sur la scène mondiale. On lui doit notamment les albums War, The Unforgettable Fire, The Joshua Tree, Achtung Baby, Zooropa , Pop et All That You Can't Leave Behind.
Sunday Bloody Sunday, New Year's Day, Pride (In the Name of Love), With Or Without You, I Still Haven't Found What I'm Looking For, Where The Streets Have No Name, Desire, One, Mysterious Ways, Beautiful Day, ou Vertigo sont quelques exemples de succès planétaires du groupe.
U2 a vendu 170 millions d'albums (juin 2009) et a également remporté 22 Grammy Awards. U2 est classé numéro 22 dans la liste des 100 plus grands artistes de tous les temps du magazine Rolling Stone.
Depuis le milieu des années 1980, le groupe défend la cause des Droits de l'homme et Bono a été en lice pour le Prix Nobel de la paix en 2003 et en 2005. Il a aussi fait la promotion d'Amnesty International lors de ses concerts. Les membres du groupe deviennent d'ailleurs « ambassadeurs de conscience » de l'organisation en 2005. En décembre 2005, Bono est nommé « Personnalité de l'année 2005 » par le Time Magazine pour son combat en faveur de l'Afrique.
28Discographie
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | LMC, U2 | Take Me To The Clouds Above | ℗2004 | CD Single | Electro / House / Techno | |
![]() | U2 | October | - | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | U2 | Boy | ℗1980 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | U2 | October | ℗1981 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | U2 | War | ℗1983 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | U2 | The Unforgettable Fire | ℗1984 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | U2 | War | ℗1985 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | U2 | The Joshua Tree | ℗1987 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | The Joshua Tree | ℗1987 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | U2 | Wide Awake In America | ℗1987 | CD EP | New Wave / Cold Wave / Goth | |
![]() | U2 | Rattle And Hum | ℗1988 | Vinyl LP, Album, Stereo × 2 | New Wave / Cold Wave / Goth | |
![]() | U2 | Rattle And Hum | ℗1988 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | All I Want Is You | ℗1989 | CD Single | New Wave / Cold Wave / Goth | |
![]() | U2 | Boy | ℗1990 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | U2 | The Unforgettable Fire | ℗1990 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | Achtung Baby | ℗1991 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | Zooropa | ℗1993 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | Live / Under A Blood Red Sky | ℗1996 | CD Mini-Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | U2 | Discothèque | ℗1997 | CD Single | New Wave / Cold Wave / Goth | |
![]() | U2 | Pop | ℗1997 | CD Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | U2 | The Best Of 1980-1990 | ℗1998 | CD Compilation, Stereo | New Wave / Cold Wave / Goth | |
![]() | U2 | All That You Can't Leave Behind | ℗2000 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | The Best Of 1990-2000 | ℗2002 | DVD Promo | New Wave / Cold Wave / Goth | |
![]() | U2 | How To Dismantle An Atomic Bomb | ℗2004 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | Live "Under A Blood Red Sky" | ℗2008 | Vinyl LP, Mini-Album, Reissue, Remastered | New Wave / Cold Wave / Goth | |
![]() | U2 | No Line On The Horizon | ℗2009 | CD Album | New Wave / Cold Wave / Goth | |
![]() | U2 | Songs Of Innocence | ℗2014 | File AAC, Album × 11 | New Wave / Cold Wave / Goth | |
![]() | U2 | The Best Of 1980-1990 | ℗2018 | Vinyl LP, Compilation, Reissue, Remastered × 2 | New Wave / Cold Wave / Goth |
1Disques non référencés sur Discogs
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | U2 | The best of U2 | 2000 | Album CD (perso) | New Wave / Cold Wave / Goth |
162Chansons
| Chanson | Année | Disques |
|---|---|---|
| 11 O'Clock Tick Tock | 1996 |
|
| "40" | 1983 |
|
| 4th Of July | 1984 |
|
| A Day Without Me | 1980 | |
| A Man And A Woman | 2004 | |
| A Sort Of Homecoming | 1984 |
|
| Acrobat | 1991 |
|
| All Along The Watchtower | 1988 |
|
| All Because Of You | 2004 | |
| All I Want Is You | 1988 |
|
| An Cat Dubh | 1980 | |
| Angel Of Harlem | 1988 |
|
| Another Time, Another Place | 1980 | |
| Babyface | 1993 |
|
| Bad | 1984 |
|
| Beautiful Day | 2000 |
|
| Breathe | 2009 |
|
| Bullet The Blue Sky | 1987 |
|
| California (There Is No End To Love) | 2014 |
|
| Cedars Of Lebanon | 2009 |
|
| Cedarwood Road | 2014 |
|
| City Of Blinding Lights | 2004 |
|
| Crumbs From Your Table | 2004 | |
| Daddy's Gonna Pay For Your Crashed Car | 1993 |
|
| Desire | 1988 |
|
| Dirty Day | 1993 |
|
| Discothèque | 1997 |
|
| Do You Feel Loved | 1997 |
|
| Drowning Man | 1983 | |
| Electrical Storm | 2002 |
|
| Elevation | 2000 | |
| Elvis Presley And America | 1984 |
|
| Even Better Than The Real Thing | 1991 |
|
| Everlasting Love | 1989 |
|
| Every Breaking Wave | 2014 |
|
| Exit | 1987 |
|
| Fez – Being Born | 2009 |
|
| Fire | 1981 | |
| Get On Your Boots | 2009 |
|
| Gloria | 1981 |
|
| God Part II | 1988 |
|
| Gone | 1997 |
|
| Grace | 2000 | |
| Hawkmoon 269 | 1988 |
|
| Heartland | 1988 |
|
| Helter Skelter | 1988 |
|
| Hold Me Thrill Me Kiss Me Kill Me | 1995 |
|
| Holy Joe (Garage Mix) | 1997 |
|
| I Fall Down | 1981 | |
| I Still Haven't Found What I'm Lookin For | 2000 |
|
| I Still Haven't Found What I'm Looking For | 1987 |
|
| I Threw A Brick Through A Window | 1981 | |
| I Will Follow | 1980 |
|
| I'll Go Crazy If I Don't Go Crazy Tonight | 2009 |
|
| If God Will Send His Angels | 1997 |
|
| If You Wear That Velvet Dress | 1997 |
|
| In A Little While | 2000 | |
| In God's Country | 1987 |
|
| Indian Summer Sky | 1984 |
|
| Into The Heart | 1980 | |
| Iris (Hold Me Close) | 2014 |
|
| Is That All? | 1981 | |
| Kite | 2000 | |
| Last Night On Earth | 1997 |
|
| Lemon | 1993 |
|
| Like A Song... | 1983 | |
| Love And Peace Or Else | 2004 | |
| Love Comes Tumbling | 1987 |
|
| Love Is Blindness | 1991 |
|
| Love Rescue Me | 1988 |
|
| Magnificent | 2009 |
|
| Miami | 1997 |
|
| Miracle Drug | 2004 | |
| MLK | 1984 |
|
| MOFO | 1997 |
|
| Moment Of Surrender | 2009 |
|
| Mothers Of The Disappeared | 1987 |
|
| Mysterious Ways | 1991 |
|
| New Year's Day | 1983 |
|
| New York | 2000 | |
| No Line On The Horizon | 2009 |
|
| Numb | 1993 |
|
| October | 1981 |
|
| One | 1991 |
|
| One Step Closer | 2004 | |
| One Tree Hill | 1987 |
|
| Original Of The Species | 2004 | |
| Out Of Control | 1980 | |
| Party Girl | 1996 |
|
| Peace On Earth | 2000 | |
| Please | 1997 |
|
| Pride (In The Name Of Love) | 1984 |
|
| Promenade | 1984 |
|
| Raised By Wolves | 2014 |
|
| Red Hill Mining Town | 1987 |
|
| Red Light | 1983 | |
| Rejoice | 1981 | |
| Running To Stand Still | 1987 |
|
| Scarlet | 1981 | |
| Seconds | 1983 | |
| Sgt. Pepper's Lonely Hearts Club Band | 2005 |
|
| Shadows And Tall Trees | 1980 | |
| (silence) | 1993 |
|
| Silver And Gold | 1988 |
|
| Sleep Like A Baby Tonight | 2014 |
|
| So Cruel | 1991 |
|
| Some Days Are Better Than Others | 1993 |
|
| Sometimes You Can't Make It On Your Own | 2004 | |
| Song For Someone | 2014 |
|
| Stand Up Comedy | 2009 |
|
| Staring At The Sun | 1997 |
|
| Stay (Faraway, So Close!) | 1993 |
|
| Stories For Boys | 1980 | |
| Stranger In A Strange Land | 1981 | |
| Stuck In A Moment You Can't Get Out Of | 2000 | |
| Sunday Bloody Sunday | 1983 |
|
| Surrender | 1983 |
|
| Sweetest Thing (The Single Mix) | 1998 |
|
| Take Me To The Clouds Above | 2004 |
|
| The Electric Co | 1980 |
|
| The First Time | 1993 |
|
| The Fly | 1991 |
|
| The History Mix | 2002 |
|
| The Miracle (Of Joey Ramone) | 2014 |
|
| The Ocean | 1980 | |
| The Playboy Mansion | 1997 |
|
| The Refugee | 1983 | |
| The Troubles | 2014 |
|
| The Unforgettable Fire | 1984 |
|
| The Wanderer | 1993 |
|
| This Is Where You Can Reach Me Now | 2014 |
|
| Three Sunrises | 1987 |
|
| Tomorrow | 1981 | |
| Trip Through Your Wires | 1987 |
|
| Tryin' To Throw Your Arms Around The World | 1991 |
|
| Twilight | 1980 | |
| Two Hearts Beat As One | 1983 | |
| U2 Best Of 1990 - 2000 DVD Trailer | 2002 |
|
| Ultra Violet (Light My Way) | 1991 |
|
| Unchained Melody | 1989 |
|
| Unknown Caller | 2009 |
|
| Until The End Of The World | 1991 |
|
| Untitled | 1993 |
|
| Van Diemen's Land | 1988 |
|
| Vertigo | 2004 |
|
| Volcano | 2014 |
|
| Wake Up Dead Man | 1997 |
|
| Walk On | 2000 | |
| When I Look At The World | 2000 | |
| When Love Comes To Town | 1988 |
|
| When Loves Comes To Town | 2018 |
|
| Where The Streets Have No Name | 1987 |
|
| White As Snow | 2009 |
|
| Who's Gonna Ride Your Wild Horses | 1991 |
|
| Wild Honey | 2000 | |
| Wire | 1984 |
|
| With A Shout (Jerusalem) | 1981 | |
| With Or Without You | 1987 |
|
| Yahweh | 2004 | |
| Zoo Station | 1991 |
|
| Zooropa | 1993 |
|
| Гордость (Во Имя Любви) = Pride | 1989 |
|




























