London Records 43
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Bananarama | The Greatest Hits Collection | © & ℗1988 | Vinyl LP, Compilation, Stereo | Synth / Dance / Italo-Disco | |
![]() | Bananarama | The Greatest Hits Collection | ©1988 ℗1994 | CD Compilation | Synth / Dance / Italo-Disco | |
![]() | BoDeans | Love & Hope & Sex & Dreams | © & ℗1986 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Bronski Beat, Marc Almond | I Feel Love | © & ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Caravan | In The Land Of Grey And Pink | ©1971 | Vinyl LP, Album, Repress | Rock Progressif / Krautrock / Psyché | |
![]() | Carmel (2) | The Falling | © & ℗1986 | Vinyl LP, Album, Stereo | Jazz [fusion / moderne] | |
![]() | Carmel (2) | Everybody's Got A Little...Soul | © & ℗1987 | Vinyl LP, Album, Stereo | Jazz [fusion / moderne] | |
![]() | Dannii Minogue | I Begin To Wonder | ©2002 ℗2003 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Dannii Minogue | Put The Needle On It | © & ℗2002 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Danny Kaye (2), Louis Armstrong | The Five Pennies | © & ℗1959 | Vinyl LP, Album | Cinéma / Télévision / Pub | |
![]() | Deuce | I Need You | © & ℗1995 | CD Maxi-Single | Electro / House / Techno | |
![]() | Faith No More | We Care A Lot | ©1985 ℗1996 | CD Album, Reissue | Rock Alternatif / Indie / Garage | |
![]() | Faith No More | Angel Dust | ©1992 ℗1993 | CD Album, Reissue, Stereo | Rock Alternatif / Indie / Garage | |
![]() | Faith No More | King For A Day Fool For A Lifetime | © & ℗1995 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Grant Lee Buffalo | Mockingbirds | © & ℗1994 | CD Single | Folk / Folk Rock / Hard Folk | |
![]() | Jerry Lee Lewis | Whole Lotta Shakin' Goin' On | ©1966 ℗1968 | Vinyl LP, Compilation, Mono | Rock'n'Roll / Rockabilly | |
![]() | Jimmy Dorsey And His Orchestra | Jimmy Dorsey And His Orchestra 1939/40 | ℗1977 | Vinyl LP, Compilation, Mono | Jazz [Dixie / Bebop / autre] | |
![]() | Jimmy Somerville | Hurt So Good | © & ℗1995 | CD Maxi-Single | Synth / Dance / Italo-Disco | |
![]() | Jimmy Somerville, Bronski Beat, The Communards | The Singles Collection 1984/1990 | © & ℗1990 | Vinyl LP, Compilation, Stereo | Synth / Dance / Italo-Disco | |
![]() | Jimmy Somerville, Bronski Beat, The Communards | The Singles Collection 1984/1990 | © & ℗1990 | CD Compilation | Synth / Dance / Italo-Disco | |
![]() | Johnny And The Hurricanes | Johnny And The Hurricanes | - | Vinyl LP, Compilation × 2 | Rock'n'Roll / Rockabilly | |
![]() | Joy Division | Closer | ©1980 ℗2007 | Vinyl LP, Album, Reissue, Remastered | New Wave / Cold Wave / Goth | |
![]() | Joy Division | The Best Of Joy Division | © & ℗2008 | CD Compilation CD Compilation, Reissue All Media Remastered | New Wave / Cold Wave / Goth | |
![]() | Junior (2) | High Life | © & ℗1988 | Vinyl 12" | Disco / Funk / Soul | |
![]() | LeAnn Rimes | The Best Of LeAnn Rimes | © & ℗2004 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Los Lobos | La Bamba | © & ℗1987 | Vinyl 7", 45 RPM, Single | Latino | |
![]() | Marianne Faithfull | The Very Best Of Marianne Faithfull | © & ℗1987 | CD Compilation, Stereo, Mono | Pop / Pop Rock / Soft Rock | |
![]() | New Order | (The Best Of) NewOrder | © & ℗1994 | CD Compilation | New Wave / Cold Wave / Goth | |
![]() | Shakespear's Sister | Hormonally Yours | ©1992 | CD Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | The Communards | So Cold The Night | © & ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | The Communards | Never Can Say Goodbye | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | The Communards | Red | © & ℗1987 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | The Communards | You Are My World | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | The Communards, Sarah Jane Morris | Don't Leave Me This Way | © & ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | The Rolling Stones | Through The Past, Darkly (Big Hits Vol. 2) | ©1969 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Hot Rocks 1 | ©1985 ℗1988 | CD Compilation, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | Hot Rocks 2 | ©1985 ℗1988 | CD Compilation | Rock / Classic Rock | |
![]() | The Sandpipers | Guantanamera / What Makes You Dream, Pretty Girl | © & ℗1966 | Vinyl 7", 45 RPM, Single, Mono | Musique du monde | |
![]() | Tin Machine | Tin Machine II | © & ℗1991 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Vera Lynn | Vera Lynn Sings Songs Of The Twenties | © & ℗1959 | Vinyl LP, Album, Stereo | Crooner / Vocals | |
![]() | Zucchero | Zucchero | ©1990 ℗1991 | CD Album, Compilation | Italien | |
![]() | Zucchero, Paul Young | Senza Una Donna (Without A Woman) | © & ℗1991 | Vinyl 12", 45 RPM, Stereo | Italien | |
![]() | ZZ Top | Rio Grande Mud | ©1972 ℗1975 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |










































