Parlophone 77
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | ABC | Abracadabra | © & ℗1991 | CD Album | Synth / Dance / Italo-Disco | |
![]() | Alain Souchon, Laurent Voulzy | Alain Souchon & Laurent Voulzy | ©2014 ℗2015 | CD Album, Reissue | Francophone | |
![]() | Belouis Some | Some People | © & ℗1985 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | Blur | The Great Escape | © & ℗1995 | CD Album, Stereo | Rock Alternatif / Indie / Garage | |
![]() | Blur | The Best Of | © & ℗2000 | CD Compilation CD Album All Media Special Edition | Rock Alternatif / Indie / Garage | |
![]() | Coldplay | Parachutes | © & ℗2000 | CD Album, Repress | Rock Alternatif / Indie / Garage | |
![]() | Coldplay | A Rush Of Blood To The Head | © & ℗2002 | CD Album, Stereo | Rock Alternatif / Indie / Garage | |
![]() | Coldplay | X&Y | © & ℗2005 | CD Album, Copy Protected | Rock Alternatif / Indie / Garage | |
![]() | Coldplay | Viva La Vida Or Death And All His Friends | © & ℗2008 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Coldplay | Mylo Xyloto | © & ℗2011 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Coldplay | Ghost Stories | © & ℗2014 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Coldplay | Music Of The Spheres | © & ℗2021 | Vinyl LP, Album | Rock Alternatif / Indie / Garage | |
![]() | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | ©1972 ℗2016 | Vinyl LP, Album, Reissue, Remastered, Repress, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | David Bowie | Glastonbury 2000 Pépite | © & ℗2018 | Vinyl LP, Misprint, Reissue × 3 | Pop / Pop Rock / Soft Rock | Pépite |
![]() | Deep Purple | Shades Of Deep Purple | ©1968 | Vinyl LP, Album, Repress, Stereo | Hard Rock / Metal / Thrash | |
![]() | Duran Duran | Arena | © & ℗1984 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Duran Duran | Ordinary World | © & ℗1993 | CD Maxi-Single | New Wave / Cold Wave / Goth | |
![]() | Duran Duran | Ordinary World | © & ℗1993 | CD Single | New Wave / Cold Wave / Goth | |
![]() | Gorillaz | Plastic Beach | © & ℗2010 | CD Album, Stereo | Hip Hop / RnB / Rap | |
![]() | Iron Maiden | The Number Of The Beast | ©1982 ℗2014 | Vinyl LP, Album, Reissue, Stereo | Hard Rock / Metal / Thrash | |
![]() | Iron Maiden | Live After Death | ©1985 ℗2014 | Vinyl LP, Album, Reissue, Remastered × 2 | Hard Rock / Metal / Thrash | |
![]() | Iron Maiden | The Book Of Souls | © & ℗2015 | Vinyl LP, Album, Limited Edition, Stereo × 3 | Hard Rock / Metal / Thrash | |
![]() | Iron Maiden | Senjutsu | © & ℗2021 | Vinyl LP, Album, Limited Edition, Special Edition, Stereo × 3 | Hard Rock / Metal / Thrash | |
![]() | Jamelia | Superstar | © & ℗2003 | CD Single, Copy Protected | Hip Hop / RnB / Rap | |
![]() | Jamelia | DJ / Stop | © & ℗2004 | CD Single, Copy Protected | Hip Hop / RnB / Rap | |
![]() | Jean-Louis Aubert | H | ©1992 ℗2020 | Vinyl LP, Album, Limited Edition, Reissue, Remastered × 2 | Francophone | |
![]() | Joe Cocker | Night Calls | ©1991 | CD Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | John Lennon | The John Lennon Collection | ©1982 | CD Compilation, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Kim Appleby | Kim Appleby | © & ℗1990 | CD Album | Synth / Dance / Italo-Disco | |
![]() | Kylie Minogue | Can't Get You Out Of My Head | © & ℗2001 | CD Single | Synth / Dance / Italo-Disco | |
![]() | Kylie Minogue | In Your Eyes | © & ℗2002 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Kylie Minogue | Ultimate Kylie | © & ℗2004 | CD Compilation, Copy Protected × 2 | Synth / Dance / Italo-Disco | |
![]() | Marc Moulin | Sam' Suffy | ©1975 ℗2021 | Vinyl LP, 45 RPM, Album, Limited Edition, Numbered, Reissue, Remastered × 2 | Jazz [fusion / moderne] | |
![]() | Marc Moulin | I Am You | ©2007 ℗2021 | Vinyl LP, Album, Numbered, Reissue | Jazz [fusion / moderne] | |
![]() | Paul McCartney | Coming Up | © & ℗1980 | Vinyl 7", Single, 45 RPM | Pop / Pop Rock / Soft Rock | |
![]() | Paul McCartney | Pipes Of Peace | © & ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Paul McCartney | All The Best! | ©1987 | CD Compilation, Repress, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Paul McCartney | Paul Is Live | © & ℗1993 | CD Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Paul McCartney | Young Boy | © & ℗1997 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Pet Shop Boys | West End Girls | © & ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Pet Shop Boys | It's A Sin | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Pet Shop Boys | Introspective | © & ℗1988 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Pet Shop Boys | Discography (The Complete Singles Collection) | © & ℗1991 | CD Compilation | Synth / Dance / Italo-Disco | |
![]() | Pet Shop Boys | How Can You Expect To Be Taken Seriously | © & ℗1991 | Vinyl 12", 45 RPM, Stereo | Synth / Dance / Italo-Disco | |
![]() | Pet Shop Boys | Nightlife | © & ℗1999 | CD Album | Synth / Dance / Italo-Disco | |
![]() | Pink Floyd | Delicate Sound Of Thunder Coups de cœur | ©1988 ℗2017 | Vinyl LP, Album, Reissue, Remastered × 2 | Rock Progressif / Krautrock / Psyché | Coups de cœur |
![]() | Pink Floyd | The Endless River | © & ℗2014 | CD Album | Rock Progressif / Krautrock / Psyché | |
![]() | Queen | Queen | ©1973 | CD Album, Reissue, Remastered | Rock / Classic Rock | |
![]() | Queen | Queen II | ©1974 ℗1994 | CD Album, Reissue, Remastered | Rock / Classic Rock | |
![]() | Queen | A Night At The Opera | ©1975 ℗1994 | CD Album, Reissue, Remastered | Rock / Classic Rock | |
![]() | Queen | News Of The World | ©1977 | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock | |
![]() | Queen | The Miracle | © & ℗1989 | CD Album, Stereo | Rock / Classic Rock | |
![]() | Queen | Greatest Hits II | © & ℗1991 | CD Compilation, Stereo | Rock / Classic Rock | |
![]() | Queen | Live At Wembley '86 Pépite | © & ℗1992 | Vinyl LP, Album × 2 | Rock / Classic Rock | Pépite |
![]() | Queen | Live At Wembley '86 | ©1992 ℗2003 | CD Album, Copy Protected, Reissue, Remastered × 2 | Rock / Classic Rock | |
![]() | Queen | Made In Heaven | © & ℗1995 | CD Album | Rock / Classic Rock | |
![]() | Radiohead | The Bends | © & ℗1995 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Radiohead | Kid A | © & ℗2000 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Richard Ashcroft | Keys To The World | © & ℗2006 | CD Album, Copy Protected | Rock Alternatif / Indie / Garage | |
![]() | Stevie Nicks | Rock A Little | © & ℗1985 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Supergrass | I Should Coco | © & ℗1995 | CD Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Animals | The Complete Animals | ©1990 | CD Compilation, Reissue, Repress, Stereo × 2 | Rock / Classic Rock | |
![]() | The Beatles | With The Beatles | ©1963 ℗1998 | CD Album, Reissue, Remastered, Mono | Rock / Classic Rock | |
![]() | The Beatles | Help! | ©1965 ℗1976 | Vinyl LP, Album, Stereo, Reissue | Rock / Classic Rock | |
![]() | The Beatles | Rubber Soul | © & ℗1965 | Vinyl LP, Album, Mono | Rock / Classic Rock | |
![]() | The Beatles | Revolver | ©1966 ℗1977 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | ©1967 ℗1987 | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | © & ℗1967 | Vinyl LP, Album, Mono | Rock / Classic Rock | |
![]() | The Beatles | Abbey Road | ©1969 ℗1998 | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock | |
![]() | The Beatles | Rock 'N' Roll Music | © & ℗1976 | Vinyl LP, Compilation, Stereo × 2 | Rock / Classic Rock | |
![]() | The Beatles | The Beatles At The Hollywood Bowl | © & ℗1977 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Beatles | The Beatles Ballads | © & ℗1980 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | |
![]() | The Beatles, John Lennon | Rock 'N' Roll | © & ℗1981 | Vinyl LP, Compilation, Stereo × 3 Box Set | Rock / Classic Rock | |
![]() | Wallace Collection | Laughing Cavalier | © & ℗1969 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Whitesnake | 1987 | ©1987 | Vinyl LP, Album, Limited Edition, Reissue, Remastered | Hard Rock / Metal / Thrash | |
![]() | Wings (2) | Mull Of Kintyre | © & ℗1977 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Wings (2) | London Town | © & ℗1978 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |












































































