Arista 134
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | Air Supply | Lost In Love | © & ℗1980 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Air Supply | The One That You Love | © & ℗1981 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Air Supply | Now And Forever | © & ℗1982 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Alan Jackson (2) | Who I Am | ©1994 | CD Album | Country / Country Rock | |
![]() | Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | © & ℗1989 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Aretha Franklin | Jump To It | © & ℗1982 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Avril Lavigne | Let Go | © & ℗2002 | CD Album, Copy Protected, Stereo | Rock Alternatif / Indie / Garage | |
![]() | Avril Lavigne | Sk8er Boi | © & ℗2002 | CD Single | Rock Alternatif / Indie / Garage | |
![]() | Avril Lavigne | I'm With You | © & ℗2003 | CD Single | Rock Alternatif / Indie / Garage | |
![]() | Avril Lavigne | Don't Tell Me | © & ℗2004 | CD Single | Rock Alternatif / Indie / Garage | |
![]() | Avril Lavigne | My Happy Ending | © & ℗2004 | CD Single | Rock Alternatif / Indie / Garage | |
![]() | Avril Lavigne | Under My Skin | © & ℗2004 | CD Album, Copy Protected, Stereo | Rock Alternatif / Indie / Garage | |
![]() | Bandit (15) | Bandit | © & ℗1976 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Bandit (15) | Ohio | © & ℗1976 | Vinyl 45 RPM, 7" | Rock / Classic Rock | |
![]() | Barry Manilow | Barry Manilow I | ©1973 ℗2006 | CD Album, Reissue, Remastered | Pop / Pop Rock / Soft Rock | |
![]() | Barry Manilow | One Voice | © & ℗1979 | Vinyl LP, Album | Crooner / Vocals | |
![]() | Bay City Rollers | It's A Game | © & ℗1977 | Vinyl 7", 45 RPM, Single, Stereo | Rock / Classic Rock | |
![]() | Blu Cantrell | Breathe | © & ℗2003 | CD Single | Hip Hop / RnB / Rap | |
![]() | Cissy Houston, Whitney Houston | I Know Him So Well | © & ℗1988 | Vinyl 12", 45 RPM, Maxi-Single | Disco / Funk / Soul | |
![]() | Crash Test Dummies | God Shuffled His Feet | ©1993 | CD Album, Reissue, Repress | Pop / Pop Rock / Soft Rock | |
![]() | Daryl Hall & John Oates | Ooh Yeah! | © & ℗1988 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Daryl Hall & John Oates | The Best Of Daryl Hall & John Oates: Looking Back | ©1991 | CD Compilation, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | David Bowie | 1. Outside (The Nathan Adler Diaries: A Hyper Cycle) | © & ℗1995 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Dido | No Angel | ©1999 ℗2000 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Dido | Life For Rent | © & ℗2003 | CD Album, Copy Protected | Pop / Pop Rock / Soft Rock | |
![]() | Dionne Warwick | Heartbreaker | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Dionne Warwick | Dionne Warwick Sings Cole Porter | © & ℗1990 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Dixie Dregs | Dregs Of The Earth | © & ℗1980 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Eric Carmen | Boats Against The Current | © & ℗1977 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Eros Ramazzotti | Dove C'è Musica | © & ℗1996 | CD Album | Italien | |
![]() | Faith Evans | Love Like This | © & ℗1998 | CD Single | Hip Hop / RnB / Rap | |
![]() | Gino Vannelli | Nightwalker | © & ℗1981 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | GTR (2) | GTR | © & ℗1986 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Happy The Man | Crafty Hands | © & ℗1978 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché | |
![]() | Iggy Pop | New Values | © & ℗1979 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Jennifer Warnes | Best Of Jennifer Warnes | ©1982 ℗1987 | CD Compilation, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Jermaine Jackson | Jermaine Jackson | © & ℗1984 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Jermaine Jackson | Sweetest Sweetest | © & ℗1984 | Vinyl 7", 45 RPM, Stereo | Disco / Funk / Soul | |
![]() | Jermaine Jackson, Pia Zadora | When The Rain Begins To Fall | © & ℗1984 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Jocelyn Brown, Kym Mazelle | Gimme All Your Lovin' | © & ℗1994 | CD Maxi-Single | Electro / House / Techno | |
![]() | John Williams (4) | Close Encounters Of The Third Kind (Original Motion Picture Soundtrack) | © & ℗1977 | Vinyl LP, Album | Cinéma / Télévision / Pub | |
![]() | Kosheen | Kokopelli | © & ℗2003 | CD Album, Copy Protected | Electro / House / Techno | |
![]() | Krokus | One Vice At A Time | © & ℗1982 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Krokus | The Blitz | © & ℗1984 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Laurent Voulzy | Saisons | © & ℗2003 | CD Compilation × 2 | Francophone | |
![]() | Lisa Stansfield | Affection | © & ℗1989 | Vinyl LP, Album, Stereo | Hip Hop / RnB / Rap | |
![]() | Lisa Stansfield | Affection | © & ℗1989 | CD Album | Hip Hop / RnB / Rap | |
![]() | Lisa Stansfield | Change | © & ℗1991 | Vinyl 7", 45 RPM, Single, Stereo | Hip Hop / RnB / Rap | |
![]() | Lisa Stansfield | Real Love | ©1991 | CD Album, Reissue | Hip Hop / RnB / Rap | |
![]() | Lisa Stansfield | So Natural | © & ℗1993 | CD Album, Stereo | Hip Hop / RnB / Rap | |
![]() | Lisa Stansfield | So Natural | © & ℗1993 | CD Single | Hip Hop / RnB / Rap | |
![]() | Lisa Stansfield | Lisa Stansfield | © & ℗1997 | CD Album | Hip Hop / RnB / Rap | |
![]() | Lou Reed | Street Hassle | © & ℗1978 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Notorious B.I.G. | Born Again | © & ℗1999 | CD Album | Hip Hop / RnB / Rap | |
![]() | OutKast, Sleepy Brown | The Way You Move | © & ℗2004 | CD Single | Hip Hop / RnB / Rap | |
![]() | Outlaws | Lady In Waiting | © & ℗1976 | Vinyl LP, Album | Country / Country Rock | |
![]() | Outlaws | Playin' To Win | © & ℗1978 | Vinyl LP, Album | Country / Country Rock | |
![]() | P!NK | M!ssundaztood | ©2001 ℗2007 | CD Album, Enhanced, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | P. Diddy, Black Rob, Mark Curry | Bad Boy For Life | © & ℗2001 | CD Single | Hip Hop / RnB / Rap | |
![]() | P. Diddy, Usher, Loon | I Need A Girl (Part One) | © & ℗2002 | CD Single | Hip Hop / RnB / Rap | |
![]() | Patti Smith | Horses | © & ℗1975 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Patti Smith | Horses | ©1975 ℗2015 | Vinyl LP, Album, Reissue, Stereo | New Wave / Cold Wave / Goth | |
![]() | Patti Smith Group | Radio Ethiopia | ©1976 | Vinyl LP, Album, Reissue, Stereo | New Wave / Cold Wave / Goth | |
![]() | Patti Smith Group | Easter | ©1978 | CD Album, Reissue, Remastered | New Wave / Cold Wave / Goth | |
![]() | Patti Smith Group | Easter | © & ℗1978 | Vinyl LP, Album | New Wave / Cold Wave / Goth | |
![]() | Patti Smith Group | Wave | ©1979 ℗1996 | CD Album, Reissue, Remastered, Stereo | New Wave / Cold Wave / Goth | |
![]() | Patti Smith Group | Wave | © & ℗1979 | Vinyl LP, Album, Reissue | New Wave / Cold Wave / Goth | |
![]() | Peter Bardens | Heart To Heart Coups de cœur | © & ℗1979 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | Coups de cœur |
![]() | Puff Daddy & The Family, Notorious B.I.G., Mase | Been Around The World | © & ℗1997 | CD Single | Hip Hop / RnB / Rap | |
![]() | Puff Daddy, Faith Evans, 112 | Tribute To The Notorious B.I.G. | © & ℗1997 | CD Single | Hip Hop / RnB / Rap | |
![]() | Puff Daddy, R. Kelly | Satisfy You | © & ℗1999 | CD Single | Hip Hop / RnB / Rap | |
![]() | Ray Parker Jr. | Chartbusters | © & ℗1984 | Vinyl LP, Compilation, Stereo | Synth / Dance / Italo-Disco | |
![]() | Refugee Camp All Stars, Pras Michel, Kymani Marley | Avenues | © & ℗1997 | CD Single | Hip Hop / RnB / Rap | |
![]() | Rob 'N' Raz, Leila K | Got To Get | © & ℗1989 | CD Maxi-Single | Electro / House / Techno | |
![]() | Robin George | Go Down Fighting | © & ℗1983 | Vinyl 7", Shape, Picture Disc | Rock / Classic Rock | |
![]() | Santana | Supernatural | © & ℗1999 | CD Album | Rock / Classic Rock | |
![]() | Santana, The Product G&B | Maria Maria | © & ℗2000 | CD Single | Rock / Classic Rock | |
![]() | Sarah McLachlan | Touch | ©1988 ℗1995 | CD Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Sarah McLachlan | Solace | ©1991 | CD Album, Repress | Pop / Pop Rock / Soft Rock | |
![]() | Sarah McLachlan | Fumbling Towards Ecstasy | ©1993 ℗1994 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Sarah McLachlan | Surfacing | © & ℗1997 | CD Album, Enhanced, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Sarah McLachlan | Mirrorball | © & ℗1999 | CD Album, Enhanced | Pop / Pop Rock / Soft Rock | |
![]() | Sarah McLachlan | Afterglow | © & ℗2003 | CD Album, Copy Protected, Enhanced | Pop / Pop Rock / Soft Rock | |
![]() | Sarah McLachlan | Rarities, B-Sides, And Other Stuff Volume 2 | © & ℗2008 | CD Compilation, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Simple Minds | Life In A Day | © & ℗1979 | Vinyl 7", Single, 45 RPM | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Changeling | © & ℗1980 | Vinyl 7", 45 RPM, Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Changeling / Premonition (Live) | © & ℗1980 | Vinyl 7", 45 RPM, Single, Stereo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | I Travel | ©1980 ℗1982 | Vinyl 7", 45 RPM, Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | I Travel | ©1980 ℗1982 | Vinyl 12", Single, 45 RPM | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | I Travel | © & ℗1980 | Vinyl 7", 45 RPM, Single Flexi-disc 7", 45 RPM, Single Sided All Media Limited Edition | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | I Travel (Special Remixed Version) | © & ℗1980 | Vinyl 12", 45 RPM, Maxi-Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Celebrate | © & ℗1981 | Vinyl 12", 45 RPM, Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Celebrate | © & ℗1981 | Vinyl 7", Single, 45 RPM | New Wave / Cold Wave / Goth | |
![]() | Sky (4) | Sky 3 | © & ℗1981 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché | |
![]() | Taylor Dayne | Tell It To My Heart | ©1987 ℗1988 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Taylor Dayne | Soul Dancing | © & ℗1993 | CD Album | Synth / Dance / Italo-Disco | |
![]() | The Alan Parsons Project | I Robot | © & ℗1977 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Pyramid | © & ℗1978 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Eve | © & ℗1979 | Vinyl LP, Album, Compilation | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | The Turn Of A Friendly Card | ©1980 ℗1981 | Vinyl LP, Album, Repress, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Eye In The Sky | © & ℗1982 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | The Best Of The Alan Parsons Project | ©1983 | Vinyl LP, Compilation, Reissue, Remastered, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Ammonia Avenue | ©1984 | CD Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Ammonia Avenue | © & ℗1984 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Let's Talk About Me | © & ℗1985 | Vinyl 12", 45 RPM, Maxi-Single | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Stereotomy | © & ℗1985 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Vulture Culture | ©1985 | Vinyl LP, Album, Limited Edition | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Gaudi | © & ℗1987 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | The Alan Parsons Project | Best Of | ℗1999 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | The Alpha Band | The Alpha Band | ©1976 ℗1977 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | The Brecker Brothers | Back To Back | © & ℗1976 | Vinyl LP, Album, Stereo | Jazz [fusion / moderne] | |
![]() | The Church | Starfish | © & ℗1988 | CD Album | New Wave / Cold Wave / Goth | |
![]() | The Jeff Healey Band | See The Light | © & ℗1988 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | |
![]() | The Jeff Healey Band | Hell To Pay | © & ℗1990 | CD Album | Blues / Blues Rock / Hard Blues | |
![]() | Thompson Twins | Quick Step & Side Kick | © & ℗1983 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Thompson Twins | Into The Gap | © & ℗1984 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Thompson Twins | Here's To Future Days | © & ℗1985 | Vinyl LP, Album, Stereo × 2 | New Wave / Cold Wave / Goth | |
![]() | Thompson Twins | Close To The Bone | © & ℗1987 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Tina Charles | I Love To Love | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | TLC | Unpretty | © & ℗1999 | CD Single | Hip Hop / RnB / Rap | |
![]() | Toni Braxton | I Don't Want To | © & ℗1997 | CD Single | Hip Hop / RnB / Rap | |
![]() | Usher | You Make Me Wanna... (Remix) | © & ℗1997 | CD Single | Hip Hop / RnB / Rap | |
![]() | Usher | U Remind Me | © & ℗2001 | CD Single | Hip Hop / RnB / Rap | |
![]() | Usher | Yeah | © & ℗2004 | CD Single | Hip Hop / RnB / Rap | |
![]() | Various | Road House (The Original Motion Picture Soundtrack) | © & ℗1989 | CD Compilation, Stereo | Cinéma / Télévision / Pub | |
![]() | Various | The Bodyguard (Original Soundtrack Album) | © & ℗1992 | CD Album, Reissue | Cinéma / Télévision / Pub | |
![]() | Various | Waiting To Exhale (Original Soundtrack Album) | © & ℗1995 | CD Album, Stereo | Cinéma / Télévision / Pub | |
![]() | Whitney Houston | Whitney Houston | © & ℗1985 | Vinyl LP, Album, Stereo | Hip Hop / RnB / Rap | |
![]() | Whitney Houston | Whitney | © & ℗1987 | Vinyl LP, Album | Hip Hop / RnB / Rap | |
![]() | Whitney Houston | One Moment In Time | © & ℗1988 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Hip Hop / RnB / Rap | |
![]() | Whitney Houston | I Will Always Love You | © & ℗1992 | CD Single, Stereo | Cinéma / Télévision / Pub | |
![]() | Whitney Houston | My Love Is Your Love | © & ℗1998 | CD Album | Hip Hop / RnB / Rap | |
![]() | Whitney Houston | The Greatest Hits | © & ℗2000 | CD Compilation × 2 | Hip Hop / RnB / Rap | |
![]() | Zones (2) | Under Influence | © & ℗1979 | Vinyl LP, Album | New Wave / Cold Wave / Goth |





































































































































