Résultats de la recherche
Recherche : « 2 Hi »
19Interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| 20 DEAD FLOWERCHILDREN | - | - | - | - | 0 | 1 |
| 2wo Third3 | - | - | - | - | 1 | 2 |
| Annihilator | 1984 | - | 42 ans | Canada | 1 | 11 |
| Asahi | - | - | - | - | 1 | 10 |
| Chicago | 1967 | - | 59 ans | Etats-Unis | 8 | 114 |
| Hideyuki Tanaka | - | - | - | - | 1 | 1 |
| Hijack | - | - | - | - | 0 | 2 |
| HIM | 1995 | - | 31 ans | Finlande | 1 | 13 |
| Jack White | 09/07/1975 | - | 51 ans | - | 0 | 1 |
| Morphine | 1989 | - | 37 ans | - | 1 | 12 |
| RAGGA 2 SUNSHINE | - | - | - | - | 0 | 1 |
| Sex Machine | - | - | - | - | 1 | 6 |
| Shawn Phillips | 03/02/1943 | - | 83 ans | - | 2 | 19 |
| Ship Of Fools | - | - | - | - | 1 | 8 |
| Sophia | - | - | - | - | 0 | 1 |
| Starship | 1985 | - | 41 ans | - | 0 | 4 |
| The Third | - | - | - | - | 1 | 4 |
| War Machine | - | - | - | - | 0 | 3 |
| White Lies | 2007 | - | 19 ans | Royaume Uni | 2 | 22 |
173Disques
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | 10cc | Greatest Hits 1972-1978 | - | CD Compilation, Reissue, Repress | Rock / Classic Rock | |
![]() | 2 Unlimited | Hits Unlimited | ℗1995 | CD Compilation | Electro / House / Techno | |
![]() | America (2) | History - America's Greatest Hits | - | CD Compilation, Reissue, Repress | Rock / Classic Rock | |
![]() | Annihilator (2) | Set The World On Fire | ℗1993 | CD Album | Hard Rock / Metal / Thrash | |
![]() | Aretha Franklin | 20 Greatest Hits | - | CD Compilation, Reissue | Disco / Funk / Soul | |
![]() | Ateez (2) | Treasure Ep. Extra : Shift The Map | ℗2019 | CD Album | K-pop | |
![]() | Beniamino Gigli | Historical Recordings 1927-1951 | ℗1990 | CD Compilation, Mono | Classique / Baroque | |
![]() | Blink-182 | Greatest Hits | ℗2005 | CD Compilation, Stereo | Punk / Post-Punk / Oï | |
![]() | Boney M. | Gold - 20 Super Hits | ℗1993 | CD Compilation | Disco / Funk / Soul | |
![]() | Carl Orff, James Levine (2), Chicago Symphony Chorus, Chicago Symphony Orchestra | Carmina Burana | - | CD Album, Reissue | Classique / Baroque | |
![]() | Cher | Cher's Greatest Hits: 1965–1992 | ℗1992 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Chicago (2) | The Chicago Story: Complete Greatest Hits | ℗2002 | CD Compilation, Remastered × 2 | Rock / Classic Rock | |
![]() | Daniel Barenboim, New York Philharmonic, Zubin Mehta, Johannes Brahms | Concerto No.1 / Concerto No.2 | ℗1988 | CD Album × 2 | Classique / Baroque | |
![]() | Edvard Grieg, Jean Sibelius, Berliner Philharmoniker, Herbert von Karajan | Peer Gynt Suites 1 & 2 / Pelléas Et Mélisande | ℗1983 | CD Album, Stereo | Classique / Baroque | |
![]() | Elton John | Greatest Hits 1970-2002 | ℗2002 | CD Remastered × 2 CD Limited Edition All Media Compilation, Special Edition | Pop / Pop Rock / Soft Rock | |
![]() | Erasure | Pop! - The First 20 Hits | ℗1992 | CD Compilation | Synth / Dance / Italo-Disco | |
![]() | Giacomo Puccini, Luba Orgonasova, Jonathon Welch, Carmen Gonzales (2), Fabio Previati, Boaz Senator, Ivan Urbas, Slovak Philharmonic Chorus, Slovak Radio Symphony Orchestra, Will Humburg | La Bohème | ℗1990 | CD Album × 2 | Classique / Baroque | |
![]() | Giuseppe Verdi, Orchestra Del Teatro Dell'Opera Di Roma, Coro Del Teatro Dell'Opera Di Roma, Richard Tucker (2), Leontyne Price, Leonard Warren, Rosalind Elias, Giorgio Tozzi, Laura Londi, Mario Carlin, Leonardo Monreale, Tommaso Frascati | Il Trovatore Highlights | ℗1992 | CD Compilation | Classique / Baroque | |
![]() | Giuseppe Verdi, Richard Tucker (2), Anna Moffo, Robert Merrill, Orchestra Del Teatro Dell'Opera Di Roma, Coro Del Teatro Dell'Opera Di Roma | La Traviata (Highlights) | ℗1992 | CD Album | Classique / Baroque | |
![]() | HIM (2) | Razorblade Romance | ℗2001 | CD Album, Limited Edition × 2 | Hard Rock / Metal / Thrash | |
![]() | Jamiroquai | High Times (Singles 1992–2006) | - | CD Compilation, Reissue, Remastered | Electro / House / Techno | |
![]() | Jean Sibelius, Berliner Philharmoniker, James Levine (2) | Symphonie No. 2 • Finlandia • Valse Triste | - | CD Stereo | Classique / Baroque | |
![]() | Johannes Brahms, Berliner Philharmoniker, Herbert von Karajan | Symphonie No. 2 · Haydn-Variationen | - | CD Album, Club Edition, Stereo | Classique / Baroque | |
![]() | Level 42 | Level Best (A Collection Of Their Greatest Hits) | ℗1989 | CD Compilation | New Wave / Cold Wave / Goth | |
![]() | Madonna | GHV2 (Greatest Hits Volume 2) | ℗2001 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Mario Lanza | 20 Classic Opera Highlights | ℗1996 | CD Compilation | Classique / Baroque | |
![]() | Morphine (2) | Yes | ℗1995 | CD Album | Rock Alternatif / Indie / Garage | |
![]() | Neil Diamond | The Greatest Hits 1966-1992 | ℗1992 | CD Compilation × 2 | Pop / Pop Rock / Soft Rock | |
![]() | Pearl Jam | Rearviewmirror (Greatest Hits 1991-2003) | ℗2004 | CD Compilation × 2 | Rock Alternatif / Indie / Garage | |
![]() | Phil Collins | 12"ers | ℗1987 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Philippe Geluck | Le Docteur G. Fait Le Point (Disque 2) | - | CD | Humour | |
![]() | Plan B (2) | Cyber Chords & Sushi Stories | ℗1993 | CD Album | Electro / House / Techno | |
![]() | Prince | The Hits 2 | ℗1993 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Pyotr Ilyich Tchaikovsky, Chicago Symphony Orchestra, Daniel Barenboim | Ouverture "1812" / Capriccio Italien / Marche Slave | - | CD Reissue, Stereo | Classique / Baroque | |
![]() | Ship Of Fools (2) | Close Your Eyes (Forget The World) | ℗1993 | CD | Rock Progressif / Krautrock / Psyché | |
![]() | Sonic Boom (2) | All Things Being Equal | ℗2020 | CD Album | Electro / House / Techno | |
![]() | Soul Asylum (2) | Let Your Dim Light Shine | - | CD Album, Repress | Rock Alternatif / Indie / Garage | |
![]() | Tears For Fears | Tears Roll Down (Greatest Hits 82-92) | ℗1993 | CD Compilation, Repress | New Wave / Cold Wave / Goth | |
![]() | The B-52's | Dance This Mess Around - The Best Of | - | CD Compilation, Reissue | New Wave / Cold Wave / Goth | |
![]() | The Kinks | Donna Proudly Presents The Story Of The Kinks (24 Of Their Greatest Hits) | ℗1995 | CD Compilation | Rock / Classic Rock | |
![]() | U2 | All That You Can't Leave Behind | ℗2000 | CD Album | New Wave / Cold Wave / Goth | |
![]() | Various | The Hits Album 90 Volume 2 | ℗1990 | CD Compilation | Compilation | |
![]() | Various | Boulevard Des Hits Volume 12 | ℗1991 | CD Compilation | Compilation | |
![]() | Various | The Hits Album 91 Vol. 2 | ℗1991 | CD Compilation | Compilation | |
![]() | Various | Eurovision 24 Hits | ℗1992 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 92 | ℗1992 | CD Compilation | Compilation | |
![]() | Various | Hit News 92 | ℗1992 | CD Compilation, Stereo | Compilation | |
![]() | Various | Hitbox '92 Vol. 2 | ℗1992 | CD Compilation | Compilation | |
![]() | Various | Hitbox '92 Vol.1 | ℗1992 | CD Compilation | Compilation | |
![]() | Various | Super Hitparade 2 | ℗1992 | CD Compilation | Compilation | |
![]() | Various | The Chiswick Story: Adventures Of An Independent Record Label 1975-1982 | ℗1992 | CD Compilation × 2 | Punk / Post-Punk / Oï | |
![]() | Various | Tophits '92 Part 1 | ℗1992 | CD Compilation | Compilation | |
![]() | Various | Filmhits - Original Soundtrack Hits Vol 2 | ℗1994 | CD Compilation × 2 | Cinéma / Télévision / Pub | |
![]() | Various | Hit Connection 94/2 | ℗1994 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 95/2 | ℗1995 | CD Compilation | Compilation | |
![]() | Various | Hits Now! 95 Volume 2 | ℗1995 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 96/2 | ℗1996 | CD Compilation | Compilation | |
![]() | Various | Overture Records Presents Take A Bite Outta This Vol. 2 | ℗1996 | CD Compilation | Hard Rock / Metal / Thrash | |
![]() | Various | Hit Connection 97/2 | ℗1997 | CD Compilation | Compilation | |
![]() | Various | Top Hits Top 100 Vol. 2 | ℗1997 | CD Compilation, Stereo × 4 | Compilation | |
![]() | Various | Flair L'Hebdo: Summer Hits 2 | ℗1998 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 98/2 | ℗1998 | CD Compilation CD Single | Compilation | |
![]() | Various | This Is... Club Nation 2 | ℗1998 | CD Compilation × 2 CD Mixed Box Set | Electro / House / Techno | |
![]() | Various | Flair L'Hebdo: Best Of 2000 - Vos Hits Favoris | ℗1999 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 99/2 | ℗1999 | CD Compilation | Compilation | |
![]() | Various | This Is... Anthems 2000 | ℗1999 | CD Compilation × 2 CD Mixed Box Set | Electro / House / Techno | |
![]() | Various | Hit Connection 2000/1 | ℗2000 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2000/2 | ℗2000 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2000/3 | ℗2000 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2000/4 | ℗2000 | CD Compilation | Compilation | |
![]() | Various | Hit Connection Best Of 2000 | ℗2000 | CD Compilation × 2 | Compilation | |
![]() | Various | Hit Connection 2001/1 | ℗2001 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2001/2 | ℗2001 | CD Album, Compilation | Compilation | |
![]() | Various | Hit Connection 2001/3 | ℗2001 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2001/4 | ℗2001 | CD Compilation | Compilation | |
![]() | Various | Hit Connection Best Of 2001 | ℗2001 | CD Compilation × 2 | Compilation | |
![]() | Various | Hit Connection - Best Of 2002 | ℗2002 | CD Compilation × 2 | Compilation | |
![]() | Various | Hit Connection 2002.1 | ℗2002 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2002.2 | ℗2002 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2002.3 | ℗2002 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2002.4 | ℗2002 | CD Compilation | Compilation | |
![]() | Various | Hitbox 2 2002 | ℗2002 | CD Compilation | Compilation | |
![]() | Various | Hit Connection - Best Of 2003 | ℗2003 | CD Compilation, Stereo × 2 | Compilation | |
![]() | Various | Hit Connection 2003-2 | ℗2003 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2003-3 | ℗2003 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2003.1 | ℗2003 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2003.4 | ℗2003 | CD Compilation | Compilation | |
![]() | Various | Hitbox 2 2003 | ℗2003 | CD Compilation | Compilation | |
![]() | Various | Hitbox 1 2003 | ℗2003 | CD Compilation | Compilation | |
![]() | Various | Hitbox 3 2003 | ℗2003 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2004.1 | ℗2004 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2004.2 | ℗2004 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2004.3 | ℗2004 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2004.4 | ℗2004 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2005.1 | ℗2005 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2005.1 | ℗2005 | CD Compilation | Compilation | |
![]() | Various | Hit connection 2005.2 | ℗2005 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2005.3 | ℗2005 | CD Compilation | Compilation | |
![]() | Various | Hit Connection 2005.4 | ℗2005 | CD Compilation | Compilation | |
![]() | Various | Hit Connection Best Of 2005 | ℗2005 | CD Compilation × 2 | Compilation | |
| encore 19 résultats | ||||||
1Disques non référencés sur Discogs
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | Various Artists | Historock - vol. 2 | 2007 | Album CD (perso) | Rock |
26Chansons
| Chanson | Interprète | Année | Disques |
|---|---|---|---|
| 21 Century Schizoid Man Including Mirrors | King Crimson | 1975 | |
| 2.120 South Michigan Avenue | The Rolling Stones | 1973 | |
| 21st Century Schizoid Man Including Mirrors | King Crimson | 1987 | |
| A New Machine Part 2 | Pink Floyd | 1987 |
|
| Ain't Gonna Stand For This No More - Peel Session 12/11/1974 | Ace (7) | 2011 |
|
| Beverly Hills 90 120 (Beverly Hills) | Unknown Artist | 1998 | |
| Beverly Hills 90210 | Unknown Artist | 1999 |
|
| Child Of The Night 1 & 2 | Julian Jay Savarin | 2011 |
|
| Danger! 21 Hits! | Von Durden | 2008 |
|
| Erschienen ist der herrliche Tag, BWV 629 | Bernard Foccroulle | - | |
| Erschienen ist der herrliche Tag, BWV 629 | Johann Sebastian Bach | - | |
| Eyes Of A Child 2 | The Moody Blues | 1969 | |
| Give It 2 U Like This | Monie Love | 1990 |
|
| Highway 216 | Lake (2) | 1978 |
|
| Hilf Gott, dass mir's gelinge, BWV 624 | Bernard Foccroulle | - | |
| Hilf Gott, dass mir's gelinge, BWV 624 | Johann Sebastian Bach | - | |
| Hip City - Part 2 | Junior Walker & The All Stars | - | |
| Man's Rebirth Through Childbirth Part 2 | Madura | 1971 |
|
| Nothing Compares 2 U | Chyp-Notic | 1998 |
|
| Nothing Compares 2 U | Prince | 1993 |
|
| Nothing Compares 2 U | Sinéad O'Connor | 1990 |
|
| Rock This Remix 2007 | Bob Sinclar | 2007 | |
| Talking Loud & Saying Nothing - Part 2 | James Brown | - | |
| The Theory Of Everything Part 1 & Part 2 | Ayreon | 2013 |
|
| Whirl-Y-Reel 2 (Folk Police Mix) | Afro Celt Sound System | 1996 |
|
| Whiskey Headed Woman No. 2 | Canned Heat | 1968 |
|
7Vu en concert
| 12 décembre 2019 | Whispering Sons | Ancienne Belgique | Bruxelles |
| 12 mars 2014 | Indochine | Palais 12 | Bruxelles |
| 11 novembre 2013 | Everything Everything, Foals | Cirque Royal | Bruxelles |
| 8 mars 2013 | Everything Everything | Rotonde du Botanique | Bruxelles |
| 28 juillet 2012 | Machiavel | Folestival de Longueville | Longueville |
| 29 novembre 2003 | White Lies | Ancienne Belgique | Bruxelles |
| vers 1998 | Philippe Tasquin | Botanique | Bruxelles |



































































































