Résultats de la recherche
Recherche : Jo Jones
26Interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| Aled Jones | 29/12/1970 | - | 55 ans | Royaume Uni | 0 | 1 |
| Casey Jones | 21/03/1936 | 25/12/2022 | 86 ans (90 ans) | Royaume Uni | 0 | 1 |
| Elvin Jones | 09/09/1927 | 18/05/2004 | 76 ans (99 ans) | Etats-Unis | 1 | 7 |
| Fredericks Goldman Jones | 1990 | 1996 | 6 ans (36 ans) | France | 8 | 42 |
| Georges-Alain Jones | 30/09/1975 | - | 51 ans | France | 0 | 1 |
| Gloria Jones | 19/10/1945 | - | 81 ans | Etats-Unis | 0 | 2 |
| Grace Jones | 19/05/1948 | - | 78 ans | Etats-Unis / France / Royaume Uni / Jamaïque | 5 | 27 |
| Hank Jones | 31/07/1918 | 16/05/2010 | 91 ans (108 ans) | Etats-Unis | 1 | 8 |
| Howard Jones | 23/02/1955 | - | 71 ans | Royaume Uni | 4 | 36 |
| Jack Jones | 14/01/1938 | 23/10/2024 | 86 ans (88 ans) | Etats-Unis | 1 | 11 |
| Jacky Jones | - | - | - | - | 1 | 1 |
| Jimmy Jones | 02/06/1937 | 02/08/2012 | 75 ans (89 ans) | Etats-Unis | 0 | 1 |
| Karen Jones | - | - | - | - | 0 | 1 |
| Kipper Jones | 25/01/1962 | - | 64 ans | Etats-Unis | 1 | 11 |
| Lavinia Jones | 17/08/1973 | - | 53 ans | Afrique du Sud | 0 | 2 |
| Michael Jones | 28/01/1952 | - | 74 ans | France / Royaume Uni | 1 | 69 |
| Norah Jones | 30/03/1979 | - | 47 ans | Etats-Unis | 5 | 70 |
| Oran 'Juice' Jones | 28/03/1957 | - | 69 ans | Etats-Unis | 0 | 1 |
| Paula Chavis Jones | - | - | - | - | 0 | 1 |
| Quincy Jones | 14/03/1933 | 03/11/2024 | 91 ans (93 ans) | Etats-Unis | 0 | 2 |
| Rickie Lee Jones | 08/11/1954 | - | 71 ans | Etats-Unis | 2 | 21 |
| Samantha Jones | 17/11/1943 | - | 82 ans | Royaume Uni | 0 | 1 |
| Steve Jones | 03/09/1955 | - | 71 ans | Royaume Uni | 0 | 1 |
| The Joneses | - | - | - | - | 1 | 11 |
| Tom Jones | 07/06/1940 | - | 86 ans | Royaume Uni | 5 | 67 |
| Zeon Jones | - | - | - | - | 0 | 1 |
39Disques
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | Écouter | |
|---|---|---|---|---|---|---|---|
![]() | Grace Jones | Slave To The Rhythm | © & ℗1985 | Vinyl 12", 45 RPM, Single, Stereo | Disco / Funk / Soul |
1Disques non référencés sur Discogs
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | JONES Tom - HUMPERDINCK Engelbert | The Very Best Of | - | Album LP 12" | Pop / Pop Rock |
42Chansons
| Chanson | Interprète | Année | Disques | Écouter |
|---|---|---|---|---|
| Adieu Jolie Candy | Michael Jones (5) | 2007 |
| |
| Casey Jones | Sidney Bechet | 1988 |
| |
| Casey Jones | The Grateful Dead | 1988 | ||
| Colorado Jones | Jerry Corbetta | 1975 | ||
| Colorado Jones | Sugarloaf | 1975 | ||
| Danny's All-Star Joint | Rickie Lee Jones | 1979 |
| |
| Davy Jones | Nolwenn Leroy | 2012 |
| |
| Doctor Jones | Aqua | 1997 |
| |
| Don't Let The Joneses Get You Down | The Temptations | 1976 |
| |
| Dooley Jones | Dr. Hook | 1978 |
| |
| Géant Jones | Jacques Higelin | 1981 | ||
| Hanging Out With Halo Jones | Transvision Vamp | - | ||
| Have You Met Miss Jones? | Louis Armstrong | 1979 |
| |
| Have You Met Miss Jones? | Robbie Williams | 2001 |
| |
| Have You Met Miss Jones | Stéphane Grappelli | - |
| |
| Have You Met Miss Jones? | The Oscar Peterson Trio | - | ||
| Hey Mr. Jones | Jane Child | 1989 |
| |
| Janie Jones | The Clash | 1980 |
| |
| Johnny Reviens | Michael Jones (5) | 2014 |
| |
| Jolie Jolie | Rickie Lee Jones | 1993 |
| |
| Jones Crusher | Frank Zappa | 1979 |
| |
| Jones The Rhythm | Grace Jones | 1985 |
| |
| Jones Vs. Jones | Kool & The Gang | 1980 |
| |
| Keepin' Up With The Joneses | Little Feat | 1977 |
| |
| Ladies And Gentlemen: Miss Grace Jones | Grace Jones | 1985 |
| |
| Me And Mrs Jones (Album Version) | Bill Withers | 2002 | ||
| Me And Mrs Jones | Billy Paul | 1994 |
| |
| Me & Mr Jones | Amy Winehouse | 2007 |
| |
| Miss Amanda Jones | The Rolling Stones | 1974 | ||
| Miss Elaine E. S. Jones | Engelbert Humperdinck | 1988 |
| |
| Mr Jones Vit A Paris | Blues Trottoir | 1989 |
| |
| Mrs Jones | Hélène Ségara | 1999 | ||
| Nathan Jones | Bananarama | 1988 | ||
| Smith And Jones | Ray Stevens | - | ||
| Stompy Jones | Duke Ellington | - | ||
| Stompy Jones | Johnny Hodges | - | ||
| Stompy Jones | Sidney Bechet | 1998 |
| |
| Sweetwater Jones | Barry Manilow | 2006 |
| |
| This Is The Army, Mister Jones | Tony Osborne And His Orchestra | 1980 |
| |
| This Is The Army, Mister Jones | Vera Lynn | 1980 |
| |
| Un Jour De Plus Au Paradis | Michael Jones (5) | 2011 |
| |
| Willie And Laura Mae Jones | Tony Joe White | 1975 |
|
608Dans les crédits
| Artiste | Titre | Année | Format | Crédit | |
|---|---|---|---|---|---|
![]() | "Fast" Eddie Smith, Sundance (2) | Git On Up | © & ℗1989 | CD Maxi-Single, Stereo | Rocky Jones Mixed By (1) |
![]() | 3T | Brotherhood | © & ℗1996 | CD Album | Booker T. Jones III Mixed By (10) |
![]() | 3T, Michael Jackson | Why | © & ℗1996 | CD Single | Booker T. Jones III Mixed By [Uncredited] (2) |
![]() | Abbey Lincoln | Abbey Is Blue | ©1960 | CD Album, Reissue, Remastered | "Philly" Joe Jones Drums (2, 4, 7, 8, 9)Sam Jones Bass (2, 4, 7, 8, 9) |
![]() | AC/DC | The Razors Edge | © & ℗1990 | Vinyl LP, Album, Stereo | Richard Jones Technician [Equipment Technician] |
![]() | AC/DC | The Razors Edge | © & ℗1990 | CD Album | Richard Jones Technician [Equipment] |
![]() | AC/DC | Ballbreaker | © & ℗1995 | CD Album | Richard Jones Technician [Equipment Technicians] |
![]() | AC/DC | Black Ice | © & ℗2008 | CD Album | Richard Jones Technician [Equipment Technicans] |
![]() | AC/DC | Rock Or Bust | © & ℗2014 | CD Album, Stereo | Richard Jones Technician [Equipment Technicians] |
![]() | Adam Ant | Friend Or Foe | © & ℗1982 | Vinyl LP, Album | Sonia Jones Backing Vocals (A6) |
![]() | Adam F | Kaos: The Anti-Acoustic Warfare | © & ℗2001 | CD Album | Martyn Gallina-Jones Photography By |
![]() | Air Supply | Lost In Love | © & ℗1980 | Vinyl LP, Album | Patrick Jones Photography By |
![]() | Airwaves (4) | New Day | © & ℗1978 | Vinyl LP, Album, Stereo | Neil Jones Photography By |
![]() | Al Green | Love Is A Beautiful Thing | © & ℗1993 | CD Maxi-Single | Dr. Bob Jones Remix, Producer [Additional Production By] (2) |
![]() | Al Jarreau | L Is For Lover | © & ℗1986 | Vinyl LP, Album | Kevin Jones Production Manager, Programmed By [Synclavier] |
![]() | Alan Jackson (2) | Who I Am | ©1994 | CD Album | Robert John Jones Written-By (9) |
![]() | Alannah Myles | Alannah Myles | © & ℗1989 | Vinyl LP, Album | Mike Jones Engineer |
![]() | Alannah Myles | Alannah Myles | © & ℗1989 | CD Album | Mike Jones Engineer |
![]() | Alice In Chains | Facelift | ©1990 | CD Album, Reissue | Leslie Ann Jones Engineer [Assistant Engineering At Capitol] |
![]() | All-4-One | All-4-One | © & ℗1994 | CD Album | Jamie Jones Lead Vocals, Backing Vocals, Written-By (2, 8, 9, 10, 11) |
![]() | All-4-One | I Can Love You Like That | © & ℗1995 | CD Single | Jamie Jones Written-By (2) |
![]() | Alvin Lee | Pump Iron! | © & ℗1975 | Vinyl LP, Album | Casey Jones Engineer |
![]() | Anaïs (2), Didier Barbelivien | Quitter L'Autoroute | © & ℗1993 | CD Album | Tom Jones Written-By (6) |
![]() | Anastacia | Not That Kind | © & ℗2000 | CD Album, Stereo | Jive Jones Written-By (3, 7), Programmed By [Programming] (3)Richie Jones Arranged By (1, 7), Drums (1, 7, 7), Mixed By (1, 5, 7), Drum Programming, Programmed By [Percussion Programming] (5), Producer [Additional Production By] (5) |
![]() | And Also The Trees | And Also The Trees | © & ℗1984 | Vinyl LP, Album | Justin Jones GuitarSimon Huw Jones Vocals |
![]() | And Also The Trees | Virus Meadow | © & ℗1986 | Vinyl LP, Album | Justin Jones GuitarSimon Huw Jones Vocals, Lyrics By |
![]() | And Also The Trees | Et Aussi Les Arbres | © & ℗1987 | Vinyl LP, Album, Compilation | Burrows, Jones, Havas, Jones Written ByJustin Jones Guitar, Written-BySimon Huw Jones Vocals, Written-By |
![]() | And Also The Trees | The Millpond Years | © & ℗1988 | Vinyl LP, Album | Justin Jones GuitarSimon Huw Jones Vocals |
![]() | And Also The Trees | Farewell To The Shade | © & ℗1989 | Vinyl LP, Album | Justin Jones Artwork, Guitar, Lyrics By (B2), Producer (B1)Simon Huw Jones Artwork, Lyrics By (A1 to B1, B3 to B5), Producer (B1), Vocals |
![]() | Angel (24) | Helluva Band | ©1976 | Vinyl LP, Album, Stereo | Mickey Jones Electric Bass, Written-By (B3) |
![]() | Angelina (14) | Time For A Change | ℗1999 | CD Album | Steven Dale Jones Written-By (9) |
![]() | Aretha Franklin | Lady Soul | © & ℗1968 | Vinyl LP, Album | Nat Jones Written-By (A4) |
![]() | Asia (2) | Then & Now | ©1990 | CD Compilation, Reissue | Steve Jones Written-By (6) |
![]() | Aurora (16) | All My Demons Greeting Me As A Friend | © & ℗2016 | CD Album | Darren Jones Mixed By [Assistant] (4, 5, 9, 11) |
![]() | Avril Lavigne | Don't Tell Me | © & ℗2004 | CD Single | Randy Jones Coordinator [Production Coordinator] |
![]() | Baby Huey | The Baby Huey Story (The Living Legend) | ©1971 ℗2016 | Vinyl LP, Album, Reissue | Melvin "Deacon" Jones Musician [Personnel]Plato T. Jones Musician [Personnel] |
![]() | Backstreet Boys | Backstreet Boys | © & ℗1996 | CD Album | Randy Jones Other [Director Of Security] |
![]() | Backstreet Boys | I Want It That Way | © & ℗1999 | CD Single | Melanie Jones Recorded By (2) |
![]() | Bangles | Everything | © & ℗1988 | Vinyl LP, Album, Stereo | John Beverly Jones Recorded By |
![]() | Bangles | Greatest Hits | © & ℗1990 | CD Compilation | John Beverly Jones Recorded By (9 to 11, 13) |
![]() | Basia | Time And Tide | © & ℗1987 | Vinyl LP, Album | Robin Jones Musician |
![]() | Bauhaus | Mask | © & ℗1981 | Vinyl LP, Album | Kenny Jones Engineer [Engineered By] |
![]() | Ben Harper | Welcome To The Cruel World | © & ℗1994 | CD Album | Jelanie Jones Backing Vocals (13a) |
![]() | Bernard Lavilliers | Nuit D'amour | © & ℗1981 | Vinyl 12", 33 ⅓ RPM, Stereo Vinyl LP, Album, Stereo | Yvonne Jones Backing Vocals (C1, D3) |
![]() | Bill Withers | Bill Withers' Greatest Hits | ©1981 | Vinyl LP, Compilation, Reissue | Booker T. Jones Producer (A3, B3) |
![]() | Billy Idol | Greatest Hits | ©2001 | CD Compilation, Remastered, Repress | Booker T. Jones Written-By (9) |
![]() | Billy Joel | Piano Man - The Very Best Of Billy Joel | © & ℗2004 | CD Compilation | Mick Jones Producer (8) |
![]() | Billy Paul, Bill Withers | The Very Best Of - Les Rois De La Soul | © & ℗2002 | CD Compilation × 2 | Michael Jones Written-By (2-15) |
![]() | Black (2) | Comedy | © & ℗1988 | Vinyl LP, Album, Stereo | Simeon Jones Harmonica (A5) |
![]() | Blackpink | The Album | © & ℗2020 | CD Album | Steph Jones Lyrics By [Uncredited] (7) |
![]() | Blu Cantrell | Breathe | © & ℗2003 | CD Single | Randy Jones Coordinator [Production Coordinator] |
![]() | Bob Seger And The Silver Bullet Band | Stranger In Town | © & ℗1978 | Vinyl LP, Album, Stereo | Tom Jones III Written-By (A3) |
![]() | Bobby Brown | Don't Be Cruel | © & ℗1988 | CD Album | Gordon Jones Backing Vocals (10), Instruments [All Except Drum Overdubs] (10), Mixed By (10), Producer (10), Written-By (10) |
![]() | Booker T & The MG's | Universal Language | © & ℗1977 | Vinyl LP, Album | Booker T. Jones Keyboards |
![]() | Brad Mehldau | Ma Femme Est Une Actrice (Musique Originale De Brad Mehldau) | © & ℗2001 | CD Album | Mick Jones Written-By (6) |
![]() | Brand X (3) | Unorthodox Behaviour | © & ℗1976 | Vinyl LP, Album | Percy Jones Bass, Composed By |
![]() | Brand X (3) | Moroccan Roll | ℗1977 | Vinyl LP, Album | Percy Jones Bass, Percussion, Written-By (B2, B3) |
![]() | Brian Eno | Here Come The Warm Jets | ©1974 ℗2017 | Vinyl LP, Album, Reissue, Remastered | Busta Jones Bass Guitar (A2, A4, B1, B3), Arranged By (B3) |
![]() | Brian Eno | Nerve Net | © & ℗1992 | CD Album, Stereo | John Paul Jones Piano (9) |
![]() | Bronski Beat | Truthdare Doubledare | © & ℗1986 | Vinyl LP, Album | Gareth Jones Engineer [Mixing] |
![]() | Brother Jack McDuff | The Heatin' System | © & ℗1972 | Vinyl LP, Album × 2 | Sam Jones Bass (A2, C2) |
![]() | Buck Clayton | Jumpin' At The Woodside | ©1955 | Vinyl LP, Album, Mono | Jimmy Jones PianoJo Jones Drums |
![]() | C.J. & Co | Devil's Gun | © & ℗1977 | Vinyl LP, Album, Stereo | Uriel Jones Drums |
![]() | Camel | Mirage | © & ℗1974 | Vinyl LP, Album, Stereo | Mike Jones Engineer [Assistant Engineers Overdubs Decca Studio] |
![]() | Canned Heat | Canned Heat | © & ℗1967 | Vinyl LP, Album, Mono | Eddie "Guitar Slim" Jones Written-By (B4) |
![]() | Canned Heat | Let's Work Together (The Best Of Canned Heat) | © & ℗1989 | CD Compilation | Floyd Jones Written-By (1) |
![]() | Carl Carlton | Carl Carlton | © & ℗1981 | Vinyl LP, Album | Rick Jones Bass |
![]() | Carmel (2) | The Falling | © & ℗1986 | Vinyl LP, Album, Stereo | Hugh Jones Producer (A2, B1, B5) |
![]() | Céline Dion | D'Eux | © & ℗1995 | CD Album | Yvonne Jones Backing Vocals |
![]() | Céline Dion | Falling Into You | © & ℗1996 | CD Album, Stereo | John Jones Producer (5)Yvonne Jones Backing Vocals (11, 12, 16) |
![]() | Céline Dion | Let's Talk About Love | © & ℗1997 | CD Album | Richie Jones Arranged By (3, 11), Drums (3), Drums, Programmed By [Additional] (11) |
![]() | Céline Dion | S'il Suffisait D'aimer | © & ℗1998 | CD Album | Yvonne Jones Backing Vocals |
![]() | Céline Dion | A New Day Has Come | © & ℗2002 | CD Single | Richie Jones Producer [Additional Production By] (1) |
![]() | Céline Dion | I'm Alive | © & ℗2002 | CD Single | Richie Jones Producer [Additional], Programmed By |
![]() | Champaign | How 'Bout Us | © & ℗1981 | Vinyl LP, Album, Stereo | Rena Jones Vocals |
![]() | Chic | C'est Chic | © & ℗1978 | Vinyl LP, Album, Stereo | Raymond Jones Piano [Fender Rhodes] |
![]() | Chic | Risqué | © & ℗1979 | Vinyl LP, Album | Raymond Jones Keyboards |
![]() | Chic | Real People | © & ℗1980 | Vinyl LP, Album | Raymond Jones Keyboards |
![]() | Chic | Take It Off | © & ℗1981 | Vinyl LP, Album, Stereo | Raymond Jones Keyboards |
![]() | Chicago (2) | Hot Streets | © & ℗1978 | Vinyl LP, Album, Stereo | Kenny Jones Coordinator [For Chicago] |
![]() | Chris de Burgh | Man On The Line | © & ℗1984 | Vinyl LP, Album, Stereo | Howard Jones Piano (A4) |
![]() | Christina Aguilera | Back To Basics | © & ℗2006 | CD CD Enhanced All Media Album, Deluxe Edition | Randy Jones Tuba (2-1) |
![]() | Claude Nougaro | Tu Verras | © & ℗1978 | Vinyl LP, Album | Quincy Jones Music By (B4) |
![]() | Clémence Lhomme | Clémence Lhomme | © & ℗1994 | CD Album | Quincy Jones Written-By (4) |
![]() | Clémence Lhomme | Tu Tombes Les Larmes | © & ℗1994 | CD Single | Quincy Jones Written-By (2) |
![]() | Climax Blues Band | Stamp Album | © & ℗1975 | Vinyl LP, Album | Richard Jones Keyboards, Bass, Guitar, Vocals |
![]() | Club Nouveau | Life, Love & Pain | © & ℗1986 | CD Album | Karen Jones Coordinator |
![]() | Coldplay | Ghost Stories | © & ℗2014 | CD Album | Joseph Hartwell Jones Technician [Additional Studio Assistance] |
![]() | Coleman Hawkins All Star Band | Timeless Jazz | ℗1955 | Vinyl LP, 10" | Jo Jones Drums |
![]() | Commodores | Live! | © & ℗1977 | Vinyl LP, Album × 2 | Tony Jones Coordinator [Album] |
![]() | Commodores | Zoom | ©1977 ℗1984 | Vinyl LP, Album, Reissue, Stereo | Darrell Jones Guitar [Very Special Thanks, For His "Pickin' And Finger Slickin'" Guitar] |
![]() | Commodores | The Very Best Of The Commodores | © & ℗1995 | CD Compilation | Gloria Jones Producer, Arranged By (12) |
![]() | Count Basie | The Complete Atomic Basie | ©1958 | CD Album, Reissue, Remastered, Repress, Mono | Eddie Jones BassThad Jones Trumpet |
![]() | Count Basie | Basie At Birdland | ©1961 ℗1981 | Vinyl LP, Album, Reissue | Eddie Jones BassThad Jones Trumpet |
![]() | Count Basie | Jazz Spectrum Vol. 4 | © & ℗1971 | Vinyl LP, Compilation | Quincy Jones Written-By (A2, A6, B6) |
![]() | Count Basie Orchestra | Basie | ©1958 | Vinyl LP, Album, Stereo | Eddie Jones BassThad Jones Trumpet |
![]() | Count Basie Orchestra | Basie At Birdland | ©1961 ℗1976 | Vinyl LP, Reissue, Mono | Eddie Jones BassThad Jones Trumpet |
![]() | Count Basie Orchestra | Warm Breeze | © & ℗1981 | Vinyl LP, Album | Harold Jones Drums (B1, B2) |
![]() | Craig Armstrong | As If To Nothing | © & ℗2002 | CD Album | Jonathan Evans-Jones Violin |
![]() | Cream (2) | Wheels Of Fire | ©1968 ℗1970 | Vinyl LP, Album, Repress × 2 | Booker T. Jones Written-By (B4) |
| encore 508 résultats | |||||





































































































