Résultats de la recherche
366 interprètes
681 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | 2 Unlimited | Let The Beat Control Your Body | ℗1994 | CD Maxi-Single, Misprint | |
![]() | 740 Boyz | Bump Bump (Booty Shake) | ℗1996 | CD Maxi-Single | |
![]() | 740 Boyz | Party Over Here | ℗1996 | CD Maxi-Single | |
![]() | À Cœur Joie | Chansons A Boire | ℗1980 | Vinyl LP, Stereo | |
![]() | AC/DC | For Those About To Rock We Salute You | ℗1981 | Vinyl LP, Album, Stereo | |
![]() | AC/DC | For Those About To Rock We Salute You | ℗1994 | CD Album, Reissue, Remastered | |
![]() | Adolphe Duquenoy | Boléro Des Roses / Pour Elle (Pour Lui) | - | Vinyl 7", 45 RPM, Single | |
![]() | Aerosmith | Live! Bootleg | ℗1978 | Vinyl x 2 x 2, LP, Album | |
![]() | Airbourne | No Guts. No Glory. | ℗2010 | Vinyl LP, Album, Limited Edition | |
![]() | Airbourne | Breakin' Outta Hell | ℗2016 | Vinyl LP, Album | |
![]() | Aksak Maboul | Un Peu De L'Âme Des Bandits | ℗1980 | Vinyl LP, Album | |
![]() | Alain Souchon | Allô Maman Bobo / Poulailler's Song | ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Albert Ammons, Pete Johnson, Jimmy Yancey | Boogie Woogie Man | ℗1972 | Vinyl LP, Compilation, Reissue | |
![]() | All About Eve | Wild Hearted Woman | ℗1988 | Vinyl 12", 45 RPM, Maxi-Single | |
![]() | Alquin | Nobody Can Wait Forever | ℗1975 | Vinyl LP, Album, Stereo | |
![]() | Andrea (4) | Like Humphrey Bogart | ℗1986 | Vinyl LP, Mini-Album | |
![]() | Andrea Bocelli | Con Te Partirò / Vivere | ℗1996 | CD Single | |
![]() | Andrea Bocelli | Per Amore | ℗1996 | CD Single | |
![]() | Andrea Bocelli, Hélène Ségara | Vivo Per Lei - Je Vis Pour Elle | ℗1997 | CD Single | |
![]() | Aneka | Japanese Boy | ℗1981 | Vinyl LP, Album | |
![]() | Angus & Julia Stone | A Book Like This | ℗2019 | Vinyl x 2 x 2, LP, Reissue, Stereo | |
![]() | Ann Arbor (6) | The Guest | ℗2012 | CD EP | |
![]() | Ann Arbor (6) | Fireworks | ℗2013 | CD Album | |
![]() | Annie Cordy | Petit Paté / Boing-boing | ℗1977 | Vinyl 7", 45 RPM, Single | |
![]() | Annie Cordy | Qui Qu'en Veut ? / On Est Tous Un Peu Bohèmes | ℗1978 | Vinyl 7", 45 RPM, Single | |
![]() | Annie Cordy | L'abominable Femme Des Neiges | ℗1981 | Vinyl 7", 45 RPM, Single | |
![]() | Arno (2) | Jus De Box | ℗2007 | CD Album | |
![]() | Arnold Turboust, Zabou | Adélaïde | ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Arsenal | Oyebo Soul | ℗2003 | CD Album | |
![]() | Art Blakey, Dizzy Gillespie, Al McKibbon, Thelonious Monk, Sonny Stitt, Kai Winding | The Giants Of Jazz | ℗1972 | Vinyl x 2 x 2, LP, Album | |
![]() | Atlantic Ocean | Body In Motion | ℗1994 | CD Maxi-Single | |
![]() | Avril Lavigne | Sk8er Boi | ℗2002 | CD Single | |
![]() | Axel Bauer | Bad Cowboy | ℗2006 | CD Album | |
![]() | Baccara | Body-Talk | ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Backstreet Boys | I'll Never Break Your Heart | ℗1995 | CD Single | |
![]() | Backstreet Boys | We've Got It Goin' On | ℗1995 | CD Single | |
![]() | Backstreet Boys | Backstreet Boys | ℗1996 | CD Album | |
![]() | Backstreet Boys | Get Down (You're The One For Me) | ℗1996 | CD Single | |
![]() | Backstreet Boys | Backstreet's Back | ℗1997 | CD Album, Enhanced | |
![]() | Backstreet Boys | I Want It That Way | ℗1999 | CD Single | |
![]() | Backstreet Boys | Larger Than Life | ℗1999 | CD Single | |
![]() | Backstreet Boys | Show Me The Meaning Of Being Lonely | ℗1999 | CD Single | |
![]() | Barbra Streisand, Kris Kristofferson | A Star Is Born | ℗1976 | Vinyl LP, Album | |
![]() | Barclay James Harvest | Everyone Is Everybody Else | ℗1974 | Vinyl LP, Album, Stereo | |
![]() | Bassline Boys | Baby B. (Bonjour) | ℗1990 | Vinyl 7", 45 RPM, Single | |
![]() | Bassline Boys | We Will Rock You | ℗1991 | Vinyl 7" | |
![]() | Beastie Boys | Licensed To Ill | ℗1986 | Vinyl LP, Album | |
![]() | Beastie Boys | Paul's Boutique | ℗1989 | Vinyl LP, Album | |
![]() | Beastie Boys | Licensed To Ill | ℗1995 | CD Album, Reissue | |
![]() | Beat Box (3), Helena Spring | Feel It Alright | ℗1994 | CD Maxi-Single | |
![]() | BeatFreakz | Somebody's Watching Me | ℗2006 | CD Single, Enhanced | |
![]() | Beck, Bogert & Appice | Beck, Bogert, Appice | - | Vinyl LP, Album, Reissue | |
![]() | Bedřich Smetana, Antonín Dvořák, Leoš Janáček | De Moldau - Het muzikale landschap van Bohemen | ℗2001 | CD x 3 x 3, Compilation Box Set | |
![]() | Beenie Man, Janet Jackson | Feel It Boy | ℗2002 | CD Single | |
![]() | Bell Book & Candle | Rescue Me | ℗1997 | CD Single | |
![]() | Ben Harper | The Will To Live (Plus Bonus Live EP) | ℗1997 | CD Album, Stereo CDEP, Stereo All MediaLimited Edition | |
![]() | Ben Harper | Both Sides Of The Gun | ℗2006 | CD x 2 x 2, Album, Copy Protected, Enhanced | |
![]() | Bérurier Noir | "Abracadaboum!" | ℗1987 | Vinyl LP, Album | |
![]() | Best Company (2) | Don't You Forget About Me (Special Remixes) | ℗1993 | CD Maxi-Single | |
![]() | Bill LaBounty | Bill LaBounty | ℗1982 | Vinyl LP, Album | |
![]() | Bill Wellings | Le Bon Le Dur Et La Brute | ℗1971 | Vinyl LP, Stereo | |
![]() | Billy Crawford | When You Think About Me | ℗2002 | CD Single, Enhanced | |
![]() | Bimbo Jet | La Balanga | ℗1975 | Vinyl 7", 45 RPM, Single | |
![]() | Bingoboys | Ten More Minutes | ℗1993 | CD Maxi-Single | |
![]() | Black Box | Ride On Time | ℗1989 | Vinyl 7", 45 RPM, Stereo | |
![]() | Black Box | Dreamland | ℗1990 | CD Album | |
![]() | Black Box | A Positive Vibration | ℗1995 | CD Maxi-Single | |
![]() | Black Sabbath | Sabotage | ℗1975 | Vinyl LP, Album, Stereo | |
![]() | Black Swan | Da Ga De Li Da - Echoes And Rainbows | ℗1971 | Vinyl LP, Album | |
![]() | Bo Hansson | Magician's Hat | ℗1973 | Vinyl LP, Album | |
![]() | Bob Downes | Deep Down Heavy | ℗1970 | Vinyl LP, Album, Stereo | |
![]() | Bob Dylan | Bob Dylan's Greatest Hits 2 | - | Vinyl LP, Compilation, Reissue, Stereo | |
![]() | Bob Dylan | Greatest Hits | - | Vinyl LP, Compilation, Stereo | |
![]() | Bob Dylan | Highway 61 Revisited | - | Vinyl LP, Album, Reissue, Stereo | |
![]() | Bob Dylan | Nashville Skyline | ℗1969 | Vinyl LP, Album, Stereo | |
![]() | Bob Dylan | Self Portrait | ℗1970 | Vinyl x 2 x 2, LP, Album, Stereo | |
![]() | Bob Dylan | Desire | ℗1976 | Vinyl LP, Album, Stereo | |
![]() | Bob Dylan | Hard Rain | ℗1976 | Vinyl LP, Album | |
![]() | Bob Dylan | Street Legal | ℗1978 | Vinyl LP, Album | |
![]() | Bob Dylan | Bob Dylan At Budokan | ℗1979 | Vinyl x 2 x 2, LP, Album, Stereo | |
![]() | Bob Dylan | Slow Train Coming | ℗1979 | Vinyl LP, Album, Stereo | |
![]() | Bob Dylan | Saved | ℗1980 | Vinyl LP, Album, Stereo | |
![]() | Bob Dylan | Real Live | ℗1985 | CD Album | |
![]() | Bob Dylan | Bob Dylan At Budokan | ℗1991 | CD x 2 x 2, Album, Reissue | |
![]() | Bob Dylan | MTV Unplugged | ℗1995 | CD Album, Stereo | |
![]() | Bob Dylan | The Best Of Bob Dylan | ℗1997 | CD Compilation, Remastered, Stereo | |
![]() | Bob Dylan, The Grateful Dead | Dylan & The Dead | ℗2018 | Vinyl LP, Album, Reissue | |
![]() | Bob Geldof | Deep In The Heart Of Nowhere | ℗1986 | CD Album | |
![]() | Bob James, Earl Klugh | Cool | ℗1992 | CD Album | |
![]() | Bob Marley | Chances Are | ℗1981 | Vinyl LP, Album, Stereo | |
![]() | Bob Marley | Soul Rebel & Other Great Reggae Hits | ℗1992 | CD Compilation | |
![]() | Bob Marley & The Wailers | Babylon By Bus | - | Vinyl x 2 x 2, LP, Album, Repress | |
![]() | Bob Marley & The Wailers | Greatest Hits | - | CD Compilation | |
![]() | Bob Marley & The Wailers | Live! | - | CD Album, Reissue, Remastered | |
![]() | Bob Marley & The Wailers | Uprising | ℗1980 | Vinyl LP, Album, Stereo | |
![]() | Bob Marley & The Wailers | Legend - The Best Of Bob Marley And The Wailers | ℗1984 | Vinyl LP, Compilation, Stereo | |
![]() | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) | ℗1994 | CD Compilation, Reissue, Remastered | |
![]() | Bob Marley & The Wailers, Peter Tosh | The Birth Of A Legend | ℗1982 | Vinyl LP, Compilation, Reissue, Stereo | |
![]() | Bob Seger And The Silver Bullet Band | Stranger In Town | ℗1978 | Vinyl LP, Album, Stereo | |
![]() | Bob Seger And The Silver Bullet Band | Against The Wind | ℗1980 | Vinyl LP, Album, Stereo | |
![]() | Bob Seger And The Silver Bullet Band | Like A Rock | ℗1986 | Vinyl LP, Album, Stereo | |
![]() | Bob Sinclar | Soundz Of Freedom (My Ultimate Summer Of Love Mix) | ℗2007 | CD Mixed | |
![]() | Bob Sinclar, Fireball (3) | What I Want | ℗2007 | CD Single | |
![]() | Bobby Brown | Don't Be Cruel | ℗1988 | CD Album | |
![]() | Bobby Brown | Every Little Step | ℗1989 | Vinyl 12", 45 RPM, Stereo | |
![]() | Bobby Franco | Schöne Caroline | ℗1962 | Vinyl 7", Single, 45 RPM | |
![]() | Bobby Goldsboro | Autumn Of My Life | - | Vinyl 7", 45 RPM | |
![]() | Bobby Hutcherson, Craig Handy, Lenny White, Jerry Gonzalez | Acoustic Masters II | ℗1994 | CD Album | |
![]() | Bobby Vinton | Spring Sensations | ℗1979 | Vinyl LP, Compilation | |
![]() | Bobby Womack | BW Goes C & W | ℗1976 | Vinyl LP, Album | |
![]() | Bobby Womack, Brotherhood (13) | Home Is Where The Heart Is | ℗1976 | Vinyl LP, Album | |
![]() | BoDeans | Love & Hope & Sex & Dreams | ℗1986 | Vinyl LP, Album | |
![]() | Bolland & Bolland | Imagination | ℗1985 | Vinyl 12", 45 RPM | |
![]() | Bolland & Bolland | Good For Gold | ℗1996 | CD Compilation | |
![]() | Bomb The Bass | Keep Giving Me Love | ℗1992 | CD Maxi-Single | |
![]() | Bomb The Bass, Justin Warfield | Bug Powder Dust | ℗1994 | CD Maxi-Single | |
![]() | Bon Iver | For Emma, Forever Ago | ℗2008 | CD Album, Stereo | |
![]() | Bon Jovi | Slippery When Wet | ℗1986 | Vinyl LP, Album, Stereo | |
![]() | Bon Jovi | New Jersey | ℗1988 | Vinyl LP, Album, Stereo | |
![]() | Bon Jovi | Always | ℗1994 | CD Maxi-Single | |
![]() | Bon Jovi | Cross Road (The Best Of Bon Jovi) | ℗1994 | CD Compilation | |
![]() | Bon Jovi | These Days | ℗1996 | CD x 2 x 2, Album, Special Edition, Stereo | |
![]() | Bon Jovi | It's My Life | ℗2000 | CD Single | |
![]() | Bon Jovi | Rockin' Live In Cleveland | ℗2018 | Vinyl LP, Unofficial Release | |
![]() | Bond (3) | Born | ℗2000 | CD Album, Stereo | |
![]() | Boney M. | Daddy Cool | - | Vinyl LP, Album, Reissue, Stereo | |
![]() | Boney M. | Love For Sale | ℗1977 | Vinyl LP, Album, Repress | |
![]() | Boney M. | Nightflight To Venus | ℗1978 | Vinyl LP, Album, Stereo | |
![]() | Boney M. | Rasputin | ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Boney M. | Rasputin / Painter Man | ℗1978 | Vinyl 12", 45 RPM, Maxi-Single, Limited Edition | |
![]() | Boney M. | El Lute / Gotta Go Home | ℗1979 | Vinyl 7", 45 RPM, Single | |
![]() | Boney M. | El Lute / Gotta Go Home | ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Boney M. | Oceans Of Fantasy | ℗1979 | Vinyl LP, Album | |
![]() | Boney M. | Felicidad (Margherita) | ℗1980 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Boney M. | Gold - 20 Super Hits | ℗1993 | CD Compilation | |
![]() | Boney M., Mobi T. | Daddy Cool '99 | ℗1999 | CD Single | |
![]() | Boney M., Sash!, Horny United, Boney M. | Ma Baker | ℗1999 | CD Single | |
![]() | Bonfire | Don't Touch The Light | ℗1986 | Vinyl LP, Album, Stereo | |
![]() | Bonnie Tyler | Greatest Hits | ℗1989 | CD Compilation | |
![]() | Bonnie Tyler | The Best | ℗1993 | CD Compilation | |
![]() | Booker T & The MG's | Universal Language | ℗1977 | Vinyl LP, Album | |
![]() | Boris (2) | Soirée Disco | ℗1995 | CD Single | |
![]() | Boris (2) | Miss Camping | ℗1996 | CD Single | |
![]() | Boris Gardiner | Everything To Me | ℗1986 | Vinyl LP, Album | |
![]() | Boris Vian | Boris Vian | ℗1997 | CD Album, Reissue | |
![]() | Boston | Boston | - | Vinyl LP, Album, Reissue, Stereo | |
![]() | Boston | Don't Look Back | ℗1978 | Vinyl LP, Album, Stereo | |
![]() | Boston | Greatest Hits | ℗1997 | CD Compilation, Remastered | |
![]() | Bouga | Belsunce Breakdown | ℗2000 | CD Single | |
![]() | Bourvil | Bourvil | - | Vinyl LP, Compilation | |
![]() | Bourvil | Tendre Bourvil | - | Vinyl LP, Compilation | |
![]() | Bourvil | Tendre Bourvil | - | Vinyl LP, Compilation | |
![]() | Bourvil | Le Petit Bal De Bourvil | ℗1996 | CD Compilation | |
![]() | Bow Wow Wow | When The Going Gets Tough, The Tough Get Going | ℗1983 | Vinyl LP, Album | |
![]() | Box Tops | Non Stop | ℗1968 | Vinyl LP | |
![]() | Boxer (2) | Below The Belt | ℗1975 | Vinyl LP, Album | |
![]() | Boy George | Sold | ℗1987 | Vinyl LP, Album | |
![]() | Boy George | The Martyr Mantras | ℗1990 | CD Album | |
![]() | Boy George | Cheapness And Beauty | ℗1995 | CD Album | |
![]() | Boy Krazy | Good Times With Bad Boys | ℗1993 | CD Maxi-Single | |
![]() | Boys Town Gang | Signed, Sealed, Delivered (I'm Yours) | ℗1982 | Vinyl 7", 45 RPM, Single | |
![]() | Boyz II Men | I'll Make Love To You | ℗1994 | CD Single | |
![]() | Boyz II Men | On Bended Knee | ℗1994 | CD Single | |
![]() | Boyzone | No Matter What | ℗1998 | CD Single | |
![]() | Brainbox (3) | Brainbox | ℗1969 | Vinyl LP, Album | |
![]() | Brand X (3) | Is There Anything About? | ℗1982 | Vinyl Album, LP | |
![]() | Brandy (2) | What About Us? | ℗2002 | CD Single | |
![]() | Bratisla Boys | Stach Stach | ℗2002 | CD Single | |
![]() | Breakfast Club | Rico Mambo | ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Brigitte Nielsen | Every Body Tells A Story | ℗1987 | Vinyl LP, Album | |
![]() | Bronx Style Bob | Forbidden Love | ℗1992 | CD Maxi-Single | |
![]() | Brown Crazy Tiger | Boney M Succès | - | Vinyl LP | |
![]() | Bruce Springsteen | Born In The U.S.A. | - | CD Album, Reissue | |
![]() | Bruce Springsteen | Born In The U.S.A. | ℗1984 | Vinyl LP, Album, Stereo | |
![]() | Bruno Demory | Robin Des Bois | ℗1977 | Vinyl LP, Stereo | |
![]() | Bruno Mars | Unorthodox Jukebox | ℗2012 | CD Album | |
![]() | Bryan Adams | Waking Up The Neighbours | - | CD Album, Repress | |
![]() | Buddy Rich Big Band, Steve Marcus, Danny Hayes, Bob Mintzer | I Giganti Del Jazz Vol. 11 | ℗1980 | Vinyl LP, Album, Reissue | |
![]() | C. Jérôme | Baby Boy... | ℗1974 | Vinyl LP, Album | |
![]() | Candyman | Knockin' Boots | ℗1990 | Vinyl 12", Maxi-Single, 33 ⅓ RPM | |
![]() | Canned Heat | Boogie With Canned Heat | ℗1968 | Vinyl LP, Album, Stereo | |
![]() | Carl Orff, Maurice Ravel, New Philharmonia Orchestra, Rafael Frühbeck De Burgos, Lucia Popp, Gerhard Unger, Raymond Wolansky, John Noble | Carmina Burana / Bolero | ℗1992 | CD Album | |
![]() | Carly Simon | Boys In The Trees | ℗1978 | Vinyl LP, Album | |
![]() | Carmel (2) | Everybody's Got A Little...Soul | ℗1987 | Vinyl LP, Album, Stereo | |
![]() | Céline Dion | Les Oiseaux Du Bonheur | ℗1984 | Vinyl LP, Compilation, Stereo | |
![]() | Céline Dion | Let's Talk About Love | ℗1997 | CD Album | |
![]() | Central Line | Nature Boy / Breaking Point | ℗1982 | Vinyl 12", 45 RPM | |
![]() | Champaign | How 'Bout Us | ℗1981 | Vinyl LP, Album, Stereo | |
![]() | Chantal Goya | Bouba | ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Charles Aznavour | Charles Aznavour (La Boheme) | ℗1986 | Vinyl LP, Compilation | |
![]() | Charlie Winston | Hobo | ℗2009 | CD Album, Stereo | |
![]() | Charlotte Gainsbourg | Charlotte For Ever | ℗1986 | Vinyl LP, Album | |
![]() | Charlotte Gainsbourg | Charlotte For Ever | ℗1987 | CD Album, Reissue | |
![]() | Charlotte Gainsbourg | 5:55 | ℗2006 | CD Album | |
![]() | City Boy | The Day The Earth Caught Fire | ℗1979 | Vinyl LP, Album, Stereo | |
![]() | CJ Bolland | Camargue (The Remixes) | ℗1993 | CD Single | |
![]() | Claude Bolling | Borsalino | ℗1970 | Vinyl LP, Album, Stereo | |
![]() | Claude Debussy, Concertgebouworkest, Bernard Haitink, Eduard van Beinum | Orchestral Music Including: Prélude À L'Après-midi D'un Faune / Images / La Mer / 3 Nocturnes | ℗1993 | CD x 2 x 2, Compilation, Remastered | |
![]() | Combo Belge | Soyons Moderne | ℗1990 | CD Album, Reissue | |
![]() | Conner Reeves | Earthbound | ℗1997 | CD Album | |
![]() | Conny Vandenbos | Dat Slepende Wijsje | ℗1978 | Vinyl 7", 45 RPM | |
![]() | Cook Da Books | Outch! | ℗1983 | Vinyl LP, Album | |
![]() | Cowboys & Aliens | Language Of Superstars | ℗2005 | CD Album | |
![]() | Craig David | Born To Do It | ℗2000 | CD Album | |
![]() | Creedence Clearwater Revival | Willy And The Poor Boys | ℗1970 | Vinyl LP, Album, Stereo | |
![]() | Cypress Hill | III (Temples Of Boom) | ℗1995 | CD Album | |
![]() | Dany Brillant | C'est Ça Qui Est Bon | ℗1991 | CD Album, Stereo | |
![]() | Dario Baldan Bembo | Aria | ℗1975 | Vinyl 7", 45 RPM, Single | |
![]() | Dave Matthews (3), Whirlwind | Shoogie Wanna Boogie | ℗1976 | Vinyl LP, Album | |
![]() | Dave Stewart And The Spiritual Cowboys | Dave Stewart And The Spiritual Cowboys | ℗1990 | Vinyl LP, Album, Stereo | |
![]() | Dave Stewart And The Spiritual Cowboys | Jack Talking | ℗1990 | CD Maxi-Single | |
![]() | Dave Travis (2) | Tribute To Bob Dylan | ℗1971 | Vinyl LP, Album, Stereo | |
![]() | David Arnold | Shaken And Stirred (The David Arnold James Bond Project) | ℗1997 | CD Album, Stereo | |
![]() | David Bowie | Diamond Dogs | ℗1974 | Vinyl LP, Album | |
![]() | David Bowie | Young Americans | ℗1975 | Vinyl LP, Album | |
![]() | David Bowie | Aladdin Sane | ℗1976 | Vinyl LP, Album, Reissue, Stereo | |
![]() | David Bowie | ChangesOneBowie | ℗1976 | Vinyl LP, Compilation | |
![]() | David Bowie | Low | ℗1977 | Vinyl LP, Album, Reissue, Stereo | |
![]() | David Bowie | Scary Monsters | ℗1980 | Vinyl LP, Album, Stereo | |
![]() | David Bowie | Station To Station | ℗1981 | Vinyl LP, Album, Reissue | |
![]() | David Bowie | China Girl | ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | David Bowie | Let's Dance | ℗1983 | Vinyl LP, Album, Stereo | |
![]() | David Bowie | Let's Dance | ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | David Bowie | Modern Love | ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | David Bowie | Original Soundtrack Zum Film "Christiane F. Wir Kinder Vom Bahnhof Zoo" | ℗1983 | Vinyl LP, Compilation, Reissue, Stereo | |
![]() | David Bowie | Pinups | ℗1983 | Vinyl LP, Album, Reissue | |
![]() | David Bowie | Tonight | ℗1984 | Vinyl LP, Album, Stereo | |
![]() | David Bowie | Absolute Beginners | ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | David Bowie | Never Let Me Down | ℗1987 | Vinyl LP, Album, Stereo | |
![]() | David Bowie | Changesbowie | ℗1990 | CD Compilation, Remastered | |
![]() | David Bowie | 1. Outside (The Nathan Adler Diaries: A Hyper Cycle) | ℗1995 | CD Album | |
![]() | David Bowie | The Deram Anthology 1966 - 1968 | ℗1997 | CD Compilation, Remastered | |
![]() | David Bowie | Aladdin Sane | ℗1999 | CD Album, Enhanced, Reissue, Remastered, Stereo | |
![]() | David Bowie | David Bowie | ℗2010 | Vinyl LP, Album, Reissue, Remastered, Mono VinylLP, Album, Reissue, Remastered, Stereo All Media | |
![]() | David Bowie | The Next Day | ℗2013 | CD Album, Deluxe Edition | |
![]() | David Bowie | Zeit! 77-79 | ℗2013 | CD Album, Enhanced, Remastered, Stereo CDAlbum, Enhanced, Remastered, Stereo CD x 2x 2, Album, Remastered, Stereo CDAlbum, Enhanced, Remastered, Stereo Box SetCompilation | |
![]() | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | ℗2016 | Vinyl LP, Album, Reissue, Remastered, Repress, Stereo | |
![]() | David Bowie | Glastonbury 2000 | ℗2018 | Vinyl x 3 x 3, LP, Misprint, Reissue | |
![]() | David Hallyday | About You | ℗1990 | Vinyl 7", 45 RPM, Single | |
![]() | Dawn (5) | Tie A Yellow Ribbon | ℗1973 | Vinyl LP, Album, Stereo | |
![]() | Dawn (5), Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | De Bos | Chase | ℗1998 | CD Single | |
![]() | Deborah Harry | KooKoo | ℗1981 | Vinyl LP, Album, Stereo | |
![]() | Decoy | Don't You (Forget About Me) 2000 | ℗2000 | CD Maxi-Single | |
![]() | Deep Forest | Boheme | ℗1995 | CD Album | |
![]() | Deep Purple | The Book Of Taliesyn | ℗1969 | Vinyl LP, Album, Stereo | |
![]() | Dial M For Moguai | Beatbox | ℗1998 | CD Maxi-Single | |
![]() | Diana Ross | Work That Body | ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | DJ BoBo | Just For You | ℗1995 | CD Album | |
![]() | DJ Jazzy Jeff & The Fresh Prince | Boom! Shake The Room | ℗1993 | CD Maxi-Single | |
![]() | Dj Skeezo, Lartizan | Bootleg # Remixes Vol.1 | ℗2003 | CD Compilation | |
![]() | Dominique Dimey | Bonjour Les Bébés | ℗1988 | Vinyl LP, Album | |
![]() | Dr. Alban | Born In Africa | ℗1996 | CD Single | |
![]() | Dr. Feelgood | Casebook | ℗1981 | Vinyl LP, Compilation | |
![]() | Eagles | On The Border | ℗1974 | Vinyl LP, Album, Stereo | |
![]() | Echoboy | Volume 2 | ℗2000 | Vinyl Album, LP | |
![]() | Eddy La Viny | Turbopunch | ℗1987 | Vinyl LP | |
![]() | Eiffel 65 | Move Your Body | ℗1999 | CD Single | |
![]() | Elbow | Cast Of Thousands | ℗2003 | CD Album | |
![]() | Elbow | Leaders Of The Free World | ℗2005 | CD Album | |
![]() | Elbow | Build A Rocket Boys! | ℗2011 | CD Album | |
![]() | Elli Medeiros | Bom Bom… | ℗1987 | Vinyl LP, Album | |
![]() | Elmer Food Beat | Les rois du bord de mer | ℗2013 | Vinyl LP, Album | |
![]() | Elton John | Captain Fantastic And The Brown Dirt Cowboy | - | Vinyl LP, Album, Reissue | |
![]() | Emilie BONNET | J'essaierai D'oublier | ℗1983 | Vinyl 7", 45 RPM, Single | |
![]() | Engelbert Humperdinck | Am I That Easy To Forget / Pretty Ribbon | ℗1968 | Vinyl 7", 45 RPM, Single | |
![]() | Enhypen | Border : Day One | ℗2020 | CD Mini-Album | |
![]() | Enhypen | Border : Carnival | ℗2021 | CD Mini-Album | |
![]() | Eric Carmen | Boats Against The Current | ℗1977 | Vinyl LP, Album | |
![]() | Eric Clapton | Eric Clapton's Rainbow Concert | - | Vinyl LP, Album, Reissue | |
![]() | Eric Clapton | 461 Ocean Boulevard | ℗1974 | Vinyl LP, Album | |
![]() | Fat Boys | On And On | ℗1989 | CD Album | |
![]() | Fat Boys, Chubby Checker | The Twist | ℗1988 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Feargal Sharkey | Someone To Somebody | ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Fishbone | Truth And Soul | ℗1988 | Vinyl LP, Album | |
![]() | Five | Everybody Get Up | ℗1998 | CD Single | |
![]() | Flip Kowlier | BonusCD | ℗2002 | CD Enhanced, Sampler | |
![]() | Foghat | Boogie Motel | ℗1979 | Vinyl LP, Album | |
![]() | France Gall | Paris, France (Il Jouait Du Piano Debout) | ℗1980 | Vinyl LP, Album | |
![]() | Frank Zappa | Sheik Yerbouti | ℗1979 | Vinyl x 2 x 2, LP, Album, Stereo | |
![]() | Freddie James | Get Up And Boogie | ℗1979 | Vinyl LP, Album | |
![]() | Freelance Band | Out Of The Calaboose | ℗2016 | CD Album | |
![]() | Gala | Let A Boy Cry | ℗1997 | CD Single | |
![]() | Gala | Let A Boy Cry | ℗1997 | CD Single | |
![]() | Garland Jeffreys | American Boy & Girl | ℗1979 | Vinyl LP, Album, Stereo | |
![]() | Gato Barbieri | Bolivia | - | Vinyl LP, Album, Reissue, Stereo | |
![]() | Gazebo | Lunatic | ℗1983 | Vinyl 7", 45 RPM, Single | |
![]() | George Brunies, Volly De Faut | The Art Hodes Notebook - Friar's Inn Revisited | ℗1978 | Vinyl LP, Album, Stereo | |
![]() | Giacomo Puccini, Luba Orgonasova, Jonathon Welch, Carmen Gonzales (2), Fabio Previati, Boaz Senator, Ivan Urbas, Slovak Philharmonic Chorus, Slovak Radio Symphony Orchestra, Will Humburg | La Bohème | ℗1990 | CD x 2 x 2, Album | |
![]() | Gloria Estefan | Cuts Both Ways | ℗1989 | Vinyl LP, Album | |
![]() | Gomez (2), Dubois (2) | Hotel Commissariat | ℗2002 | CD Single, Copy Protected | |
![]() | Grand Jojo, Les Joyeux Bituriers | Viens Boire Un P'tit Coup A La Maison / Ali Baba | ℗1987 | Vinyl 7", 45 RPM, Single | |
![]() | H-Town | Knockin' Da Boots | ℗1993 | CD Maxi-Single | |
![]() | Hamilton Bohannon | Insides Out | ℗1975 | Vinyl LP, Album | |
![]() | Hamilton Bohannon | Summertime Groove | ℗1978 | Vinyl LP, Album | |
![]() | Hamilton Bohannon | Too Hot To Hold | ℗1979 | Vinyl LP, Album | |
![]() | Hamilton Bohannon | One Step Ahead | ℗1980 | Vinyl LP, Album | |
![]() | Hamilton Bohannon | Alive | ℗1981 | Vinyl LP, Album | |
![]() | Hamilton Bohannon | Bohannon Fever | ℗1982 | Vinyl LP, Album | |
![]() | Hanson | Mmm Bop | ℗1997 | CD Single | |
