Today’s records
Every day, an album from the collection is chosen at random and featured on the homepage. Here are all the albums that have been featured so far.
3102026
| Date | Artist | Title | Year | Format | Classification | |
|---|---|---|---|---|---|---|
| 3 NovemberToday | ![]() | Cactus (3) | Cactus | 1970 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
| 2 November | ![]() | Deep Purple | Made In Japan | 1974 | Vinyl LP, Album, Reissue × 2 | Hard Rock / Metal / Thrash |
| 1 November | ![]() | Donna Summer | I Remember Yesterday | 1977 | Vinyl LP, Album, Stereo, Mono | Disco / Funk / Soul |
| 31 October | ![]() | Third World War | Third World War II | 1973 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues |
| 30 October | ![]() | Imagine Dragons | Night Visions | 2012 | CD Album | Alternative Rock / Indie / Garage |
| 29 October | ![]() | Eurythmics | Touch Dance | 1984 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco |
| 28 October | ![]() | Asia (2) | Astra | 1990 | CD Album, Reissue | Progressive Rock / Krautrock / Psychedelic |
| 27 October | ![]() | Yes | Going For The One | 1977 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 26 October | ![]() | Soulsister | It Takes Two | 1988 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 25 October | ![]() | Jethro Tull | Crest Of A Knave | 1987 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 24 October | ![]() | Kim Wilde | Teases & Dares | 1984 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 23 October | ![]() | Azymuth | Spectrum | 1985 | Vinyl LP, Album | Jazz [fusion / modern] |
| 22 October | ![]() | Baffo Banfi | Hearth | 1981 | Vinyl LP, 45 RPM, Album | Disco / Funk / Soul |
| 21 October | ![]() | Great Mountain Fire | Canopy | 2012 | CD Album | Rock / Classic Rock |
| 20 October | ![]() | Jeff Beck Group | Beck-Ola | - | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
| 19 October | ![]() | Can | Ege Bamyasi | 2007 | CD Album, Reissue, Remastered | Progressive Rock / Krautrock / Psychedelic |
| 18 October | ![]() | The Silencers | A Letter From St. Paul | 1987 | Vinyl LP, Album | Alternative Rock / Indie / Garage |
| 17 October | ![]() | Ozzy Osbourne | Bark At The Moon | 1983 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 16 October | ![]() | Pink Floyd | Pulse | 1995 | CD Album, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic |
| 15 October | ![]() | Kim Wilde | Select | 1982 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 14 October | ![]() | Pink Floyd | The Wall | 1979 | Vinyl LP, Album, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic |
| 13 October | ![]() | Sandrose | Sandrose | 1988 | Vinyl LP, Album, Reissue | Progressive Rock / Krautrock / Psychedelic |
| 12 October | ![]() | Chris Rea | Dancing With Strangers | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 11 October | ![]() | Chuck Stanley | The Finer Things In Life | 1987 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 10 October | ![]() | Marillion | Brave | 1994 | CD Album | Progressive Rock / Krautrock / Psychedelic |
| 9 October | ![]() | Sttellla | L'avenir Est À Ceux Qui S'éléphanteau ! | 1990 | CD Album | Humour |
| 8 October | ![]() | The Trammps | Trammps | 1975 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 7 October | ![]() | Joe Sample, David T. Walker | Swing Street Cafe | 1981 | Vinyl LP, Album, Repress | Blues / Blues Rock / Hard Blues |
| 6 October | ![]() | Foals | What Went Down | 2015 | Vinyl LP, Album, Stereo | Alternative Rock / Indie / Garage |
| 5 October | ![]() | Tears For Fears | The Hurting | 1983 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 4 October | ![]() | Les Compagnons De La Chanson | Les Vertes Années | 1978 | Vinyl LP, Reissue, Stereo | French-speaking |
| 3 October | ![]() | Daevid Allen | N'Existe Pas! | 1979 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic |
| 2 October | ![]() | Ekseption | Classic In Pop | - | Vinyl LP, Album, Reissue, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 1 October | ![]() | Riccardo Cocciante | Richard Cocciante | 1980 | Vinyl LP, Album | French-speaking |
| 30 September | ![]() | No Mercy | My Promise | 1996 | CD Album, Stereo | Pop / Pop Rock / Soft Rock |
| 29 September | ![]() | Rich Nice | Information To Raise A Nation | 1990 | CD Album | Hip Hop / R&B / Rap |
| 28 September | ![]() | Jacques Dutronc | Jacques Dutronc | 1966 | Vinyl LP, Album, Stereo | French-speaking |
| 27 September | ![]() | Tommy Dorsey And His Orchestra | Remember Tommy Dorsey | 1966 | Vinyl LP, Compilation | Jazz [Dixie / Bebop / other] |
| 26 September | ![]() | UFO (5) | No Place To Run | 1980 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 25 September | ![]() | Eros Ramazzotti | Musica È | 1988 | Vinyl LP, Album | Italian |
| 24 September | ![]() | Janis Joplin | Pearl | - | CD Album, Reissue | Blues / Blues Rock / Hard Blues |
| 23 September | ![]() | Eddie And The Tide | Looking For Adventure | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 22 September | ![]() | Kate Bush | Lionheart | 1978 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 21 September | ![]() | Golden Earring | Prisoner Of The Night | 1980 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 20 September | ![]() | Bill Evans | Alone | 1970 | Vinyl LP, Album, Stereo | Jazz [Dixie / Bebop / other] |
| 19 September | ![]() | Jil Caplan | La Charmeuse De Serpents | 1990 | CD Album | French-speaking |
| 18 September | ![]() | Gérard Calvi | Les 12 Travaux D'Astérix | 1976 | Vinyl LP | Children |
| 17 September | ![]() | Czesław Niemen | Niemen Enigmatic | 1971 | Vinyl LP, Album, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic |
| 16 September | ![]() | Various | Birth Of Rock | 1982 | Vinyl LP, Compilation | Rock / Classic Rock |
| 15 September | ![]() | Diana Ross | Why Do Fools Fall In Love | 1981 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 14 September | ![]() | Jason Mraz | Love Is A Four Letter Word | 2012 | CD Album, Enhanced | Pop / Pop Rock / Soft Rock |
| 13 September | ![]() | The Exploited | Totally Exploited | 1984 | Vinyl LP, Compilation | Punk / Post-Punk / Oï |
| 12 September | ![]() | Serge Gainsbourg | Live | 1986 | Vinyl LP, Album × 2 | French-speaking |
| 11 September | ![]() | Julie Pietri | Le Premier Jour | 1987 | Vinyl LP, Album, Stereo | French-speaking |
| 10 September | ![]() | Katie Melua | Piece By Piece | 2005 | CD Album | Jazz [fusion / modern] |
| 9 September | ![]() | Placebo (2) | Placebo 1973 | - | Vinyl LP, Reissue, Unofficial Release, Stereo | Jazz [fusion / modern] |
| 8 September | ![]() | Queen | A Kind Of Magic | 2015 | Vinyl LP, Album, Reissue, Remastered | Rock / Classic Rock |
| 7 September | ![]() | Point Blank (9) | On A Roll | 1982 | Vinyl LP, Album | Rock / Classic Rock |
| 6 September | ![]() | Tears For Fears | The Seeds Of Love | 1989 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 5 September | ![]() | Mes Souliers Sont Rouges | Proches | 2000 | CD Album | French-speaking |
| 4 September | ![]() | Simple Minds | Sister Feelings Call | 1982 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 3 September | ![]() | Brigitte Nielsen | Every Body Tells A Story | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 2 September | ![]() | Pointer Sisters | Black & White | 1981 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 1 September | ![]() | Cock Robin | Cock Robin | 1985 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 31 August | ![]() | Fish | Internal Exile | 1991 | CD Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 30 August | ![]() | Malicorne | Malicorne | 1976 | Vinyl LP, Album, Repress | Folk / Folk Rock / Hard Folk |
| 29 August | ![]() | Gino Vannelli | Nightwalker | 1981 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 28 August | ![]() | Lee Fardon | The God Given Right | 1982 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 27 August | ![]() | Belouis Some | Some People | 1985 | Vinyl LP, Album | Synth / Dance / Italo-Disco |
| 26 August | ![]() | Finbar & Eddie Furey | The Collection | 1987 | Vinyl LP, Compilation × 2 | Folk / Folk Rock / Hard Folk |
| 25 August | ![]() | Magma (6) | Mekanïk Destruktïw Kommandöh | 1978 | Vinyl LP, Album, Reissue | Progressive Rock / Krautrock / Psychedelic |
| 24 August | ![]() | The Sisters Of Mercy | First And Last And Always | - | CD Album, Reissue, Remastered, Repress | New Wave / Cold Wave / Goth |
| 23 August | ![]() | Leonard Cohen | Songs Of Leonard Cohen | - | Vinyl LP, Album, Reissue | Folk / Folk Rock / Hard Folk |
| 22 August | ![]() | Janet Jackson | Janet. | 1993 | CD Album | Hip Hop / R&B / Rap |
| 21 August | ![]() | Lake (2) | Lake II | 1978 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 20 August | ![]() | Serge Reggiani | Album N° 2 - Bobino | - | Vinyl LP, Album | French-speaking |
| 19 August | ![]() | Alain Souchon | Écoutez D'Où Ma Peine Vient | 2008 | CD Album, Enhanced | French-speaking |
| 18 August | ![]() | Skunk Anansie | Paranoid & Sunburnt | 1995 | CD Album, Stereo | Alternative Rock / Indie / Garage |
| 17 August | ![]() | Underground Lovers | Leaves Me Blind | 1992 | CD Album | Alternative Rock / Indie / Garage |
| 16 August | ![]() | Europe (2) | Out Of This World | 1988 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
| 15 August | ![]() | The Poppies | Honeybee | 1993 | CD Album | Pop / Pop Rock / Soft Rock |
| 14 August | ![]() | Simple Minds | Sparkle In The Rain | 1984 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 13 August | ![]() | Nicolas Peyrac | Nicolas Peyrac | 1976 | Vinyl LP, Album | French-speaking |
| 12 August | ![]() | Philip Bailey | Chinese Wall | - | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock |
| 11 August | ![]() | David Bowie | The Next Day | 2013 | CD Album, Deluxe Edition | Pop / Pop Rock / Soft Rock |
| 10 August | ![]() | Louis Armstrong And His All-Stars, The Sy Oliver Choir | Louis And The Good Book | 1971 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / other] |
| 9 August | ![]() | The Prodigy | The Fat Of The Land | 1997 | CD Album | Electro / House / Techno |
| 8 August | ![]() | Irene Papas | Odes | 1979 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental |
| 7 August | ![]() | Kristian Schultze | Metronomics | 1987 | CD Album | New Age / Ambient / Instrumental |
| 6 August | ![]() | Dysanchely | Secrets Of The Sun | 2003 | CD Album, Stereo | Hard Rock / Metal / Thrash |
| 5 August | ![]() | Triumvirat | Mediterranean Tales (Across The Waters) | 1972 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 4 August | ![]() | Bebu Silvetti | Concert From The Stars | 1978 | Vinyl LP, Album | Disco / Funk / Soul |
| 3 August | ![]() | Tomita | The Bermuda Triangle | 1979 | Vinyl LP, Album, Reissue, Stereo | New Age / Ambient / Instrumental |
| 2 August | ![]() | Blodwyn Pig | Getting To This | 1970 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
| 1 August | ![]() | Johnny Hallyday | Solitudes À Deux | 1978 | Vinyl LP, Album, Stereo | French-speaking |
| 31 July | ![]() | Cactus World News | Urban Beaches | 1986 | Vinyl LP, Album | Alternative Rock / Indie / Garage |
| 30 July | ![]() | Metallica | Kill 'Em All | 2016 | Vinyl LP, Album, Reissue, Remastered | Hard Rock / Metal / Thrash |
| 29 July | ![]() | Garbage | Garbage | 1995 | CD Album | Alternative Rock / Indie / Garage |
| 28 July | ![]() | Various | "33" Export Chante La Mer | 1979 | Vinyl LP, Compilation | French-speaking |
| 27 July | ![]() | Ace Frehley | Frehley's Comet | 1987 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 26 July | ![]() | Johnny Nash | I Can See Clearly Now | 1972 | Vinyl LP, Album | Reggae / Ska |
| 25 July | ![]() | Passport (2) | Cross-Collateral | 1975 | Vinyl LP, Album, Stereo | Jazz [fusion / modern] |
| 24 July | ![]() | Tri Yann | Tri Yann An Naoned | 1975 | Vinyl LP, Album, Repress | Celtic / Medieval |
| 23 July | ![]() | Eagles Of Death Metal | Heart On | 2008 | CD Album | Alternative Rock / Indie / Garage |
| 22 July | ![]() | Johnny Hallyday | Flagrant Délit | 1971 | Vinyl LP, Album, Stereo | French-speaking |
| 21 July | ![]() | Renaissance (4) | A Song For All Seasons | 1978 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic |
| 20 July | ![]() | The Manhattan Transfer | Vocalese | 1985 | Vinyl LP, Album, Stereo | Jazz [fusion / modern] |
| 19 July | ![]() | Stevie Ray Vaughan & Double Trouble | In Step | 1992 | CD Album, Repress | Blues / Blues Rock / Hard Blues |
| 18 July | ![]() | Wishbone Ash | Live Dates Volume Two | 1980 | Vinyl Album, LP | Hard Rock / Metal / Thrash |
| 17 July | ![]() | The Golden Gate Quartet | 1968 | - | Vinyl LP, Album, Reissue | Gospel / Religious |
| 16 July | ![]() | Donna Summer | Lady Of The Night | 1974 | Vinyl LP, Album | Disco / Funk / Soul |
| 15 July | ![]() | Various | Progressive Rock Stars | 1977 | Vinyl LP, Compilation | Progressive Rock / Krautrock / Psychedelic |
| 14 July | ![]() | One Way | One Way IX | 1986 | Vinyl LP, Album | Disco / Funk / Soul |
| 13 July | ![]() | Sabu | Sabu | 1980 | Vinyl LP | Rock / Classic Rock |
| 12 July | ![]() | Julien Clerc | Femmes, Indiscrétion, Blasphème. | 1982 | Vinyl LP, Album | French-speaking |
| 11 July | ![]() | Amon Düül II | Vive La Trance | 1973 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 10 July | ![]() | Van McCoy & The Soul City Symphony | Disco Baby | 1975 | Vinyl LP, Album | Disco / Funk / Soul |
| 9 July | ![]() | Todd Rundgren | A Wizard, A True Star | 1973 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic |
| 8 July | ![]() | AC/DC | Let There Be Rock | 1979 | Vinyl LP, Album, Repress | Hard Rock / Metal / Thrash |
| 7 July | ![]() | Dave (13) | Dave | 1975 | Vinyl LP, Album | French-speaking |
| 6 July | ![]() | Mötley Crüe | Theatre Of Pain | 1985 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 5 July | ![]() | Roch Voisine | Coup De Tête | 1994 | CD Album | French-speaking |
| 4 July | ![]() | Droids | Star Peace | 1978 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 3 July | ![]() | Patricia Kaas | Carnets De Scène | 1991 | CD Album | French-speaking |
| 2 July | ![]() | Pearl Jam | Vitalogy | 1994 | CD Album | Alternative Rock / Indie / Garage |
| 1 July | ![]() | Placebo | Sleeping With Ghosts | 2016 | Vinyl LP, Album, Reissue, Remastered | Alternative Rock / Indie / Garage |
| 30 June | ![]() | Dave Stewart And The Spiritual Cowboys | Dave Stewart And The Spiritual Cowboys | 1990 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 29 June | ![]() | Viva (12) | What The Hell Is Going On | 1981 | Vinyl Album, LP | Hard Rock / Metal / Thrash |
| 28 June | ![]() | The Doobie Brothers | Best Of The Doobies | - | Vinyl LP, Compilation, Reissue | Rock / Classic Rock |
| 27 June | ![]() | SpineGrinder | Meat & Greed | 1998 | CD Album | Hard Rock / Metal / Thrash |
| 26 June | ![]() | Iron Maiden | The Number Of The Beast | 2014 | Vinyl LP, Album, Reissue, Stereo | Hard Rock / Metal / Thrash |
| 25 June | ![]() | Christopher John, Son Orchestre Et Ses Chanteurs | Disco Fever | 1979 | Vinyl LP × 2 | Disco / Funk / Soul |
| 24 June | ![]() | Klaus Schulze | Royal Festival Hall Volume 1 | 1992 | CD Album | New Age / Ambient / Instrumental |
| 23 June | ![]() | Illusion (24) | Illusion | 1978 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic |
| 22 June | ![]() | AC/DC | Stiff Upper Lip | 2000 | CD Album, Enhanced | Hard Rock / Metal / Thrash |
| 21 June | ![]() | Pony Pony Run Run | You Need Pony Pony Run Run | 2009 | CD Album, Reissue | Alternative Rock / Indie / Garage |
| 20 June | ![]() | Space Cube | The Latest Adventures Of Kool Killer | 1994 | CD Album | Electro / House / Techno |
| 19 June | ![]() | Hushpuppies | Silence Is Golden | 2008 | CD Album | Alternative Rock / Indie / Garage |
| 18 June | ![]() | Novalis (3) | Banished Bridge | - | Vinyl LP, Album, Repress, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 17 June | ![]() | Suzanne Vega | Suzanne Vega | 1985 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 16 June | ![]() | Coluche | Enregistrement Public Vol. 2 | 1975 | Vinyl LP, Album | Humour |
| 15 June | ![]() | R.E.M. | Out Of Time | - | CD Album, Repress | Alternative Rock / Indie / Garage |
| 14 June | ![]() | Various | Hitparade 85 | 1985 | Vinyl LP, Compilation | French-speaking |
| 13 June | ![]() | Pierre Rapsat | Volte-Face | 1998 | CD Album | French-speaking |
| 12 June | ![]() | Soft Cell | Non-Stop Erotic Cabaret | 1987 | CD Album, Reissue | Synth / Dance / Italo-Disco |
| 12 June | ![]() | Faith No More | We Care A Lot | 1996 | CD Album, Reissue | Alternative Rock / Indie / Garage |
| 11 June | ![]() | Jean-Jacques Goldman | Chansons Pour Les Pieds | 2001 | CD Album | French-speaking |
| 10 June | ![]() | Camel | The Single Factor | 1982 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic |
| 9 June | ![]() | BTS (4) | BE | 2020 | CD Album, Deluxe Edition | K-pop |
| 8 June | ![]() | Mitsoura | Dura Dura Dura | 2008 | CD Album | Jazz [fusion / modern] |
| 7 June | ![]() | The Jacksons | Triumph | 1980 | Vinyl LP, Album | Disco / Funk / Soul |
| 6 June | ![]() | Dead Can Dance | Toward The Within | 1994 | CD Album | New Age / Ambient / Instrumental |
| 5 June | ![]() | America (2) | America | 1972 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
| 5 June | ![]() | Fleetwood Mac | Behind The Mask | 1990 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 4 June | ![]() | Mike Oldfield | QE2 | 1980 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental |
| 3 June | ![]() | Various | The Color Of Money - The Original Motion Picture Soundtrack | 1986 | CD Album, Compilation | Film / Television / Advertising |
| 2 June | ![]() | Electric Light Orchestra | Face The Music | - | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock |
| 1 June | ![]() | Ruts DC | Animal Now | 1981 | Vinyl LP, Album | Punk / Post-Punk / Oï |
| 31 May | ![]() | Roberta Kelly | Trouble Maker | 1976 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 30 May | ![]() | Gentle Giant | Gentle Giant | 1973 | Vinyl LP, Album, Repress | Progressive Rock / Krautrock / Psychedelic |
| 29 May | ![]() | Queen | Live At Wembley '86 | 1992 | Vinyl LP, Album × 2 | Rock / Classic Rock |
| 28 May | ![]() | Johnny Hallyday | A Partir De Maintenant... | 1980 | Vinyl LP, Album, Stereo | French-speaking |
| 27 May | ![]() | Metallica | St. Anger | 2015 | Vinyl LP, Album, Reissue, Stereo × 2 | Hard Rock / Metal / Thrash |
| 26 May | ![]() | Christopher Cloud | Blown Away | 1973 | Vinyl LP, Album, Stereo | Country / Country Rock |
| 25 May | ![]() | Gérald de Palmas | Les Lois De La Nature | 1997 | CD Album | French-speaking |
| 24 May | ![]() | Keane | Perfect Symmetry | 2008 | CD Album | Alternative Rock / Indie / Garage |
| 23 May | ![]() | Johnny Rivers | Whisky A Go-go Revisited | - | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 22 May | ![]() | Luv' | True Luv' | 1979 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 21 May | ![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 5 - After-Math | 1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock |
| 20 May | ![]() | Triumvirat | À La Carte | 1978 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 19 May | ![]() | Black (2) | Wonderful Life | 1987 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
| 18 May | ![]() | Anarchic System | Anarchic System | - | Vinyl LP, Compilation | Rock / Classic Rock |
| 17 May | ![]() | Bruno Coulais | Microcosmos (Bande Originale Du Film = Original Motion Picture Soundtrack) | 1996 | CD Album | Film / Television / Advertising |
| 16 May | ![]() | Dr Voy | That's All Fake | 2012 | CD Album | Hard Rock / Metal / Thrash |
| 15 May | ![]() | Rare Earth | Band Together | 1978 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 14 May | ![]() | Les Enfoirés | 2008 - Les Secrets Des Enfoirés | 2008 | CD Album × 2 | French-speaking |
| 13 May | ![]() | Patrick Bruel | De Face | 1986 | Vinyl LP, Album, Stereo | French-speaking |
| 12 May | ![]() | Slade | Old New Borrowed And Blue | 1974 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 11 May | ![]() | The Who | Best Of Who - Vol.2 | - | Vinyl LP, Compilation, Reissue | Rock / Classic Rock |
| 11 May | ![]() | David Guetta | Guetta Blaster | 2004 | CD Album, Copy Protected | Electro / House / Techno |
| 10 May | ![]() | George McCrae | Rock Your Baby | 1974 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 9 May | ![]() | Amanda Lear | Sweet Revenge | 1978 | Vinyl LP, Album, Partially Mixed | Disco / Funk / Soul |
| 8 May | ![]() | Jennifer Rush | Jennifer Rush | 1984 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 7 May | ![]() | Madonna | Ray Of Light | 1998 | CD Album | Pop / Pop Rock / Soft Rock |
| 6 May | ![]() | Indochine | Au Zenith | - | CD Album, Reissue | French-speaking |
| 5 May | ![]() | Christopher Cross | Another Page | 1983 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 4 May | ![]() | Machiavel | New Lines | 1980 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic |
| 3 May | ![]() | Styx | Cornerstone | 1979 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
| 2 May | ![]() | T-Connection | On Fire | 1977 | Vinyl LP, Album | Disco / Funk / Soul |
| 1 May | ![]() | Yes | Close To The Edge | 1974 | Vinyl LP, Album, Reissue | Progressive Rock / Krautrock / Psychedelic |
| 30 April | ![]() | Julie Pietri | Le Premier Jour | 1987 | CD Album | French-speaking |
| 29 April | ![]() | Eddy La Viny | Turbopunch | 1987 | Vinyl LP | Zouk / Soukous / Tribal / Africa |
| 28 April | ![]() | The Caribbean | Discontinued Perfume | 2011 | CD Album | Alternative Rock / Indie / Garage |
| 27 April | ![]() | The Golden Gate Quartet | Negro Spirituals | 1957 | Vinyl LP, Album | Gospel / Religious |
| 26 April | ![]() | Echoboy | Volume 2 | 2000 | Vinyl Album, LP | New Wave / Cold Wave / Goth |
| 25 April | ![]() | Deborah Harry | KooKoo | 1981 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
| 24 April | ![]() | The Temptations | Wings Of Love | 1976 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
| 23 April | ![]() | André Previn | The Early Years | - | Vinyl LP | Jazz [Dixie / Bebop / other] |
| 22 April | ![]() | Steely Dan | Gaucho | 1984 | Vinyl LP, Album, Reissue, Stereo | Jazz [fusion / modern] |
| 21 April | ![]() | The Band | The Last Waltz | 1978 | Vinyl LP, Album, Reissue × 3 | Folk / Folk Rock / Hard Folk |
| 20 April | ![]() | Dr. Feelgood | On The Job | 1981 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
| 19 April | ![]() | Wallace Collection | Laughing Cavalier | 1998 | CD Album, Reissue, Remastered | Progressive Rock / Krautrock / Psychedelic |
| 18 April | ![]() | The Godz | Contact High With The Godz | 1972 | Vinyl LP, Stereo, Reissue | Rock / Classic Rock |
| 17 April | ![]() | Donna Summer | A Love Trilogy | 1976 | Vinyl LP, Album, Partially Mixed | Disco / Funk / Soul |
| 16 April | ![]() | Deaf School | Don't Stop The World | 1977 | Vinyl LP, Album | New Wave / Cold Wave / Goth |
| 15 April | ![]() | Whispering Sons | Image | 2018 | Vinyl LP, Album, Limited Edition | New Wave / Cold Wave / Goth |
| 14 April | ![]() | 120 Days | 120 Days | 2007 | CD Album, Enhanced | Alternative Rock / Indie / Garage |
| 13 April | ![]() | Steve Winwood | Arc Of A Diver | - | Vinyl LP, Album, Repress, Stereo | Pop / Pop Rock / Soft Rock |
| 12 April | ![]() | Double | Dou3le | 1987 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
| 11 April | ![]() | Les Garçons Bouchers | Vacarmélite Ou La Nonne Bruyante | 1992 | CD Album | Punk / Post-Punk / Oï |
| 10 April | ![]() | Fabienne Thibeault | Les Plus Belles Chansons De Fabienne Thibeault | 1981 | Vinyl LP, Compilation, Stereo | French-speaking |
| 9 April | ![]() | Of Monsters And Men | My Head Is An Animal | 2012 | CD Album | Alternative Rock / Indie / Garage |
| 8 April | ![]() | Gojira (2) | Fortitude | 2021 | Vinyl LP, Album, Limited Edition | Hard Rock / Metal / Thrash |
| 7 April | ![]() | Damien Rice | O | 2003 | CD Album | Folk / Folk Rock / Hard Folk |
| 6 April | ![]() | Fernandel | Fernandel | 1980 | Vinyl LP, Album, Compilation, Stereo × 2 | Humour |
| 5 April | ![]() | The Cure | Disintegration | 1989 | Vinyl LP, Album | New Wave / Cold Wave / Goth |
| 4 April | ![]() | Dio (2) | The Last In Line | 1984 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash |
| 3 April | ![]() | Titanic (3) | Eagle Rock | 1973 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 2 April | ![]() | Sylvie Vartan | Dancing Star | 1977 | Vinyl LP | French-speaking |
| 1 April | ![]() | The Ides Of March | Vehicle | 1970 | Vinyl LP, Album, Stereo | Jazz [fusion / modern] |
| 31 March | ![]() | Johnny Moped | Cycledelic | 1978 | Vinyl LP, Album, Stereo | Punk / Post-Punk / Oï |
| 30 March | ![]() | Steve Miller Band | Abracadabra | 1982 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
| 29 March | ![]() | Madonna | You Can Dance | 1987 | Vinyl LP, Compilation, Limited Edition, Mixed | Pop / Pop Rock / Soft Rock |
| 28 March | ![]() | Ella Fitzgerald, Count Basie Orchestra | On The Sunny Side Of The Street | 1963 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] |
| 27 March | ![]() | Coluche | Les Interdits De Coluche | 1979 | Vinyl LP, Album | Humour |
| 26 March | ![]() | Steve Howe | Beginnings | 1975 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic |
