Julie Driscoll, Brian Auger & The Trinity
GroupBiography
Loading the biography…
4See also
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Brian Auger | 18/07/1939 | - | 87 years | United Kingdom | 1 | 10 |
| Brian Auger & The Trinity | 1968 | - | 58 years | United Kingdom | 1 | 6 |
| Julie Driscoll | 08/06/1947 | - | 79 years | United Kingdom | 2 | 13 |
| Trinity | 1954 | 09/04/2021 | 67 years (72 years) | Jamaica | 0 | 1 |
2Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Julie Driscoll, Brian Auger & The Trinity | Streetnoise (The Original) Favourites | ©1969 | Vinyl LP, Album, Reissue, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic | Favourites |
![]() | Julie Driscoll, Brian Auger & The Trinity | Julie Driscoll, Brian Auger & The Trinity | © & ℗1975 | Vinyl LP, Compilation | Progressive Rock / Krautrock / Psychedelic |
26Songs
| Song | Year | Records |
|---|---|---|
| A Kind Of Love In | 1975 | |
| A Word About Colour | - | |
| All Blues | - | |
| Break It Up | 1975 | |
| Czechoslovakia | - | |
| Ellis Island | - | |
| Finally Found You Out | - | |
| Flesh Failures (Let The Sunshine In) | - | |
| I've Got Life | - | |
| In Search Of The Sun | - | |
| Indian Rope Man | 1975 | |
| Let The Sunshine In | 1975 | |
| Light My Fire | 1975 | |
| Looking In The Eye Of The World | - | |
| Save Me | 1975 | |
| Save The Country | 1975 | |
| Season Of The Witch | 1975 | |
| Take Me To The Water | - | |
| Take Me To The Water / I'm Going Back Home | 1975 | |
| The Road To Cairo | 1975 | |
| This Wheel's On Fire | 1975 |
|
| Tramp | 1975 | |
| Tropic Of Capricorn | - | |
| Vauxhall To Lambeth Bridge | - | |
| When I Was A Young Girl | - | |
| Why (Am I Treated So Bad) | 1975 |

