Biography
Loading the biography…
3See also
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Brian Auger | 18/07/1939 | - | 87 years | United Kingdom | 1 | 10 |
| Julie Driscoll, Brian Auger & The Trinity | - | - | - | - | 2 | 26 |
| Trinity | 1954 | 09/04/2021 | 67 years (72 years) | Jamaica | 0 | 1 |
1Discography
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Brian Auger & The Trinity | Befour | © & ℗1970 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic |
6Songs
| Song | Year | Records |
|---|---|---|
| I Wanna Take You Higher | 1970 |
|
| Just You Just Me | 1970 |
|
| Listen Here | 1970 |
|
| Maiden Voyage | 1970 |
|
| No Time To Live | 1970 |
|
| Pavane | 1970 |
|
