Absolutely Records 10
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Simple Minds | Cry | © & ℗2002 | CD Maxi-Single, Stereo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Spaceface | © & ℗2002 | Vinyl 12", 33 ⅓ RPM, 45 RPM | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Spaceface | ©2002 ℗2003 | Vinyl 12", 33 ⅓ RPM | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Spaceface | © & ℗2002 | CD Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Don't You (Forget About Me) 2003 | © & ℗2003 | CD Maxi-Single | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Live & Rare | ℗2004 | CD Compilation, Promo | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Different World | ©2005 ℗2006 | Vinyl 12" | New Wave / Cold Wave / Goth | |
![]() | Simple Minds | Different World | ©2005 ℗2007 | Vinyl 12", 33 ⅓ RPM | New Wave / Cold Wave / Goth | |
![]() | White Spaces, Jim Kerr | Don't You (Forget About Me) | ©2003 ℗2004 | CD Maxi-Single | Electro / House / Techno | |
![]() | White Spaces, Jim Kerr | Don't You (Forget About Me) | © & ℗2003 | Vinyl 12" | Electro / House / Techno |









