Hansa 28
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | Amii Stewart | Rocky Woman / Busy Busy Man | © & ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Aneka | Japanese Boy | © & ℗1981 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Aneka | Little Lady | © & ℗1981 | Vinyl 7", 45 RPM, Single | Disco / Funk / Soul | |
![]() | Barrabas | On The Road Again / Hard Line For A Dreamer | © & ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Bell Book & Candle | Rescue Me | © & ℗1997 | CD Single | Folk / Folk Rock / Hard Folk | |
![]() | Boney M. | Rasputin | © & ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Boney M. | El Lute / Gotta Go Home | © & ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Boney M. | El Lute / Gotta Go Home | © & ℗1979 | Vinyl 7", 45 RPM, Single | Disco / Funk / Soul | |
![]() | Boney M. | Oceans Of Fantasy | © & ℗1979 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Eruption (4) | Leave A Light | © & ℗1978 | Vinyl 7", 45 RPM, Stereo | Disco / Funk / Soul | |
![]() | Eruption (4) | Leave A Light | © & ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Eruption (4) | Leave A Light | © & ℗1979 | Vinyl LP, Album | Disco / Funk / Soul | |
![]() | Eruption (4), Precious Wilson | Eruption | © & ℗1977 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Eruption (4), Precious Wilson | I Can't Stand The Rain | © & ℗1977 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Japan | Adolescent Sex | ©1978 ℗1982 | Vinyl LP, Album, Reissue, Stereo | New Wave / Cold Wave / Goth | |
![]() | Japan | Obscure Alternatives | ©1978 | Vinyl LP, Album, Reissue, Stereo | New Wave / Cold Wave / Goth | |
![]() | Japan | Quiet Life | ©1979 ℗1994 | CD Album, Reissue, Stereo | New Wave / Cold Wave / Goth | |
![]() | Milli Vanilli | Baby Don't Forget My Number (Subway Mix) | ©1988 ℗1989 | CD Maxi-Single | Hip Hop / R&B / Rap | |
![]() | Milli Vanilli | Girl You Know It's True | © & ℗1988 | Vinyl 12", Maxi-Single, 45 RPM | Hip Hop / R&B / Rap | |
![]() | Milli Vanilli | Girl You Know It's True | © & ℗1988 | Vinyl 7", 45 RPM, Single, Stereo | Hip Hop / R&B / Rap | |
![]() | Milli Vanilli | All Or Nothing (The U.S. Remix) | © & ℗1989 | Vinyl 7", 45 RPM, Single, Stereo | Hip Hop / R&B / Rap | |
![]() | Milli Vanilli | Girl I'm Gonna Miss You | © & ℗1989 | Vinyl 7", 45 RPM, Single, Stereo | Hip Hop / R&B / Rap | |
![]() | Modern Talking | Cheri, Cheri Lady | © & ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Puhdys | Puhdys 6 Live | © & ℗1979 | Vinyl LP, Album × 2 | Progressive Rock / Krautrock / Psychedelic | |
![]() | Real McCoy | Love & Devotion | © & ℗1995 | CD Maxi-Single | Electro / House / Techno | |
![]() | Real McCoy | Love & Devotion | © & ℗1995 | CD Single | Electro / House / Techno | |
![]() | Roland Kaiser | Santa Maria | © & ℗1980 | Vinyl 7", 45 RPM, Single, Stereo | Germanic languages | |
![]() | Touché (3), Krayzee | YMCA | © & ℗1998 | CD Single | Hip Hop / R&B / Rap |



























