Rolling Stones Records 13
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | The Rolling Stones | Sticky Fingers | ©1971 ℗1994 | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Goats Head Soup | © & ℗1973 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | The Rolling Stones | It's Only Rock 'N Roll | © & ℗1974 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Black And Blue | © & ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Some Girls | © & ℗1978 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | The Rolling Stones | Tattoo You | © & ℗1981 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Undercover | © & ℗1983 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Rewind | ©1984 ℗1989 | CD Compilation, Reissue, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Rewind (1971-1984) | ©1984 ℗1986 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | Dirty Work | ©1986 ℗1989 | CD Album, Reissue | Rock / Classic Rock | |
![]() | The Rolling Stones | Dirty Work | © & ℗1986 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Rolling Stones | Rock And A Hard Place | © & ℗1989 | Vinyl 7", 45 RPM, Single, Misprint | Rock / Classic Rock | |
![]() | The Rolling Stones | Steel Wheels | © & ℗1989 | CD Album | Rock / Classic Rock |












