RCA 230
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | |
|---|---|---|---|---|---|---|
![]() | 4 The Cause | Ain't No Sunshine | © & ℗1998 | CD Single | Hip Hop / R&B / Rap | |
![]() | 4 The Cause | Stand By Me | © & ℗1998 | CD Single | Hip Hop / R&B / Rap | |
![]() | Abs (3) | What You Got | © & ℗2002 | CD Single | Hip Hop / R&B / Rap | |
![]() | Al Green | Love Is A Beautiful Thing | © & ℗1993 | CD Maxi-Single | Disco / Funk / Soul | |
![]() | Alain Souchon | Rame | © & ℗1980 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Alain Souchon | Olympia 1983 | © & ℗1984 | Vinyl LP, Album × 2 | French-speaking | |
![]() | Alain Souchon | Alain Souchon | © & ℗1986 | CD Compilation | French-speaking | |
![]() | Albert Ammons, Pete Johnson, Jimmy Yancey | Boogie Woogie Man | ©1969 ℗1972 | Vinyl LP, Compilation, Reissue | Blues / Blues Rock / Hard Blues | |
![]() | Alquin | Nobody Can Wait Forever | © & ℗1975 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Annie Lennox | Cold | ©1992 | CD EP, Limited Edition | Synth / Dance / Italo-Disco | |
![]() | Art Blakey & The Jazz Messengers | Au Club St. Germain Vol. 1 | © & ℗1959 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Autograph (2) | That's The Stuff | © & ℗1985 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Avril Lavigne | Don't Tell Me | © & ℗2004 | CD Single | Alternative Rock / Indie / Garage | |
![]() | Avril Lavigne | Under My Skin | © & ℗2004 | CD Album, Copy Protected, Stereo | Alternative Rock / Indie / Garage | |
![]() | Baccara | Baccara | © & ℗1977 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | |
![]() | Baccara | Body-Talk | © & ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Big Mountain | Baby, I Love Your Way | © & ℗1994 | CD Single | Reggae / Ska | |
![]() | Bill Medley | The Best Of Bill Medley | © & ℗1988 | CD Compilation | Disco / Funk / Soul | |
![]() | Bintangs | Genuine Bull | © & ℗1975 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Black Attack (2) | Bang Bang - 2 Shots In The Head! | © & ℗1997 | CD Single | Hip Hop / R&B / Rap | |
![]() | Black Box | Dreamland | © & ℗1990 | CD Album | Electro / House / Techno | |
![]() | Bonfire | Don't Touch The Light | © & ℗1986 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Brian Auger & The Trinity | Befour | © & ℗1970 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | |
![]() | Bucks Fizz | The Land Of Make Believe | © & ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Carrapicho | Tic, Tic Tac | © & ℗1996 | CD Single | Latino | |
![]() | Century | ...And Soul It Goes | © & ℗1986 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Century | Jane | © & ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | Rock / Classic Rock | |
![]() | Cesaria Evora | Best Of | © & ℗1998 | CD Compilation | Latino | |
![]() | Chantal Goya | Chante Avec Chantal Goya | © & ℗1978 | Vinyl 7", 45 RPM, EP | Children | |
![]() | Chantal Goya | Bécassine | © & ℗1979 | Vinyl LP, Album | Children | |
![]() | Chantal Goya | C'est Guignol ! | © & ℗1980 | Vinyl LP, Album, Stereo | Children | |
![]() | Chantal Goya | Bouba | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | Film / Television / Advertising | |
![]() | Chantal Goya | Comme Tintin / 4 Petits Lapins Roses | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | Children | |
![]() | Chantal Goya | Maman Chanson / Pierrot Gourmand | © & ℗1983 | Vinyl 7", 45 RPM | Children | |
![]() | Christina Aguilera | Back To Basics | © & ℗2006 | CD CD Enhanced All Media Album, Deluxe Edition | Hip Hop / R&B / Rap | |
![]() | Clannad | Magical Ring | ©1983 | CD Album, Reissue | Celtic / Medieval | |
![]() | Climax Blues Band | Stamp Album | © & ℗1975 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | |
![]() | Coluche | Les Interdits De Coluche | © & ℗1979 | Vinyl LP, Album | Humour | |
![]() | Coluche | Mes Adieux Au Music-hall | © & ℗1980 | Vinyl LP, Album | Humour | |
![]() | Coluche | Enfoirés, Excusez-Nous (Les Blagues De Coluche Sur Europe 1) | © & ℗1985 | Vinyl LP, Stereo | Humour | |
![]() | Corniche, You & The Explosion Band, Hideyuki Tanaka (2), 古川登志夫 | CHiPs = 白バイ野郎 ジョン&パンチ Gem | © & ℗1981 | Vinyl LP, Album, Stereo | Film / Television / Advertising | Gem |
![]() | Coumba Gawlo | Pata Pata | © & ℗1998 | CD Single | Zouk / Soukous / Tribal / Africa | |
![]() | Daryl Hall & John Oates | Voices | © & ℗1980 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Daryl Hall & John Oates | H₂O | © & ℗1982 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Daryl Hall & John Oates | The Best Of Daryl Hall & John Oates: Looking Back | ©1991 | CD Compilation, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Dave Stewart And The Spiritual Cowboys | Dave Stewart And The Spiritual Cowboys | © & ℗1990 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Dave Stewart And The Spiritual Cowboys | Jack Talking | © & ℗1990 | CD Maxi-Single | Pop / Pop Rock / Soft Rock | |
![]() | David A. Stewart, Candy Dulfer | Lily Was Here | © & ℗1989 | Vinyl LP, Album, Stereo | Film / Television / Advertising | |
![]() | David A. Stewart, Candy Dulfer | Lily Was Here | © & ℗1989 | CD Mini, Single | Film / Television / Advertising | |
![]() | David Bowie | ChangesOneBowie | © & ℗1976 | Vinyl LP, Compilation | Pop / Pop Rock / Soft Rock | |
![]() | David Bowie | Station To Station | ©1976 ℗1981 | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | David Bowie | Low | © & ℗1977 | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | David Bowie | Scary Monsters | © & ℗1980 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | David Bowie | 1. Outside (The Nathan Adler Diaries: A Hyper Cycle) | © & ℗1995 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | David Charvet | Should I Leave | © & ℗1997 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Deep Purple | Purpendicular | ©1996 | CD Album, Reissue | Hard Rock / Metal / Thrash | |
![]() | Dido | Girl Who Got Away | © & ℗2013 | CD Album, Deluxe Edition, Stereo × 2 | Pop / Pop Rock / Soft Rock | |
![]() | Dinah Shore | Holding Hands At Midnight | ©1956 ℗1984 | Vinyl LP, Reissue, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Dolly Parton | Dance With Dolly | © & ℗1978 | Vinyl 12", 33 ⅓ RPM, Stereo | Disco / Funk / Soul | |
![]() | Duke Ellington And His Orchestra | Seattle Concert 25 Mars 1952 | ©1954 | Vinyl LP, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Eddy Grant | Killer On The Rampage | © & ℗1982 | Vinyl LP, Album | Reggae / Ska | |
![]() | Elvis Presley | Elvis Presley | ©1956 | Vinyl LP, Album, Reissue, Stereo | Rock ’n’ Roll / Rockabilly | |
![]() | Elvis Presley | Elvis' Golden Records Vol. 1 | ©1958 | Vinyl LP, Compilation, Reissue | Rock ’n’ Roll / Rockabilly | |
![]() | Elvis Presley, Junkie XL | A Little Less Conversation | © & ℗2002 | CD Single | Electro / House / Techno | |
![]() | Elvis Presley, The Jordanaires | King Creole | ©1958 | Vinyl 7", 45 RPM, EP, Repress | Rock ’n’ Roll / Rockabilly | |
![]() | Enzo Enzo | Deux | © & ℗1994 | CD Album | French-speaking | |
![]() | Ernest Gold | Exodus - Original Soundtrack | ©1960 ℗1982 | Vinyl LP, Album, Reissue, Stereo | Film / Television / Advertising | |
![]() | Eurythmics | Right By Your Side | © & ℗1983 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Eurythmics | Touch | © & ℗1983 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Eurythmics | Touch Dance | © & ℗1984 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Eurythmics | Be Yourself Tonight | © & ℗1985 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Eurythmics | Revenge | © & ℗1986 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Eurythmics | Savage | © & ℗1987 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | Eurythmics | We Too Are One | © & ℗1989 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Eurythmics | Greatest Hits | © & ℗1991 | CD Compilation, Stereo | Synth / Dance / Italo-Disco | |
![]() | Eve 6 | Eve 6 | © & ℗1998 | CD Album | Alternative Rock / Indie / Garage | |
![]() | Felix | Don't You Want Me (Original Mixes And Remixes) | © & ℗1992 | CD Single | Electro / House / Techno | |
![]() | Felix | It Will Make Me Crazy | © & ℗1992 | CD Single | Electro / House / Techno | |
![]() | Five | Slam Dunk (Da Funk) | © & ℗1997 | CD Single | Hip Hop / R&B / Rap | |
![]() | Five | Everybody Get Up | © & ℗1998 | CD Single | Hip Hop / R&B / Rap | |
![]() | Five | Five | © & ℗1998 | CD Album | Hip Hop / R&B / Rap | |
![]() | Five | When The Lights Go Out | © & ℗1998 | CD Single | Hip Hop / R&B / Rap | |
![]() | Five | If Ya Gettin' Down | © & ℗1999 | CD Single | Hip Hop / R&B / Rap | |
![]() | Five | Invincible | © & ℗1999 | CD Enhanced, Album | Hip Hop / R&B / Rap | |
![]() | Five | Don't Wanna Let You Go | © & ℗2000 | CD Single | Hip Hop / R&B / Rap | |
![]() | Foo Fighters | Foo Fighters | ©1995 ℗2015 | Vinyl LP, Album, Reissue | Alternative Rock / Indie / Garage | |
![]() | Foo Fighters | Sonic Highways | © & ℗2014 | CD Album, Stereo | Alternative Rock / Indie / Garage | |
![]() | Francis Lai, Michel Legrand | Les Uns Et Les Autres (Bande Originale Du Film) | © & ℗1981 | Vinyl LP, Stereo × 2 | Film / Television / Advertising | |
![]() | Gareth Gates | Unchained Melody | ©2002 ℗2003 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Gary Barlow | Forever Love | © & ℗1996 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Gato Barbieri | Bolivia | ©1973 | Vinyl LP, Album, Reissue, Stereo | Jazz [fusion / modern] | |
![]() | George Chakiris | Mon Pays C'est Le Soleil | © & ℗1979 | Vinyl 7", 45 RPM, Single, Stereo | French-speaking | |
![]() | Gilbert Bécaud | Spectacle De L'Olympia 97 | © & ℗1997 | CD Album × 2 | French-speaking | |
![]() | Glen Goldsmith | I Won't Cry | © & ℗1987 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Hip Hop / R&B / Rap | |
![]() | Glenn Miller | Die Originalaufnahmen Seiner Größten Erfolge | © & ℗1970 | Vinyl LP, Compilation, Stereo × 2 | Jazz [Dixie / Bebop / other] | |
![]() | Grimaldi/Zeiher | Grimaldi/Zeiher | © & ℗1978 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Guru Josh | Infinity | © & ℗1990 | CD Album | Electro / House / Techno | |
![]() | Harry Belafonte | La Bamba / Old King Cole | ©1960 ℗1962 | Vinyl 7", 45 RPM, EP, Reissue | Crooner / Vocals | |
![]() | Harry Belafonte | Hené Ma Tov | ©1964 ℗1966 | Vinyl 7", 45 RPM, EP | Crooner / Vocals | |
![]() | Harry Belafonte | Simply The Best | © & ℗1993 | CD Compilation | Crooner / Vocals | |
![]() | Helmut Lotti | Helmut Lotti Goes Classic II | © & ℗1996 | CD Album | Classical / Baroque | |
![]() | Henry Mancini | The Pink Panther (Music From The Film Score) | ©1963 ℗2001 | CD Album, Reissue, Remastered | Film / Television / Advertising | |
![]() | Hervé Cristiani | 5 | © & ℗1983 | Vinyl LP, Album | French-speaking | |
![]() | HIM (2) | Razorblade Romance | ©1999 ℗2001 | CD Album, Limited Edition × 2 | Hard Rock / Metal / Thrash | |
![]() | House Of Lords (2) | House Of Lords | © & ℗1988 | Vinyl LP, Album | Hard Rock / Metal / Thrash | |
![]() | Jean-Jacques Debout, Yuji Ohno | Les Aventures Du Capitaine Flam | © & ℗1981 | Vinyl Stereo, LP | Film / Television / Advertising | |
![]() | Jerry Herman | La Cage Aux Folles (The Broadway Musical) | © & ℗1983 | Vinyl LP, Album, Stereo | Film / Television / Advertising | |
![]() | Jonatan Cerrada | Je Voulais Te Dire Que Je T'attends | © & ℗2003 | CD Single | French-speaking | |
![]() | Josephine Baker | Paris Mes Amours | © & ℗1959 | Vinyl LP, 10", Mono | French-speaking | |
![]() | Kasabian | Kasabian | © & ℗2004 | CD Album, Copy Protected, Enhanced | Alternative Rock / Indie / Garage | |
![]() | Kelly Clarkson | My December | © & ℗2007 | CD Album | Alternative Rock / Indie / Garage | |
![]() | Kings Of Leon | Only By The Night | © & ℗2008 | CD Album | Alternative Rock / Indie / Garage | |
![]() | Kings Of Leon | Boxed | © & ℗2009 | Box Set Compilation CD Album, Reissue × 3 | Alternative Rock / Indie / Garage | |
![]() | Kings Of Leon | Mechanical Bull | © & ℗2013 | CD Album | Alternative Rock / Indie / Garage | |
![]() | Klaus Nomi | Encore ... | © & ℗1984 | Vinyl LP, Compilation, Stereo | New Wave / Cold Wave / Goth | |
![]() | Kurt Nilsen | She's So High | ©2003 ℗2004 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Laurent Voulzy | Rockollection (Version Integrale Club) | © & ℗1977 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | French-speaking | |
![]() | Laurent Voulzy | Belle Ile En Mer 1977/1988 | ©1989 ℗2008 | CD Compilation, Reissue | French-speaking | |
![]() | Laurent Voulzy | Saisons | © & ℗2003 | CD Compilation × 2 | French-speaking | |
![]() | Laurent Voulzy | Le Gothique Flamboyant Pop Dancing Tour | © & ℗2004 | CD Album × 2 | French-speaking | |
![]() | Le Roux | Last Safe Place | © & ℗1982 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Les Enfoirés | 2005 - Le Train Des Enfoirés | © & ℗2005 | CD Album × 2 | French-speaking | |
![]() | Les Enfoirés | La Compil' (Vol. 3) | ℗2005 | CD Compilation × 2 | French-speaking | |
![]() | Les Enfoirés | 2008 - Les Secrets Des Enfoirés | © & ℗2008 | CD Album × 2 | French-speaking | |
![]() | Les Enfoirés | 2008 - Les Secrets Des Enfoirés | © & ℗2008 | DVD DVD-Video, PAL × 2 | French-speaking | |
![]() | Lewis Furey | The Sky Is Falling | © & ℗1979 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | Loïc Nottet | Sillygomania | ℗2020 | CD Album | Electro / House / Techno | |
![]() | Londonbeat | Harmony | © & ℗1992 | CD Album, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Lordi | Hard Rock Hallelujah | © & ℗2006 | CD Single | Hard Rock / Metal / Thrash | |
![]() | Lordi | The Arockalypse | © & ℗2006 | CD Album | Hard Rock / Metal / Thrash | |
![]() | Los Del Rio | Macarena (Remix By The Bayside Boys) | © & ℗1995 | CD Single | Latino | |
![]() | Los Indios Tabajaras | Maria Elena | © & ℗1963 | Vinyl 7", Single, 45 RPM | Latino | |
![]() | Lou Reed | Transformer | ©1972 | CD Album, Reissue, Repress | Rock / Classic Rock | |
![]() | Lou Reed | Lou Reed Live | ©1975 ℗1976 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | |
![]() | Lou Reed | Coney Island Baby | © & ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | Lou Reed | Walk On The Wild Side - The Best Of Lou Reed | © & ℗1977 | Vinyl LP, Compilation, Stereo | Rock / Classic Rock | |
![]() | Lou Reed | Walk On The Wild Side - The Best Of Lou Reed | ©1977 | CD Compilation, Reissue | Rock / Classic Rock | |
![]() | Lou Reed | Lou Reed Live - Take No Prisoners | © & ℗1978 | Vinyl LP, Album × 2 | Rock / Classic Rock | |
![]() | M People | Don't Look Any Further | © & ℗1993 | CD Maxi-Single, Stereo | Electro / House / Techno | |
![]() | M People | Elegant Slumming | © & ℗1993 | CD Album | Electro / House / Techno | |
![]() | Mademoiselle | Do You Love Me? | © & ℗2001 | CD Single | Electro / House / Techno | |
![]() | Mark Owen | Green Man | © & ℗1996 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Me Phi Me | Black Sunshine | © & ℗1992 | CD Maxi-Single | Hip Hop / R&B / Rap | |
![]() | Mecano | Descanso Dominical | © & ℗1988 | CD Album | Latino | |
![]() | Mel & Kim | F.L.M. | © & ℗1987 | Vinyl LP, Album, Stereo Vinyl 12", 45 RPM, Single Sided, Stereo | Synth / Dance / Italo-Disco | |
![]() | Michel Fugain, Le Big Bazar | Numéro Trois | ©1975 | Vinyl LP, Album, Reissue, Stereo | French-speaking | |
![]() | Michel Polnareff | Bande Originale Du Film 'La Vengeance Du Serpent A Plumes' | © & ℗1984 | Vinyl LP, Album | Film / Television / Advertising | |
![]() | Michel Polnareff | Incognito | © & ℗1985 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Michelle Gayle | I'll Find You | © & ℗1994 | CD Single, Limited Edition | Hip Hop / R&B / Rap | |
![]() | Michelle Gayle | Sweetness | © & ℗1994 | CD Maxi-Single | Hip Hop / R&B / Rap | |
![]() | Middle Of The Road | Chirpy Chirpy Cheep Cheep | ©1970 ℗1971 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Mr. Mister | Welcome To The Real World | © & ℗1985 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | |
![]() | Murray Head | One Night In Bangkok | © & ℗1984 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | Natalie Imbruglia | Left Of The Middle | ©1997 | CD Album, Repress | Pop / Pop Rock / Soft Rock | |
![]() | Odette Laure | Le Petit Carnet D'Odette Laure | - | Vinyl LP, 10" | Humour | |
![]() | Odyssey (2) | Use It Up And Wear It Out | © & ℗1980 | Vinyl 7", Single, 45 RPM | Disco / Funk / Soul | |
![]() | Patrick Bruel | De Face | ©1986 ℗2000 | CD Album, Remastered | French-speaking | |
![]() | Patrick Bruel | Alors Regarde | © & ℗1989 | CD Album | French-speaking | |
![]() | Patrick Bruel | Alors Regarde... | © & ℗1989 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Patrick Bruel | Qui A Le Droit... | © & ℗1991 | Vinyl 7", 45 RPM, Single, Stereo | French-speaking | |
![]() | Patrick Bruel | Bruel | © & ℗1994 | CD Album | French-speaking | |
![]() | Patrick Bruel | 3 Extraits Du Nouvel Album De Patrick Bruel, Juste Avant... | ℗1999 | CD Single, Promo, Enhanced | French-speaking | |
![]() | Patrick Bruel | Juste Avant | © & ℗1999 | CD Album | French-speaking | |
![]() | Patrick Bruel | Entre-Deux... | © & ℗2002 | CD Album, Enhanced × 2 | French-speaking | |
![]() | Perry Como | It's Impossible | ©1970 ℗1971 | Vinyl 7", 45 RPM, Single, Stereo | Crooner / Vocals | |
![]() | Philippe Chatel | Salut Au Temps Qui Passe | © & ℗1978 | Vinyl LP, Album, Stereo | French-speaking | |
![]() | Philippe Chatel | Emilie Jolie (Un Conte Musical De Philippe Chatel) | ©1979 ℗2002 | CD Album, Reissue | Children | |
![]() | Philippe Chatel | Émilie Jolie (Un Conte Musical De Philippe Chatel) | © & ℗1979 | Vinyl LP, Album, Stereo × 2 | Children | |
![]() | Philippe Lavil | Elle Préfère L'amour En Mer | © & ℗1985 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Philippe Lavil, Jocelyne Beroard | Kolé Séré | © & ℗1987 | Vinyl 7", 45 RPM, Single | French-speaking | |
![]() | Pierre Bachelet | Quand L'enfant Viendra | © & ℗1985 | Vinyl 7", 45 RPM, Stereo | French-speaking | |
![]() | Pierre Bachelet | Pierre Bachelet | © & ℗1987 | Vinyl LP, Album | French-speaking | |
![]() | Pointer Sisters | The Best Of The Pointer Sisters: Jump | © & ℗1989 | CD Compilation | Disco / Funk / Soul | |
![]() | RAH Band | Clouds Across The Moon | © & ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | |
![]() | RAH Band | What'll Become Of The Children? | © & ℗1985 | Vinyl 7", Single, 45 RPM | Pop / Pop Rock / Soft Rock | |
![]() | Rhythm Tribe | Gotta See Your Eyes | © & ℗1991 | CD Maxi-Single | Zouk / Soukous / Tribal / Africa | |
![]() | Rick Astley | Never Gonna Give You Up | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Rick Astley | Whenever You Need Somebody | © & ℗1987 | CD Album | Synth / Dance / Italo-Disco | |
![]() | Rick Astley | Whenever You Need Somebody | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Rick Astley | Hold Me In Your Arms | © & ℗1988 | CD Album | Synth / Dance / Italo-Disco | |
![]() | Rick Astley | She Wants To Dance With Me | © & ℗1988 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Rob Jungklas | Work Songs For A New Moon | © & ℗1989 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | Roger Chapman | Live In Berlin | © & ℗1985 | Vinyl 12", 45 RPM | Pop / Pop Rock / Soft Rock | |
![]() | Sad Café | Fanx Ta'ra | ©1977 | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock | |
![]() | Sam Cooke | Forever | © & ℗1975 | Vinyl LP, Compilation × 2 | Disco / Funk / Soul | |
![]() | Sandra | In The Heat Of The Night | © & ℗1985 | Vinyl 7", 45 RPM, Single | Synth / Dance / Italo-Disco | |
![]() | Sandra | The Long Play | © & ℗1985 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | |
![]() | Sandra | Midnight Man | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Scatman John | Everybody Jam! | © & ℗1996 | CD Single | Electro / House / Techno | |
![]() | Scorpions | In Trance | © & ℗1975 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | Scorpions | Virgin Killer Gem | © & ℗1976 | Vinyl LP, Album | Hard Rock / Metal / Thrash | Gem |
![]() | Sidney Bechet | Blues In The Air | © & ℗1957 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] | |
![]() | Simple Minds | Don't You (Forget About Me) | © & ℗1985 | Vinyl 7" | New Wave / Cold Wave / Goth | |
![]() | Slade | The Amazing Kamikaze Syndrome | © & ℗1983 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | SoundFactory | Good Time | ©1993 ℗1994 | CD Maxi-Single | Electro / House / Techno | |
![]() | Take That | Everything Changes | © & ℗1993 | CD Album | Pop / Pop Rock / Soft Rock | |
![]() | Take That | Never Forget | © & ℗1995 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | Take That | Greatest Hits | © & ℗1996 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | Take That | The Ultimate Collection - Never Forget | © & ℗2005 | CD Compilation | Pop / Pop Rock / Soft Rock | |
![]() | The Belafonte Folk Singers, Harry Belafonte | Belafonte Sings Spirituals | © & ℗1960 | Vinyl 7" | Crooner / Vocals | |
![]() | The Calling | Camino Palmero | © & ℗2002 | CD Album | Alternative Rock / Indie / Garage | |
![]() | The Grid | Swamp Thing | © & ℗1994 | CD Single | Electro / House / Techno | |
![]() | The Guess Who | Flavours | ©1974 ℗1975 | Vinyl LP, Album, Stereo | Rock / Classic Rock | |
![]() | The Kinks | The Kinks Present Schoolboys In Disgrace | ©1975 ℗1976 | Vinyl LP, Album | Rock / Classic Rock | |
![]() | The Silencers | A Letter From St. Paul Favourites | © & ℗1987 | Vinyl LP, Album | Alternative Rock / Indie / Garage | Favourites |
![]() | The Silencers | A Blues For Buddha | © & ℗1988 | Vinyl LP, Album | Alternative Rock / Indie / Garage | |
![]() | The Silencers | Scottish Rain | © & ℗1989 | CD Single | Alternative Rock / Indie / Garage | |
![]() | The Strokes | First Impressions Of Earth Favourites | © & ℗2006 | CD Album | Alternative Rock / Indie / Garage | Favourites |
![]() | The Sweet | Poppa Joe | © & ℗1972 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | The Sweet's Biggest Hits | © & ℗1972 | Vinyl LP, Compilation, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | Block Buster | © & ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | The Ballroom Blitz | © & ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | Sweet Fanny Adams | © & ℗1974 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Sweet | The Six Teens | © & ℗1974 | Vinyl 7", 45 RPM, Single, Stereo | Hard Rock / Metal / Thrash | |
![]() | The Whispers | This Kind Of Lovin' | © & ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | |
![]() | Tomita | Firebird | ©1975 ℗1976 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Tomita | Moussorgsky - Pictures At An Exhibition - Tomita | © & ℗1975 | Vinyl LP, Album | New Age / Ambient / Instrumental | |
![]() | Tomita | Space Fantasy | ©1978 ℗1979 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | |
![]() | Tomita | Space Walk - Impressions Of An Astronaut | © & ℗1984 | Vinyl LP, Compilation, Stereo | New Age / Ambient / Instrumental | |
![]() | Vangelis | La Fête Sauvage | ©1976 ℗1978 | Vinyl LP, Album, Reissue, Stereo | New Age / Ambient / Instrumental | |
![]() | Vangelis | Spiral | ©1977 ℗1979 | Vinyl LP, Album, Reissue, Stereo | New Age / Ambient / Instrumental | |
![]() | Various | Dirty Dancing (Selections From The Original Soundtrack From The Vestron Motion Picture) | © & ℗1987 | CD Album, Compilation, Stereo | Film / Television / Advertising | |
![]() | Various | More Dirty Dancing (More Original Music From The Hit Motion Picture "Dirty Dancing") | © & ℗1988 | CD Album, Compilation | Film / Television / Advertising | |
![]() | Various | Metal Ballads Vol. 2 | © & ℗1989 | Vinyl LP, Compilation, Stereo | Hard Rock / Metal / Thrash | |
![]() | Velvet Revolver | Contraband | © & ℗2004 | CD Album, Copy Protected | Alternative Rock / Indie / Garage | |
![]() | Velvet Revolver | Libertad | © & ℗2007 | CD Album, Enhanced | Alternative Rock / Indie / Garage | |
![]() | Wax (6) | Magnetic Heaven | © & ℗1986 | Vinyl LP, Album | Synth / Dance / Italo-Disco | |
![]() | Wax (6) | Building A Bridge To Your Heart | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco | |
![]() | Westlife | Swear It Again | © & ℗1999 | CD Single | Pop / Pop Rock / Soft Rock | |
![]() | William Pitt | City Lights | ©1986 ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco |





































































































































































































































