Search results
Search: Max
19Artists
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Climax Blues Band | 1968 | - | 58 years | United Kingdom | 2 | 20 |
| Idealus Maximus | - | - | - | - | 0 | 1 |
| Max | - | - | - | - | 1 | 10 |
| Max Berlin | - | - | - | France | 0 | 3 |
| Max Boublil | 17/05/1979 | - | 47 years | France | 1 | 1 |
| Max De Rieux | 05/03/1901 | 10/03/1963 | 62 years (125 years) | France | 1 | 8 |
| Max Steiner | 10/05/1888 | 28/12/1971 | 83 years (138 years) | United States | 2 | 29 |
| Max Werner | 29/12/1953 | 09/04/2024 | 70 years (72 years) | Netherlands | 0 | 1 |
| Max-A-Million | 1994 | - | 32 years | United States | 0 | 1 |
| Maxi Jazz | 14/06/1957 | 23/12/2022 | 65 years (69 years) | United Kingdom | 1 | 2 |
| Maxi Priest | 10/06/1961 | - | 65 years | United Kingdom | 2 | 5 |
| Maxime Dupont | - | - | - | - | 1 | 1 |
| Maxime Le Forestier | 10/02/1949 | - | 77 years | France | 14 | 169 |
| Maxïmo Park | 2001 | - | 25 years | United Kingdom | 0 | 1 |
| Maxine Nightingale | 02/11/1952 | - | 74 years | United Kingdom | 1 | 4 |
| Maxwell Caulfield | 23/11/1959 | - | 66 years | United States / United Kingdom | 0 | 1 |
| Maxx | - | - | - | Germany | 0 | 4 |
| Supermax | 14/01/1949 | 20/03/2011 | 62 years (77 years) | Austria | 0 | 1 |
| Terry Maxx | - | - | - | - | 0 | 1 |
37Records
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | Hervé Cristiani | Il Est Libre, Max | © & ℗1989 | CD Compilation | French-speaking | ||
![]() | Jade (3) | Jade To The Max | © & ℗1992 | CD Album | Hip Hop / R&B / Rap | ||
![]() | Max (274) | Marelles - Chansons Pour Enfants - Max Chante Gripari | ℗1995 | CD Album | Children | ||
![]() | Max Steiner | Gone With The Wind (Soundtrack) | ©1967 ℗1995 | CD Album, Reissue | Film / Television / Advertising | ||
![]() | Maxime Le Forestier | Mon Frère | ©1972 ℗1997 | CD Album, Reissue | French-speaking | ||
![]() | Maxime Le Forestier | Master Serie | ©1985 | CD Compilation, Reissue | French-speaking | ||
![]() | Maxime Le Forestier | Né Quelque Part | © & ℗1988 | CD Album | French-speaking | ||
![]() | Maxime Le Forestier | Le Cadeau | ℗2013 | CD Album | French-speaking | ||
![]() | Toni Peret & José Mª Castells | Max Mix 10 | © & ℗1990 | CD Compilation, Partially Mixed | Electro / House / Techno | ||
![]() | Tricky | Maxinquaye | © & ℗1995 | CD Album | Electro / House / Techno | ||
![]() | Various | MAXImum 80's | ℗2000 | CD Compilation × 4 | Compilation | ||
![]() | Various | More MAXImum 80's | © & ℗2001 | CD Compilation × 4 | Compilation | ||
![]() | Various | Maximum Metal Vol. 189 | ℗2013 | CD Compilation, Promo | Hard Rock / Metal / Thrash |
35Songs
349In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | -M- | Le Baptême | ©1997 ℗1998 | CD Album, Reissue | Maxime Garoute Drums (5, 15) |
![]() | -M- | Qui De Nous Deux | © & ℗2003 | CD Album, Enhanced | Jean-Max Mery Synthesizer (11)Maxime Garoute Drums (2, 11), Drums, Arranged By (7), Arranged By (13) |
![]() | ...And You Will Know Us By The Trail Of Dead | Worlds Apart | © & ℗2005 | CD Album | Maxim Moston Violin |
![]() | 3T | Brotherhood | © & ℗1996 | CD Album | Max Martin Producer (4, 8), Recorded By, Mixed By (4, 8), Written-By (4) |
![]() | 49ers | Playing With My Heart | © & ℗1992 | CD Album | Max Aventino Written-By (2, 7, 8, 11 ,12)Max Persona Mixed By, Recorded By, Written-By (4, 7, 8, 11, 12), Arranged By (2) |
![]() | Abbey Lincoln | Abbey Is Blue | ©1960 | CD Album, Reissue, Remastered | Max Roach Drums (1, 3, 6, 10)Maxwell Anderson Written-By (9) |
![]() | Adele (3) | 21 | © & ℗2011 | CD Album, Limited Edition | Maxine Waters Choir (4, 6, 9, 10) |
![]() | Adele (3) | 30 | © & ℗2021 | CD Album | Max Martin Producer (6), Written-By (6) |
![]() | Air Supply | The One That You Love | © & ℗1981 | Vinyl LP, Album | Guy Maxwell Photography By [Front Cover] |
![]() | Alan Jackson (2) | Who I Am | ©1994 | CD Album | Max D. Barnes Written-By (9) |
![]() | Albéric Louison | Antoinise | © & ℗1992 | Vinyl LP | Max Guitteaud Co-producer |
![]() | Anaïs (2), Didier Barbelivien | Quitter L'Autoroute | © & ℗1993 | CD Album | Maxime Ruiz Photography By, Graphics |
![]() | Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | © & ℗1989 | Vinyl LP, Album, Stereo | Max Bacon Written-By (A4) |
![]() | Andreas Vollenweider | Down To The Moon | © & ℗1986 | Vinyl LP, Album, Stereo | Max Lässer Strings |
![]() | Annie Cordy | 50 Ans De Succès | ℗1998 | CD Compilation | Max François Written-By (6) |
![]() | Antony And The Johnsons | I Am A Bird Now | © & ℗2005 | CD Album | Maxim Moston Arranged By [Arrangements: Strings] (2, 4, 6), Musician [Musicians], Violin |
![]() | Arc Iris | Moon Saloon | © & ℗2016 | Vinyl LP, Album, Limited Edition | Max Johnson Bass |
![]() | Arcade Fire | Everything Now | © & ℗2017 | Vinyl LP, Album, Limited Edition | Max Prior Mixed By [Assisted By] |
![]() | Ariana Grande | Thank U, Next | © & ℗2019 | CD Album | Max Martin Producer (4, 6, 8, 12), Written-By (4, 6, 8, 12), Producer [Vocals Produced By] (8) |
![]() | Art Garfunkel | Fate For Breakfast | © & ℗1979 | Vinyl LP, Album, Stereo | Maxi Anderson Backing Vocals (A1) |
![]() | B2K, P. Diddy | Bump, Bump, Bump | ©2002 ℗2003 | CD Single | Max Gousse Executive-Producer, Producer [Vocals] |
![]() | Backstreet Boys | We've Got It Goin' On | © & ℗1995 | CD Single | Max Martin Producer, Written-By [Uncredited] |
![]() | Backstreet Boys | Backstreet Boys | © & ℗1996 | CD Album | Max Martin Producer (1, 5, 13), Written-By (1, 5, 13), Engineer (8), Written-By, Producer (8) |
![]() | Backstreet Boys | I Want It That Way | © & ℗1999 | CD Single | Max Martin Producer, Mixed By (1), Written-By (1) |
![]() | Backstreet Boys | Larger Than Life | © & ℗1999 | CD Single | Max Martin Guitar [Guitars], Producer, Written-By |
![]() | Backstreet Boys | Show Me The Meaning Of Being Lonely | © & ℗1999 | CD Single | Max Martin Producer, Mixed By (1), Written-By (1) |
![]() | Barbra Streisand | Emotion | © & ℗1984 | Vinyl LP, Album, Stereo | Max Weinberg Drums (A5)Maxine Willard Waters Backing Vocals (A3, B1, B2) |
![]() | Ben Harper | Welcome To The Cruel World | © & ℗1994 | CD Album | Paula "Max" Garcia Engineer [Assistant] |
![]() | Benny Goodman, Harry James (2), Lionel Hampton, Martha Tilton | Benny Goodman | © & ℗1956 | Vinyl LP, Mono | Jimmy Maxwell Trumpet (A1, A2, A4, A6, B4, B6) |
![]() | Berliner Philharmoniker, Herbert von Karajan | Adagio | © & ℗1995 | CD Compilation | Max Seiffert Arranged By (2) |
![]() | Bernard Lavilliers | Bernard Lavilliers | ©1972 ℗1980 | Vinyl LP, Album, Reissue | Max Hediguer Contrabass, Bass Guitar |
![]() | Berthe Sylva | Berthe Sylva | - | Vinyl LP, Compilation, Reissue × 2 | Max Blot Written-By (D6)Max Viere Written-By (B4) |
![]() | Billie Holiday, Lester Young, Charlie Parker, Art Tatum | I Giganti Del Jazz Vol. 14 | © & ℗1980 | Vinyl LP, Compilation, Stereo, Mono | Max Roach Drums (A5) |
![]() | Bing Crosby | Merry Christmas | ©1955 ℗1961 | Vinyl LP, Album, Reissue, Mono | Max Terr's Mixed Chorus Backing Vocals (A2, A3) |
![]() | Black Mighty Orchestra | To The Sky | © & ℗2000 | CD Album | Max Gardini Engineer, Keyboards [Additional] |
![]() | Blue (5) | Guilty | © & ℗2003 | CD Album, Copy Protected | Max Dodson Photography By |
![]() | Blue (5), Elton John | Sorry Seems To Be The Hardest Word | © & ℗2002 | CD Single | Max Dodson Photography By |
![]() | Bob James, Earl Klugh | Cool | © & ℗1992 | CD Album | Max Risenhoover Programmed By |
![]() | Bob Seger And The Silver Bullet Band | Stranger In Town | © & ℗1978 | Vinyl LP, Album, Stereo | Maxine Waters Backing Vocals (A1) |
![]() | Bon Jovi | It's My Life | © & ℗2000 | CD Single | Max Martin Co-producer (1) |
![]() | Break Machine | Break Dance Party | © & ℗1984 | Vinyl 7", Stereo | Max Colin Photography By |
![]() | Britney Spears | (You Drive Me) Crazy (The Stop Remix!) | © & ℗1999 | CD Single | Max Martin Backing Vocals, Producer, Mixed By, Written-By |
![]() | Britney Spears | …Baby One More Time | ©1999 | CD Album, Enhanced | Max Martin Backing Vocals (1), Producer, Recorded By, Mixed By (1), Written-By (1, 2, 7), Producer (2), Producer, Mixed By (7) |
![]() | Britney Spears | Lucky | © & ℗2000 | CD Single | Max Martin Producer, Written-By, Engineer [Mix Engineer], Programmed By, Keyboards (1) |
![]() | Britney Spears | Oops!...I Did It Again | © & ℗2000 | CD Album | Max Martin Producer (1, 2, 7, 9), Written-By (1, 2, 3, 7, 9, 10) |
![]() | Britney Spears | Oops!...I Did It Again | © & ℗2000 | CD Single | Max Martin Backing Vocals, Dialog [Dialogue], Producer, Recorded By, Mixed By, Written-By |
![]() | Britney Spears | Stronger | © & ℗2000 | CD Single | Max Martin Engineer [Mix] (1), Producer, Keyboards, Programmed By, Written-By (1) |
![]() | Britney Spears | Britney | © & ℗2001 | CD Album, Enhanced | Max Martin Guitar (2), Producer, Recorded By, Mixed By (2, 8, 10), Written-By (2, 8, 10), Backing Vocals (4), Producer, Mixed By (4), Recorded By (4)Maxayne Moriguchi Backing Vocals (7) |
![]() | Britney Spears | Overprotected | © & ℗2001 | CD Single | Max Martin Producer, Recorded By, Mixed By, Written-By |
![]() | Britney Spears | Greatest Hits: My Prerogative | © & ℗2004 | CD Compilation, Limited Edition × 2 | Max Martin Backing Vocals (1-4, 1-6, 1-8, 1-9, 1-13, 1-17), Dialog (1-4), Engineer [Mix] (1-4, 1-6, 1-13), Keyboards [All], Programmed By [All] (1-4), Producer (1-4, 1-6, 1-12, 1-13, 1-17), Written-By (1-4, 1-6, 1-8, 1-9, 1-12, 1-13, 1-17), Keyboards [All], Programmed By (1-6, 1-13), Recorded By, Mixed By (1-8), Producer, Mixed By (1-9), Guitar (1-12), Mixed By (1-12, 1-17), Recorded By (1-12)Maxayne Moriguchi Backing Vocals (1-16) |
![]() | Britney Spears | Circus | © & ℗2008 | CD Album | Max Martin Backing Vocals (6), Producer (6), Programmed By (6), Written-By (6) |
![]() | Bruce Springsteen | Darkness On The Edge Of Town | © & ℗1978 | Vinyl LP, Album, Reissue | Max Weinberg Drums |
![]() | Bruce Springsteen | The River | ©1980 | Vinyl LP, Album, Misprint, Reissue, Stereo × 2 | Max Weinberg Drums |
![]() | Bruce Springsteen | The River | ©1980 | CD Album, Reissue, Repress × 2 | Max Weinberg Drums |
![]() | Bruce Springsteen | Born In The U.S.A. | ©1984 | CD Album, Reissue | Max Weinberg Drums, Backing Vocals |
![]() | Bruce Springsteen | Born In The U.S.A. | © & ℗1984 | Vinyl LP, Album, Stereo | Max Weinberg Performer [The E Street Band], Drums, Backing Vocals |
![]() | Bruce Springsteen | Tunnel Of Love | © & ℗1987 | Vinyl LP, Album, Stereo | Max Weinberg Band [The E Street Band Is], Percussion (A2, A4, A6, B1, B3), Drums (A3, B2, B5) |
![]() | Bruce Springsteen | Greatest Hits | © & ℗1995 | CD Compilation, Remastered, Stereo | Max Weinberg Drums (2 to 5, 7 to 10, 15 to 18), Backing Vocals [Background Vocals] (10, 16), Percussion (11) |
![]() | Bruce Springsteen | Wrecking Ball | © & ℗2012 | CD Album | Max Weinberg Drums (7, 11) |
![]() | BTS (4) | Love Yourself 結 'Answer' | © & ℗2018 | CD Album, Compilation × 2 | Max Borghetti Written By, Composed By, Author, Lyrics By (A1) |
![]() | BTS (4) | Map Of The Soul: 7 | © & ℗2020 | CD Album | Max Lynedoch Graham Guitar (4, 14), Keyboards (4), Percussion (4, 14), Programmed By (4, 14), Vocoder (4), Written-By (4, 14), Vocals [Gang Vocal] (14) |
![]() | Camel | A Live Record | © & ℗1978 | Vinyl LP, Album, Stereo × 2 | Max Hole Coordinator [Co-ordination] |
![]() | Camel | I Can See Your House From Here | © & ℗1979 | Vinyl LP, Album, Stereo | Max Hole Management |
![]() | Carly Simon | Spy | © & ℗1979 | Vinyl LP, Album, Stereo | Richard Maximoff Strings |
![]() | Catherine Le Forestier | Le Pays De Ton Corps | © & ℗1971 | Vinyl LP, Album | Maxime Le Forestier Guitar, Vocals, Written-By (A4, B4) |
![]() | Cécile Aubry | Sébastien Parmi Les Hommes | - | Vinyl LP, Album, Stereo | Harry Max Voice Actor [Thomas] |
![]() | Céline Dion | Falling Into You | © & ℗1996 | CD Album, Stereo | Maxayn Lewis Backing Vocals (2)Maxi Anderson Backing Vocals (8) |
![]() | Céline Dion | That's The Way It Is | © & ℗1999 | CD Single | Max Martin Producer (1), Written-By (1) |
![]() | Centory | Alpha Centory | © & ℗1994 | CD Album, Stereo | Max Volume Engineer, Mixed By [Assistance] |
![]() | Centory | Take It To The Limit | © & ℗1994 | CD Maxi-Single, Stereo | Max Volume Engineer |
![]() | Chanteurs Sans Frontières | Ethiopie | © & ℗1985 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Maxime Le Forestier Vocals (A) |
![]() | Chapterhouse | Blood Music | © & ℗1993 | CD Album, Limited Edition × 2 | Max Garrett Voice [Crystal Poetry] (1-6, 2-2) |
![]() | Charles Aznavour | Plus Bleu ... | © & ℗1997 | CD Album | Max Pantera Written-By (5) |
![]() | Chris Rea | Chris Rea | ©1981 ℗1985 | Vinyl LP, Album, Reissue | Max Middleton Keyboards (A4), Piano (B3) |
![]() | Chris Rea | Shamrock Diaries | © & ℗1985 | Vinyl LP, Album, Stereo | Max Middleton Grand Piano, Electric Piano [Rhodes], Keyboards |
![]() | Chris Rea | On The Beach | © & ℗1986 | Vinyl LP, Album | Max Middleton Piano, Electric Piano [Rhodes], Synthesizer |
![]() | Chris Rea | The Road To Hell | © & ℗1989 | Vinyl LP, Album, Stereo | Max Middleton Arranged By [All Strings], Band [The Band] |
![]() | Chris Rea | Auberge | © & ℗1991 | CD Album | Max Middleton Arranged By [Strings], Band, Grand Piano (1, 2, 3, 5, 6, 7, 8), Electric Piano [Rhodes] (9, 10, 11) |
![]() | Chris Rea | God's Great Banana Skin | ©1992 | CD Album, Repress | Max Middleton Musician [The Band - (South London)] |
![]() | Chris Rea | King Of The Beach | © & ℗2000 | CD Album, Stereo | Max Middleton Electric Piano [Fender Rhodes] (3, 4, 7, 9, 12), Piano (1, 3, 4, 7, 9, 12) |
![]() | City Boy | The Day The Earth Caught Fire | © & ℗1979 | Vinyl LP, Album, Stereo | Max Thomas Keyboards, Backing Vocals, Written-By (A1, A3, A4, B1), Written-By [Instrumental Theme Originated By] (A5) |
![]() | Claude Debussy, Concertgebouworkest, Bernard Haitink, Eduard van Beinum | Orchestral Music Including: Prélude À L'Après-midi D'un Faune / Images / La Mer / 3 Nocturnes | © & ℗1993 | CD Compilation, Remastered × 2 | Max Harrison Liner Notes [English] |
![]() | Coldplay | Music Of The Spheres | © & ℗2021 | Vinyl LP, Album | Max Martin Producer [Produced By] [For MXM Productions] |
![]() | Daryl Hall & John Oates | The Best Of Daryl Hall & John Oates: Looking Back | ©1991 | CD Compilation, Reissue | Max Bell Liner Notes |
![]() | Dave Gahan | Paper Monsters | © & ℗2003 | CD Album | Maxim Moston Violin (3, 5) |
![]() | Dave Matthews (3), Whirlwind | Shoogie Wanna Boogie | © & ℗1976 | Vinyl LP, Album | Max Ellen ViolinMax Pollikoff Violin |
![]() | David Bowie | The Next Day | © & ℗2013 | CD Album, Deluxe Edition | Maxim Moston Strings (1, 3, 13, 14, 15) |
![]() | David Cassidy | Dreams Are Nuthin' More Than Wishes... | © & ℗1973 | Vinyl LP, Album, Stereo | Max Bennett Bass (B2, B4, B5) |
![]() | Dawn (5) | Tie A Yellow Ribbon | © & ℗1973 | Vinyl LP, Album, Stereo | Max Crook Written-By (A4) |
![]() | Deaf School | Don't Stop The World | © & ℗1977 | Vinyl LP, Album | Max Ripple Accordion, Keyboards |
![]() | Deep Purple | Infinite | © & ℗2017 | Vinyl 12", 45 RPM, Album, Stereo × 2 DVD DVD-Video, Stereo | Max Vaccaro Executive-Producer (DVD) |
![]() | Diana Krall | Quiet Nights | © & ℗2009 | CD Album, Limited Edition | Robert Maxwell Photography By |
![]() | Diana Ross | Silk Electric | © & ℗1982 | Vinyl LP, Album | Maxine Waters Backing Vocals [Background Vocals] (A1) |
![]() | DJ Jazzy Jeff & The Fresh Prince | Boom! Shake The Room | © & ℗1993 | CD Maxi-Single | Antonia Maxwell Backing VocalsMonica Maxwell Backing Vocals |
![]() | Dobie Gray | Dobie Gray | © & ℗1979 | Vinyl LP, Album, Stereo | Max D. Barnes Written-By (B2) |
![]() | Donna Summer | Bad Girls | © & ℗1979 | Vinyl LP, Album × 2 | Maxine Willard Waters Backing Vocals [Background Vocalist] |
![]() | Donna Summer | All Systems Go | © & ℗1987 | Vinyl LP, Album | Maxayn Lewis Backing Vocals (A2, B4)Maxi Anderson Backing Vocals (B1) |
![]() | Donna Summer | The Donna Summer Anthology | © & ℗1993 | CD Compilation × 2 | Maxine Waters Backing Vocals (2-01)Maxine Willard Waters Backing Vocals (1-13, 1-14, 1-15, 1-16) |
![]() | Dr. Feelgood | Down By The Jetty | © & ℗1975 | Vinyl LP, Album, Mono | Mike Maxfield Written-By (B5) |
![]() | Duffy | Rockferry | © & ℗2008 | CD Album | Max Dodson Photography By |
| 249 more results | |||||
















































































































