Search results
Search: Michael Lee
1Artist
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Lee Michaels | 24/11/1945 | - | 80 years | United States | 1 | 10 |
2Records
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | Lee Konitz Big Band, Joe Farrell, Michael Longo, Eddie Locke | I Giganti Del Jazz Vol. 7 | ©1975 ℗1980 | Vinyl LP, Album, Reissue, Stereo | Jazz [Dixie / Bebop / other] | ||
![]() | Lee Michaels | 5th | © & ℗1971 | Vinyl LP, Album | Rock / Classic Rock |
1Song
| Song | Artist | Year | Records | Listen |
|---|---|---|---|---|
| Let Sleeping Dogs Lie | The Michael Schenker Group | 1981 |
|
18In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | Earth, Wind & Fire | I Am | © & ℗1979 | Vinyl LP, Album | Rahmlee Michael Davis Trumpet [Horn Section], Trumpet, Soloist [Solo] (B2) |
![]() | Earth, Wind & Fire | Raise! | © & ℗1981 | Vinyl LP, Album, Stereo | Rahmlee Michael Davis Trumpet |
![]() | France Gall | Le Tour De France 88 | © & ℗1988 | Vinyl LP, Album × 2 | Rahmlee Michael Davis Musician [Musiciens], Horns [Phenix Horns], Trumpet |
![]() | Heaven 17 | Pleasure One | © & ℗1986 | Vinyl LP, Album, Stereo | Rahmlee Michael Davis Trumpet, Flugelhorn |
![]() | Jimmy Page | Walking Into Clarksdale | © & ℗1998 | CD Album, Repress, Stereo | Michael Lee Drums |
![]() | Kassav' | Vini Pou | © & ℗1987 | Vinyl LP, Album, Stereo | Rahmlee Michael Davis Musician [Additional/The Phenix Horns], Trumpet |
![]() | Nia Peeples | Nia Peeples | © & ℗1991 | CD Album | Michael Norfleet Arranged By (6), Strings, Bass, Piano, Synth [Synths] (6) |
![]() | Olivia Newton-John | Physical | © & ℗1981 | Vinyl LP, Album, Stereo | Michael Kevin Lee Graphic Design |
![]() | Pat Travers | Blues Tracks | © & ℗1992 | CD Album | Michael Lee Firkins Guitar (4, 9) |
![]() | Phil Collins | Face Value | © & ℗1981 | Vinyl LP, Album, Stereo | Rahmlee Michael Davis Trumpet (A3, A6, B1, B3), Flugelhorn (B5) |
![]() | Phil Collins | Face Value | ©1981 | CD Album, Reissue | Rahmlee Michael Davis Trumpet (3, 6, 7, 9), Flugelhorn (11) |
![]() | Phil Collins | Hello, I Must Be Going! | ©1982 ℗1998 | CD Album, Reissue | Rahmlee Michael Davis Trumpet (2, 6, 9), Choir [World Debut Of Phoenix Choir] (2) |
![]() | Phil Collins | Hello, I Must Be Going! | © & ℗1982 | Vinyl LP, Album, Stereo | Rahmlee Michael Davis Trumpet, Choir [Phenix Choir] (A2), Horns [Phenix Horns] (A2, B4) |
![]() | Phil Collins | ...But Seriously | © & ℗1989 | Vinyl LP, Album, Stereo | Rahmlee Michael Davis Performer [The Phenix Horns Are:], Trumpet |
![]() | Phil Collins | ...But Seriously | © & ℗1989 | CD Album, Stereo | Rahmlee Michael Davis Performer [The Phenix Horns Are], Trumpet |
![]() | Phil Collins | Serious Hits...Live! | © & ℗1990 | Vinyl LP, Album, Stereo × 2 | Rahmlee Michael Davis Trumpet |
![]() | Philip Bailey | Chinese Wall | ©1984 | Vinyl LP, Album, Reissue, Stereo | Rahmlee Michael Davis Trumpet [The Phoenix Horns Featuring] |
![]() | Survivor | Premonition | © & ℗1981 | Vinyl LP, Album, Stereo | Michael Kevin Lee Art Direction, Design, Graphics |



















