Search results
Search: The Roots
1Artist
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Roots Manuva | 09/09/1972 | - | 54 years | United Kingdom | 0 | 1 |
3Records
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | John Mayall | Back To The Roots | © & ℗1971 | Vinyl LP, Album × 2 | Blues / Blues Rock / Hard Blues | ||
![]() | King Tubby, The Upsetter | At The Grass Roots Of Dub | ©1974 | Vinyl LP, Album, Reissue | Reggae / Ska | ||
![]() | Ramsey Lewis | Back To The Roots | ©1971 | Vinyl LP, Album, Stereo | Jazz [fusion / modern] |
12Songs
| Song | Artist | Year | Records | Listen |
|---|---|---|---|---|
| 300 Years At The Grass Roots | King Tubby | - | ||
| 300 Years At The Grass Roots | The Upsetter | - | ||
| African Roots | The Upsetter | - | ||
| Back To The Roots | Ramsey Lewis | - | ||
| Going Back To My Roots | The Dance Cartel | 1990 |
| |
| Overture - My Roots: Messin' With The Kid | Todd Rundgren | 1972 |
| |
| People From The Grass Roots | King Tubby | - | ||
| People From The Grass Roots | The Upsetter | - | ||
| Raw Roots | The Upsetter | - | ||
| Tao Of The Machine | The Roots | 2002 |
| |
| The 'Notic | The Roots | 1997 |
| |
| Wood Roots | The Upsetter | - |
1In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | Various | Men In Black - The Album | © & ℗1997 | CD Album | The Roots Producer (6) |



