Search results
Search: The Tree
14Artists
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| And Also The Trees | 1979 | - | 47 years | United Kingdom | 6 | 44 |
| Backstreet Boys | 1993 | 2002 | 9 years (33 years) | United States | 8 | 38 |
| Blackstreet | 1991 | - | 35 years | United States | 2 | 19 |
| Canal Street Jazz Band | - | - | - | Spain | 1 | 12 |
| Danny Street | - | - | - | - | 1 | 10 |
| Lafayette Street | - | - | - | - | 0 | 1 |
| Manic Street Preachers | 1986 | - | 40 years | United Kingdom | 2 | 25 |
| Mean Street | - | - | - | - | 0 | 1 |
| Mike Ogletree | 01/05/1956 | - | 70 years | Scotland | 0 | 0 |
| Streetheart | 1977 | - | 49 years | Canada | 1 | 9 |
| The Mainstreeters | - | - | - | - | 0 | 1 |
| The Streets | - | - | - | - | 0 | 1 |
| Trees | 1969 | - | 57 years | United Kingdom | 0 | 1 |
| West Street Mob | - | - | - | United States | 1 | 1 |
43Records
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | And Also The Trees | And Also The Trees | © & ℗1984 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | ||
![]() | And Also The Trees | Virus Meadow | © & ℗1986 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | ||
![]() | And Also The Trees | Et Aussi Les Arbres | © & ℗1987 | Vinyl LP, Album, Compilation | Progressive Rock / Krautrock / Psychedelic | ||
![]() | And Also The Trees | The Evening Of The 24th | © & ℗1987 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | ||
![]() | And Also The Trees | The Millpond Years | © & ℗1988 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | ||
![]() | And Also The Trees | Farewell To The Shade | © & ℗1989 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | ||
![]() | Andreas Vollenweider | ...Behind The Gardens - Behind The Wall - Under The Tree... | © & ℗1981 | Vinyl LP, Album, Stereo | New Age / Ambient / Instrumental | ||
![]() | Andreas Vollenweider | Caverna Magica (...Under The Tree - In The Cave...) | ©1982 | Vinyl LP, Album, Reissue, Stereo | New Age / Ambient / Instrumental | ||
![]() | Backstreet Boys | Get Down (You're The One For Me) | © & ℗1996 | CD Single | Pop / Pop Rock / Soft Rock | ||
![]() | Backstreet Boys | Show Me The Meaning Of Being Lonely | © & ℗1999 | CD Single | Pop / Pop Rock / Soft Rock | ||
![]() | Blackstreet | Another Level | © & ℗1996 | CD Album | Hip Hop / R&B / Rap | ||
![]() | Bruce Springsteen | The Wild, The Innocent & The E Street Shuffle | ©1973 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock | ||
![]() | Carly Simon | Boys In The Trees | © & ℗1978 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | ||
![]() | Dawn (5), Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | © & ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Drum Theatre | Eldorado | © & ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Ella Fitzgerald, Count Basie Orchestra | On The Sunny Side Of The Street | © & ℗1963 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / other] | ||
![]() | Gary Moore | Back On The Streets | © & ℗1978 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues | ||
![]() | Julie Driscoll, Brian Auger & The Trinity | Streetnoise (The Original) Favourites | ©1969 | Vinyl LP, Album, Reissue, Stereo × 2 | Progressive Rock / Krautrock / Psychedelic | Favourites | |
![]() | Marina Svetlova, Theodor Haig | Ballet Music For Barre And Centre Exercises (Beginners) | - | Vinyl LP, 10" | Classical / Baroque | ||
![]() | Nessie (3) | The Tree Favourites | ℗1978 | Vinyl LP | Progressive Rock / Krautrock / Psychedelic | Favourites | |
![]() | Paolo Nutini | These Streets | © & ℗2006 | CD Album, Stereo | Alternative Rock / Indie / Garage | ||
![]() | Peter Gabriel | Shaking The Tree: Sixteen Golden Greats | ©1990 | CD Compilation, Reissue | Pop / Pop Rock / Soft Rock | ||
![]() | Schnell Fenster | The Sound Of Trees | ©1988 ℗1990 | CD Album | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | Cassette EP | Reggae / Ska | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | CD EP | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | CD Mini, EP | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | CD EP, Promo, Stereo | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | Vinyl 12", 45 RPM, EP | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | Vinyl 7", 45 RPM, Single, Stereo | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | ©1989 ℗1990 | CD EP, Reissue, Stereo | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | Box Set Limited Edition Vinyl 12", EP | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Ballad Of The Streets | © & ℗1989 | Vinyl 7", 45 RPM, EP, Stereo | New Wave / Cold Wave / Goth | ||
![]() | Streetheart | Meanwhile Back In Paris ... | © & ℗1978 | Vinyl LP, Album, Stereo | Rock / Classic Rock | ||
![]() | The Crusaders | Street Life | © & ℗1979 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | ||
![]() | The Doobie Brothers | Takin' It To The Streets | © & ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock | ||
![]() | The Rolling Stones | Street Fighting Man / Surprise Surprise / Everybody Needs Somebody To Love | © & ℗1971 | Vinyl 7", 33 ⅓ RPM, Maxi-Single, Stereo | Rock / Classic Rock | ||
![]() | The Shirts | Street Light Shine | © & ℗1979 | Vinyl LP, Album | New Wave / Cold Wave / Goth | ||
![]() | Third World | Prisoner In The Street (Original Soundtrack From The Film) | © & ℗1980 | Vinyl LP, Album | Film / Television / Advertising | ||
![]() | U2 | The Joshua Tree | © & ℗1987 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | ||
![]() | U2 | The Joshua Tree | © & ℗1987 | CD Album | New Wave / Cold Wave / Goth | ||
![]() | Various | Original Beats From The Concrete Streets | ©1997 ℗1998 | CD Mixed | Compilation | ||
![]() | Vic Damone | On The Street Where You Live / The Liveliest | © & ℗2003 | CD Compilation, Remastered, Stereo | Crooner / Vocals | ||
![]() | Youssou N'Dour, Peter Gabriel | Shakin' The Tree | © & ℗1989 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock |
227Songs
| Song | Artist | Year | Records | Listen |
|---|---|---|---|---|
| 1. Entrée | Catherine Cantin | 1995 | ||
| 125th Street Congress | Weather Report | - | ||
| 52nd Street Theme | Dizzy Gillespie | 2004 |
| |
| 52nd Street Theme | Dizzy Gillespie And His Orchestra | 1966 |
| |
| 52nd Street Theme | Miles Davis | 2004 |
| |
| 52nd Street Theme | The Oscar Peterson Trio | 1996 | ||
| Apple Tree | Wolfmother | 2015 |
| |
| Back On The Street | Utopia (5) | 1977 |
| |
| Back On The Streets | Gary Moore | 1978 |
| |
| Back On The Streets | Saxon | - | ||
| Back Street Girl | The Rolling Stones | 1974 | ||
| Basin Street Blues | The All American Jazz Band | 1989 |
| |
| Basin' Street Blues | The Dave Brubeck Quartet | 2000 |
| |
| Basin Street Blues | The Jack Teagarden All-Stars | 1982 | ||
| Basin Street Blues | The Red Allen Band | 1971 |
| |
| Beat In The Street | Beat Beat Beat | 1988 |
| |
| Behind The Gardens - Behind The Wall - Under The Tree | Andreas Vollenweider | 1981 | ||
| Belief In The Rose | And Also The Trees | 1989 |
| |
| Black Horse And The Cherry Tree | KT Tunstall | 2005 |
| |
| Black Horse And The Cherry Tree | Les Enfoirés | 2008 | ||
| Black Horse And The Cherry Tree | Scala & Kolacny Brothers | 2007 |
| |
| Blue Shadows In The Street | Dave Brubeck | 1971 |
| |
| Blue Shadows In The Street | The Dave Brubeck Quartet | - | ||
| Boy In The Tree | Milli Vanilli | 2007 |
| |
| Boys In The Trees | Carly Simon | 1978 |
| |
| Charlotte Street | Lloyd Cole & The Commotions | 1984 |
| |
| Climbing Up The Love Tree | Francis Dunnery | 1994 |
| |
| Club At The End Of The Street | Elton John | 1990 |
| |
| Cry From The Street | David Gilmour | 1978 |
| |
| Dancing In The Street | Atomic Kitten | 2001 |
| |
| Dancing In The Street | Martha Reeves | 1993 |
| |
| Dancing In The Street | Martha Reeves & The Vandellas | 1992 |
| |
| Dancing In The Street | Matt Bianco | 1986 |
| |
| Dancing In The Street | Mike Beck (6) | 1999 |
| |
| Dancing In The Street | Neil Diamond | 1979 |
| |
| Dancing In The Street | Ramsey Lewis | 1972 | ||
| Dancing In The Street | The Kinks | 1971 |
| |
| Dancing In The Streets | David Bowie | 2004 |
| |
| Dancing In The Streets | Mick Jagger | 2004 |
| |
| Dead End Street | The Kinks | 1971 | ||
| Don't Sit Under The Apple Tree | Glenn Miller | 1998 |
| |
| Don't Sit Under The Apple Tree | Joe Dassin | 1974 | ||
| Down On Mission Street | Lloyd Cole & The Commotions | 1984 |
| |
| Down On The Street | Shakatak | 1997 |
| |
| Down On The Street | The Stooges | 2005 |
| |
| Down The Street To | Johnny Cash & The Tennessee Two | 1970 | ||
| Down Three Dark Streets | The Trammps | 1975 |
| |
| Elstree | The Buggles | 1980 | ||
| Fake Plastic Trees | Scala & Kolacny Brothers | 2007 |
| |
| Farsih Street (1936) | Little Brother Montgomery | 1998 |
| |
| Fascination Street | The Cure | 1989 |
| |
| Fiction: The Streets Of San Francisco | Barclay James Harvest | 1978 |
| |
| Forest For The Trees | Huey Lewis & The News | 1986 |
| |
| Fourth Street | The Shadows | 1974 |
| |
| From The Silver Frost | And Also The Trees | 1988 |
| |
| Further Away | Manic Street Preachers | - | ||
| Gangs In The Street | Loverboy | 1981 |
| |
| Get Up Offa That Thing / Dancing In The Street | Whoopi & The Sisters | 1993 |
| |
| Gone Like The Swallows | And Also The Trees | 1986 |
| |
| Hanging Tree | Queens Of The Stone Age | 2011 |
| |
| Heart On The Street | Manfred Mann's Earth Band | 1981 |
| |
| Heat On The Street | Phil Collins | 1989 |
| |
| I Am The Tall Tree | The Flock | 1969 |
| |
| I Hear Music In The Streets | Unlimited Touch | 2001 |
| |
| I'll Be There For You | Backstreet Boys | 1999 | ||
| I'm Dancing In The Street | Tight Fit | 1982 |
| |
| In The Shade Of The Old Apple Tree | Duke Ellington And His Orchestra | 1973 | ||
| In The Street | Johnny & The Distractions | 1982 |
| |
| Joey's On The Street Again | The Boomtown Rats | 1977 |
| |
| Keep Off The Streets At Night | Sailor | 1977 |
| |
| Kicks On The Street | Wishbone Ash | 1981 |
| |
| Life In The Streets | Prince Ital Joe Feat. Marky Mark | 1995 |
| |
| Logan Street | The Connells | 1994 |
| |
| Love Street | The Doors | 1979 | ||
| Love Street | The Fatback Band | 1977 |
| |
| Mo' Yet/(Little Boy) How Old Are You?/Then There's A Limb On The Tree | Leadbelly | 2005 |
| |
| Motherlude | Blackstreet | 1996 |
| |
| Music In The Streets | Jesse Colin Young | 1978 |
| |
| Musick Of The Trees | Steve Hillage | 1978 |
| |
| On The Street Where You Live | Vic Damone | 2003 | ||
| On The Sunny Side Of The Street | Billie Holiday | 2004 |
| |
| On The Sunny Side Of The Street | Coleman Hawkins | 1998 |
| |
| On The Sunny Side Of The Street | Count Basie Orchestra | 1963 | ||
| On The Sunny Side Of The Street | Dizzy Gillespie | 1971 |
| |
| On The Sunny Side Of The Street | Django Reinhardt | 2004 |
| |
| On The Sunny Side Of The Street | Don Byas | 1973 |
| |
| On The Sunny Side Of The Street | Ella Fitzgerald | 1963 | ||
| On The Sunny Side Of The Street | Erroll Garner | 1973 |
| |
| On The Sunny Side Of The Street | Fats Waller And His Big Band | 1984 |
| |
| On The Sunny Side Of The Street | Jack Teagarden | 1984 |
| |
| On The Sunny Side Of The Street | Judy Garland | 2004 |
| |
| On The Sunny Side Of The Street | Leon "Chu" Berry | - |
| |
| On The Sunny Side Of The Street | Lester Young | 1980 |
| |
| On The Sunny Side Of The Street | Lionel Hampton | 1998 |
| |
| On The Sunny Side Of The Street | Louis Armstrong | 1984 |
| |
| On The Sunny Side Of The Street | Syd Lawrence And His Orchestra | - | ||
| On The Sunny Side Of The Street | The Manhattan Transfer | 1992 |
| |
| On The Sunny Side Of The Street | Tommy Dorsey And His Orchestra | 1972 |
| |
| Out In The Street | Bruce Springsteen | - | ||
| Out In The Street | The Who | 1981 |
| |
| 127 more results | ||||
5In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | Bruce Springsteen | Born In The U.S.A. | ©1984 | CD Album, Reissue | The E-Street Band Performer |
![]() | Bruce Springsteen | Born In The U.S.A. | © & ℗1984 | Vinyl LP, Album, Stereo | The E-Street Band Performer |
![]() | Diana Krall | Only Trust Your Heart | © & ℗1995 | CD Album | The Jazz Tree Management [& Booking] |
![]() | Elton John | A Single Man | © & ℗1978 | Vinyl LP, Album | The South Audley Street Girl's Choir Backing Vocals (A4, B2) |
![]() | Sampled Mind, Another Class | Don't You | © & ℗1992 | Vinyl 12", 45 RPM | Streetheat Music label (SPV 050-08825) |















































