Search results
Search: Woman
1Artist
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Two Man Sound | 1972 | 1980 | 8 years (54 years) | Belgium | 1 | 12 |
19Records
Media
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | All About Eve | Wild Hearted Woman | © & ℗1988 | Vinyl 12", 45 RPM, Maxi-Single | New Wave / Cold Wave / Goth | ||
![]() | Amii Stewart | Rocky Woman / Busy Busy Man | © & ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | ||
![]() | Andrea Mingardi | If I Were A Woman | © & ℗1985 | Vinyl 7", 45 RPM, Single | Synth / Dance / Italo-Disco | ||
![]() | Barbra Streisand | Woman In Love | © & ℗1980 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Bernie Lyon | The Love Of A Woman | © & ℗1993 | CD Single | Disco / Funk / Soul | ||
![]() | Crystal Waters | Gypsy Woman (La Da Dee La Da Da) | © & ℗1991 | CD Single | Electro / House / Techno | ||
![]() | Eternal (2) | Power Of A Woman | © & ℗1995 | Vinyl 12", 45 RPM | Hip Hop / R&B / Rap | ||
![]() | Gloria Gaynor | First Be A Woman (The Last Mix) | ©1993 ℗1999 | CD Maxi-Single | Disco / Funk / Soul | ||
![]() | Gloria Gaynor | First Be A Woman (The Last Mix) | ©1993 ℗1999 | CD Maxi-Single | Disco / Funk / Soul | ||
![]() | Lenny Kravitz | Stand By My Woman | © & ℗1991 | CD | Rock / Classic Rock | ||
![]() | Louise | Woman In Me | © & ℗1997 | CD Album | Electro / House / Techno | ||
![]() | The Doors | L.A. Woman | ©1971 ℗1980 | Vinyl LP, Album, Reissue | Rock / Classic Rock | ||
![]() | Two Man Sound | Charlie Brown | ©1976 ℗1975 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | ||
![]() | Various | Woman In Love | © & ℗1980 | Vinyl LP, Compilation × 2 | Compilation | ||
![]() | Various | Woman In Love Volume 2 | ℗1981 | Vinyl LP, Compilation × 2 | Compilation | ||
![]() | Various | Woman In Love Volume 3 | ℗1982 | Vinyl LP, Compilation, Stereo × 2 | Compilation | ||
![]() | Various | Pretty Woman (Original Motion Picture Soundtrack) | © & ℗1990 | CD Album, Compilation | Film / Television / Advertising | ||
![]() | Vaya Con Dios | What's A Woman? | © & ℗1990 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Zucchero, Paul Young | Senza Una Donna (Without A Woman) | © & ℗1991 | Vinyl 12", 45 RPM, Stereo | Italian |
409Songs
| Song | Artist | Year | Records | Listen |
|---|---|---|---|---|
| A Man And A Woman | Benny Goodman | - | ||
| A Man And A Woman | Johnny Mathis | 1978 |
| |
| A Man And A Woman | Paul Mauriat And His Orchestra | 1972 |
| |
| A Man And A Woman | Toots Thielemans | 1973 |
| |
| A Man And A Woman | U2 | 2004 | ||
| A Red-Headed Woman | Samuel Goldwyn | 1963 |
| |
| A Whole Lotta Woman | Sam Cooke | 1975 |
| |
| A Woman, A Lover, A Friend | José Feliciano | 1969 |
| |
| A Woman, A Lover, A Friend | Otis Redding | 2010 |
| |
| A Woman Can Change A Man | Boney M. | 1977 |
| |
| A Woman Is A Sometime Thing | Samuel Goldwyn | 1963 |
| |
| A Woman Left Lonely | Janis Joplin | 1971 | ||
| A Woman Likes To Be Told | Kay Starr | 1985 |
| |
| A Woman Needs A Good Man | The Three Degrees | 1973 |
| |
| A Woman Needs Love | Ray Parker Jr. | 1982 |
| |
| A Woman Needs Love | Raydio | 1982 |
| |
| 'A Woman Of Substance And Class' | Polly (25) | 2019 |
| |
| A Woman On A Stairway | John Foxx | - | ||
| A Woman's Touch | Toby Keith | 2008 |
| |
| A Woman's Worth | Alicia Keys | 2001 |
| |
| African Woman | Third World | 1980 | ||
| All Woman | Lisa Stansfield | 2001 |
| |
| Along Comes A Woman (Single Version) | Chicago (2) | 2002 | ||
| American Woman | Krokus | 1982 |
| |
| American Woman | Lenny Kravitz | - | ||
| American Woman | The Guess Who | 1998 |
| |
| Another Man's Woman | Supertramp | 1975 |
| |
| Another Woman | Moby | 2002 |
| |
| Bad Bad Woman | BZN | 1977 |
| |
| Bad Woman | Kool & The Gang | 1984 |
| |
| Be My Woman | Foghat | 1980 |
| |
| Bess You Is My Woman Now | Ella Fitzgerald | 2006 |
| |
| Bess You Is My Woman Now | Louis Armstrong | 2006 |
| |
| Bess, You Is My Woman Now | Samuel Goldwyn | 1963 |
| |
| Between A Man And A Woman | Kate Bush | 1989 |
| |
| Big Fat Woman | Leadbelly | 1978 |
| |
| Big Legged Woman | Jerry Lee Lewis | 1993 |
| |
| Biyou Woman | Bintangs | 1975 |
| |
| Black Country Woman | Led Zeppelin | - | ||
| Black Magic Woman | Carlos Santana | - |
| |
| Black Magic Woman | Fleetwood Mac | 1982 |
| |
| Black Magic Woman | Santana | 1977 |
| |
| Black Magic Woman / Gypsy Queen | Santana | 1991 | ||
| Boogie On Reggae Woman | Stevie Wonder | 1974 | ||
| Bowlegged Woman, Knock Kneed Man | Hot Tuna | 1976 |
| |
| Brown Eyed Woman | Bill Medley | 1988 |
| |
| Buckshee Woman | Titanic (3) | 1975 | ||
| Build Me A Woman | The Doors | 1976 |
| |
| (C'est Une) Honky Tonk Woman ("Honky Tonk Women") | Johnny Hallyday | 2000 |
| |
| (C'est Une) Honky Tonk Woman = Honky Tonk Women | Johnny Hallyday | - | ||
| Catwoman | Shakespear's Sister | - | ||
| Centaur Woman (Half-Woman, Half-Beast, Half-Bass Guitar) | East Of Eden (2) | 1970 |
| |
| Cheatin' Woman | Molly Hatchet | - | ||
| Clown Woman | Montrose (2) | 1975 | ||
| Cold Chilly Woman | Willie Mabon | 2000 |
| |
| Copenhagen Woman | Memphis Slim | 1981 |
| |
| Copenhagen Woman | Sonny Boy Williamson (2) | 1981 |
| |
| Cosmic Woman | The Fatback Band | 1977 |
| |
| Covenant Woman | Bob Dylan | 1980 |
| |
| Dark Eyed Cajun Woman | The Doobie Brothers | 1976 |
| |
| De Kalb Woman | Leadbelly | 1978 |
| |
| Deep River Woman | Lionel Richie | 1986 |
| |
| Devil-Eyed Woman | Larry Santos | 1975 |
| |
| Devil Woman | Cliff Richard | 1976 |
| |
| Devil Woman | Ringo Starr | 1973 |
| |
| Do Right By Your Woman | Bad Company (3) | 1976 |
| |
| Do Right Woman, Do Right Man | Aretha Franklin | - |
| |
| Do Right Woman Do Right Man | The Commitments | - | ||
| Don't Want You Woman | Ten Years After | 1968 |
| |
| Don't You Mess With A Woman | Helen Reddy | 1973 |
| |
| Dynamite Woman | Doug Sahm | 1993 |
| |
| Dynamite Woman | Sir Douglas Quintet | 1993 |
| |
| Ebony Woman | Bill Withers | 2002 | ||
| Ebony Woman | Billy Paul | 2002 | ||
| Elderly Woman Behind The Counter In A Small Town | Pearl Jam | 2004 | ||
| Every Man Has A Woman Who Loves Him | John Lennon & Yoko Ono | 1980 |
| |
| Every Woman | Dave Mason | 1974 |
| |
| Every Woman In The World | Air Supply | 1980 |
| |
| Evil Woman (Don't Play Your Games With Me) | Black Sabbath | 2006 |
| |
| Evil Woman | Canned Heat | 1968 |
| |
| Evil Woman | Electric Light Orchestra | 2005 | ||
| Evil Woman | Spooky Tooth | 1975 |
| |
| Evil Woman | The Doobie Brothers | 1976 |
| |
| Evil Woman | The Troggs | 1973 |
| |
| Evil Woman, Don't Play Your Games With Me | Black Sabbath | 1972 | ||
| Evil Woman's Manly Child | Dr. Z (3) | - | ||
| Fire Woman | The Cult | - | ||
| First Be A Woman | Gloria Gaynor | 1999 |
| |
| Forgotten Jig/Horsewoman's Jig | Meghan (2) | 2003 |
| |
| Four Woman In My Life | John Lee Hooker | 2004 |
| |
| Futur Woman | Rockets | 1976 |
| |
| Get Down Woman | Creedence Clearwater Revival | 2015 |
| |
| Gew Janna Woman | Adrian Gurvitz | 1975 |
| |
| Gew Janna Woman | The Graeme Edge Band | 1975 |
| |
| Girl, You'll Be A Woman Soon | Neil Diamond | 1992 |
| |
| Girl, You'll Be A Woman Soon | Urge Overkill | 1994 |
| |
| God Thank You Woman (Extended Version) | Culture Club | 1991 |
| |
| Gold Dust Woman | Fleetwood Mac | 1977 |
| |
| Good Lookin' Woman | Chuck Berry | - | ||
| Gotta Find Me A Woman | Black Swan | 1971 | ||
| 309 more results | ||||

















