Résultats de la recherche
Recherche : War
45Interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| Al Stewart | 05/09/1945 | - | 81 ans | Royaume Uni | 2 | 35 |
| Amii Stewart | 29/01/1956 | - | 70 ans | Etats-Unis | 2 | 10 |
| Anita Ward | 20/12/1956 | - | 69 ans | Etats-Unis | 1 | 9 |
| Arthur Barrow | 28/02/1952 | - | 74 ans | Etats-Unis | 1 | 1 |
| Artie Shaw | 23/05/1910 | 29/12/2004 | 94 ans (116 ans) | Etats-Unis | 1 | 30 |
| Bohdan Warchal | 27/01/1930 | 30/12/2000 | 70 ans (96 ans) | Slovaquie | 1 | 11 |
| Brinsley Schwarz | 1969 | - | 57 ans | Royaume Uni | 0 | 1 |
| Dave Stewart | 30/12/1950 | - | 75 ans | Royaume Uni | 0 | 1 |
| Dave Stewart And The Spiritual Cowboys | - | - | - | Royaume Uni | 2 | 16 |
| David A. Stewart | 09/09/1952 | - | 74 ans | Royaume Uni | 3 | 26 |
| Die Warzau | - | - | - | Etats-Unis | 1 | 1 |
| Dionne Warwick | 12/12/1940 | - | 85 ans | Etats-Unis | 2 | 22 |
| Dub War | 1993 | - | 33 ans | Royaume Uni | 1 | 13 |
| Ellis, Beggs & Howard | 1987 | 1990 | 3 ans (39 ans) | Royaume Uni | 0 | 1 |
| High Score Warrior | - | - | - | - | 1 | 1 |
| Howard Jones | 23/02/1955 | - | 71 ans | Royaume Uni | 4 | 36 |
| Howard McGhee | 06/03/1918 | 17/07/1987 | 69 ans (108 ans) | Etats-Unis | 0 | 2 |
| Howard Shore | 18/10/1946 | - | 80 ans | Canada | 0 | 2 |
| J. Vincent Edwards | 20/06/1947 | - | 79 ans | Royaume Uni | 0 | 2 |
| James Award | - | - | - | - | 0 | 0 |
| James Newton Howard | 09/06/1951 | - | 75 ans | Etats-Unis | 0 | 1 |
| Jennifer Warnes | 03/03/1947 | - | 79 ans | Etats-Unis | 1 | 14 |
| Jermaine Stewart | 07/09/1957 | 17/03/1997 | 39 ans (69 ans) | Etats-Unis | 0 | 2 |
| Justin Hayward | 14/10/1946 | - | 80 ans | Royaume Uni | 1 | 10 |
| Justin Warfield | 20/04/1973 | - | 53 ans | Etats-Unis | 1 | 1 |
| Leon Ware | 16/02/1940 | 23/02/2017 | 77 ans (86 ans) | Etats-Unis | 1 | 10 |
| Leonard Warren | 21/04/1911 | 04/03/1960 | 48 ans (115 ans) | Etats-Unis | 1 | 21 |
| Manowar | 1980 | - | 46 ans | Etats-Unis | 1 | 14 |
| Randy Vanwarmer | 30/03/1955 | 12/01/2004 | 48 ans (71 ans) | Etats-Unis | 0 | 1 |
| Rod Stewart | 10/01/1945 | - | 81 ans | Royaume Uni | 12 | 90 |
| Simon Hayward | - | - | - | - | 0 | 2 |
| Sir Edward Elgar | 02/06/1857 | 23/02/1934 | 76 ans (169 ans) | Royaume Uni | 0 | 2 |
| Stabbing Westward | 1985 | - | 41 ans | Etats-Unis | 0 | 1 |
| Third World War | 1970 | - | 56 ans | Royaume Uni | 1 | 7 |
| Tommy Edwards | 17/02/1922 | 22/10/1969 | 47 ans (104 ans) | Etats-Unis | 0 | 1 |
| Twarres | 1999 | - | 27 ans | Pays-Bas | 3 | 5 |
| War | 1969 | - | 57 ans | Etats-Unis | 1 | 10 |
| War Machine | - | - | - | - | 0 | 3 |
| Wardruna | 2003 | - | 23 ans | Norvège | 0 | 0 |
| Warfare | - | - | - | Royaume Uni | 0 | 2 |
| Warp 9 | 1982 | 1986 | 4 ans (44 ans) | Etats-Unis | 0 | 1 |
| Warren G | 10/11/1970 | - | 55 ans | Etats-Unis | 2 | 7 |
| Warren Smith | 07/02/1932 | 30/01/1980 | 47 ans (94 ans) | Etats-Unis | 0 | 2 |
| Warren Zevon | 24/01/1947 | 07/09/2003 | 56 ans (79 ans) | Etats-Unis | 0 | 1 |
| Zodiac Mindwarp And The Love Reaction | 1986 | - | 40 ans | Royaume Uni | 0 | 1 |
95Disques
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | Écouter | |
|---|---|---|---|---|---|---|---|
![]() | Mary Lambert (2) | She Keeps Me Warm | © & ℗2013 | CDr Single, Promo | Pop / Pop Rock / Soft Rock |
334Chansons
| Chanson | Interprète | Année | Disques | Écouter |
|---|---|---|---|---|
| A Warm Place | Nine Inch Nails | 1994 |
| |
| A Warm Summer Night | Chic | 1979 |
| |
| Academy Award Performance | Sparks | 1979 |
| |
| After The War | Asia (2) | 1985 | ||
| Afterwards | Van Der Graaf Generator | 1974 |
| |
| Als Ich Noch Ein Junge War | Orchester Pete Danby | 1969 |
| |
| Andy Warhol's Dead | Transvision Vamp | - | ||
| Ashley Returns To Tara From The War Prison | Max Steiner | - | ||
| At War With The World | Foreigner | - | ||
| Aware Of You | Belouis Some | 1985 |
| |
| Awkward | Craig David | 2007 |
| |
| Awkward Game | Gabriella Cilmi | 2008 |
| |
| Backwards | Caravan | 1973 | ||
| Backwards And Forwards | Aztec Camera | 1984 |
| |
| Backwards Traveller | Wings (2) | 1978 |
| |
| Beautiful War | Kings Of Leon | 2013 |
| |
| Before The War | Ryuichi Sakamoto | 1983 | ||
| Beware | Al Green | 2009 |
| |
| Beware It's A Jungle Out There | War | 1982 |
| |
| Beware My Love | Wings (2) | - | ||
| Beware The Ides Of March | Colosseum | 1971 |
| |
| Brothers Unaware | Live | 1991 |
| |
| Can't Be Long Now / Françoise / For Richard / Warlock | Caravan | 1975 | ||
| Car Wars | Tom Scott | 1979 |
| |
| Carry On Wayward Son | Kansas (2) | 1977 |
| |
| Casualties Of War | The Gossip | 2012 |
| |
| Catherine Howard | Rick Wakeman | - | ||
| Christmas At Hogwarts | John Williams (4) | 2001 | ||
| Christmas During The War In Atlanta | Max Steiner | - | ||
| Civil War | Guns N' Roses | 1991 |
| |
| Cold War | Styx | 1983 |
| |
| Cold War Generation Kids | Bintangs | 1975 |
| |
| Cold Warning | Gary Numan | 2002 |
| |
| Coward's Courage | Cock Robin | - | ||
| Danger Warning | The Dice | 1981 |
| |
| Day Before We Went To War | Dido | 2013 |
| |
| Delaware | Perry Como | 1976 |
| |
| Delaware Slide | George Thorogood & The Destroyers | 1977 | ||
| Distant Early Warning (Live) | Rush | 1986 |
| |
| Dogs Of War | AC/DC | 2014 |
| |
| Dogs Of War | The Exploited | 1981 |
| |
| Dogs Of War | The Sensational Alex Harvey Band | 1976 |
| |
| Downward | Withered | 2016 |
| |
| Downward Road | The Golden Gate Quartet | 1961 |
| |
| Dreamware | Passport (2) | 1979 |
| |
| Driving Me Backwards | Brian Eno | 2017 |
| |
| English Civil War | The Clash | 1978 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Birgit Nilsson | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Christa Ludwig | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Eberhard Wächter | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Karl Böhm | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Martti Talvela | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Richard Wagner | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Wolfgang Windgassen | 1987 |
| |
| Es War Einmal/Once Upon A Time | Edvard Grieg | 2001 |
| |
| Es War Einmal/Once Upon A Time | Håkon Austbø | 2001 |
| |
| Es Waren Zwei Königskinder | The Kelly Family | - | ||
| Euroshima - Wardance | Snowy Red | 1988 |
| |
| Eva And Magaldi / Eva Beware Of The City | Andrew Lloyd Webber | 1996 | ||
| Eva And Magaldi / Eva Beware Of The City | Tim Rice | 1996 | ||
| Fair Warning | Todd Rundgren | 1975 |
| |
| Fates Warning | Iron Maiden | 1998 |
| |
| Flash Forward | Alain Bashung | 2011 |
| |
| Flash-Forward | Serge Gainsbourg | 1978 |
| |
| Forward March | Pat Metheny Group | 1984 |
| |
| Fumbling Towards Ecstasy | Sarah McLachlan | 1994 |
| |
| General Warning | Chore | 1999 |
| |
| Ghosts Of War | Slayer | 2013 |
| |
| Giant Normal Dwarf | The Nits | 1995 |
| |
| Gods Of War | Def Leppard | 1987 |
| |
| Going Backwards | Depeche Mode | 2017 |
| |
| Great Leap Forward | Simple Minds | 1995 |
| |
| Great Leap Forwards (Radio Edit) | Simple Minds | 1995 |
| |
| Happiness Is A Warm Gun | The Beatles | 1973 |
| |
| Hate & War | The Clash | 1980 |
| |
| Heavenwards | Odessa (14) | 1981 |
| |
| Heimwärts/Homeward | Edvard Grieg | 2001 |
| |
| Heimwärts/Homeward | Håkon Austbø | 2001 |
| |
| Hellenic Warriors | Lonewolf | 2008 |
| |
| Henry Goes To War | Anthony Phillips | 1977 |
| |
| Here Come The Warm Jets | Brian Eno | 2017 |
| |
| Hier Spreekt Men... Åntwårps | De Strangers | 1968 |
| |
| Hogwarts Forever! And The Moving Stairs | John Williams (4) | 2001 | ||
| Holy Wars...The Punishment Due | Megadeth | 2005 | ||
| Homeward | Roger Glover and Guests | 1975 | ||
| Homeward Angel | Moby | 2005 |
| |
| Homeward Bound | Dinah Washington | 2003 |
| |
| Homeward Bound | Simon & Garfunkel | 1968 | ||
| Homeward Through The Haze | Crosby & Nash | 1975 |
| |
| Howard Johnston's Got His Ho-Jo Workin' | NRBQ | 1972 |
| |
| I've Got My Love To Keep Me Warm | Billie Holiday | 2017 |
| |
| I've Got My Love To Keep Me Warm | Django Reinhardt | 1972 | ||
| I´ve Got My Love To Keep Me Warm | Erroll Garner | 1965 | ||
| I've Got My Love To Keep Me Warm | Quintette Du Hot Club De France | 1972 | ||
| I've Got My Love To Keep Me Warm | Stéphane Grappelli | 1972 | ||
| I Want To Be The Boy To Warm Your Mother's Heart | The White Stripes | 2003 |
| |
| I Was A Witness To A War | Blood, Sweat And Tears | 1975 |
| |
| I Was A Witness To A War | David Clayton-Thomas | 1975 |
| |
| If You Were There, Beware | Arctic Monkeys | - | ||
| In Germany Before The War | Randy Newman | 1977 |
| |
| encore 234 résultats | ||||
1490Dans les crédits
| Artiste | Titre | Année | Format | Crédit | |
|---|---|---|---|---|---|
![]() | "A Chorus Line" Original Broadway Cast | A Chorus Line - Original Cast Recording | © & ℗1975 | Vinyl LP, Album | Brandt Edwards Performer [Tom] |
![]() | "Pippin" Original Broadway Cast | Pippin | © & ℗1972 | Vinyl LP, Album | Edward Strauss Piano, Soloist [Solos]Stephen Schwartz Music By, Lyrics By, Producer |
![]() | 10cc | 10cc | ©1973 ℗2000 | CD Album, Reissue, Remastered | Eric Stewart Written-By (2, 3, 5, 6, 9, 10, 12, 14, 15) |
![]() | 10cc | The Original Soundtrack | © & ℗1975 | Vinyl LP, Album, Stereo | Eric Stewart Engineer, Mixed By, Written-By (A2, A3, B1, B3, B4) |
![]() | 10cc | Deceptive Bends | © & ℗1977 | Vinyl LP, Album, Stereo | Eric Stewart Engineer, Mixed By, Other [Final Reduction], Written-By, Producer, Lead Vocals, Lead Guitar, Piano, Synthesizer [Moog], Backing Vocals, Slide Guitar (A1), Lead Vocals, Lead Guitar, Backing Vocals, Piano, Organ (A2), Electric Piano, Guitar [Phase], Slide Guitar, Organ, Lead Guitar, Backing Vocals (A3), Lead Vocals, Slide Guitar, Piano, Lead Guitar (A4), Lead Vocals, Lead Guitar, Piano, Slide Guitar, Backing Vocals (A5), Lead Guitar, Electric Piano, Piano, Organ, Backing Vocals (B1), Lead Vocals, Lead Guitar, Whistle (B2), Lead Vocals, Lead Guitar, Piano, Backing Vocals, Maracas (B3), Lead Vocals, Lead Guitar, Piano, Electric Piano, Synthesizer [Moog], Backing Vocals, Electric Guitar, Maracas |
![]() | 10cc | Bloody Tourists | © & ℗1978 | Vinyl LP, Album, Stereo | Eric Stewart Engineer, Mixed By, Producer, Electric Piano, Backing Vocals, Organ, Maracas (A1), Written-By (A1, A2, A3, A4, A6, B1, B3, B4, B6), Lead Vocals, Electric Piano, Synthesizer [Moog Trumpets, Polymoog Strings] (A2), Lead Vocals, Backing Vocals, Lead Guitar, Organ, Grand Piano, Electric Guitar (A3), Lead Vocals, Electric Guitar, Lead Guitar, Grand Piano, Backing Vocals (A4), Harmony Vocals, Cowbell, Maracas, Electric Guitar (A5), Lead Vocals, Slide Guitar, Backing Vocals, Electric Guitar (A6), Vocals, Backing Vocals, Piano, Electric Piano, Synthesizer [Moog] (B1), Lead Guitar, Synthesizer [Moog], Guitar [Fuzz Guitar], Backing Vocals, Electric Piano (B2), Lead Vocals, Backing Vocals, Acoustic Guitar (B3), Lead Vocals, Backing Vocals, Electric Guitar (B4), Lead Guitar, Harmony Vocals, Backing Vocals, Vocals, Slide Guitar (B5), Lead Vocals, Guitar [Fuzz Guitar], Grand Piano, Backing Vocals (B6) |
![]() | 16 Horsepower | Secret South | © & ℗2000 | CD Album | Asher Edwards Guest [Special Guests:]David Eugene Edwards Musician [16 Horsepower Is:], Written-By (1, 3, 4, 5, 6, 7, 8, 9, 11) |
![]() | 2 Unlimited | The Real Thing | © & ℗1994 | CD Maxi-Single | Alan Ward Engineer [Mix] |
![]() | 30 Seconds To Mars | A Beautiful Lie | ©2005 ℗2007 | CD Album, Reissue, Enhanced | Edward Taylor Design |
![]() | 5 Seconds Of Summer | CALM | © & ℗2020 | CD Album | Geoffrey Warburton Backing Vocals (6), Written-By (6) |
![]() | a-ha | Hunting High And Low | © & ℗1985 | Vinyl LP, Album, Stereo | Warner Bros. Records label (925 300-1, WX30) |
![]() | a-ha | Scoundrel Days | © & ℗1986 | Vinyl LP, Album, Stereo | Warner Bros. Records label (925 501-1, WX 62) |
![]() | a-ha | Headlines And Deadlines - The Hits Of A-ha | © & ℗1991 | CD Compilation, Club Edition | Howard Greenfield Written-By (12)Warner Bros. Records label (46 293 7, 7599-26773-2) |
![]() | ABC | Absolutely | © & ℗1990 | CD Compilation | Bernard Edwards Producer (9, 10) |
![]() | ABC | Abracadabra | © & ℗1991 | CD Album | Franke M. Howard Performer [Musicians Who Played On The Record] |
![]() | Abigail Mead, Nigel Goulding | Full Metal Jacket (I Wanna Be Your Drill Instructor) | © & ℗1987 | Vinyl 12", 45 RPM, Stereo | Warner Bros. Records label (920 787-0) |
![]() | AC/DC | The Razors Edge | © & ℗1990 | Vinyl LP, Album, Stereo | Stewart Young Management |
![]() | AC/DC | The Razors Edge | © & ℗1990 | CD Album | Stewart Young Management |
![]() | AC/DC | Ballbreaker | © & ℗1995 | CD Album | Stewart Young Management |
![]() | AC/DC | Stiff Upper Lip Live | © & ℗2001 | DVD DVD-Video, PAL | Warner Music Vision label (8536-40232-2) |
![]() | Ace (7) | Five-A-Side | © & ℗1974 | Vinyl LP, Album, Stereo | Howard Thompson Lacquer Cut By |
![]() | Ace Frehley | Frehley's Comet | © & ℗1987 | Vinyl LP, Album, Stereo | Tod Howarth Guitar, Keyboards, Lead Vocals, Backing Vocals [Back-Up Vocals], Producer [Assistant], Lyrics By [Words], Music By (A4, B2) |
![]() | Ace Of Base | Happy Nation (U.S. Version) | © & ℗1993 | CD Album | Diane Warren Music By, Lyrics By (2) |
![]() | Adam Faith | I Survive | © & ℗1974 | Vinyl LP | Warner Bros. Records label (K 56054, K56054) |
![]() | Adele (3) | 21 | © & ℗2011 | CD Album, Limited Edition | Warren Zielinski Performer, Strings (3) |
![]() | Aerosmith | I Don't Want To Miss A Thing | © & ℗1998 | CD Single | Christine Edwards Coordinator [Soundtrack]Diane Warren Written-By (1) |
![]() | Afro Celt Sound System | Volume 1: Sound Magic | © & ℗1996 | CD Album | Simon Edwards Sintir [Sintar] (4b) |
![]() | AIR | Talkie Walkie | © & ℗2004 | CD Album | Joey Waronker Percussion (6, 9) |
![]() | Air Supply | Lost In Love | © & ℗1980 | Vinyl LP, Album | Howard Fritzson Design |
![]() | Air Supply | The One That You Love | © & ℗1981 | Vinyl LP, Album | Howard Fritzson Art Direction [Front Cover Direction] |
![]() | Air Supply | Now And Forever | © & ℗1982 | Vinyl LP, Album, Stereo | Howard Greenfield Words By (A4) |
![]() | Airwaves (4) | New Day | © & ℗1978 | Vinyl LP, Album, Stereo | Kingsley Ward Management |
![]() | Al Jarreau | This Time | © & ℗1980 | Vinyl LP, Album | Warner Bros. Records label (WB 56 804) |
![]() | Al Jarreau | Breakin' Away | © & ℗1981 | Vinyl LP, Album | Warner Bros. Records label (WB 56 917, WB 56917, BSK 3576) |
![]() | Alain Bashung | Osez Joséphine | ©1991 | CD Album, Reissue, Repress | Justin Hayward Written-By (11) |
![]() | Alain Bashung | Fantaisie Militaire | ©1998 | CD Album | Simon Edwards Bass, Percussion, Harpsichord |
![]() | Alain Bashung | L'Imprudence | © & ℗2002 | CD Album | Simon Edwards Bass, Contrabass (1), Bass, Sintir (2), Bass (3, 5, 6, 12, 13), Bass [Basse, Basse Mexicaine] (4, 9), Bass, Bendir (7, 11), Bass, Noises (10) |
![]() | Alain Chamfort | Amour, Année Zéro | © & ℗1981 | Vinyl LP, Album, Stereo | Warren Dewey Engineer |
![]() | Alain Souchon, Laurent Voulzy | Alain Souchon & Laurent Voulzy | ©2014 ℗2015 | CD Album, Reissue | Warner Music France label (0825646209811) |
![]() | Alan Hull | Squire | © & ℗1975 | Vinyl LP, Album | Warner Bros. Records label (K 56121) |
![]() | Alan Stivell | Reflets | ©1970 | Vinyl LP, Album, Reissue, Stereo | Steve Waring Banjo |
![]() | Alan Stivell | Reflets | ©1970 ℗1971 | Vinyl LP, Album, Repress, Stereo | Steve Waring Banjo |
![]() | Alan Stivell | À L'Olympia | ©1972 | Vinyl LP, Album, Repress, Stereo | Steve Waring Written-By (A1) |
![]() | Alan Stivell | 3rd Live : International Tour Tro Ar Bed | © & ℗1979 | Vinyl LP, Album, Stereo | Chris Hayward Flute [Flutes], Percussion [Percussions] |
![]() | Alan Stivell | Symphonie Celtique / Tir Na N-Og | ©1980 ℗1988 | CD Album, Reissue | Chris Hayward Flute, Orchestrated By |
![]() | Alan Stivell | Alan Stivell | ©1990 | CD Compilation, Reissue, Repress | Steve Waring Written-By (8) |
![]() | Alannah Myles | Alannah Myles | © & ℗1989 | Vinyl LP, Album | Christopher Ward Backing Vocals, Executive-Producer |
![]() | Alannah Myles | Alannah Myles | © & ℗1989 | CD Album | Christopher Ward Backing Vocals, Executive Producer, Executive-Producer, Written-By (1, 2, 3, 4, 5, 6, 7, 8, 9) |
![]() | Alessi | Alessi | ©1977 ℗1976 | Vinyl LP, Album | Scott Edwards Bass |
![]() | Alice Cooper | Killer | © & ℗1971 | Vinyl LP, Album, Stereo | Warner Bros. Records label (56005) |
![]() | Alice Cooper | School's Out | ©1972 ℗1988 | CD Album, Reissue | Warner Bros. Records label (2623-2) |
![]() | Alice Cooper | School's Out | © & ℗1972 | Vinyl LP, Album, Stereo | Warner Bros. Records label (WB 56 007, 56 007) |
![]() | Alice Cooper | Billion Dollar Babies | ©1973 | CD Album, Reissue, Repress | Warner Bros. Records label (2685-2) |
![]() | Alice Cooper | Billion Dollar Babies | ©1973 | Vinyl LP, Album, Reissue, Stereo | Warner Bros. Records label (WB 56 013, BS 2685) |
![]() | Alice Cooper | Muscle Of Love | ©1973 ℗1998 | CD Album, Reissue, Stereo | Warner Bros. Records label (7599-26226-2) |
![]() | Alice Cooper | School Days - The Early Recordings | © & ℗1973 | Vinyl LP, Compilation, Repress × 2 | Warner Bros. Records label (WB 66021, WS 1845) |
![]() | Alice Cooper | Alice Cooper's Greatest Hits | ©1974 | Vinyl LP, Compilation, Reissue | Warner Bros. Records label (WB 56 043, W 2803, K 56 043) |
![]() | Alice Cooper (2) | Goes To Hell | © & ℗1976 | Vinyl LP, Album | Warner Bros. Records label (56 171) |
![]() | Alice Cooper (2) | Lace And Whiskey | © & ℗1977 | Vinyl LP, Album | Allan Schwartzberg DrumsWarner Bros. Records label (K56365, K 56365, BSK 3027) |
![]() | Alice Cooper (2) | The Alice Cooper Show | © & ℗1977 | Vinyl LP, Album | Warner Bros. Records label (BSK 3138) |
![]() | Alice Cooper (2) | From The Inside | © & ℗1978 | Vinyl LP, Album, Stereo | Howard Steele EngineerWarner Bros. Records label (BSK 3263) |
![]() | Alice Cooper (2) | Flush The Fashion | © & ℗1980 | Vinyl LP, Album, Stereo | Warner Bros. Records label (WB 56 805) |
![]() | Alice Cooper (2) | Special Forces | © & ℗1981 | Vinyl LP, Album | Warner Bros. Records label (WB K 56 927, WB 56 927) |
![]() | Alice Cooper (2) | Zipper Catches Skin | © & ℗1982 | Vinyl LP, Album | Warner Bros. Records label (WB K 57 021 (1-23719), WB 57021) |
![]() | Alice Cooper (2) | Raise Your Fist And Yell | © & ℗1987 | Vinyl LP, Album, Stereo | Jim Warren Illustration [Front Cover Illustration] |
![]() | Alice Cooper (2) | Trash | © & ℗1989 | Vinyl LP, Album, Stereo | Diane Warren Written-By (B1) |
![]() | Alice Cooper (2) | The Definitive Alice Cooper | © & ℗2001 | CD Compilation, Remastered | Warner Strategic Marketing label (8122 73534-2) |
![]() | Alice In Chains | Dirt | © & ℗1992 | CD Album | Fair Warning Booking [Abroad] |
![]() | Alice In Chains | Alice In Chains | © & ℗1995 | CD Album | Fair Warning Booking [Intl. Booking - At] |
![]() | Alison Moyet | Love Letters | © & ℗1987 | Vinyl 7", 45 RPM, Single, Stereo | Edward Heyman Written-By (A) |
![]() | Alison Moyet | Raindancing | © & ℗1987 | CD Album | Michael Ward Written-By (1) |
![]() | Alison Moyet | Singles | © & ℗1995 | CD Compilation | Edward Heyman Written-By (12)Michael Ward Written-By (10) |
![]() | Allister Whitehead, Tall Paul | The House Collection Vol. 5 | © & ℗1997 | CD Mixed × 2 Box Set | Frank Warwick Written-By (2-11) |
![]() | Alvin Lee, Mylon LeFevre | On The Road To Freedom | ©1973 ℗2012 | CD Album, Reissue, Remastered | Pete Hayward Artwork By [Re-Issue] |
![]() | Amanda Lear | Sweet Revenge | © & ℗1978 | Vinyl LP, Album, Partially Mixed | Claudia Schwarz Backing Vocals |
![]() | Amanda Lear | Never Trust A Pretty Face | © & ℗1979 | Vinyl LP, Album, Stereo | Claudia Schwarz Backing Vocals |
![]() | Ambrosia (2) | Road Island | © & ℗1982 | Vinyl LP, Album | Warner Bros. Records label (K 56968) |
![]() | America (2) | America | ©1971 ℗1972 | Vinyl LP, Album, Reissue, Stereo | Warner Bros. Records label (BS 2576) |
![]() | America (2) | Homecoming | © & ℗1972 | Vinyl LP, Album, Stereo | Warner Bros. Records label (K 46180) |
![]() | America (2) | Hat Trick | ©1973 | CD Album, Reissue | Warner Bros. Records label (7599-26692-2) |
![]() | America (2) | Hat Trick | © & ℗1973 | Vinyl LP, Album | Warner Bros. Records label (WB 56 016, BS 2728) |
![]() | America (2) | Hearts | © & ℗1975 | Vinyl LP, Album, Stereo | Warner Bros. Records label (56115) |
![]() | America (2) | History - America's Greatest Hits | ©1975 | CD Compilation, Reissue, Repress | Warner Bros. Records label (3110-2) |
![]() | Amy Winehouse | Back To Black | ©2006 ℗2009 | Vinyl LP, Album, Repress | Elizabeth Edwards Violin (A1, A5, A6)Richard Edwards Trombone [Tenor] (A1, A6)Warren Zielinski Violin (A1, A5, A6) |
![]() | Amy Winehouse | Back To Black | ©2006 ℗2007 | CD Album | Elizabeth Edwards Violin (1, 5, 6)Richard Edwards Tenor Trombone (1, 6)Warren Zielinski Violin (1, 5, 6) |
![]() | André Brasseur | Experience | © & ℗1977 | Vinyl LP, Stereo | Alan Ward Engineer |
![]() | Andrew Lloyd Webber, Tim Rice | Evita (The Motion Picture Music Soundtrack) | © & ℗1996 | CD Album × 2 | Frederick Warder Vocals [Additional]Warner Bros. Records label (9362-46346-2) |
![]() | Anthrax | Sound Of White Noise | © & ℗1993 | CD Album | ICM/Fair Warning: Marsha Vlasic, John Jackson Other [Agency Representation] |
![]() | April Wine | The Nature Of The Beast | © & ℗1981 | Vinyl LP, Album | Howard Gray Tape Op [The Manor] |
![]() | Archive | Lights | © & ℗2006 | CD Album | Warner Music France label (2564 63330 2) |
![]() | Aretha Franklin | With Everything I Feel In Me | ©1974 ℗1975 | Vinyl LP, Album | Gordon Edwards Bass (A1, A2) |
![]() | Arid | All Is Quiet Now | © & ℗2002 | CD Album | Mark Howard Producer, Engineer, Mixed By |
![]() | Arno (2) | Tracks From The Story | © & ℗1992 | CD Compilation | Howard Gray Producer (2) |
![]() | Ashford & Simpson | Solid | © & ℗1984 | Vinyl LP, Album | James Newton Howard Producer, Drum Programming, Keyboards (B2) |
![]() | Asia (2) | Aqua | © & ℗1992 | CD Album | Johnny Warman Written-By (2, 5, 9, 11) |
![]() | Astrud Gilberto | The Astrud Gilberto Album | ©1984 | CD Compilation, Repress | Bart Howard Written-By (15) |
![]() | Aurélie Lahaye, Jean-Luc Lahaye | L'Amour Pour Qui | © & ℗1988 | Vinyl 7", Single, 45 RPM | Steve Forward Mixed By |
![]() | Aviator (2) | Aviator | © & ℗1979 | Vinyl LP, Album | David Stewart Art Direction |
![]() | Avril Lavigne | Let Go | © & ℗2002 | CD Album, Copy Protected, Stereo | Mark Howard Recorded By [Drums] (3)Robert Mainwaring A&R, Coordinator |
![]() | Avril Lavigne | Sk8er Boi | © & ℗2002 | CD Single | Mark Howard Recorded By [Drums] (1) |
| encore 1390 résultats | |||||




































































































