Résultats de la recherche
Recherche : « boom »
5Interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| B.C. & The Basic Boom | - | - | - | - | 0 | 1 |
| Boom Boom & Les Tequilas | - | - | - | - | 0 | 1 |
| Sonic Boom | 19/11/1965 | - | 60 ans | - | 1 | 10 |
| The Booming People | - | - | - | - | 2 | 2 |
| The Boomtown Rats | 1975 | 1985 | 10 ans (51 ans) | Royaume Uni | 2 | 20 |
9Disques
Support
| Artiste | Titre | Année | Format | Classement | Pépite, coup de cœur, envie d'écoute | |
|---|---|---|---|---|---|---|
![]() | John Lee Hooker | Boom Boom | ℗2017 | Vinyl LP, Compilation, Remastered, Mono | Blues / Blues Rock / Hard Blues | |
![]() | The Boomtown Rats | The Boomtown Rats | ℗1977 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | |
![]() | The Boomtown Rats | The Fine Art Of Surfacing | ℗1979 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
38Chansons
| Chanson | Interprète | Année | Disques |
|---|---|---|---|
| Bang-A-Boomerang | ABBA | 1977 |
|
| Bang-A-Lang-A-Boom-Er-Rang-Man | Jona Lewie | 1978 | |
| Betty Boom | Eric Charden | 2003 |
|
| Boom | Mario | 2004 |
|
| Boom! | System Of A Down | 2002 |
|
| Boom Bang-A-Bang | Lulu | 1998 |
|
| Boom Bang A Bang | Orchester Pete Danby | 1969 |
|
| Boom Biddy Bye Bye | Cypress Hill | 1995 |
|
| Boom Boom (Ken B Original Mix) | B-Activ | 2001 |
|
| Boom Boom | Chris Rea | - | |
| Boom, Boom | Dr. Feelgood | 1975 |
|
| Boom Boom | John Lee Hooker | 1993 |
|
| Boom Boom | The Animals | - | |
| Boom Boom | The Yardbirds | - |
|
| Boom Boom Boom | The Outhere Brothers | 1995 |
|
| Boom, Boom, Boom, Boom !! | Vengaboys | 1998 |
|
| Boom Boom Pow | Black Eyed Peas | 2009 |
|
| Boom, Like That | Mark Knopfler | 2005 | |
| Boom! On The Moon (Fire & Ice Remix) | DJ Looney Tune | 1999 |
|
| Boom! Shake The Room | DJ Jazzy Jeff & The Fresh Prince | 1993 |
|
| Boom! This In Your Vehicle | The ALnTedd Experience | 1994 |
|
| Boombastic | Shaggy | 1995 |
|
| Boomboombangslap... Phat | Da Germ | 1994 |
|
| Boomerang | Blümchen | 1996 |
|
| Boomerang | Imagine Dragons | 2018 |
|
| Boomerang | Serge Gainsbourg | 1994 |
|
| Boomerang | The Sylvers | 1984 |
|
| Crash! Boom! Bang! | Roxette | 1994 |
|
| (I Got That) Boom Boom | Britney Spears | 2003 |
|
| Ka-Boom Ka-Boom | Marilyn Manson | 2003 |
|
| Le Boom | A.S | 1995 |
|
| Long Stick Goes Boom | Krokus | 1982 |
|
| My Heart Goes Boom (La Didada) | French Affair | 2000 |
|
| Ooooo-Oh Boom! | Benny Goodman | 1970 |
|
| Ride The Lightning (Boom Box Demo) # | Metallica | 2016 |
|
| Sh-Boom | The Crew Cuts | 1997 |
|
| Ta-Ra-Ra-Boom-Der-E | Gene Krupa | 1971 |
|
| Year Of Tha Boomerang | Rage Against The Machine | - |
1Livre
| Titre | Auteur(s) | Édition | Année | |
|---|---|---|---|---|
![]() | ![]() Beatboom!
4e de couvertureThis account of British beat music from 1963 to 1967, tied in with a compilation CD from EMI, evokes the era when the Beatles and the Stones topped the charts, along with a host of lesser-known bands from The Animals to The Zombies. It reflects the visual style of a period that started with mop-tops and beehives and ended with "Sgt Pepper" and the beginnings of Flower Power. | Dave McAleer | Hamlyn ISBN 0600580091 | 1994 |



