Search results
Search: War
45Artists
| Artist | Birth | Death | Age | Nationality | Records | Songs |
|---|---|---|---|---|---|---|
| Al Stewart | 05/09/1945 | - | 81 years | United Kingdom | 2 | 35 |
| Amii Stewart | 29/01/1956 | - | 70 years | United States | 2 | 10 |
| Anita Ward | 20/12/1956 | - | 69 years | United States | 1 | 9 |
| Arthur Barrow | 28/02/1952 | - | 74 years | United States | 1 | 1 |
| Artie Shaw | 23/05/1910 | 29/12/2004 | 94 years (116 years) | United States | 1 | 30 |
| Bohdan Warchal | 27/01/1930 | 30/12/2000 | 70 years (96 years) | Slovakia | 1 | 11 |
| Brinsley Schwarz | 1969 | - | 57 years | United Kingdom | 0 | 1 |
| Dave Stewart | 30/12/1950 | - | 75 years | United Kingdom | 0 | 1 |
| Dave Stewart And The Spiritual Cowboys | - | - | - | United Kingdom | 2 | 16 |
| David A. Stewart | 09/09/1952 | - | 74 years | United Kingdom | 3 | 26 |
| Die Warzau | - | - | - | United States | 1 | 1 |
| Dionne Warwick | 12/12/1940 | - | 85 years | United States | 2 | 22 |
| Dub War | 1993 | - | 33 years | United Kingdom | 1 | 13 |
| Ellis, Beggs & Howard | 1987 | 1990 | 3 years (39 years) | United Kingdom | 0 | 1 |
| High Score Warrior | - | - | - | - | 1 | 1 |
| Howard Jones | 23/02/1955 | - | 71 years | United Kingdom | 4 | 36 |
| Howard McGhee | 06/03/1918 | 17/07/1987 | 69 years (108 years) | United States | 0 | 2 |
| Howard Shore | 18/10/1946 | - | 80 years | Canada | 0 | 2 |
| J. Vincent Edwards | 20/06/1947 | - | 79 years | United Kingdom | 0 | 2 |
| James Award | - | - | - | - | 0 | 0 |
| James Newton Howard | 09/06/1951 | - | 75 years | United States | 0 | 1 |
| Jennifer Warnes | 03/03/1947 | - | 79 years | United States | 1 | 14 |
| Jermaine Stewart | 07/09/1957 | 17/03/1997 | 39 years (69 years) | United States | 0 | 2 |
| Justin Hayward | 14/10/1946 | - | 80 years | United Kingdom | 1 | 10 |
| Justin Warfield | 20/04/1973 | - | 53 years | United States | 1 | 1 |
| Leon Ware | 16/02/1940 | 23/02/2017 | 77 years (86 years) | United States | 1 | 10 |
| Leonard Warren | 21/04/1911 | 04/03/1960 | 48 years (115 years) | United States | 1 | 21 |
| Manowar | 1980 | - | 46 years | United States | 1 | 14 |
| Randy Vanwarmer | 30/03/1955 | 12/01/2004 | 48 years (71 years) | United States | 0 | 1 |
| Rod Stewart | 10/01/1945 | - | 81 years | United Kingdom | 12 | 90 |
| Simon Hayward | - | - | - | - | 0 | 2 |
| Sir Edward Elgar | 02/06/1857 | 23/02/1934 | 76 years (169 years) | United Kingdom | 0 | 2 |
| Stabbing Westward | 1985 | - | 41 years | United States | 0 | 1 |
| Third World War | 1970 | - | 56 years | United Kingdom | 1 | 7 |
| Tommy Edwards | 17/02/1922 | 22/10/1969 | 47 years (104 years) | United States | 0 | 1 |
| Twarres | 1999 | - | 27 years | Netherlands | 3 | 5 |
| War | 1969 | - | 57 years | United States | 1 | 10 |
| War Machine | - | - | - | - | 0 | 3 |
| Wardruna | 2003 | - | 23 years | Norway | 0 | 0 |
| Warfare | - | - | - | United Kingdom | 0 | 2 |
| Warp 9 | 1982 | 1986 | 4 years (44 years) | United States | 0 | 1 |
| Warren G | 10/11/1970 | - | 55 years | United States | 2 | 7 |
| Warren Smith | 07/02/1932 | 30/01/1980 | 47 years (94 years) | United States | 0 | 2 |
| Warren Zevon | 24/01/1947 | 07/09/2003 | 56 years (79 years) | United States | 0 | 1 |
| Zodiac Mindwarp And The Love Reaction | 1986 | - | 40 years | United Kingdom | 0 | 1 |
95Records
| Artist | Title | Year | Format | Classification | Gem, favourite, must-listen | Listen | |
|---|---|---|---|---|---|---|---|
![]() | 30 Seconds To Mars | This Is War | © & ℗2009 | CD Album | Alternative Rock / Indie / Garage | ||
![]() | Adam F | Kaos: The Anti-Acoustic Warfare | © & ℗2001 | CD Album | Hip Hop / R&B / Rap | ||
![]() | Al Stewart | Year Of The Cat | © & ℗1976 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | ||
![]() | Al Stewart | A Piece Of Yesterday - The Anthology | © & ℗2006 | CD Compilation × 2 | Pop / Pop Rock / Soft Rock | ||
![]() | Amii Stewart | Paradise Bird | © & ℗1979 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | ||
![]() | Amii Stewart | Rocky Woman / Busy Busy Man | © & ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | ||
![]() | Anita Ward | Sweet Surrender | © & ℗1979 | Vinyl LP, Album | Disco / Funk / Soul | ||
![]() | Billy Paul | War Of The Gods | © & ℗1973 | Vinyl LP, Album | Disco / Funk / Soul | ||
![]() | Bomb The Bass, Justin Warfield | Bug Powder Dust | © & ℗1994 | CD Maxi-Single | Electro / House / Techno | ||
![]() | Brian Eno | Here Come The Warm Jets | ©1974 ℗2017 | Vinyl LP, Album, Reissue, Remastered | Pop / Pop Rock / Soft Rock | ||
![]() | Count Basie Orchestra | Warm Breeze | © & ℗1981 | Vinyl LP, Album | Jazz [Dixie / Bebop / other] | ||
![]() | Daryl Hall & John Oates | War Babies | © & ℗1974 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Dave Stewart And The Spiritual Cowboys | Dave Stewart And The Spiritual Cowboys | © & ℗1990 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Dave Stewart And The Spiritual Cowboys | Jack Talking | © & ℗1990 | CD Maxi-Single | Pop / Pop Rock / Soft Rock | ||
![]() | David A. Stewart | Greetings From The Gutter | © & ℗1994 | CD Album | Pop / Pop Rock / Soft Rock | ||
![]() | David A. Stewart, Candy Dulfer | Lily Was Here | © & ℗1989 | CD Mini, Single | Film / Television / Advertising | ||
![]() | David A. Stewart, Candy Dulfer | Lily Was Here | © & ℗1989 | Vinyl LP, Album, Stereo | Film / Television / Advertising | ||
![]() | Dead Can Dance | Toward The Within | © & ℗1994 | CD Album | New Age / Ambient / Instrumental | ||
![]() | Depeche Mode | Some Great Reward | © & ℗1984 | Vinyl LP, Album, Repress | New Wave / Cold Wave / Goth | ||
![]() | Die Warzau | Funkopolis | © & ℗1991 | CD Single | Electro / House / Techno | ||
![]() | Dionne Warwick | Heartbreaker | © & ℗1982 | Vinyl 7", 45 RPM, Single, Stereo | Disco / Funk / Soul | ||
![]() | Dionne Warwick | Dionne Warwick Sings Cole Porter | © & ℗1990 | Vinyl LP, Album, Stereo | Disco / Funk / Soul | ||
![]() | Dub War | Pain | © & ℗1994 | CD Album | Alternative Rock / Indie / Garage | ||
![]() | Fiction Factory | Throw The Warped Wheel Out | © & ℗1984 | Vinyl LP, Album | New Wave / Cold Wave / Goth | ||
![]() | Fiction Factory | Throw The Warped Wheel Out | ©1984 | CD Album, Reissue, Stereo | New Wave / Cold Wave / Goth | ||
![]() | Giuseppe Verdi, Orchestra Del Teatro Dell'Opera Di Roma, Coro Del Teatro Dell'Opera Di Roma, Richard Tucker (2), Leontyne Price, Leonard Warren, Rosalind Elias, Giorgio Tozzi, Laura Londi, Mario Carlin, Leonardo Monreale, Tommaso Frascati | Il Trovatore Highlights | © & ℗1992 | CD Compilation | Classical / Baroque | ||
![]() | Hawkwind | Warrior On The Edge Of Time GemFavourites | © & ℗1975 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | GemFavourites | |
![]() | High Score Warrior | Will You Ever Reach The End? (4 Mixes) | © & ℗1993 | CD Maxi-Single | Electro / House / Techno | ||
![]() | Howard Jones | Human's Lib | © & ℗1984 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco | ||
![]() | Howard Jones | Two Souls | © & ℗1992 | CD Single | Synth / Dance / Italo-Disco | ||
![]() | Howard Jones | The Best Of Howard Jones | © & ℗1993 | CD Compilation | Synth / Dance / Italo-Disco | ||
![]() | Howard Jones | What Is Love? 15 Classic Tracks | © & ℗1993 | CD Compilation | Synth / Dance / Italo-Disco | ||
![]() | Jean-Jacques Goldman, Taï Phong | Les Années Warner | ©1984 ℗1994 | CD Compilation, Reissue | French-speaking | ||
![]() | Jean-Jacques Goldman, Taï Phong | Les Années Warner | © & ℗1984 | Vinyl LP, Compilation | French-speaking | ||
![]() | Jeff Beck, Rod Stewart | The Best Of Jeff Beck (1967-69) | © & ℗1985 | Vinyl LP, Compilation | Rock / Classic Rock | ||
![]() | Jennifer Warnes | Best Of Jennifer Warnes | ©1982 ℗1987 | CD Compilation, Reissue | Pop / Pop Rock / Soft Rock | ||
![]() | Jethro Tull | War Child | © & ℗1974 | Vinyl LP, Album, Stereo | Progressive Rock / Krautrock / Psychedelic | ||
![]() | Jimi Hendrix | War Heroes | © & ℗1972 | Vinyl LP, Album, Stereo | Rock / Classic Rock | ||
![]() | John Williams (4) | Star Wars: Episode IV - A New Hope (Original Motion Picture Soundtrack) | ©1977 ℗2004 | CD Album, Enhanced, Remastered × 2 | Film / Television / Advertising | ||
![]() | John Williams (4) | Star Wars / Return Of The Jedi - The Original Motion Picture Soundtrack | © & ℗1983 | Vinyl LP, Album | Film / Television / Advertising | ||
![]() | John Williams (4) | Star Wars - Episode I: The Phantom Menace (Original Motion Picture Soundtrack) | © & ℗1999 | CD Album | Film / Television / Advertising | ||
![]() | John Williams (4) | Star Wars: The Force Awakens (Original Motion Picture Soundtrack) Gem | ©2015 ℗2016 | Vinyl LP, Album, Etched × 2 | Film / Television / Advertising | Gem | |
![]() | John Williams (4), London Symphony Orchestra | Star Wars: The Empire Strikes Back (The Original Soundtrack From The Motion Picture) | © & ℗1980 | Vinyl LP, Album | Film / Television / Advertising | ||
![]() | John Williams (4), Varujan Kojian, Utah Symphony Orchestra | The Star Wars Trilogy | ©1983 ℗1990 | CD Album, Reissue | Film / Television / Advertising | ||
![]() | Justin Hayward, John Lodge | Blue Jays | © & ℗1975 | Vinyl LP, Album, Stereo | Rock / Classic Rock | ||
![]() | Leon Ware | Musical Massage Gem | ©1976 ℗2016 | Vinyl LP, Album, Limited Edition, Reissue | Disco / Funk / Soul | Gem | |
![]() | Lionel Hampton And His Orchestra | Lionel Hampton Vol.3 (April 15,1945) The Carnegie Hall Concert - All American Award | ©1955 | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / other] | ||
![]() | Manowar | Best Of Manowar - The Hell Of Steel | © & ℗1994 | CD Compilation | Hard Rock / Metal / Thrash | ||
![]() | Mary Lambert (2) | She Keeps Me Warm | © & ℗2013 | CDr Single, Promo | Pop / Pop Rock / Soft Rock | ||
![]() | Mirage (7) | No More No War | © & ℗1985 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock | ||
![]() | Montrose (2) | Warner Bros. Presents Montrose! | © & ℗1975 | Vinyl LP, Album | Hard Rock / Metal / Thrash | ||
![]() | More (4) | Warhead | © & ℗1981 | Vinyl LP, Album | Hard Rock / Metal / Thrash | ||
![]() | N-Trance, Rod Stewart | Da Ya Think I'm Sexy? | © & ℗1997 | CD Single | Electro / House / Techno | ||
![]() | Nine Inch Nails | The Downward Spiral | © & ℗1994 | CD Album | Alternative Rock / Indie / Garage | ||
![]() | Nine Inch Nails | The Downward Spiral | © & ℗1994 | CD Album, Reissue | Alternative Rock / Indie / Garage | ||
![]() | Paul McCartney | Tug Of War | © & ℗1982 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Queensrÿche | The Warning | ©1984 | CD Album, Reissue | Hard Rock / Metal / Thrash | ||
![]() | Queensrÿche | The Warning | © & ℗1984 | Vinyl LP, Album | Hard Rock / Metal / Thrash | ||
![]() | Return To Forever | Romantic Warrior Favourites | ©1976 | Vinyl LP, Album | Progressive Rock / Krautrock / Psychedelic | Favourites | |
![]() | Rod Stewart | Every Picture Tells A Story | ©1971 ℗2015 | Vinyl LP, Album, Reissue | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Every Picture Tells A Story | ©1971 ℗1976 | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Atlantic Crossing | © & ℗1975 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Foot Loose & Fancy Free | ©1977 | Vinyl LP, Album, Reissue, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Blondes Have More Fun | © & ℗1978 | Vinyl LP, Album, Repress, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Da Ya Think I'm Sexy | © & ℗1978 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Greatest Hits | © & ℗1979 | Vinyl LP, Compilation | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Foolish Behaviour | © & ℗1980 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | Absolutely Live | © & ℗1982 | Vinyl LP, Album, Stereo × 2 | Pop / Pop Rock / Soft Rock | ||
![]() | Rod Stewart | The Best Of Rod Stewart | © & ℗1989 | CD Compilation | Pop / Pop Rock / Soft Rock | ||
![]() | Sarah McLachlan | Fumbling Towards Ecstasy | ©1993 ℗1994 | CD Album | Pop / Pop Rock / Soft Rock | ||
![]() | Siglo XX | The Art Of War | ©1982 | Vinyl 12", EP, Repress | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | Great Leap Forwards | ℗1995 | CD Single, Promo | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | War Babies | © & ℗1998 | CD Single, Promo | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | War Babies | © & ℗1998 | Vinyl 7", 45 RPM, Single | New Wave / Cold Wave / Goth | ||
![]() | Simple Minds | War Babies | © & ℗1998 | CD Single, Enhanced | New Wave / Cold Wave / Goth | ||
![]() | Slovak Chamber Orchestra, Bohdan Warchal | Beroemde Kerst Concerten | © & ℗1998 | CD | Classical / Baroque | ||
![]() | Sttellla | Manneken Pis Not War / Faisez La Mouche Pas La Guêpe | © & ℗1992 | CD Album | Humour | ||
![]() | T. Rex | Electric Warrior | © & ℗1971 | Vinyl LP, Album | Hard Rock / Metal / Thrash | ||
![]() | Tangerine Dream | Poland (The Warsaw Concert) | ©1984 ℗1985 | Vinyl LP, Album × 2 | New Age / Ambient / Instrumental | ||
![]() | The Rapsody, Warren G, Sissel | Prince Igor | © & ℗1997 | CD Single | Hip Hop / R&B / Rap | ||
![]() | Third World War | Third World War II Gem | © & ℗1973 | Vinyl LP, Album | Blues / Blues Rock / Hard Blues | Gem | |
![]() | Twarres | Children | © & ℗2001 | CD Single | Pop / Pop Rock / Soft Rock | ||
![]() | Twarres | Children | © & ℗2001 | CD Single | Pop / Pop Rock / Soft Rock | ||
![]() | Twarres | She Couldn't Laugh | © & ℗2001 | CD Single | Pop / Pop Rock / Soft Rock | ||
![]() | U2 | War | © & ℗1983 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth | ||
![]() | U2 | War | ©1983 ℗1985 | CD Album, Reissue | New Wave / Cold Wave / Goth | ||
![]() | Van Halen | Fair Warning | © & ℗1981 | Vinyl LP, Album, Stereo | Hard Rock / Metal / Thrash | ||
![]() | Various | Barry Lyndon (Music From The Academy Award Winning Soundtrack) | ©1975 ℗1976 | Vinyl LP | Film / Television / Advertising | ||
![]() | Various | The Warriors (The Original Motion Picture Soundtrack) | ©1979 ℗1982 | Vinyl LP, Reissue | Film / Television / Advertising | ||
![]() | Various | Discover Bastos N°9 - The Best Of The Diamond Awards Festival | © & ℗1989 | Vinyl LP, Compilation | Compilation | ||
![]() | Various | Universal Presents Golden Awards | © & ℗1997 | CD Compilation | Film / Television / Advertising | ||
![]() | Various | Swimming Towards The Sun - A Tribute To Simple Minds | ℗2002 | CD Album | New Wave / Cold Wave / Goth | ||
![]() | Various | NRJ Music Awards 2006 | © & ℗2006 | CD Compilation × 2 | Compilation | ||
![]() | War | Outlaw | © & ℗1982 | Vinyl LP, Album | Disco / Funk / Soul | ||
![]() | Warren G, K-Mel | I Want It All | © & ℗1999 | CD Maxi-Single | Hip Hop / R&B / Rap |
334Songs
| Song | Artist | Year | Records | Listen |
|---|---|---|---|---|
| A Warm Place | Nine Inch Nails | 1994 |
| |
| A Warm Summer Night | Chic | 1979 |
| |
| Academy Award Performance | Sparks | 1979 |
| |
| After The War | Asia (2) | 1985 | ||
| Afterwards | Van Der Graaf Generator | 1974 |
| |
| Als Ich Noch Ein Junge War | Orchester Pete Danby | 1969 |
| |
| Andy Warhol's Dead | Transvision Vamp | - | ||
| Ashley Returns To Tara From The War Prison | Max Steiner | - | ||
| At War With The World | Foreigner | - | ||
| Aware Of You | Belouis Some | 1985 |
| |
| Awkward | Craig David | 2007 |
| |
| Awkward Game | Gabriella Cilmi | 2008 |
| |
| Backwards | Caravan | 1973 | ||
| Backwards And Forwards | Aztec Camera | 1984 |
| |
| Backwards Traveller | Wings (2) | 1978 |
| |
| Beautiful War | Kings Of Leon | 2013 |
| |
| Before The War | Ryuichi Sakamoto | 1983 | ||
| Beware | Al Green | 2009 |
| |
| Beware It's A Jungle Out There | War | 1982 |
| |
| Beware My Love | Wings (2) | - | ||
| Beware The Ides Of March | Colosseum | 1971 |
| |
| Brothers Unaware | Live | 1991 |
| |
| Can't Be Long Now / Françoise / For Richard / Warlock | Caravan | 1975 | ||
| Car Wars | Tom Scott | 1979 |
| |
| Carry On Wayward Son | Kansas (2) | 1977 |
| |
| Casualties Of War | The Gossip | 2012 |
| |
| Catherine Howard | Rick Wakeman | - | ||
| Christmas At Hogwarts | John Williams (4) | 2001 | ||
| Christmas During The War In Atlanta | Max Steiner | - | ||
| Civil War | Guns N' Roses | 1991 |
| |
| Cold War | Styx | 1983 |
| |
| Cold War Generation Kids | Bintangs | 1975 |
| |
| Cold Warning | Gary Numan | 2002 |
| |
| Coward's Courage | Cock Robin | - | ||
| Danger Warning | The Dice | 1981 |
| |
| Day Before We Went To War | Dido | 2013 |
| |
| Delaware | Perry Como | 1976 |
| |
| Delaware Slide | George Thorogood & The Destroyers | 1977 | ||
| Distant Early Warning (Live) | Rush | 1986 |
| |
| Dogs Of War | AC/DC | 2014 |
| |
| Dogs Of War | The Exploited | 1981 |
| |
| Dogs Of War | The Sensational Alex Harvey Band | 1976 |
| |
| Downward | Withered | 2016 |
| |
| Downward Road | The Golden Gate Quartet | 1961 |
| |
| Dreamware | Passport (2) | 1979 |
| |
| Driving Me Backwards | Brian Eno | 2017 |
| |
| English Civil War | The Clash | 1978 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Birgit Nilsson | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Christa Ludwig | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Eberhard Wächter | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Karl Böhm | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Martti Talvela | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Richard Wagner | 1987 |
| |
| Erster Auftritt: "Westwärts Schweift Der Blick" | Wolfgang Windgassen | 1987 |
| |
| Es War Einmal/Once Upon A Time | Edvard Grieg | 2001 |
| |
| Es War Einmal/Once Upon A Time | Håkon Austbø | 2001 |
| |
| Es Waren Zwei Königskinder | The Kelly Family | - | ||
| Euroshima - Wardance | Snowy Red | 1988 |
| |
| Eva And Magaldi / Eva Beware Of The City | Andrew Lloyd Webber | 1996 | ||
| Eva And Magaldi / Eva Beware Of The City | Tim Rice | 1996 | ||
| Fair Warning | Todd Rundgren | 1975 |
| |
| Fates Warning | Iron Maiden | 1998 |
| |
| Flash Forward | Alain Bashung | 2011 |
| |
| Flash-Forward | Serge Gainsbourg | 1978 |
| |
| Forward March | Pat Metheny Group | 1984 |
| |
| Fumbling Towards Ecstasy | Sarah McLachlan | 1994 |
| |
| General Warning | Chore | 1999 |
| |
| Ghosts Of War | Slayer | 2013 |
| |
| Giant Normal Dwarf | The Nits | 1995 |
| |
| Gods Of War | Def Leppard | 1987 |
| |
| Going Backwards | Depeche Mode | 2017 |
| |
| Great Leap Forward | Simple Minds | 1995 |
| |
| Great Leap Forwards (Radio Edit) | Simple Minds | 1995 |
| |
| Happiness Is A Warm Gun | The Beatles | 1973 |
| |
| Hate & War | The Clash | 1980 |
| |
| Heavenwards | Odessa (14) | 1981 |
| |
| Heimwärts/Homeward | Edvard Grieg | 2001 |
| |
| Heimwärts/Homeward | Håkon Austbø | 2001 |
| |
| Hellenic Warriors | Lonewolf | 2008 |
| |
| Henry Goes To War | Anthony Phillips | 1977 |
| |
| Here Come The Warm Jets | Brian Eno | 2017 |
| |
| Hier Spreekt Men... Åntwårps | De Strangers | 1968 |
| |
| Hogwarts Forever! And The Moving Stairs | John Williams (4) | 2001 | ||
| Holy Wars...The Punishment Due | Megadeth | 2005 | ||
| Homeward | Roger Glover and Guests | 1975 | ||
| Homeward Angel | Moby | 2005 |
| |
| Homeward Bound | Dinah Washington | 2003 |
| |
| Homeward Bound | Simon & Garfunkel | 1968 | ||
| Homeward Through The Haze | Crosby & Nash | 1975 |
| |
| Howard Johnston's Got His Ho-Jo Workin' | NRBQ | 1972 |
| |
| I've Got My Love To Keep Me Warm | Billie Holiday | 2017 |
| |
| I've Got My Love To Keep Me Warm | Django Reinhardt | 1972 | ||
| I´ve Got My Love To Keep Me Warm | Erroll Garner | 1965 | ||
| I've Got My Love To Keep Me Warm | Quintette Du Hot Club De France | 1972 | ||
| I've Got My Love To Keep Me Warm | Stéphane Grappelli | 1972 | ||
| I Want To Be The Boy To Warm Your Mother's Heart | The White Stripes | 2003 |
| |
| I Was A Witness To A War | Blood, Sweat And Tears | 1975 |
| |
| I Was A Witness To A War | David Clayton-Thomas | 1975 |
| |
| If You Were There, Beware | Arctic Monkeys | - | ||
| In Germany Before The War | Randy Newman | 1977 |
| |
| 234 more results | ||||
1490In the credits
| Artist | Title | Year | Format | Credit | |
|---|---|---|---|---|---|
![]() | "A Chorus Line" Original Broadway Cast | A Chorus Line - Original Cast Recording | © & ℗1975 | Vinyl LP, Album | Brandt Edwards Performer [Tom] |
![]() | "Pippin" Original Broadway Cast | Pippin | © & ℗1972 | Vinyl LP, Album | Edward Strauss Piano, Soloist [Solos]Stephen Schwartz Music By, Lyrics By, Producer |
![]() | 10cc | 10cc | ©1973 ℗2000 | CD Album, Reissue, Remastered | Eric Stewart Written-By (2, 3, 5, 6, 9, 10, 12, 14, 15) |
![]() | 10cc | The Original Soundtrack | © & ℗1975 | Vinyl LP, Album, Stereo | Eric Stewart Engineer, Mixed By, Written-By (A2, A3, B1, B3, B4) |
![]() | 10cc | Deceptive Bends | © & ℗1977 | Vinyl LP, Album, Stereo | Eric Stewart Engineer, Mixed By, Other [Final Reduction], Written-By, Producer, Lead Vocals, Lead Guitar, Piano, Synthesizer [Moog], Backing Vocals, Slide Guitar (A1), Lead Vocals, Lead Guitar, Backing Vocals, Piano, Organ (A2), Electric Piano, Guitar [Phase], Slide Guitar, Organ, Lead Guitar, Backing Vocals (A3), Lead Vocals, Slide Guitar, Piano, Lead Guitar (A4), Lead Vocals, Lead Guitar, Piano, Slide Guitar, Backing Vocals (A5), Lead Guitar, Electric Piano, Piano, Organ, Backing Vocals (B1), Lead Vocals, Lead Guitar, Whistle (B2), Lead Vocals, Lead Guitar, Piano, Backing Vocals, Maracas (B3), Lead Vocals, Lead Guitar, Piano, Electric Piano, Synthesizer [Moog], Backing Vocals, Electric Guitar, Maracas |
![]() | 10cc | Bloody Tourists | © & ℗1978 | Vinyl LP, Album, Stereo | Eric Stewart Engineer, Mixed By, Producer, Electric Piano, Backing Vocals, Organ, Maracas (A1), Written-By (A1, A2, A3, A4, A6, B1, B3, B4, B6), Lead Vocals, Electric Piano, Synthesizer [Moog Trumpets, Polymoog Strings] (A2), Lead Vocals, Backing Vocals, Lead Guitar, Organ, Grand Piano, Electric Guitar (A3), Lead Vocals, Electric Guitar, Lead Guitar, Grand Piano, Backing Vocals (A4), Harmony Vocals, Cowbell, Maracas, Electric Guitar (A5), Lead Vocals, Slide Guitar, Backing Vocals, Electric Guitar (A6), Vocals, Backing Vocals, Piano, Electric Piano, Synthesizer [Moog] (B1), Lead Guitar, Synthesizer [Moog], Guitar [Fuzz Guitar], Backing Vocals, Electric Piano (B2), Lead Vocals, Backing Vocals, Acoustic Guitar (B3), Lead Vocals, Backing Vocals, Electric Guitar (B4), Lead Guitar, Harmony Vocals, Backing Vocals, Vocals, Slide Guitar (B5), Lead Vocals, Guitar [Fuzz Guitar], Grand Piano, Backing Vocals (B6) |
![]() | 16 Horsepower | Secret South | © & ℗2000 | CD Album | Asher Edwards Guest [Special Guests:]David Eugene Edwards Musician [16 Horsepower Is:], Written-By (1, 3, 4, 5, 6, 7, 8, 9, 11) |
![]() | 2 Unlimited | The Real Thing | © & ℗1994 | CD Maxi-Single | Alan Ward Engineer [Mix] |
![]() | 30 Seconds To Mars | A Beautiful Lie | ©2005 ℗2007 | CD Album, Reissue, Enhanced | Edward Taylor Design |
![]() | 5 Seconds Of Summer | CALM | © & ℗2020 | CD Album | Geoffrey Warburton Backing Vocals (6), Written-By (6) |
![]() | a-ha | Hunting High And Low | © & ℗1985 | Vinyl LP, Album, Stereo | Warner Bros. Records label (925 300-1, WX30) |
![]() | a-ha | Scoundrel Days | © & ℗1986 | Vinyl LP, Album, Stereo | Warner Bros. Records label (925 501-1, WX 62) |
![]() | a-ha | Headlines And Deadlines - The Hits Of A-ha | © & ℗1991 | CD Compilation, Club Edition | Howard Greenfield Written-By (12)Warner Bros. Records label (46 293 7, 7599-26773-2) |
![]() | ABC | Absolutely | © & ℗1990 | CD Compilation | Bernard Edwards Producer (9, 10) |
![]() | ABC | Abracadabra | © & ℗1991 | CD Album | Franke M. Howard Performer [Musicians Who Played On The Record] |
![]() | Abigail Mead, Nigel Goulding | Full Metal Jacket (I Wanna Be Your Drill Instructor) | © & ℗1987 | Vinyl 12", 45 RPM, Stereo | Warner Bros. Records label (920 787-0) |
![]() | AC/DC | The Razors Edge | © & ℗1990 | Vinyl LP, Album, Stereo | Stewart Young Management |
![]() | AC/DC | The Razors Edge | © & ℗1990 | CD Album | Stewart Young Management |
![]() | AC/DC | Ballbreaker | © & ℗1995 | CD Album | Stewart Young Management |
![]() | AC/DC | Stiff Upper Lip Live | © & ℗2001 | DVD DVD-Video, PAL | Warner Music Vision label (8536-40232-2) |
![]() | Ace (7) | Five-A-Side | © & ℗1974 | Vinyl LP, Album, Stereo | Howard Thompson Lacquer Cut By |
![]() | Ace Frehley | Frehley's Comet | © & ℗1987 | Vinyl LP, Album, Stereo | Tod Howarth Guitar, Keyboards, Lead Vocals, Backing Vocals [Back-Up Vocals], Producer [Assistant], Lyrics By [Words], Music By (A4, B2) |
![]() | Ace Of Base | Happy Nation (U.S. Version) | © & ℗1993 | CD Album | Diane Warren Music By, Lyrics By (2) |
![]() | Adam Faith | I Survive | © & ℗1974 | Vinyl LP | Warner Bros. Records label (K 56054, K56054) |
![]() | Adele (3) | 21 | © & ℗2011 | CD Album, Limited Edition | Warren Zielinski Performer, Strings (3) |
![]() | Aerosmith | I Don't Want To Miss A Thing | © & ℗1998 | CD Single | Christine Edwards Coordinator [Soundtrack]Diane Warren Written-By (1) |
