Labels 926
| Label | Disques | Années | |
|---|---|---|---|
![]() | 1st Avenue Records | 5 disques | 1993 – 1995 |
![]() | 2 Sounds | 2 disques | 2009 – 2012 |
| 3rd Street Music Group | 2 disques | 2004 – 2005 | |
![]() | 4AD | 7 disques | 1989 – 2015 |
![]() | 4th & Broadway | 9 disques | 1988 – 1996 |
![]() | 10 Records | 5 disques | 1985 – 1992 |
| 14 Productions | 3 disques | 2000 – 2012 | |
![]() | 14th Floor Records | 7 disques | 2003 – 2013 |
![]() | 19 Recordings | 4 disques | 2003 – 2009 |
![]() | 20th Century Fox Records | 11 disques | 1965 – 1996 |
![]() | 20th Century Records | 3 disques | 1976 |
![]() | 21 Records | 3 disques | 1984 – 1986 |
![]() | 61seconds | 3 disques | 2009 – 2013 |
![]() | 62 TV Records | 7 disques | 2000 – 2017 |
![]() | 143 Records | 8 disques | 1995 – 2010 |
![]() | 541 | 23 disques | 1998 – 2007 |
![]() | 550 Music | 2 disques | 1996 |
![]() | A&M PM | 2 disques | 1991 – 1994 |
![]() | A&M Records | 191 disques | 1967 – 2014 |
![]() | ABA | 2 disques | 1978 |
![]() | ABC Records | 12 disques | 1969 – 2015 |
![]() | AB Productions | 7 disques | 1980 – 1986 |
![]() | Absolutely Records | 10 disques | 2002 – 2007 |
![]() | Accord | 3 disques | 1979 – 1989 |
![]() | Adèle | 3 disques | 1975 – 1999 |
![]() | AFM Records | 2 disques | 2002 – 2018 |
![]() | Aftermath Entertainment | 2 disques | 2002 |
![]() | Ahorn | 2 disques | 1979 – 1980 |
![]() | Airplay Records | 2 disques | 1998 – 2001 |
![]() | Akarma | 2 disques | - |
![]() | Alabianca Records | 3 disques | 1993 – 1998 |
![]() | Albert Productions | 11 disques | 1990 – 2009 |
![]() | Alpha | 2 disques | 1976 |
![]() | Amadeo | 2 disques | 1965 |
![]() | amc | 18 disques | 1991 – 2007 |
![]() | American Concert Series | 2 disques | 1992 |
![]() | American Recordings | 8 disques | 2001 – 2013 |
![]() | America Records | 3 disques | 1969 – 1970 |
![]() | Angel Records | 2 disques | 1988 – 1990 |
![]() | Antler-Subway | 11 disques | 1989 – 1999 |
![]() | Antler Records | 5 disques | 1983 – 1988 |
![]() | AnTrop | 2 disques | 1993 |
![]() | Anxious Records | 3 disques | 1989 – 1992 |
![]() | Apache | 7 disques | 1983 – 1988 |
![]() | Apple Records | 33 disques | 1970 – 1998 |
![]() | Aquarius | 4 disques | 1978 – 1993 |
![]() | ARC | 2 disques | 1979 – 1981 |
![]() | Arcade | 41 disques | 1981 – 1999 |
![]() | Archip'L | 3 disques | 1992 – 1998 |
![]() | Aredje | 2 disques | 1994 |
![]() | Argile | 2 disques | 1979 – 1980 |
![]() | Ariane Music | 2 disques | 1994 – 2005 |
![]() | Ariola | 107 disques | 1971 – 2003 |
![]() | Ariola Express | 4 disques | 1989 – 1992 |
![]() | Arista | 134 disques | 1975 – 2015 |
![]() | ARS Club | 2 disques | 2001 |
![]() | ARS Entertainment | 10 disques | 2004 – 2012 |
![]() | ARS Productions | 24 disques | 1991 – 2004 |
![]() | Astan | 2 disques | 1984 |
![]() | Asylum Records | 16 disques | 1974 – 2017 |
![]() | ATCO Records | 31 disques | 1967 – 2013 |
![]() | Atlantic | 225 disques | 1965 – 2021 |
![]() | Atlas | 7 disques | 1959 – 1960 |
![]() | Atmosphériques | 2 disques | 1997 – 2011 |
![]() | Attic | 2 disques | 1982 – 2000 |
![]() | AVREP | 7 disques | 1982 – 1989 |
![]() | Axis Records | 5 disques | 1994 |
![]() | AZ | 4 disques | 2002 – 2007 |
![]() | B&B Records | 2 disques | 1992 – 1997 |
![]() | B-Unique Records | 6 disques | 2005 – 2013 |
![]() | Baby Records | 14 disques | 1980 – 1991 |
![]() | Backdoor | 2 disques | 1981 – 1982 |
![]() | Bad Boy Entertainment | 5 disques | 1999 – 2004 |
![]() | Ballon Noir | 3 disques | 1978 – 1979 |
![]() | Bang! Music | 3 disques | 1994 – 2004 |
![]() | Barclay | 165 disques | 1960 – 2019 |
![]() | BASF | 3 disques | 1971 – 1974 |
![]() | Bastos | 13 disques | 1985 – 1992 |
![]() | Baxter Music | 3 disques | 1990 – 1998 |
![]() | BBZ Productions | 2 disques | 1976 |
![]() | BCM Records | 6 disques | 1987 – 1989 |
![]() | Bearsville | 23 disques | 1972 – 1987 |
![]() | Because Music | 8 disques | 2005 – 2018 |
![]() | Beechwood Music | 5 disques | 1998 – 1999 |
![]() | Beggars Banquet | 5 disques | 1981 – 2007 |
![]() | Bel Air | 2 disques | 1961 |
![]() | Belart | 2 disques | - |
![]() | Belift Lab | 2 disques | 2020 – 2021 |
![]() | Bellaphon | 3 disques | 1975 – 1986 |
![]() | Bella Union | 3 disques | 2016 – 2017 |
![]() | Bell Records | 7 disques | 1968 – 1973 |
![]() | BEL RTL | 2 disques | 1995 – 1996 |
![]() | Bertelsmann Music Group | 16 disques | 1989 – 1995 |
![]() | Beserkley | 3 disques | 1976 – 1983 |
![]() | Best Seller | 3 disques | 1977 |
![]() | BG Productions | 2 disques | 2000 – 2006 |
![]() | Big Beat | 2 disques | 1994 |
![]() | Big Hit Entertainment | 6 disques | 2015 – 2020 |
![]() | Bighit Music | 2 disques | 2021 |
![]() | Big Life | 3 disques | 1988 – 1991 |
![]() | Big Time International | 2 disques | 1993 – 1994 |
![]() | Big Time Phonograph Recording Co. | 2 disques | 1980 – 1982 |
![]() | Bimbo | 2 disques | 1977 |
![]() | Biram | 5 disques | 1980 – 1982 |
![]() | Bit Music | 2 disques | 1998 |
![]() | Bizarre Records | 2 disques | 1971 – 1979 |
![]() | Black And Blue | 3 disques | 1968 – 2000 |
![]() | Blackened | 3 disques | 2015 – 2016 |
| Black Gizah Records | 2 disques | 2016 – 2019 | |
![]() | Black Mark Production | 2 disques | 1991 – 2003 |
![]() | Black Scorpio | 4 disques | 1977 – 1988 |
![]() | Blanco Y Negro | 3 disques | 1985 – 1986 |
![]() | Blow Up | 2 disques | 1994 – 1995 |
![]() | Bludgeon Riffola | 2 disques | 1987 – 1993 |
![]() | Blue Elephant | 2 disques | 1971 – 1972 |
![]() | Blue Note | 17 disques | 1962 – 2022 |
![]() | Blues Boulevard | 3 disques | 2008 – 2015 |
![]() | Blue Sky | 3 disques | 1976 – 1981 |
![]() | Blue Soul | 2 disques | 1995 – 1998 |
![]() | Blue Star Records | 2 disques | 2002 – 2005 |
![]() | Blue Thumb Records | 3 disques | 1973 – 1999 |
![]() | BMG | 125 disques | 1987 – 2022 |
![]() | BMG Ariola | 8 disques | 1987 – 1991 |
![]() | BMG Ariola Belgium NV/SA | 5 disques | 1992 – 1999 |
![]() | BMG Belgium | 5 disques | 2003 – 2005 |
![]() | BMG Belgium NV/SA | 2 disques | 1998 – 1999 |
![]() | BMG Berlin Musik GmbH | 3 disques | 1997 – 1999 |
![]() | BMG France | 23 disques | 1991 – 2005 |
![]() | BMG Nederland BV | 2 disques | 1996 – 2001 |
![]() | BMG Records (UK) Ltd. | 3 disques | 1990 – 1996 |
![]() | BMG Special Products | 17 disques | 1988 – 1993 |
![]() | BMG The Netherlands | 2 disques | 2004 |
![]() | Bondage Records | 2 disques | 1985 – 1987 |
![]() | Boucherie Productions | 3 disques | 1990 – 1992 |
![]() | Boulevard | 3 disques | 1971 |
![]() | Brain | 20 disques | 1974 – 1983 |
![]() | Breakin' Records | 3 disques | 1998 – 1999 |
![]() | Break Records | 2 disques | 1982 |
![]() | Brilliant Classics | 31 disques | 1998 – 2013 |
![]() | BR Music | 3 disques | 1986 – 1997 |
![]() | Bronze | 36 disques | 1971 – 1985 |
![]() | BRT | 2 disques | 1982 – 1989 |
![]() | Brunswick | 7 disques | 1961 – 1975 |
![]() | Brushfire Records | 2 disques | 2006 – 2012 |
![]() | Buddah Records | 6 disques | 1968 – 1976 |
![]() | Buzz | 6 disques | 1991 – 1992 |
![]() | BYG Records | 2 disques | 1971 – 1972 |
![]() | Byte Records | 20 disques | 1992 – 1999 |
![]() | C2Records | 2 disques | 1999 |
![]() | Cadet | 2 disques | 1970 – 1972 |
![]() | Camden | 4 disques | 1996 – 2009 |
![]() | Capitol Music | 5 disques | 2003 – 2019 |
![]() | Capitol Records | 101 disques | 1956 – 2018 |
![]() | Capricorn Records | 4 disques | 1975 – 1997 |
![]() | Cargo Records | 2 disques | 2008 – 2010 |
![]() | Caroline International | 2 disques | 2016 |
![]() | Caroline Records | 4 disques | 1975 – 2014 |
![]() | Carosello | 4 disques | 1980 – 2004 |
![]() | Carrefour | 3 disques | 2004 – 2005 |
![]() | Carrere | 84 disques | 1976 – 1990 |
![]() | Carrere Music | 2 disques | - |
![]() | Casablanca | 23 disques | 1975 – 2013 |
![]() | Castle Classics | 2 disques | 1991 |
![]() | Castle Communications | 4 disques | 1987 – 1991 |
![]() | Cat Music | 2 disques | 2004 |
![]() | CBS | 405 disques | 1963 – 1992 |
![]() | CBS Special Products | 3 disques | 1977 – 1981 |
![]() | CDL - Cologne Dance Label | 3 disques | 1994 |
![]() | Celluloid | 5 disques | 1981 – 2011 |
![]() | Century Media | 2 disques | 1995 – 2004 |
![]() | CFE | 3 disques | 1979 – 1983 |
![]() | CGD East West | 3 disques | 1996 – 2004 |
![]() | Chancy Records & Tapes | 2 disques | 1983 – 1990 |
![]() | Chaos | 3 disques | 1993 – 1994 |
![]() | Charisma | 43 disques | 1970 – 1991 |
![]() | Charles Talar Records | 6 disques | 1979 – 1990 |
![]() | Charly Records | 6 disques | 1978 – 1995 |
![]() | Cheeky Records | 5 disques | 2000 – 2008 |
![]() | Cheiron | 2 disques | 1994 – 1995 |
![]() | Cherry Red | 3 disques | 2011 – 2023 |
![]() | Cherrytree Records | 2 disques | 2008 – 2010 |
![]() | Chess | 5 disques | 1972 – 1989 |
![]() | China Records | 4 disques | 1987 – 1995 |
![]() | Chiswick Records | 7 disques | 1977 – 1995 |
![]() | Chrysalis | 112 disques | 1970 – 2015 |
![]() | Circa | 2 disques | 1991 – 1996 |
![]() | Classics For Pleasure | 2 disques | 1989 |
![]() | Cleveland International Records | 4 disques | 1979 – 1981 |
![]() | Clever | 2 disques | 1981 – 1984 |
![]() | Clubstitute Records | 6 disques | 1993 – 1995 |
![]() | CNR | 8 disques | 1976 – 1983 |
![]() | CNR Music | 14 disques | 1994 – 2006 |
![]() | CNR Records | 4 disques | 1985 – 2020 |
![]() | Columbia | 308 disques | 1957 – 2022 |
![]() | Comotion | 3 disques | 1987 – 1990 |
![]() | Concert Live | 2 disques | 2011 |
![]() | Concert Online | 2 disques | 2009 |
![]() | Concord Jazz | 2 disques | 1979 – 1985 |
![]() | Concord Records | 3 disques | 2004 – 2022 |
![]() | Cooltempo | 4 disques | 1990 – 1992 |
![]() | Coral | 4 disques | 1970 – 1972 |
![]() | Côté Obscur | 2 disques | 1997 – 1999 |
![]() | Cotillion | 2 disques | 1974 – 1979 |
![]() | Crammed Discs | 2 disques | 1980 – 1986 |
![]() | Creastars Europe | 2 disques | 1991 – 1997 |
![]() | CTI Records | 7 disques | 1971 – 1976 |
![]() | Cube Records | 3 disques | 1976 |
![]() | Cult Legends | 4 disques | 2017 – 2019 |
![]() | Culture Factory | 3 disques | 2010 – 2021 |
![]() | Curb Records | 7 disques | 1982 – 2004 |
![]() | Curcio | 5 disques | 1980 |
![]() | Custard Records | 4 disques | 2004 – 2007 |
![]() | Daily Mail | 2 disques | 2004 – 2008 |
![]() | Dance Pool | 4 disques | 1993 – 1995 |
![]() | Daylight | 2 disques | 2000 |
![]() | DDD | 6 disques | 1988 – 1997 |
![]() | De-Lite Records | 5 disques | 1980 – 1985 |
![]() | Debs | 3 disques | 1987 – 1990 |
![]() | Decca | 79 disques | 1956 – 2016 |
![]() | Déclic Communication | 2 disques | 1994 – 1995 |
![]() | Deconstruction | 14 disques | 1990 – 1997 |
![]() | Defected | 2 disques | 2002 |
![]() | Def Jam Recordings | 10 disques | 1986 – 2018 |
![]() | Def Soul | 3 disques | 1999 – 2002 |
![]() | Delabel | 12 disques | 1991 – 2011 |
![]() | Delphine | 6 disques | 1975 – 1977 |
![]() | Demon Records | 2 disques | 1990 – 2018 |
![]() | DEP International | 4 disques | 1988 – 2002 |
![]() | Deram | 20 disques | 1967 – 2010 |
![]() | Desire Records | 2 disques | 1989 – 1990 |
![]() | Deutsche Grammophon | 41 disques | 1971 – 2020 |
![]() | DGC | 7 disques | 1990 – 2015 |
![]() | Diamond | 8 disques | 1990 – 1994 |
![]() | Digidance | 7 disques | 2002 – 2006 |
![]() | Dindisc | 3 disques | 1980 – 1982 |
![]() | Dino Music | 6 disques | 1993 – 1997 |
![]() | Disc'Az | 20 disques | 1966 – 1981 |
![]() | Disco-Matic | 2 disques | 1983 |
![]() | Discostar | 2 disques | 1967 |
![]() | Discover | 2 disques | 1985 – 2002 |
![]() | Discreet | 4 disques | 1976 – 1979 |
![]() | Disky | 37 disques | 1989 – 2007 |
![]() | Disneyland | 6 disques | 1959 – 1980 |
![]() | Disques Adès | 5 disques | 1980 – 1988 |
![]() | Disques Carrere | 6 disques | 1968 – 1975 |
![]() | Disques Decca | 2 disques | 1957 |
![]() | Disques Déesse | 3 disques | 1973 – 1983 |
![]() | Disques Dreyfus | 15 disques | 1979 – 1991 |
![]() | Disques Espérance | 2 disques | 1989 |
![]() | Disques Festival | 20 disques | 1973 – 1979 |
![]() | Disques Flèche | 6 disques | 1968 – 1975 |
![]() | Disques Temporel | 2 disques | 1973 – 1996 |
![]() | Disques Vogue | 19 disques | 1959 – 2002 |
![]() | Distance | 3 disques | 1998 – 2002 |
![]() | Division Nada | 2 disques | 1991 |
![]() | DJM Records | 7 disques | 1973 – 1977 |
![]() | Domino | 5 disques | 2004 – 2013 |
![]() | Double Play | 3 disques | - |
![]() | Double T Music | 3 disques | 1995 – 1998 |
![]() | Douwe Egberts | 3 disques | 1995 – 1997 |
![]() | Dr. Records | 2 disques | 1994 – 1996 |
| Dragnet Records | 2 disques | 1994 | |
![]() | Dramatico | 7 disques | 2003 – 2013 |
![]() | Duck Records | 5 disques | 1985 – 2011 |
![]() | Dureco | 9 disques | 1980 – 1998 |
![]() | Dureco Benelux | 9 disques | 1980 – 1987 |
![]() | Eagle Records | 20 disques | 2001 – 2008 |
![]() | Eagle Vision | 2 disques | 2003 – 2010 |
![]() | Earache | 2 disques | 1994 |
![]() | Ear Music | 12 disques | 2010 – 2017 |
![]() | EastWest | 28 disques | 1991 – 2003 |
![]() | East West France | 3 disques | 1997 – 2002 |
![]() | EastWest Records America | 8 disques | 1991 – 1996 |
![]() | Ebul | 4 disques | 1998 |
![]() | Eclecti | 7 disques | 1997 |
![]() | ECM Records | 8 disques | 1974 – 2022 |
![]() | Edel Records | 6 disques | 1998 – 2005 |
![]() | Editions Atlas | 3 disques | 1995 – 1996 |
![]() | Edsel Records | 2 disques | 1996 |
![]() | EG | 11 disques | 1978 – 1987 |
![]() | Elap Music | 4 disques | 1993 |
![]() | Electrola | 5 disques | 1980 – 1996 |
![]() | Elektra | 67 disques | 1969 – 2011 |
![]() | Elevator Music | 3 disques | 2003 – 2016 |
![]() | Elver | 2 disques | 1976 – 1981 |
![]() | Embassy | 7 disques | 1972 – 1979 |
![]() | EMI | 250 disques | 1972 – 2019 |
![]() | EMI-Manhattan Records | 3 disques | 1987 – 1988 |
![]() | EMI 100 | 2 disques | 1997 |
![]() | EMI America | 14 disques | 1978 – 1989 |
![]() | EMI Belgium | 7 disques | 1975 – 2001 |
![]() | EMI Classics | 7 disques | 1992 – 2008 |
![]() | Emidisc | 4 disques | - |
![]() | EMI Electrola | 27 disques | 1972 – 1997 |
![]() | EMI France | 19 disques | 1985 – 1996 |
![]() | EMI Gold | 4 disques | 2002 – 2006 |
| Emi Music Belgium | 6 disques | 1994 – 2010 | |
![]() | EMI Music France | 9 disques | 1994 – 2006 |
![]() | EMI United Kingdom | 19 disques | 1993 – 1998 |
![]() | EMI USA | 5 disques | 1989 – 1990 |
![]() | Enterprise | 3 disques | 1969 – 1973 |
![]() | Enuf Records | 3 disques | 1981 – 1985 |
![]() | Epic | 236 disques | 1967 – 2017 |
![]() | Epic Group Project | 6 disques | 2001 – 2005 |
![]() | Epic Soundtrax | 4 disques | 1992 – 1996 |
![]() | Epitaph | 2 disques | 1994 |
![]() | EPM Musique | 2 disques | 1997 – 2016 |
| Equation Records | 2 disques | 1992 – 1994 | |
![]() | Erato | 2 disques | 1967 – 1996 |
![]() | Eurodisc | 7 disques | 1976 – 1979 |
![]() | Europa | 2 disques | 1977 |
![]() | EVA | 45 disques | 1988 – 2004 |
| EVA Belgium | 7 disques | 1994 – 2003 | |
![]() | EVA Records | 5 disques | 1988 – 1990 |
![]() | Excelsior Recordings | 3 disques | 2008 – 2010 |
![]() | Fabbri Editori | 2 disques | 1995 – 1996 |
![]() | Face Value Records | 3 disques | 1996 – 2004 |
![]() | Factory | 5 disques | 1983 – 2015 |
![]() | Fame | 6 disques | 1982 – 1985 |
![]() | Fantasy | 11 disques | 1969 – 2015 |
![]() | Fat Possum Records | 2 disques | 2009 |
![]() | Fauves Puma | 2 disques | 1978 |
![]() | Favourites | 2 disques | 1992 |
![]() | F Communications | 2 disques | 2000 |
![]() | FFRR | 6 disques | 1989 – 1995 |
![]() | Fiction Records | 36 disques | 1980 – 2024 |
![]() | Flair | 3 disques | 1997 – 1998 |
![]() | Flarenasch | 22 disques | 1980 – 1997 |
![]() | Flashback World Productions | 2 disques | 1992 |
![]() | Flip Records | 2 disques | 2000 – 2003 |
![]() | FM | 3 disques | 1985 – 1987 |
![]() | Fnac Music | 3 disques | 1991 – 1992 |
![]() | Fontana | 37 disques | 1962 – 2015 |
![]() | Food | 3 disques | 1995 – 2000 |
![]() | Food For Thought Records | 3 disques | 1987 – 1989 |
![]() | Forlane | 3 disques | 1993 – 1999 |
![]() | Formule 1 | 2 disques | 1977 – 1978 |
![]() | Franc'Amour | 7 disques | 1986 – 1997 |
![]() | France Loisirs | 2 disques | 1995 – 1996 |
![]() | Full Moon | 2 disques | 1982 – 1986 |
![]() | Fun | 2 disques | - |
![]() | Fun Radio | 2 disques | 1999 – 2002 |
| Furax | 3 disques | 1991 – 1992 | |
![]() | FXU | 4 disques | 1993 – 1995 |
![]() | Gala | 3 disques | 1990 – 1991 |
![]() | Galaxy Music | 2 disques | 1995 – 1999 |
![]() | Gama | 3 disques | 1974 – 1979 |
![]() | Gaumont Musique | 4 disques | 1980 – 1988 |
![]() | GB | 2 disques | 2004 |
![]() | Gee Street | 4 disques | 1989 – 1993 |
![]() | Geffen Records | 52 disques | 1980 – 2017 |
![]() | Gene Norman Presents | 2 disques | 1955 – 1962 |
![]() | Gentlemen Of The Road | 2 disques | 2012 |
![]() | Getting Out Our Dreams | 2 disques | 2004 – 2006 |
![]() | Giant Records | 5 disques | 1990 – 1994 |
![]() | Gitanes Jazz Productions | 3 disques | 2000 |
![]() | Glassnote | 2 disques | 2009 – 2012 |
![]() | Glitterhouse Records | 3 disques | 1989 – 2000 |
![]() | Go! Beat | 4 disques | 1997 – 2009 |
![]() | Go! Discs | 5 disques | 1993 – 2001 |
![]() | Golden Stars | 2 disques | 1990 – 1992 |
![]() | Gopal | 2 disques | 1979 – 1981 |
![]() | Gordy | 4 disques | 1975 – 1980 |
![]() | Great Music | 3 disques | 1994 |
![]() | Groovy | 3 disques | 1974 – 1977 |
![]() | GRP | 5 disques | 1984 – 1995 |
![]() | Grunt | 12 disques | 1971 – 1979 |
![]() | GUN | 3 disques | 2006 – 2008 |
![]() | Hachette | 2 disques | 1968 |
![]() | Hallmark Records | 3 disques | 1971 – 1996 |
![]() | Hansa | 28 disques | 1977 – 1998 |
![]() | Hansa International | 16 disques | 1977 – 1982 |
![]() | Hansa Records | 2 disques | 1979 |
![]() | Hard N' Heavy | 3 disques | 1998 – 2007 |
![]() | Harvest | 57 disques | 1969 – 1985 |
![]() | Heben Music | 4 disques | 2002 – 2005 |
![]() | Hebra Records | 3 disques | 1966 – 1973 |
![]() | Helium 3 | 5 disques | 2006 – 2015 |
![]() | HEP | 2 disques | 1979 – 1984 |
![]() | Hexagone | 4 disques | 1975 – 1977 |
![]() | Hi Fi Recordings | 2 disques | 2003 – 2004 |
![]() | High Fashion Music | 2 disques | 1986 – 1987 |
![]() | Hi Records | 2 disques | 2009 |
![]() | His Master's Voice | 6 disques | 1954 – 1980 |
![]() | Hispavox | 3 disques | 1973 – 1978 |
| Hit Connection | 2 disques | 2001 – 2005 | |
![]() | Hollywood Records | 10 disques | 1991 – 2014 |
![]() | Homerun Records | 2 disques | 2009 – 2010 |
![]() | HÖR ZU | 3 disques | 1972 – 1976 |
![]() | Hostile Records | 2 disques | 2005 – 2006 |
![]() | HS Records | 2 disques | 1979 |
![]() | Hut Recordings | 5 disques | 1995 – 2003 |
| Hysterias | 4 disques | 2006 – 2015 | |
![]() | I.R.S. Records | 6 disques | 1990 – 2016 |
![]() | Ibach Records | 2 disques | 1978 – 1983 |
![]() | Ibis | 2 disques | 1978 – 1979 |
![]() | ICE | 2 disques | 1979 – 1980 |
![]() | Igloo | 2 disques | 1984 – 1990 |
![]() | Immediate | 3 disques | 1969 – 1977 |
![]() | Immortal Records | 4 disques | 1995 – 2007 |
![]() | Impact | 27 disques | 1974 – 1985 |
![]() | Imperial | 2 disques | 1969 – 1972 |
![]() | Impulse! | 2 disques | 1961 – 2015 |
![]() | Impuls International | 8 disques | 1991 – 1999 |
![]() | Impuls International N.V. | 5 disques | 1995 – 2004 |
![]() | Independiente | 3 disques | 1999 – 2004 |
![]() | Indisc | 14 disques | 1987 – 1995 |
| Indy Productions | 2 disques | 1994 – 1995 | |
![]() | Infinity Records | 2 disques | 1978 – 1979 |
![]() | Injection Disco Dance Label | 2 disques | 1986 – 1987 |
![]() | Innocent | 6 disques | 1998 – 2004 |
![]() | Innovative Communication | 4 disques | 1980 – 1982 |
![]() | Inside Out Music | 3 disques | 2010 – 2022 |
![]() | Intercord | 4 disques | 1976 – 1995 |
![]() | International AZ | 2 disques | 1979 – 1980 |
![]() | Interscope Records | 52 disques | 1992 – 2026 |
![]() | Intuition Records | 2 disques | 2000 – 2007 |
![]() | IPG | 2 disques | 1977 – 1979 |
![]() | Irma Unlimited | 2 disques | 2000 |
![]() | Isadora | 3 disques | 1976 – 1977 |
![]() | Island Records | 165 disques | 1969 – 2018 |
![]() | Island Records Group | 9 disques | 2004 – 2011 |
![]() | Izarra | 2 disques | 1972 |
![]() | J'M2 | 2 disques | 1991 – 1993 |
| Jacqmotte | 3 disques | 1996 – 1998 | |
![]() | Janus Records | 2 disques | 1975 – 1979 |
![]() | Jazz Club | 2 disques | 1967 – 1978 |
![]() | Jazz Society | 2 disques | - |
![]() | Jazztone | 3 disques | 1955 |
![]() | JDJ Entertainment | 2 disques | 1993 – 1994 |
![]() | Jet Records | 13 disques | 1976 – 1983 |
![]() | Jive | 68 disques | 1982 – 2008 |
![]() | Jive/Epic | 6 disques | 2005 – 2017 |
![]() | Joker | 5 disques | 1970 – 1981 |
![]() | J Records | 3 disques | 2001 – 2005 |
![]() | Julisa | 2 disques | 1986 – 1987 |
![]() | Jupiler | 2 disques | 1996 – 2014 |
![]() | Jupiter Records | 3 disques | 1975 – 1982 |
![]() | Just'In Distribution | 2 disques | 1986 |
![]() | K-Tel | 9 disques | 1973 – 1992 |
![]() | Kadance | 2 disques | 1984 – 1985 |
![]() | Kaléïdoscope | 2 disques | 1976 |
![]() | Kama Sutra | 3 disques | 1972 – 1973 |
![]() | Karussell | 3 disques | 1975 |
![]() | Kel-Life | 2 disques | 1998 |
![]() | Kendari Records | 3 disques | 1978 – 1979 |
![]() | KIDinaKORNER | 7 disques | 2012 – 2022 |
![]() | Kingdom Records | 3 disques | 1973 – 1980 |
![]() | Kirshner | 8 disques | 1977 – 1982 |
![]() | Kitchenware Records | 8 disques | 1984 – 2009 |
![]() | KNIGHT RECORDS | 2 disques | 1990 – 1991 |
![]() | Koch International | 2 disques | 1995 |
![]() | Konlive | 2 disques | 2008 – 2010 |
![]() | Korova | 3 disques | 1983 – 1985 |
![]() | Kudu | 4 disques | 1975 – 1976 |
![]() | Labels | 6 disques | 1997 – 2004 |
![]() | Label Vie | 2 disques | 2000 |
![]() | LaFace Records | 7 disques | 1995 – 2006 |
![]() | Lark | 2 disques | 1982 – 1983 |
![]() | Laserlight Digital | 3 disques | 1989 – 1996 |
![]() | La Si Belle Musique | 2 disques | 1997 |
![]() | Lautstark | 3 disques | 1999 – 2000 |
![]() | Lava | 8 disques | 1995 – 2018 |
![]() | La Voix De Son Maître | 11 disques | 1955 – 1989 |
![]() | Le Chant Du Monde | 6 disques | 1971 – 1978 |
![]() | Lederman | 4 disques | 1989 – 1996 |
![]() | Legacy | 14 disques | 2001 – 2021 |
![]() | Le Petit Ménestrel | 3 disques | 1978 – 1981 |
![]() | Les Disques Motors | 9 disques | 1974 – 1995 |
![]() | Les Editions Productions Georges Mary | 10 disques | 1985 – 1994 |
![]() | Les Tréteaux | 2 disques | - |
![]() | Les Tréteaux International | 3 disques | 1997 |
![]() | Lex Records | 2 disques | 2006 |
![]() | Liberty | 20 disques | 1967 – 1989 |
![]() | LM Music | 2 disques | 2011 |
![]() | Logic Records | 11 disques | 1989 – 1999 |
![]() | London Records | 43 disques | 1959 – 2008 |
![]() | Loop Dance Constructions | 2 disques | 2003 |
![]() | Lord Of The Wing | 2 disques | 2004 – 2006 |
![]() | Lowland Records | 2 disques | 1994 – 1995 |
![]() | Low Spirit Recordings | 3 disques | 1989 – 1996 |
![]() | M6 Interactions | 6 disques | 1999 – 2004 |
![]() | Magic | 2 disques | 1997 |
![]() | Magic Records | 4 disques | 1998 – 2006 |
![]() | Magnet | 15 disques | 1976 – 2000 |
![]() | Magnum | 12 disques | 1990 – 1996 |
![]() | Mainstream Records | 2 disques | 1971 |
![]() | Maison Barclay | 2 disques | 2014 – 2016 |
![]() | Malligator | 5 disques | 1976 – 1983 |
![]() | MAM | 4 disques | 1971 – 1973 |
![]() | Mango | 3 disques | 1991 – 1995 |
![]() | Manhattan Records | 3 disques | 1985 – 2007 |
![]() | Manifesto | 2 disques | 1997 – 1999 |
![]() | Manticore | 6 disques | 1973 – 1975 |
![]() | Mantra | 3 disques | 1996 – 1997 |
![]() | Marble Arch | 3 disques | 1966 – 1967 |
![]() | Marc Records | 2 disques | 1980 |
![]() | Martinez Lederman Productions | 5 disques | 1977 – 1986 |
![]() | Mary Melody | 3 disques | 1977 |
![]() | Marzelle | 2 disques | 1974 – 1976 |
![]() | Maverick | 14 disques | 1992 – 2005 |
![]() | Max Music | 2 disques | 1990 |
![]() | MCA Coral | 2 disques | 1973 |
![]() | MCA Records | 133 disques | 1970 – 2001 |
![]() | MCI | 6 disques | 1993 – 2007 |
![]() | MCI Music | 2 disques | 1993 – 1995 |
![]() | Megaforce Worldwide | 2 disques | 1987 |
![]() | Mega Power Hits | 2 disques | - |
![]() | Mega Records | 2 disques | 1985 – 1986 |
![]() | Melankolic | 2 disques | 1998 – 2002 |
![]() | Melba | 7 disques | 1976 – 1978 |
![]() | Melodramatic Records | 2 disques | 2007 – 2010 |
![]() | Merciful Release | 3 disques | 1987 – 1992 |
![]() | Mercury | 203 disques | 1968 – 2020 |
| Mercury France | 5 disques | 1997 – 2004 | |
